86
36%
KO Rate
31
KO / TKO
55
Decisions
1940
Pro Debut
How He Wins
KO / TKO31
Decision55
KO Rate
36%
31 of 86
wins by finish
wins by finish
Recent Form
W
W
W
L
L
L
W
W
W
W
Boxing Record112 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Mike DeJohn | PTS | R6 | Arena, Cleveland, Ohio, U.S. | Oct 28, 1953 |
| Win | Dan Moray | RTD | R3 | Arena, Cleveland, Ohio, U.S. | Aug 31, 1953 |
| Win | Chubby Wright | PTS | R10 | Huntington, West Virginia, U.S. | Jun 9, 1953 |
| Win | Claude Rolfe | UD | R10 | Latin-American Arena, Tampa, Florida, U.S. | Apr 24, 1953 |
| Loss | UD | R10 | Dinner Key Auditorium, Coconut Grove, Florida, U.S. | Apr 6, 1953 | |
| Loss | Ezzard Charles | UD | R10 | Chicago Stadium, Chicago, Illinois, U.S. | Nov 26, 1952 |
| Loss | UD | R10 | Rhode Island Auditorium, Providence, Rhode Island, U.S. | Nov 3, 1952 | |
| Win | Wes Bascom | MD | R10 | Arena, Saint Louis, Missouri, U.S. | Oct 22, 1952 |
| Win | Coley Wallace | KO | R9 | St. Nicholas Arena, New York City, New York, U.S. | Sep 19, 1952 |
| Win | TKO | R3 | Rhode Island Auditorium, Providence, Rhode Island, U.S. | Mar 31, 1952 | |
| Win | Charley Williams | SD | R10 | St. Nicholas Arena, New York City, New York, U.S. | Nov 21, 1951 |
| Loss | Bob Baker | UD | R10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Nov 5, 1951 |
| Loss | UD | R10 | Memorial Stadium, Baltimore, Maryland, U.S. | Aug 15, 1951 | |
| Loss | Clarence Henry | UD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Jun 26, 1951 |
| Win | Willie Bean | UD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | May 29, 1951 |
| Win | Ralph Hooker | PTS | R10 | Madison Square Garden, Phoenix, Arizona, U.S. | May 18, 1951 |
| Win | Willie Bean | UD | R10 | Legion Stadium, Hollywood, California, U.S. | May 4, 1951 |
| Loss | RTD | R9 | St. Nicholas Arena, New York City, New York, U.S. | Feb 21, 1951 | |
| Win | UD | R10 | Coliseum, Baltimore, Maryland, U.S. | Feb 12, 1951 | |
| Win | Young Harry Wills | KO | R4 | Coliseum, Baltimore, Maryland, U.S. | Jan 22, 1951 |
| Loss | Sid Peaks | PTS | R10 | Laurel Garden, Newark, New Jersey, U.S. | Feb 6, 1950 |
| Win | Willis Applegate | UD | R10 | Miami Stadium, Miami, Florida, U.S. | Feb 1, 1950 |
| Loss | Harold Johnson | UD | R10 | Convention Hall, Philadelphia, Pennsylvania, U.S. | Oct 26, 1949 |
| Win | Clarence Henry | TKO | R8 | Olympic Auditorium, Los Angeles, California, U.S. | Sep 27, 1949 |
| Win | Leonard Morrow | UD | R10 | Auditorium, Oakland, California, U.S. | Sep 21, 1949 |
| Win | Watson Jones | KO | R2 | Last Frontier Sportsdrome, Las Vegas, Nevada, U.S. | Jul 15, 1949 |
| Loss | Leonard Morrow | UD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Jul 5, 1949 |
| Win | Willie Bean | UD | R10 | Arena, Cleveland, Ohio, U.S. | Jun 20, 1949 |
| Loss | KO | R8 | Sports Arena, Toledo, Ohio, U.S. | Apr 11, 1949 | |
| Win | Rusty Payne | SD | R10 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. | Mar 21, 1949 |
| Loss | Joey Maxim | SD | R10 | Arena, Cleveland, Ohio, U.S. | Dec 7, 1948 |
| Win | Johnny Flynn | MD | R10 | Arena, Philadelphia, Pennsylvania, U.S. | Oct 11, 1948 |
| Loss | Ezzard Charles | UD | R10 | Griffith Stadium, Washington, D.C., U.S. | Sep 13, 1948 |
| Loss | MD | R10 | Coliseum, Baltimore, Maryland, U.S. | Jun 28, 1948 | |
| Win | Pat Valentino | UD | R10 | Arena, Cleveland, Ohio, U.S. | Apr 20, 1948 |
| Win | Billy Thompson | TKO | R7 | Arena, Philadelphia, Pennsylvania, U.S. | Apr 12, 1948 |
| Win | Turkey Thompson | UD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Mar 9, 1948 |
| Win | Johnny Haynes | TKO | R4 | Coliseum, Baltimore, Maryland, U.S. | Mar 1, 1948 |
| Win | Johnny Shkor | UD | R10 | Memorial Auditorium, Buffalo, New York, U.S. | Jan 13, 1948 |
| Win | Sid Peaks | PTS | R10 | Chicago Stadium, Chicago, Illinois, U.S. | Nov 12, 1947 |
| Loss | RTD | R8 | 5th Regiment Armory, Baltimore, Maryland, U.S. | Sep 8, 1947 | |
| Win | Bobby Zander | SD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Jul 1, 1947 |
| Win | Lee Q Murray | SD | R10 | Coliseum, Baltimore, Maryland, U.S. | Jun 9, 1947 |
| Win | Omelio Agramonte | TKO | R2 | Coliseum, Baltimore, Maryland, U.S. | Jun 2, 1947 |
| Loss | Lee Q Murray | UD | R10 | Olympia Stadium, Detroit, Michigan, U.S. | May 9, 1947 |
| Win | Curtis Sheppard | UD | R10 | Coliseum, Baltimore, Maryland, U.S. | Apr 21, 1947 |
| Loss | Ezzard Charles | KO | R4 | Arena, Cleveland, Ohio, U.S. | Mar 10, 1947 |
| Win | Curtis Sheppard | UD | R10 | Arena, Philadelphia, Pennsylvania, U.S. | Feb 17, 1947 |
| Win | Booker Beckwith | KO | R4 | Coliseum, Chicago, Illinois, U.S. | Feb 3, 1947 |
| Win | Johnny Flynn | UD | R10 | Uline Arena, Washington, D.C., U.S. | Jan 16, 1947 |
| Win | Colion Chaney | KO | R5 | Armory, Akron, Ohio, U.S. | Dec 5, 1946 |
| Loss | Ezzard Charles | UD | R10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Nov 12, 1946 |
| Loss | Lee Q Murray | UD | R10 | Arena, Cleveland, Ohio, U.S. | Jun 10, 1946 |
| Loss | SD | R10 | Arena, Cleveland, Ohio, U.S. | Feb 25, 1946 | |
| Win | Yancey Henry | KO | R10 | Coliseum, Baltimore, Maryland, U.S. | Feb 11, 1946 |
| Win | Oakland Billy Smith | PTS | R10 | Auditorium, Oakland, California, U.S. | Jan 30, 1946 |
| Win | Johnny Haynes | KO | R2 | Olympic Auditorium, Los Angeles, California, U.S. | Jan 22, 1946 |
| Win | Watson Jones | TKO | R6 | Civic Auditorium, San Francisco, California, U.S. | Jan 7, 1946 |
| Win | Yancey Henry | UD | R10 | Uline Arena, Washington, D.C., U.S. | Sep 26, 1945 |
| Win | KO | R6 | Lakefront Stadium, Cleveland, Ohio, U.S. | Aug 22, 1945 | |
| Win | Curtis Sheppard | UD | R10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Jul 26, 1945 |
| Win | Russell Scott | KO | R4 | Griffith Stadium, Washington, D.C., U.S. | Jun 12, 1945 |
| Draw | Melio Bettina | PTS | R10 | Madison Square Garden, New York City, New York, U.S. | Mar 16, 1945 |
| Win | Johnny Flynn | PTS | R10 | Arena, Cleveland, Ohio, U.S. | Feb 27, 1945 |
| Win | Buddy Walker | KO | R2 | Coliseum, Baltimore, Maryland, U.S. | Feb 19, 1945 |
| Win | George Parks | TKO | R4 | Uline Arena, Washington, D.C., U.S. | Feb 5, 1945 |
| Win | Lee Q Murray | PTS | R10 | Arena, Cleveland, Ohio, U.S. | Feb 29, 1944 |
| Win | Lee Q Murray | UD | R10 | Arena, Cleveland, Ohio, U.S. | Dec 1, 1943 |
| Win | Melio Bettina | UD | R10 | Lakefront Stadium, Cleveland, Ohio, U.S. | Sep 15, 1943 |
| Win | Herbert Marshall | KO | R6 | Griffith Stadium, Washington, D.C., U.S. | Aug 24, 1943 |
| Win | Lloyd Marshall | KO | R13 | Lakefront Stadium, Cleveland, Ohio, U.S. | Jun 8, 1943 |
| Win | Pat Valentino | UD | R10 | Civic Auditorium, San Francisco, California, U.S. | Apr 26, 1943 |
| Win | Watson Jones | UD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Apr 6, 1943 |
| Win | Tami Mauriello | MD | R10 | Madison Square Garden, New York City, New York, U.S. | Mar 12, 1943 |
| Win | Anton Christoforidis | UD | R15 | Arena, Cleveland, Ohio, U.S. | Feb 23, 1943 |
| Win | Ezzard Charles | UD | R10 | Arena, Cleveland, Ohio, U.S. | Jan 7, 1943 |
| Win | Lee Savold | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Nov 27, 1942 |
| Win | Bob Pastor | SD | R10 | Arena, Cleveland, Ohio, U.S. | Oct 20, 1942 |
| Win | Tami Mauriello | SD | R10 | Arena, Cleveland, Ohio, U.S. | Sep 15, 1942 |
| Win | Joe Muscato | KO | R5 | Arena, Cleveland, Ohio, U.S. | Jul 23, 1942 |
| Win | Joey Maxim | SD | R10 | Lakefront Stadium, Cleveland, Ohio, U.S. | Jun 23, 1942 |
| Loss | Bob Pastor | SD | R10 | Arena, Cleveland, Ohio, U.S. | Apr 17, 1942 |
| Win | Gus Lesnevich | UD | R10 | Arena, Cleveland, Ohio, U.S. | Mar 11, 1942 |
| Win | Billy Soose | UD | R10 | Arena, Cleveland, Ohio, U.S. | Jan 13, 1942 |
| Loss | Melio Bettina | UD | R10 | Arena, Cleveland, Ohio, U.S. | Nov 17, 1941 |
| Win | Nate Bolden | UD | R10 | Marigold Gardens, Chicago, U.S. | Oct 20, 1941 |
| Loss | Tony Musto | SD | R10 | Arena, Cleveland, Ohio, U.S. | Sep 10, 1941 |
| Loss | Lem Franklin | TKO | R9 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Jul 14, 1941 |
| Win | Curtis Sheppard | PTS | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Jul 2, 1941 |
| Win | Buddy Knox | PTS | R10 | Public Hall, Cleveland, Ohio, U.S. | Apr 2, 1941 |
| Win | Teddy Yarosz | PTS | R10 | Arena, Cleveland, Ohio, U.S. | Mar 5, 1941 |
| Win | Pete Tamalonis | TKO | R1 | Public Hall, Cleveland, Ohio, U.S. | Feb 19, 1941 |
| Loss | Anton Christoforidis | MD | R10 | Arena, Cleveland, Ohio, U.S. | Dec 2, 1940 |
| Win | Anton Christoforidis | UD | R10 | Public Hall, Cleveland, Ohio, U.S. | Nov 15, 1940 |
| Win | Vince Pimpinella | UD | R10 | Arena, Cleveland, Ohio, U.S. | Oct 22, 1940 |
| Win | Larry Kellum | KO | R1 | Hickey Park, Millvale, Pennsylvania, U.S. | Sep 23, 1940 |
| Win | Johnny Barbara | TKO | R7 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Sep 9, 1940 |
| Win | Charley Burley | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Sep 3, 1940 |
| Win | Johnny Barbara | KO | R2 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Aug 5, 1940 |
| Win | Paul Frazier | PTS | R8 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Jul 15, 1940 |
| Win | Mose Brown | PTS | R6 | Hickey Park, Millvale, Pennsylvania, U.S. | Jul 1, 1940 |
| Win | Frankie Hughes | PTS | R8 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Jun 24, 1940 |
| Win | Stoney Jackson | TKO | R1 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 13, 1940 |
| Win | Paul Frazier | KO | R1 | Marigold Gardens, Chicago, Illinois, U.S. | May 13, 1940 |
| Win | Enzo Iannozzi | KO | R1 | Public Hall, Cleveland, Ohio, U.S. | Apr 25, 1940 |
| Win | Marine Johnny Dean | KO | R3 | Public Hall, Cleveland, Ohio, U.S. | Apr 15, 1940 |
| Win | Nate Bolden | PTS | R8 | Marigold Gardens, Chicago, Illinois, U.S. | Apr 8, 1940 |
| Win | Young Flowers | TKO | R3 | Public Hall, Cleveland, Ohio, U.S. | Mar 27, 1940 |
| Win | Joe Sutka | PTS | R8 | Marigold Gardens, Chicago, Illinois, U.S. | Mar 18, 1940 |
| Win | Joe Sutka | PTS | R8 | Marigold Gardens, Chicago, Illinois, U.S. | Feb 26, 1940 |
| Win | Tito Taylor | PTS | R4 | Marigold Gardens, Chicago, Illinois, U.S. | Feb 12, 1940 |
| Win | Emory Morgan | TKO | R2 | Public Hall, Cleveland, Ohio, U.S. | Jan 15, 1940 |
Data sourced from public records for archival/research purposes.
