83
60%
KO Rate
50
KO / TKO
33
Decisions
1936
Pro Debut
How He Wins
KO / TKO50
Decision33
KO Rate
60%
50 of 83
wins by finish
wins by finish
Recent Form
W
W
L
W
W
L
W
W
W
W
Boxing Record97 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Pilar Bastidas | PTS | R10 | Plaza de Toros de Acho, Lima, Peru | Jul 22, 1950 |
| Win | Buddy Hodnett | KO | R6 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. | Mar 2, 1950 |
| Win | Chuck Higgins | KO | R1 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. | Feb 2, 1950 |
| Win | Willie Wright | PTS | R8 | Zivic Arena, Millvale, Pennsylvania, U.S. | Jul 25, 1949 |
| Loss | Charley Doc Williams | PTS | R10 | Coliseum Arena, New Orleans, Louisiana, U.S. | Apr 3, 1949 |
| Win | Lonnie Craft | KO | R3 | Huntington, West Virginia, U.S. | Mar 24, 1948 |
| Win | Larry Cartwright | TKO | R8 | Huntington, West Virginia, U.S. | Aug 8, 1947 |
| Loss | Bert Lytell | UD | R10 | Coliseum, Baltimore, Maryland, U.S. | Feb 17, 1947 |
| Win | Bert Lytell | UD | R10 | Zivic Arena, Millvale, Pennsylvania, U.S. | Aug 5, 1946 |
| Win | Charley Banks | PTS | R10 | Zivic Arena, Millvale, Pennsylvania, U.S. | Jul 16, 1946 |
| Win | Oakland Billy Smith | PTS | R10 | Civic Auditorium, San Francisco, California, U.S. | Apr 24, 1946 |
| Win | Paulie Peters | TKO | R2 | Civic Auditorium, San Francisco, California, U.S. | Apr 8, 1946 |
| Win | Charley Dodson | TKO | R3 | Aragon Gardens, Pittsburgh, Pennsylvania, U.S. | Mar 14, 1946 |
| Win | Oakland Billy Smith | PTS | R10 | Civic Auditorium, San Francisco, California, U.S. | Oct 8, 1945 |
| Win | Speedy Duvall | KO | R4 | Coliseum Arena, New Orleans, Louisiana, U.S. | Sep 28, 1945 |
| Win | Dave Clark | KO | R1 | Music Hall Arena, Cincinnati, Ohio, U.S. | Sep 4, 1945 |
| Win | Aaron Wade | UD | R10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Aug 20, 1945 |
| Win | Oscar Boyd | KO | R2 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Jul 26, 1945 |
| Loss | UD | R12 | Civic Stadium, Buffalo, New York, U.S. | Jul 11, 1945 | |
| Win | Joe Carter | UD | R10 | Civic Auditorium, San Francisco, California, U.S. | Mar 12, 1945 |
| Win | TKO | R12 | Civic Auditorium, San Francisco, California, U.S. | Sep 11, 1944 | |
| Win | Young Gene Buffalo | TKO | R5 | Civic Auditorium, San Francisco, California, U.S. | Aug 28, 1944 |
| Win | Frankie Nelson | TKO | R7 | Legion Stadium, Hollywood, California, U.S. | Jun 23, 1944 |
| Win | Al Gilbert | TKO | R4 | Coliseum, San Diego, California, U.S. | May 12, 1944 |
| Win | PTS | R10 | Legion Stadium, Hollywood, California, U.S. | Apr 21, 1944 | |
| Win | KO | R9 | Legion Stadium, Hollywood, California, U.S. | Apr 6, 1944 | |
| Win | Aaron Wade | PTS | R10 | Coliseum, San Diego, California, U.S. | Mar 24, 1944 |
| Win | Bobby Berger | KO | R5 | Coliseum, San Diego, California, U.S. | Mar 3, 1944 |
| Win | Bobby Birch | PTS | R10 | Lane Field, San Diego, California, U.S. | Jun 26, 1943 |
| Draw | PTS | R10 | Pelican Stadium, New Orleans, Louisiana, U.S. | Apr 19, 1943 | |
| Win | Aaron Wade | PTS | R10 | Auditorium, Oakland, California, U.S. | Mar 3, 1943 |
| Win | UD | R10 | Legion Stadium, Hollywood, California, U.S. | Feb 19, 1943 | |
| Win | Harvey Massey | TKO | R9 | Auditorium, Oakland, California, U.S. | Feb 3, 1943 |
| Loss | Lloyd Marshall | SD | R10 | Legion Stadium, Hollywood, California, U.S. | Dec 11, 1942 |
| Win | Cecilio Lozada | TKO | R2 | Coliseum, San Diego, California, U.S. | Nov 13, 1942 |
| Loss | UD | R15 | Municipal Auditorium, New Orleans, Louisiana, U.S. | Oct 16, 1942 | |
| Win | TKO | R9 | Victory Arena, New Orleans, Louisiana, U.S. | Aug 14, 1942 | |
| Loss | Ezzard Charles | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 29, 1942 |
| Win | PTS | R10 | Crosley Field, Cincinnati, Ohio, U.S. | Jun 23, 1942 | |
| Loss | Ezzard Charles | UD | R10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | May 25, 1942 |
| Win | KO | R2 | Armory, Minneapolis, Minnesota, U.S. | Apr 30, 1942 | |
| Win | Joe Sutka | KO | R4 | Coliseum, Chicago, Illinois, U.S. | Apr 24, 1942 |
| Win | Phil McQuillan | KO | R1 | St. Nicholas Arena, New York City, New York, U.S. | Apr 20, 1942 |
| Win | Cleo McNeal | KO | R5 | Armory, Minneapolis, Minnesota, U.S. | Apr 9, 1942 |
| Win | Jay D Turner | TKO | R7 | Armory, Minneapolis, Minnesota, U.S. | Mar 13, 1942 |
| Win | UD | R10 | Armory, Minneapolis, Minnesota, U.S. | Feb 26, 1942 | |
| Win | Shorty Hogue | RTD | R6 | Coliseum, San Diego, California, U.S. | Feb 13, 1942 |
| Win | Milo Theodorescu | TKO | R4 | Coliseum, San Diego, California, U.S. | Feb 6, 1942 |
| Win | Jackie Burke | TKO | R5 | Armory, Minneapolis, Minnesota, U.S. | Jan 23, 1942 |
| Win | Shorty Hogue | TKO | R10 | Armory, Minneapolis, Minnesota, U.S. | Jan 9, 1942 |
| Win | Jerry Hayes | KO | R4 | City Auditorium, Eau Claire, Wisconsin, U.S. | Dec 23, 1941 |
| Win | Ted Morrison | TKO | R2 | Armory, Minneapolis, Minnesota, U.S. | Dec 12, 1941 |
| Win | Antonio Fernandez | PTS | R10 | Convention Hall, Philadelphia, Pennsylvania, U.S. | Sep 25, 1941 |
| Win | Otto Blackwell | PTS | R8 | Gardens, Philadelphia, Pennsylvania, U.S. | Aug 25, 1941 |
| Win | Young Gene Buffalo | TKO | R5 | Gardens, Philadelphia, Pennsylvania, U.S. | Jul 14, 1941 |
| Win | Ossie Harris | TKO | R9 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 2, 1941 |
| Win | Eddie Ellis | TKO | R5 | Boston Garden, Boston, Massachusetts, U.S. | Apr 18, 1941 |
| Win | Babe Synnott | TKO | R5 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Mar 31, 1941 |
| Win | Vince Pimpinella | PTS | R10 | Turner's Arena, Washington, D.C., U.S. | Nov 11, 1940 |
| Win | Ernest Peirce | PTS | R10 | Butler Street Sports Arena, Pittsburgh, Pennsylvania, U.S. | Oct 17, 1940 |
| Loss | Jimmy Bivins | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Sep 3, 1940 |
| Win | Kenny LaSalle | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Aug 19, 1940 |
| Draw | PTS | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Jul 29, 1940 | |
| Win | Carl Dell | PTS | R10 | Valley Arena, Holyoke, Massachusetts, U.S. | Jun 17, 1940 |
| Win | KO | R2 | Coliseum Arena, New Orleans, Louisiana, U.S. | Apr 26, 1940 | |
| Win | Baby Kid Chocolate | TKO | R5 | Coliseum Arena, New Orleans, Louisiana, U.S. | Apr 12, 1940 |
| Win | Nate Bolden | PTS | R10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Feb 12, 1940 |
| Loss | PTS | R15 | Coliseum Arena, New Orleans, Louisiana, U.S. | Dec 1, 1939 | |
| Win | Mickey Makar | KO | R1 | Moose Temple, Pittsburgh, Pennsylvania, U.S. | Oct 23, 1939 |
| Win | Jimmy Leto | PTS | R10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Aug 28, 1939 |
| Win | UD | R10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Jul 17, 1939 | |
| Loss | Jimmy Leto | SD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 20, 1939 |
| Win | TKO | R7 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Jan 10, 1939 | |
| Win | Billy Soose | UD | R10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Nov 21, 1938 |
| Win | Werther Arcelli | KO | R1 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Nov 3, 1938 |
| Win | UD | R15 | Hickey Park, Millvale, Pennsylvania, U.S. | Aug 22, 1938 | |
| Win | Leon Zorrita | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Aug 2, 1938 |
| Win | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 13, 1938 | |
| Win | Mike Barto | TKO | R4 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 1, 1938 |
| Loss | SD | R10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Mar 21, 1938 | |
| Win | Art Tate | KO | R2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Mar 3, 1938 |
| Win | Carl Turner | UD | R4 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Feb 10, 1938 |
| Win | Johnny Folio | PTS | R4 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Feb 3, 1938 |
| Win | Tiger Jackson | KO | R2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Jan 27, 1938 |
| Loss | Eddie Dolan | UD | R8 | Hickey Park, Millvale, Pennsylvania, U.S. | Sep 9, 1937 |
| Win | Sammy Grippe | TKO | R6 | Hickey Park, Millvale, Pennsylvania, U.S. | Aug 16, 1937 |
| Win | Remo Fernandez | TKO | R7 | Hickey Park, Millvale, Pennsylvania, U.S. | Aug 9, 1937 |
| Win | Mickey O'Brien | PTS | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Jun 24, 1937 |
| Win | Keith Goodballet | TKO | R2 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | May 27, 1937 |
| Win | Sammy Grippe | PTS | R6 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | May 3, 1937 |
| Win | Ray Gray | PTS | R6 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Apr 19, 1937 |
| Win | Johnny Folio | TKO | R5 | Palisades Rink, McKeesport, Pennsylvania, U.S. | Apr 15, 1937 |
| Win | TKO | R5 | Oil City, Pennsylvania, U.S. | Feb 8, 1937 | |
| Win | Ralph Gizzy | KO | R2 | K. of C. Hall, Oil City, Pennsylvania, U.S. | Jan 22, 1937 |
| Win | Eddie Wirko | TKO | R5 | Moose Lodge, Pittsburgh, Pennsylvania, U.S. | Nov 9, 1936 |
| Win | Ralph Gizzy | PTS | R6 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Oct 22, 1936 |
| Win | George Liggins | KO | R4 | Moose Temple, Pittsburgh, Pennsylvania, U.S. | Sep 29, 1936 |
Data sourced from public records for archival/research purposes.
