66
79%
KO Rate
52
KO / TKO
14
Decisions
1934
Pro Debut
Biography
Joe Louis, also known as The Brown Bomber, is a professional boxer from the United States. With a record of 66 wins, 3 losses, and no draws, Louis has demonstrated his prowess in the ring, earning 52 of his victories by knockout. Throughout his career, Louis has faced a variety of opponents, including notable wins against Jimmy Bivins, Cesar Brion, Lee Savold, and Omelio Agramonte. One of his most notable bouts, however, was a loss to Rocky Marciano, a formidable opponent. Louis's impressive career and achievements have cemented his place in the world of professional boxing.
How He Wins
KO / TKO52
Decision14
KO Rate
79%
52 of 66
wins by finish
wins by finish
Recent Form
L
W
W
W
W
W
W
W
W
L
Boxing Record69 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO | R8 | Madison Square Garden, New York City, New York, U.S. | Oct 26, 1951 | |
| Win | Jimmy Bivins | UD | R10 | Memorial Stadium, Baltimore, Maryland, U.S. | Aug 15, 1951 |
| Win | Cesar Brion | UD | R10 | Cow Palace, Daly City, California, U.S. | Aug 1, 1951 |
| Win | Lee Savold | KO | R6 | Madison Square Garden, New York City, New York, U.S. | Jun 15, 1951 |
| Win | Omelio Agramonte | UD | R10 | Olympia, Detroit, Michigan, U.S. | May 2, 1951 |
| Win | TKO | R10 | Cow Palace, Daly City, California, U.S. | Feb 23, 1951 | |
| Win | Omelio Agramonte | UD | R10 | Miami Stadium, Miami, Florida, U.S. | Feb 7, 1951 |
| Win | Freddie Beshore | TKO | R4 | Olympia, Detroit, Michigan, U.S. | Jan 3, 1951 |
| Win | Cesar Brion | UD | R10 | Chicago Stadium, Chicago, Illinois, U.S. | Nov 29, 1950 |
| Loss | Ezzard Charles | UD | R15 | Yankee Stadium, New York City, New York, U.S. | Sep 27, 1950 |
| Win | KO | R11 | Yankee Stadium, New York City, New York, U.S. | Jun 25, 1948 | |
| Win | SD | R15 | Madison Square Garden, New York City, New York, U.S. | Dec 5, 1947 | |
| Win | Tami Mauriello | KO | R1 | Yankee Stadium, New York City, New York, U.S. | Sep 18, 1946 |
| Win | Billy Conn | KO | R8 | Yankee Stadium, New York City, New York, U.S. | Jun 19, 1946 |
| Win | TKO | R1 | Memorial Auditorium, Buffalo, New York, U.S. | Nov 14, 1944 | |
| Win | Abe Simon | TKO | R6 | Madison Square Garden, New York City, New York, U.S. | Mar 27, 1942 |
| Win | Buddy Baer | KO | R1 | Madison Square Garden, New York City, New York, U.S. | Jan 9, 1942 |
| Win | Lou Nova | TKO | R6 | Polo Grounds, New York City, New York, U.S. | Sep 29, 1941 |
| Win | Billy Conn | KO | R13 | Polo Grounds, New York City, New York, U.S. | Jun 18, 1941 |
| Win | Buddy Baer | — | R7 | Griffith Stadium, Washington, D.C., U.S. | May 23, 1941 |
| Win | Tony Musto | TKO | R9 | St. Louis Arena, St. Louis, Missouri, U.S. | Apr 8, 1941 |
| Win | Abe Simon | TKO | R13 | Olympia, Detroit, Michigan, U.S. | Mar 21, 1941 |
| Win | Gus Dorazio | KO | R2 | Convention Hall, Philadelphia, Pennsylvania, U.S. | Feb 17, 1941 |
| Win | Red Burman | KO | R5 | Madison Square Garden, New York City, New York, U.S. | Jan 31, 1941 |
| Win | Al McCoy | — | R5 | Boston Garden, Boston, Massachusetts, U.S. | Dec 16, 1940 |
| Win | Arturo Godoy | TKO | R8 | Yankee Stadium, New York City, New York, U.S. | Jun 20, 1940 |
| Win | Johnny Paychek | TKO | R2 | Madison Square Garden, New York City, New York, U.S. | Mar 29, 1940 |
| Win | Arturo Godoy | — | R15 | Madison Square Garden, New York City, New York, U.S. | Feb 9, 1940 |
| Win | Bob Pastor | KO | R11 | Briggs Stadium, Detroit, Michigan, U.S. | Sep 20, 1939 |
| Win | TKO | R4 | Yankee Stadium, New York City, New York, U.S. | Jun 28, 1939 | |
| Win | Jack Roper | KO | R1 | Wrigley Field, Los Angeles, California, U.S. | Apr 17, 1939 |
| Win | KO | R1 | Madison Square Garden, New York City, New York, U.S. | Jan 25, 1939 | |
| Win | Max Schmeling | TKO | R1 | Yankee Stadium, New York City, New York, U.S. | Jun 22, 1938 |
| Win | Harry Thomas | KO | R5 | Chicago Stadium, Chicago, Illinois, U.S. | Apr 4, 1938 |
| Win | KO | R3 | Madison Square Garden, New York City, New York, U.S. | Feb 23, 1938 | |
| Win | UD | R15 | Yankee Stadium, New York City, New York, U.S. | Aug 30, 1937 | |
| Win | James J. Braddock | KO | R8 | Comiskey Park, Chicago, Illinois, U.S. | Jun 22, 1937 |
| Win | Natie Brown | KO | R4 | Municipal Auditorium, Kansas City, Missouri, U.S. | Feb 17, 1937 |
| Win | Bob Pastor | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Jan 29, 1937 |
| Win | Steve Ketchel | KO | R2 | Broadway Auditorium, Buffalo, New York, U.S. | Jan 11, 1937 |
| Win | Eddie Simms | TKO | R1 | Public Auditorium, Cleveland, Ohio, U.S. | Dec 14, 1936 |
| Win | Jorge Brescia | KO | R3 | Hippodrome Theatre, New York City, New York, U.S. | Oct 9, 1936 |
| Win | Al Ettore | KO | R5 | Municipal Stadium, Philadelphia, Pennsylvania, U.S. | Sep 22, 1936 |
| Win | KO | R3 | Yankee Stadium, New York City, New York, U.S. | Aug 18, 1936 | |
| Loss | Max Schmeling | KO | R12 | Yankee Stadium, New York City, New York, U.S. | Jun 19, 1936 |
| Win | Charley Retzlaff | KO | R1 | Chicago Stadium, Chicago, Illinois, U.S. | Jan 17, 1936 |
| Win | TKO | R4 | Madison Square Garden, New York City, New York, U.S. | Dec 13, 1935 | |
| Win | Max Baer | KO | R4 | Yankee Stadium, New York City, New York, U.S. | Sep 24, 1935 |
| Win | King Levinsky | TKO | R1 | Comiskey Park, Chicago, Illinois, U.S. | Aug 7, 1935 |
| Win | Primo Carnera | TKO | R6 | Yankee Stadium, New York City, New York, U.S. | Jun 25, 1935 |
| Win | Biff Bennett | KO | R1 | Memorial Hall, Dayton, Ohio, U.S. | Apr 22, 1935 |
| Win | Roy Lazer | KO | R3 | Chicago Stadium, Chicago, Illinois, U.S. | Apr 12, 1935 |
| Win | Natie Brown | UD | R10 | Olympia, Detroit, Michigan, U.S. | Mar 29, 1935 |
| Win | Don "Red" Barry | TKO | R3 | New Dreamland Auditorium, San Francisco, California, U.S. | Mar 8, 1935 |
| Win | Lee Ramage | TKO | R2 | Wrigley Field, Los Angeles, California, U.S. | Feb 21, 1935 |
| Win | Hans Birkie | TKO | R10 | Duquesne Garden, Pittsburgh, Pennsylvania, U.S. | Jan 11, 1935 |
| Win | Patsy Perroni | PTS | R10 | Olympia, Detroit, Michigan, U.S. | Jan 4, 1935 |
| Win | Lee Ramage | TKO | R8 | Chicago Stadium, Chicago, Illinois, U.S. | Dec 14, 1934 |
| Win | Charley Massera | KO | R3 | Coliseum, Chicago, Illinois, U.S. | Nov 30, 1934 |
| Win | KO | R1 | Arcadia Gardens, Chicago, Illinois, U.S. | Nov 14, 1934 | |
| Win | Jack O'Dowd | KO | R2 | Arcadia Gardens, Chicago, Illinois, U.S. | Oct 31, 1934 |
| Win | Art Sykes | KO | R8 | Arcadia Gardens, Chicago, Illinois, U.S. | Oct 24, 1934 |
| Win | Adolph Wiater | — | R10 | Arcadia Gardens, Chicago, Illinois, U.S. | Sep 26, 1934 |
| Win | Al Delaney | TKO | R4 | Naval Armory, Detroit, Michigan, U.S. | Sep 11, 1934 |
| Win | Buck Everett | KO | R2 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Aug 27, 1934 |
| Win | Jack Kranz | — | R8 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Aug 13, 1934 |
| Win | Larry Udell | TKO | R2 | Marigold Gardens Outdoor Arena, Chicago, Illinois, U.S. | Jul 30, 1934 |
| Win | Willie Davies | — | R3 | Bacon's Arena, Chicago, Illinois, U.S. | Jul 12, 1934 |
| Win | Jack Kracken | — | R1 | Bacon's Arena, Chicago, Illinois, U.S. | Jul 4, 1934 |
Data sourced from public records for archival/research purposes.
