34
38%
KO Rate
13
KO / TKO
21
Decisions
1938
Pro Debut
How He Wins
KO / TKO13
Decision21
KO Rate
38%
13 of 34
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
L
D
W
L
Boxing Record41 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Jimmy Bivins | UD | R10 | Arena, Cleveland, Ohio, U.S. | Jan 13, 1942 |
| Win | Jimmy Reeves | PTS | R10 | Arena, Cleveland, Ohio, U.S. | Dec 18, 1941 |
| Draw | Ceferino Garcia | TD | R8 | Gilmore Field, Los Angeles, California, U.S. | Jul 30, 1941 |
| Loss | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Jul 30, 1941 | |
| Win | Tony Celli | TKO | R2 | Sportman's Park, Cleveland, Ohio, U.S. | Jul 11, 1941 |
| Win | UD | R15 | Madison Square Garden, New York City, New York, U.S. | May 9, 1941 | |
| Win | Ernie Vigh | PTS | R12 | Madison Square Garden, New York City, New York, U.S. | Mar 7, 1941 |
| Win | Ernie Vigh | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Feb 7, 1941 |
| Win | Tami Mauriello | SD | R10 | Madison Square Garden, New York City, New York, U.S. | Jan 3, 1941 |
| Win | Jimmy Casino | PTS | R10 | Legion Stadium, Hollywood, California, U.S. | Dec 13, 1940 |
| Win | Vince Pimpinella | UD | R10 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | Nov 7, 1940 |
| Win | Tony Zale | UD | R10 | Mills Stadium, Chicago, Illinois, U.S. | Aug 21, 1940 |
| Win | SD | R10 | Scranton Stadium, Scranton, Pennsylvania, U.S. | Jul 24, 1940 | |
| Win | Jack Ennis | PTS | R10 | Memorial Field, Williamsport, Pennsylvania, U.S. | May 30, 1940 |
| Win | Ernest Peirce | PTS | R10 | Scranton Stadium, Scranton, Pennsylvania, U.S. | May 15, 1940 |
| Win | Frankie Nelson | PTS | R10 | Rayen-Wood Auditorium, Youngstown, Ohio, U.S. | Mar 25, 1940 |
| Win | Enzo Iannozzi | KO | R4 | Watres Armory, Scranton, Pennsylvania, U.S. | Mar 5, 1940 |
| Loss | UD | R10 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | Feb 12, 1940 | |
| Win | Bud Mignault | UD | R10 | Arena, Philadelphia, Pennsylvania, U.S. | Jan 29, 1940 |
| Win | Jimmy Clark | TKO | R3 | Town Hall, Scranton, Pennsylvania, U.S. | Jan 22, 1940 |
| Win | Vince Pimpinella | PTS | R8 | Public Hall, Cleveland, Ohio, U.S. | Jan 15, 1940 |
| Win | TKO | R5 | Metropolitan Opera House, Philadelphia, Pennsylvania, U.S. | Dec 19, 1939 | |
| Win | Paul Pirrone | PTS | R6 | Arena, Cleveland, Ohio, U.S. | Dec 11, 1939 |
| Win | Butch Lynch | KO | R4 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | Nov 29, 1939 |
| Win | Johnny Duca | UD | R10 | Watres Armory, Scranton, Pennsylvania, U.S. | Nov 15, 1939 |
| Win | Jack Munley | TKO | R5 | Watres Armory, Scranton, Pennsylvania, U.S. | Oct 18, 1939 |
| Loss | UD | R8 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Sep 25, 1939 | |
| Win | Joe Fedz | TKO | R1 | Rochester, New York, U.S. | Sep 11, 1939 |
| Win | Johnny Duca | PTS | R10 | Youngstown, Ohio, U.S. | Feb 20, 1939 |
| Loss | Charley Burley | UD | R10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Nov 21, 1938 |
| Loss | Johnny Duca | MD | R10 | Maple Grove Field House, Lancaster, Pennsylvania, U.S. | Oct 13, 1938 |
| Win | Eddie Babe Risko | KO | R3 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Oct 5, 1938 |
| Win | Charley Weise | KO | R2 | Farrell High Athletic Field, Farrell, Pennsylvania, U.S. | Sep 13, 1938 |
| Win | Freddie Lenn | UD | R10 | Hickey Park, Millvale, Pennsylvania, U.S. | Aug 29, 1938 |
| Win | TKO | R5 | Clearfield Park, Clearfield, Pennsylvania, U.S. | Aug 2, 1938 | |
| Win | Al Quaill | UD | R10 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | Jul 25, 1938 |
| Win | PTS | R4 | Gilmore Stadium, Los Angeles, California, U.S. | Jun 17, 1938 | |
| Win | Joe Lujan | TKO | R3 | Long Beach Arena, Long Beach, California, U.S. | Jun 6, 1938 |
| Win | Sewell Hipps | TKO | R4 | Olympic Auditorium, Los Angeles, California, U.S. | Apr 5, 1938 |
| Win | Jimmy Brent | PTS | R4 | Olympic Auditorium, Los Angeles, California, U.S. | Mar 29, 1938 |
| Win | Marine Johnny Dean | TKO | R4 | Olympic Auditorium, Los Angeles, California, U.S. | Mar 15, 1938 |
Data sourced from public records for archival/research purposes.
.jpg?width=300)