75
49%
KO Rate
37
KO / TKO
38
Decisions
1938
Pro Debut
How He Wins
KO / TKO37
Decision38
KO Rate
49%
37 of 75
wins by finish
wins by finish
Recent Form
W
W
W
L
L
L
L
L
L
L
Boxing Record97 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Eddie Giosa | UD | R10 | Arena, Philadelphia, PA | Mar 27, 1950 |
| Loss | Don Williams | UD | R10 | Mechanics Hall, Worcester, MA | Mar 9, 1950 |
| Loss | UD | R10 | Forum, Montreal, Quebec | Feb 27, 1950 | |
| Loss | Aldo Minelli | PTS | R10 | Uline Arena, Washington, D.C. | Feb 3, 1950 |
| Loss | Joey Angelo | MD | R10 | Boston Garden, Boston, MA | Dec 22, 1947 |
| Loss | UD | R10 | Arena, Philadelphia, PA | Nov 24, 1947 | |
| Loss | TKO | R6 | Municipal Stadium, Philadelphia, PA | Aug 4, 1947 | |
| Win | Frankie Cordino | PTS | R10 | Century Stadium, West Springfield, MA | Jun 9, 1947 |
| Win | PTS | R10 | Arena, New Haven, CT | Jun 2, 1947 | |
| Win | George LaRover | UD | R10 | Arena, Philadelphia, PA | May 12, 1947 |
| Win | Jesse Flores | KO | R3 | Civic Auditorium, San Francisco, CA | Mar 31, 1947 |
| Win | Joey Barnum | TKO | R7 | Olympia Stadium, Detroit, MI | Feb 25, 1947 |
| Loss | Tony Pellone | UD | R10 | Olympia Stadium, Detroit, MI | Feb 7, 1947 |
| Win | Eddie Giosa | TKO | R5 | Arena, Philadelphia, PA | Jan 20, 1947 |
| Win | Wesley Mouzon | KO | R8 | Convention Hall, Philadelphia, PA | Nov 26, 1946 |
| Loss | Wesley Mouzon | KO | R2 | Shibe Park, Philadelphia, PA | Aug 19, 1946 |
| Win | George LaRover | UD | R10 | Century Stadium, West Springfield, MA | Jul 29, 1946 |
| Win | Allie Stolz | KO | R13 | Madison Square Garden, NYC | Jun 28, 1946 |
| Win | Ernie Petrone | KO | R4 | Arena, New Haven, CT | Mar 21, 1946 |
| Win | Tony Pellone | UD | R10 | Madison Square Garden, NYC | Mar 8, 1946 |
| Win | SD | R10 | Chicago Stadium, Chicago, IL | Feb 15, 1946 | |
| Win | Billy Parsons | PTS | R10 | Coliseum Arena, New Orleans, LA | Feb 3, 1946 |
| Win | Nick Moran | SD | R10 | Shibe Park, Philadelphia, PA | Jul 9, 1945 |
| Loss | Nick Moran | MD | R10 | Olympic Auditorium, Los Angeles, CA | May 8, 1945 |
| Win | Genaro Rojo | TKO | R8 | Olympic Auditorium, Los Angeles, CA | Mar 20, 1945 |
| Win | Cecil Hudson | UD | R10 | Olympic Auditorium, Los Angeles, CA | Feb 13, 1945 |
| Loss | Beau Jack | MD | R10 | Madison Square Garden, NYC | Aug 4, 1944 |
| Win | Joey Peralta | UD | R10 | Coliseum, Chicago, IL | Apr 28, 1944 |
| Win | Beau Jack | SD | R15 | Madison Square Garden, NYC | Mar 3, 1944 |
| Loss | Al 'Bummy' Davis | TKO | R1 | Madison Square Garden, NYC | Feb 18, 1944 |
| Win | KO | R12 | Convention Hall, Philadelphia, PA | Jan 25, 1944 | |
| Win | Joey Peralta | UD | R10 | Olympia Stadium, Detroit, MI | Jan 7, 1944 |
| Loss | Beau Jack | UD | R15 | Madison Square Garden, NYC | Nov 19, 1943 |
| Win | TKO | R6 | Convention Hall, Philadelphia, PA | Oct 25, 1943 | |
| Win | UD | R10 | Shibe Park, Philadelphia, PA | Aug 23, 1943 | |
| Win | Frankie Wills | UD | R10 | Griffith Stadium, Washington, D.C. | Jul 20, 1943 |
| Win | Al Reasoner | KO | R6 | Pelican Stadium, New Orleans, LA | Jul 4, 1943 |
| Win | Beau Jack | UD | R15 | Madison Square Garden, NYC | May 21, 1943 |
| Win | PTS | R8 | Valley Arena, Holyoke, MA | May 3, 1943 | |
| Win | UD | R10 | Watres Armory, Scranton, PA | Apr 30, 1943 | |
| Win | KO | R4 | Arena, Philadelphia, PA | Apr 5, 1943 | |
| Win | Lulu Costantino | UD | R10 | Convention Hall, Philadelphia, PA | Feb 22, 1943 |
| Win | Chester Rico | TKO | R7 | Madison Square Garden, NYC | Jan 8, 1943 |
| Win | Maxie Shapiro | UD | R10 | Arena, Philadelphia, PA | Dec 1, 1942 |
| Loss | Maxie Shapiro | MD | R10 | Arena, Philadelphia, PA | Oct 6, 1942 |
| Win | Bobby Ruffin | UD | R10 | Madison Square Garden, NYC | Aug 13, 1942 |
| Loss | SD | R12 | Shibe Park, Philadelphia, PA | Jul 7, 1942 | |
| Win | Carmen Notch | PTS | R10 | Ice House, Toledo, OH | May 8, 1942 |
| Win | Joey Peralta | UD | R10 | Arena, Philadelphia, PA | Apr 20, 1942 |
| Loss | UD | R12 | Madison Square Garden, NYC | Mar 6, 1942 | |
| Win | Mayon Padlo | KO | R8 | Arena, Philadelphia, PA | Jan 5, 1942 |
| Win | Jimmy Garrison | TKO | R4 | Arena, Philadelphia, PA | Dec 8, 1941 |
| Win | Frankie Wallace | TKO | R5 | Williamsport, PA | Oct 30, 1941 |
| Win | UD | R10 | Coliseum, Chicago, IL | Oct 24, 1941 | |
| Win | Davey Day | KO | R1 | Chicago Stadium, Chicago, IL | Oct 10, 1941 |
| Win | Mike Kaplan | UD | R10 | Shibe Park, Philadelphia, PA | Sep 8, 1941 |
| Win | Slugger White | UD | R10 | Coliseum, Baltimore, MD | Jul 14, 1941 |
| Win | Frankie Wallace | KO | R3 | Garden Pier, Atlantic City, NJ | Jul 3, 1941 |
| Win | Wishy Jones | TKO | R4 | Griffith Stadium, Washington, D.C. | Jun 30, 1941 |
| Win | Manuel Villa II | KO | R1 | Coliseum, Baltimore, MD | Jun 16, 1941 |
| Win | Lew Jenkins | UD | R10 | Madison Square Garden, NYC | May 16, 1941 |
| Win | Nick Peters | TKO | R3 | Arena, Philadelphia, PA | Apr 28, 1941 |
| Win | George Zengaras | TKO | R3 | Arena, Philadelphia, PA | Mar 3, 1941 |
| Win | Al Nettlow | PTS | R8 | Madison Square Garden, NYC | Feb 7, 1941 |
| Win | PTS | R8 | Broadway Arena, NYC | Jan 28, 1941 | |
| Loss | MD | R10 | Arena, Philadelphia, PA | Nov 25, 1940 | |
| Draw | Norment Quarles | PTS | R10 | Waltz Dream Arena, Atlantic City, NJ | Nov 7, 1940 |
| Loss | Lew Jenkins | UD | R10 | Shibe Park, Philadelphia, PA | Sep 16, 1940 |
| Win | Jimmy Vaughn | KO | R2 | Convention Hall, Atlantic City, NJ | Jul 5, 1940 |
| Win | Al Nettlow | UD | R12 | Shibe Park, Philadelphia, PA | Jun 3, 1940 |
| Win | Al Nettlow | SD | R10 | Arena, Philadelphia, PA | Mar 11, 1940 |
| Draw | Al Nettlow | PTS | R10 | Arena, Philadelphia, PA | Jan 29, 1940 |
| Win | Mike Evans | KO | R1 | Arena, Philadelphia, PA | Nov 27, 1939 |
| Loss | Tommy Speigal | UD | R10 | Cambria A.C., Philadelphia, PA | Nov 10, 1939 |
| Win | Mike Evans | UD | R10 | Arena, Philadelphia, PA | Oct 23, 1939 |
| Win | Charley Gilley | TKO | R6 | Waltz Dream Arena, Atlantic City, NJ | Oct 5, 1939 |
| Win | Ray Ingram | PTS | R10 | Convention Hall, Atlantic City, NJ | Aug 24, 1939 |
| Win | Jimmy Murray | TKO | R3 | Shibe Park, Philadelphia, PA | Aug 14, 1939 |
| Win | Frankie Wallace | PTS | R10 | Arena Stadium, Philadelphia, PA | Jul 3, 1939 |
| Win | Tommy Rawson Jr. | KO | R1 | Arena Stadium, Philadelphia, PA | Jun 21, 1939 |
| Win | Charley Burns | KO | R2 | Waltz Dream Arena, Atlantic City, NJ | Jun 15, 1939 |
| Win | Norment Quarles | TKO | R4 | Arena, Philadelphia, PA | May 23, 1939 |
| Draw | George Zengaras | PTS | R10 | Arena, Philadelphia, PA | May 1, 1939 |
| Win | Eddie Guerra | PTS | R8 | Waltz Dream Arena, Atlantic City, NJ | Apr 20, 1939 |
| Win | Young Raspi | TKO | R6 | Waltz Dream Arena, Atlantic City, NJ | Apr 13, 1939 |
| Win | Benny Berman | PTS | R8 | Waltz Dream Arena, Atlantic City, NJ | Mar 30, 1939 |
| Win | Frankie Saia | KO | R4 | Olympia A.C., Philadelphia, PA | Mar 16, 1939 |
| Win | TKO | R2 | Waltz Dream Arena, Atlantic City, NJ | Mar 9, 1939 | |
| Win | Jay Macedon | PTS | R8 | Waltz Dream Arena, Atlantic City, NJ | Feb 23, 1939 |
| Win | Charley Burns | PTS | R8 | Waltz Dream Arena, Atlantic City, NJ | Feb 2, 1939 |
| Win | Harvey Jacobs | KO | R1 | North Side Boxing Club, Atlantic City, NJ | Jan 19, 1939 |
| Win | Jackie Sheppard | PTS | R8 | Waltz Dream Arena, Atlantic City, NJ | Dec 8, 1938 |
| Win | Red Rossi | KO | R2 | Waltz Dream Arena, Atlantic City, NJ | Nov 17, 1938 |
| Win | Joe Beltrante | TKO | R3 | Waltz Dream Arena, Atlantic City, NJ | Nov 10, 1938 |
| Win | Eddie Stewart | TKO | R2 | Cambria A.C., Philadelphia, PA | Nov 4, 1938 |
| Win | Pat Patucci | KO | R2 | Waltz Dream Arena, Atlantic City, NJ | Oct 27, 1938 |
| Win | Young Johnny Buff | KO | R2 | Waltz Dream Arena, Atlantic City, NJ | Oct 13, 1938 |
Data sourced from public records for archival/research purposes.
