90
53%
KO Rate
48
KO / TKO
42
Decisions
1936
Pro Debut
How He Wins
KO / TKO48
Decision42
KO Rate
53%
48 of 90
wins by finish
wins by finish
Recent Form
L
W
L
L
L
L
L
W
W
L
Boxing Record111 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Bob Montgomery | TKO | R6 | Convention Hall, Philadelphia, Pennsylvania, US | Oct 25, 1943 |
| Win | Eddie Dowl | PTS | R8 | Broadway Arena, New York City, New York, US | Sep 21, 1943 |
| Win | Alex Doyle | TKO | R7 | Fort Hamilton Arena, New York City, New York, US | Sep 17, 1943 |
| Loss | Ellis Phillips | MD | R10 | Arena, Philadelphia, Pennsylvania, US | Nov 9, 1942 |
| Loss | UD | R10 | Coliseum, Baltimore, Maryland, US | Oct 5, 1942 | |
| Loss | Ellis Phillips | UD | R10 | Convention Hall, Philadelphia, Pennsylvania, US | Sep 21, 1942 |
| Loss | John Thomas | UD | R10 | Legion Stadium, Hollywood, California, US | Jun 12, 1942 |
| Loss | Jimmy Hatcher | UD | R10 | Victory Arena, New Orleans, Louisiana, US | May 25, 1942 |
| Win | Toby Vigil | RTD | R8 | Legion Stadium, Hollywood, California, US | May 1, 1942 |
| Loss | Jimmy Hatcher | PTS | R8 | Broadway Arena, New York City, New York, US | Apr 7, 1942 |
| Loss | George Latka | UD | R10 | Legion Stadium, Hollywood, California, US | Mar 20, 1942 |
| Win | Nat Litfin | PTS | R8 | Broadway Arena, New York City, New York, US | Mar 3, 1942 |
| Win | Mickey Farber | PTS | R8 | Broadway Arena, New York City, New York, US | Dec 30, 1941 |
| Loss | Allie Stolz | PTS | R8 | Madison Square Garden, New York City, New York, US | Dec 19, 1941 |
| Win | Nat Litfin | PTS | R8 | Broadway Arena, New York City, New York, US | Nov 4, 1941 |
| Win | Curley Nichols | TKO | R5 | Broadway Arena, New York City, New York, US | Oct 21, 1941 |
| Win | Mike Raffa | UD | R10 | Forbes Field, Pittsburgh, Pennsylvania, US | Sep 15, 1941 |
| Win | Jimmy Gilligan | TKO | R5 | Queensboro Arena, New York City, New York, US | Sep 9, 1941 |
| Win | Jimmy Gilligan | PTS | R8 | Fort Hamilton Arena, New York City, New York, US | Aug 21, 1941 |
| Loss | Richie Lemos | KO | R5 | Olympic Auditorium, Los Angeles, California, US | Jul 1, 1941 |
| Draw | PTS | R15 | Auditorium, Milwaukee, Wisconsin, US | May 19, 1941 | |
| Win | Andy Scrivani | TKO | R1 | Legion Stadium, Hollywood, California, US | Apr 18, 1941 |
| Draw | Vern Bybee | PTS | R10 | Coliseum Bowl, San Francisco, California, US | Mar 31, 1941 |
| Loss | Guy Serean | TKO | R8 | Legion Stadium, Hollywood, California, US | Feb 14, 1941 |
| Win | Richie Lemos | TKO | R7 | Legion Stadium, Hollywood, California, US | Dec 27, 1940 |
| Win | Bernie Friedkin | PTS | R8 | Madison Square Garden, New York City, New York, US | Nov 1, 1940 |
| Loss | PTS | R8 | Madison Square Garden, New York City, New York, US | Oct 4, 1940 | |
| Win | Jimmy Perrin | UD | R10 | City Park Stadium, New Orleans, Louisiana, US | Aug 26, 1940 |
| Win | Ginger Foran | PTS | R8 | Starlight Park, New York City, New York, US | Aug 5, 1940 |
| Win | Maxie Fischer | PTS | R10 | Meadowbrook Bowl, Newark, New Jersey, US | Jul 15, 1940 |
| Win | Bobby Ivy | TKO | R15 | Bulkeley Stadium, Hartford, Connecticut, US | Jul 10, 1940 |
| Draw | Bernie Friedkin | PTS | R8 | Dexter Park Arena, New York City, New York, US | Jun 17, 1940 |
| Win | PTS | R8 | Starlight Park, New York City, New York, US | Jun 3, 1940 | |
| Win | TKO | R6 | Griffith Stadium, Washington, DC, US | May 15, 1940 | |
| Win | Ginger Foran | KO | R5 | New York Coliseum, New York City, New York, US | Apr 30, 1940 |
| Win | Primo Flores | PTS | R8 | New York Coliseum, New York City, New York, US | Apr 9, 1940 |
| Draw | Primo Flores | PTS | R8 | New York Coliseum, New York City, New York, US | Feb 27, 1940 |
| Win | Jimmy Vaughn | PTS | R8 | Ridgewood Grove, New York City, New York, US | Feb 17, 1940 |
| Win | Tony Dupre | KO | R2 | Ridgewood Grove, New York City, New York, US | Feb 3, 1940 |
| Win | Cristobal Jaramillo | PTS | R8 | St. Nicholas Arena, New York City, New York, US | Jan 29, 1940 |
| Win | Nat Litfin | UD | R8 | St. Nicholas Arena, New York City, New York, US | Jan 22, 1940 |
| Win | 'Young' Johnny Buff | KO | R2 | Ridgewood Grove, New York City, New York, US | Jan 13, 1940 |
| Win | Simon Chavez | PTS | R10 | Madison Square Garden, New York City, New York, US | Dec 22, 1939 |
| Win | Hank Nakamura | PTS | R8 | New York Coliseum, New York City, New York, US | Dec 12, 1939 |
| Win | Allie Stolz | KO | R4 | Madison Square Garden, New York City, New York, US | Dec 1, 1939 |
| Win | Herbie Gilmore | TKO | R5 | Marieville Gardens, North Providence, Rhode Island, US | Nov 8, 1939 |
| Loss | Simon Chavez | PTS | R10 | Nuevo Circo, Caracas, Venezuela | Oct 15, 1939 |
| Win | Frankie Wallace | PTS | R8 | Fort Hamilton Arena, New York City, New York, US | Jul 28, 1939 |
| Win | Benny Piazza | KO | R3 | Morris County Arena, Mount Freedom, New Jersey, US | Jul 14, 1939 |
| Win | Pete DeGrasse | TKO | R4 | Hickey Park, Millvale, Pennsylvania, US | Jun 26, 1939 |
| Win | Emil Joseph | UD | R10 | Hickey Park, Millvale, Pennsylvania, US | Jun 12, 1939 |
| Win | Vince Dell'Orto | PTS | R8 | Madison Square Garden, New York City, New York, US | May 3, 1939 |
| Win | Baby Luis | TKO | R2 | Madison Square Garden, New York City, New York, US | Mar 17, 1939 |
| Win | Sal Bartolo | UD | R10 | Boston Garden, Boston, Massachusetts, US | Feb 17, 1939 |
| Win | Jimmy Buckler | TKO | R2 | Motor Square Garden, Pittsburgh, Pennsylvania, US | Jan 31, 1939 |
| Win | Minnie DeMore | KO | R6 | Motor Square Garden, Pittsburgh, Pennsylvania, US | Jan 23, 1939 |
| Win | Lou Transparenti | TKO | R7 | Turner's Arena, Washington, DC, US | Jan 3, 1939 |
| Win | Paul 'Tennessee' Lee | PTS | R8 | St. Nicholas Arena, New York City, New York, US | Dec 26, 1938 |
| Win | Joey Archibald | KO | R2 | St. Nicholas Arena, New York City, New York, US | Dec 5, 1938 |
| Win | Johnny Compo | TKO | R5 | Ridgewood Grove, New York City, New York, US | Nov 12, 1938 |
| Win | TKO | R4 | St. Nicholas Arena, New York City, New York, US | Nov 7, 1938 | |
| Win | Francis Walsh | KO | R2 | Prospect Hall, New York City, New York, US | Oct 27, 1938 |
| Win | Davey Crawford | TKO | R3 | Broadway Arena, New York City, New York, US | Oct 3, 1938 |
| Win | Jimmy Lancaster | PTS | R8 | Fort Hamilton Arena, New York City, New York, US | Sep 16, 1938 |
| Win | Vernon Cormier | PTS | R8 | Fort Hamilton Arena, New York City, New York, US | Aug 18, 1938 |
| Loss | Tony Dupre | PTS | R8 | Griffith Stadium, Washington, DC, US | Jul 19, 1938 |
| Win | Al Ragone | PTS | R8 | Queensboro Arena, New York City, New York, US | Jun 29, 1938 |
| Win | KO | R3 | Fort Hamilton Arena, New York City, New York, US | Jun 23, 1938 | |
| Win | George Karkella | PTS | R8 | Queensboro Arena, New York City, New York, US | May 25, 1938 |
| Win | George Carlo | TKO | R5 | Griffith Stadium, Washington, DC, US | May 20, 1938 |
| Loss | PTS | R8 | New York Coliseum, New York City, New York, US | Apr 26, 1938 | |
| Win | Nat Litfin | PTS | R8 | New York Coliseum, New York City, New York, US | Mar 15, 1938 |
| Win | Cristobal Jaramillo | PTS | R6 | Madison Square Garden, New York City, New York, US | Mar 4, 1938 |
| Win | Al Gillette | KO | R2 | Rialto Theater, Washington, DC, US | Jan 14, 1938 |
| Win | Cristobal Jaramillo | UD | R8 | New York Coliseum, New York City, New York, US | Dec 28, 1937 |
| Win | Al Reid | PTS | R8 | Madison Square Garden, New York City, New York, US | Nov 19, 1937 |
| Win | Red Hutchins | TKO | R6 | Hippodrome, New York City, New York, US | Oct 22, 1937 |
| Win | Al Gillette | KO | R1 | Fort Hamilton Arena, New York City, New York, US | Oct 7, 1937 |
| Win | Harry Gentile | TKO | R3 | Fort Hamilton Arena, New York City, New York, US | Sep 30, 1937 |
| Win | San Sanchez | KO | R1 | Arena Stadium, Philadelphia, Pennsylvania, US | Aug 23, 1937 |
| Draw | Johnny Pena | PTS | R8 | Fort Hamilton Arena, New York City, New York, US | Jul 22, 1937 |
| Win | Sammy Russo | KO | R1 | Dexter Park Arena, New York City, New York, US | Jul 19, 1937 |
| Win | Henry Hook | KO | R3 | Fort Hamilton Arena, New York City, New York, US | Jul 1, 1937 |
| Win | Al Reid | PTS | R8 | New York Coliseum, New York City, New York, US | Jun 15, 1937 |
| Win | Harry Gentile | TKO | R2 | Dexter Park Arena, New York City, New York, US | Jun 7, 1937 |
| Win | Skippy Allen | KO | R2 | Dexter Park Arena, New York City, New York, US | May 17, 1937 |
| Win | Johnny Compo | PTS | R6 | Hippodrome, New York City, New York, US | May 12, 1937 |
| Win | Joey Wach | PTS | R8 | New York Coliseum, New York City, New York, US | May 4, 1937 |
| Win | Al Gillette | PTS | R6 | New York Coliseum, New York City, New York, US | Apr 6, 1937 |
| Win | Cleo Wilson | KO | R2 | Star Casino, New York City, New York, US | Apr 1, 1937 |
| Win | Willis Johnson | TKO | R5 | New York Coliseum, New York City, New York, US | Mar 16, 1937 |
| Win | Johnny Scibelli | PTS | R6 | Hippodrome, New York City, New York, US | Mar 3, 1937 |
| Win | Jimmy English | PTS | R6 | Hippodrome, New York City, New York, US | Jan 27, 1937 |
| Win | Willie Felice | PTS | R6 | St. Nicholas Arena, New York City, New York, US | Jan 11, 1937 |
| Draw | Al Reid | PTS | R8 | New York Coliseum, New York City, New York, US | Dec 29, 1936 |
| Win | Jimmy Lancaster | PTS | R6 | Hippodrome, New York City, New York, US | Dec 9, 1936 |
| Win | Georgie Holmes | TKO | R1 | New York Coliseum, New York City, New York, US | Nov 24, 1936 |
| Win | Connie Holmes | TKO | R4 | St. Nicholas Arena, New York City, New York, US | Nov 2, 1936 |
| Win | Johnny Compo | PTS | R6 | New York Coliseum, New York City, New York, US | Oct 27, 1936 |
| Win | Abe Schone | KO | R2 | Mecca Sports Arena, New York City, New York, US | Oct 22, 1936 |
| Win | Ramon Pabon | KO | R1 | Ridgewood Grove, New York City, New York, US | Oct 17, 1936 |
| Win | Davey Crawford | KO | R2 | St. Nicholas Arena, New York City, New York, US | Oct 12, 1936 |
| Win | Abe Schone | PTS | R4 | St. Nicholas Arena, New York City, New York, US | Oct 5, 1936 |
| Win | Davey Crawford | PTS | R4 | New York Coliseum, New York City, New York, US | Sep 29, 1936 |
| Win | Sammy Santillo | PTS | R4 | St. Nicholas Arena, New York City, New York, US | Sep 21, 1936 |
| Win | Lou Pisano | KO | R1 | Fort Hamilton Arena, New York City, New York, US | Sep 10, 1936 |
| Win | Benny Johnson | KO | R3 | Queensboro Arena, New York City, New York, US | Jul 28, 1936 |
| Win | Tommy Vello | KO | R1 | Dexter Park Arena, New York City, New York, US | Jul 21, 1936 |
| Win | Andy Crispino | TKO | R1 | Fort Hamilton Arena, New York City, New York, US | Jul 9, 1936 |
| Win | KO | R1 | Queensboro Arena, New York City, New York, US | Jul 7, 1936 | |
| Win | Damasco Seda | TKO | R1 | Dyckman Oval, New York City, New York, US | Jun 29, 1936 |
Data sourced from public records for archival/research purposes.
