43
30%
KO Rate
13
KO / TKO
30
Decisions
1899
Pro Debut
How He Wins
KO / TKO13
Decision30
KO Rate
30%
13 of 43
wins by finish
wins by finish
Recent Form
W
W
W
L
W
W
W
W
W
W
Boxing Record54 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | KO | R15 | New Cross Empire Theatre, New Cross, London, England | Oct 9, 1914 | |
| Win | Harold Walker | PTS | R6 | Free Trade Hall, Manchester, England | Jul 17, 1914 |
| Win | Robert Dastillon | PTS | R15 | National Sporting Club, Covent Garden, London, England | May 11, 1914 |
| Win | Biz Mackey | KO | R5 | National Sporting Club, Covent Garden, London, England | Feb 16, 1914 |
| Win | Francis Charles | PTS | R10 | National Sporting Club, Covent Garden, London, England | Nov 24, 1913 |
| Win | Young Johnny Cohen | PTS | R15 | National Sporting Club, Covent Garden, London, England | Feb 3, 1913 |
| Loss | Charles Ledoux | TKO | R10 | National Sporting Club, Covent Garden, London, England | Jan 29, 1912 |
| Win | KO | R2 | London, England | Dec 18, 1911 | |
| Win | Paul Til | DQ | R14 | National Sporting Club, Covent Garden, London, England | May 29, 1911 |
| Win | Con Houghton | TKO | R8 | National Sporting Club, Covent Garden, London, England | Mar 27, 1911 |
| Win | Alec Lambert | KO | R6 | National Sporting Club, Covent Garden, London, England | Dec 12, 1910 |
| Loss | Digger Stanley | KO | R8 | National Sporting Club, Covent Garden, London, England | Oct 17, 1910 |
| Win | Jean Audouy | RTD | R8 | National Sporting Club, Covent Garden, London, England | Mar 7, 1910 |
| Loss | Tommy O'Toole | KO | R2 | National A.C., Philadelphia, Pennsylvania, U.S. | Mar 20, 1909 |
| Loss | Al Delmont | PTS | R12 | Armory A.A., Boston, Massachusetts, U.S. | Mar 16, 1909 |
| Loss | Charlie Griffin | TKO | R8 | National Sporting Club, Covent Garden, London, England | Apr 27, 1908 |
| Win | Cockney Cohen | PTS | R10 | National Sporting Club, Covent Garden, London, England | Dec 16, 1907 |
| Loss | Jim Driscoll | KO | R17 | National Sporting Club, Covent Garden, London, England | Jun 3, 1907 |
| Win | PTS | R6 | Public Hall, Canning Town, London, England | Mar 2, 1907 | |
| Win | PTS | R6 | Public Hall, Barking Road, Canning Town, London, England | Feb 2, 1907 | |
| Loss | Jim Driscoll | PTS | R15 | National Sporting Club, Covent Garden, London, England | May 28, 1906 |
| Draw | Bill Fielder | PTS | R6 | Glasgow, Scotland | Mar 14, 1906 |
| Win | Spike Robson | PTS | R20 | National Sporting Club, Covent Garden, London, England | Oct 23, 1905 |
| Win | Wally Pickard | PTS | R6 | Nouveau Cirque, Paris, France | Jul 2, 1905 |
| Win | Pinky Evans | PTS | R20 | National Sporting Club, London, England | May 29, 1905 |
| Win | Pedlar Palmer | TKO | R12 | National Sporting Club, Covent Garden, London, England | Mar 20, 1905 |
| Win | PTS | R20 | National Sporting Club, Covent Garden, London, England | Oct 17, 1904 | |
| Win | PTS | R15 | National Sporting Club, Covent Garden, London, England | May 30, 1904 | |
| Win | Alf Fellows | TKO | R9 | National Sporting Club, Covent Garden, London, England | Nov 9, 1903 |
| Win | Bill King | PTS | R15 | National Sporting Club, Covent Garden, London, England | Oct 5, 1903 |
| Win | Andrew Dick Tokell | PTS | R15 | National Sporting Club, Covent Garden, London, England | May 25, 1903 |
| Win | Andrew Dick Tokell | PTS | R15 | National Sporting Club, Covent Garden, London, England | Mar 25, 1903 |
| Win | Harry Ware | PTS | R15 | National Sporting Club, Covent Garden, London, England | Dec 15, 1902 |
| Win | Charlie Hickman | KO | R3 | Ginnetts Circus, Newcastle, Tyne and Wear, England | Sep 16, 1902 |
| Win | Bill Fielder | PTS | R10 | National Sporting Club, Covent Garden, London, England | Jun 2, 1902 |
| Win | Jack Guyon | PTS | R6 | National Sporting Club, Covent Garden, London, England | May 10, 1902 |
| Win | Bill Lampshire | PTS | R10 | National Sporting Club, Covent Garden, London, England | Apr 21, 1902 |
| Win | Harry Paul | PTS | R10 | National Sporting Club, Covent Garden, London, England | Mar 10, 1902 |
| Win | Albert Wheeler | RTD | R5 | London, England | Feb 2, 1902 |
| Win | Jack Guyon | PTS | R6 | National Sporting Club, Covent Garden, London, England | Dec 14, 1901 |
| Loss | Jack Guyon | PTS | R6 | National Sporting Club, Covent Garden, London, England | Jan 21, 1901 |
| Win | Bill Nicholson | KO | R1 | National Sporting Club, Covent Garden, London, England | Jan 14, 1901 |
| Win | Buck Shine | PTS | R3 | National Sporting Club, Covent Garden, London, England | Jan 14, 1901 |
| Win | Wiliam Parry | KO | R3 | National Sporting Club, Covent Garden, London, England | Jan 14, 1901 |
| Win | John Ansell | PTS | R3 | National Sporting Club, Covent Garden, London, England | Jan 14, 1901 |
| Win | Ernie Waterman | PTS | R3 | National Sporting Club, Covent Garden, London, England | Jan 12, 1901 |
| Win | Dick Tarr | RTD | R2 | National Sporting Club, Covent Garden, London, England | Jan 10, 1901 |
| Loss | Jim Pennington | PTS | R3 | Boxing Club, Bolton, Lancashire, England | Jan 3, 1901 |
| Win | Charlie Turner | PTS | R3 | Boxing Club, Bolton, Lancashire, England | Jan 3, 1901 |
| Win | Bill Doyle | PTS | R10 | United Kingdom | Jul 10, 1900 |
| Win | PTS | R10 | United Kingdom | Jun 10, 1900 | |
| Win | Pat Daly | PTS | R10 | United Kingdom | May 10, 1900 |
| Win | Tom Perkins | PTS | R6 | United Kingdom | Jan 1, 1900 |
| Loss | Billy Pennington | PTS | R4 | Stalybridge Gymnastic Club, Stalybridge, Cheshire, England | Oct 31, 1899 |
Data sourced from public records for archival/research purposes.
