98
26%
KO Rate
25
KO / TKO
73
Decisions
1957
Pro Debut
How He Wins
KO / TKO25
Decision73
KO Rate
26%
25 of 98
wins by finish
wins by finish
Recent Form
L
W
W
W
L
W
L
W
L
L
Boxing Record140 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Franz Csandl | PTS | R10 | Stadthalle, Vienna, Austria | Mar 18, 1975 |
| Loss | UD | R10 | Auditorium, Minneapolis, Minnesota, U.S. | Feb 3, 1975 | |
| Win | Rocky DiFazio | TKO | R10 | International Amphitheatre, Chicago, Illinois, U.S | Dec 11, 1974 |
| Loss | Poul Knudsen | PTS | R10 | K.B. Hallen, Copenhagen, Denmark | Nov 21, 1974 |
| Win | Vicente Medina | UD | R10 | Coliseum, San Diego, California, U.S. | Oct 25, 1974 |
| Loss | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Sep 9, 1974 | |
| Win | Rudy Cruz | MD | R10 | Sports Arena, Portland, Oregon, U.S. | Aug 16, 1974 |
| Win | Vicente Medina | UD | R10 | Coliseum, San Diego, California, U.S. | Jun 28, 1974 |
| Win | Mike Lankester | KO | R10 | Multnomah County Expo Center, Portland, Oregon, U.S. | Jun 13, 1974 |
| Loss | Battling La'avasia | UD | R10 | Town Hall, Auckland, New Zealand | May 29, 1974 |
| Win | Jean Mateo | UD | R10 | Multnomah County Expo Center, Portland, Oregon, U.S. | Apr 18, 1974 |
| Loss | SD | R10 | Coliseum, San Diego, California, U.S. | Mar 29, 1974 | |
| Loss | Eckhard Dagge | PTS | R10 | Deutschlandhalle, Charlottenburg, West Berlin, West Germany | Feb 20, 1974 |
| Loss | Fighting Mack | UD | R10 | Stadthalle, Vienna, Austria | Dec 14, 1973 |
| Loss | Melvin Dennis | SD | R10 | Municipal Auditorium, New Orleans, Louisiana, U.S. | Oct 30, 1973 |
| Loss | Tony Licata | UD | R10 | Municipal Auditorium, New Orleans, Louisiana, U.S. | Oct 2, 1973 |
| Win | Pat O'Connor | SD | R10 | Mayo Civic Auditorium, Rochester, New York, U.S. | Aug 24, 1973 |
| Loss | SD | R10 | Lane County Fairgrounds, Eugene, Oregon, U.S. | Jun 21, 1973 | |
| Win | Pat O'Connor | SD | R10 | Auditorium, Minneapolis, Minnesota, U.S. | Jun 7, 1973 |
| Loss | Manuel Fierro | UD | R10 | Gimnasio Municipal, San Luis Rio Colorado, Sonora, Mexico | May 6, 1973 |
| Win | UD | R10 | Memorial Auditorium, Sacramento, California, U.S. | Mar 22, 1973 | |
| Win | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Mar 7, 1973 | |
| Win | Walter Kelly | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Feb 21, 1973 |
| Loss | Nojim Maiyegun | PTS | R10 | Stadthalle, Vienna, Austria | Jan 30, 1973 |
| Win | Chucho Garcia | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Dec 20, 1972 |
| Loss | SD | R12 | Ice Arena, Des Moines, Iowa, U.S. | Sep 6, 1972 | |
| Win | Carlos Alberto Salinas | UD | R12 | Civic Auditorium, San Francisco, California, U.S. | Jul 26, 1972 |
| Win | Art Davis | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Jul 5, 1972 |
| Loss | Tony Mundine | TKO | R7 | Hordern Pavilion, Sydney, New South Wales, Australia | May 31, 1972 |
| Win | Carlos Alberto Salinas | MD | R12 | Memorial Auditorium, Sacramento, California, U.S. | May 11, 1972 |
| Loss | Carlos Monzón | TKO | R5 | Palazzetto dello Sport, Roma, Lazio, Italy | Mar 4, 1972 |
| Win | Gene Bryant | UD | R12 | Silver Slipper, Las Vegas, Nevada, U.S. | Feb 15, 1972 |
| Win | Aristeo Chavarin | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Dec 15, 1971 |
| Win | Gene Bryant | UD | R10 | Sahara Tahoe Hotel, Stateline, Nevada, U.S. | Sep 7, 1971 |
| Win | Mike Pusateri | TKO | R6 | Silver Slipper, Las Vegas, Nevada, U.S. | Jul 28, 1971 |
| Win | José Roberto Chirino | UD | R12 | Sahara Tahoe Hotel, Las Vegas, Nevada, U.S. | Jun 19, 1971 |
| Win | Dave Oropeza | TKO | R6 | Silver Slipper, Las Vegas, Nevada, U.S. | Apr 21, 1971 |
| Win | Jimmy Lester | UD | R12 | Sahara Tahoe Hotel, Stateline, Nevada, U.S. | Mar 30, 1971 |
| Win | Raul Soriano | UD | R12 | Sahara Tahoe Hotel, Stateline, Nevada, U.S. | Mar 5, 1971 |
| Win | UD | R12 | Silver Slipper, Las Vegas, Nevada, U.S. | Feb 10, 1971 | |
| Win | Raul Soriano | UD | R10 | Gimnasio Municipal, San Luis Rio Colorado, Sonora, Mexico | Jan 1, 1971 |
| Win | Orlando de la Fuentes | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Dec 16, 1970 |
| Draw | Rafael Gutierrez | MD | R12 | Silver Slipper, Las Vegas, Nevada, U.S. | Nov 4, 1970 |
| Win | Jesse Armenta | RTD | R4 | Silver Slipper, Las Vegas, Nevada, U.S. | Sep 30, 1970 |
| Win | Mike Seyler | TKO | R9 | Lane County Fairgrounds, Eugene, Oregon, U.S. | Aug 10, 1970 |
| Loss | TKO | R8 | Seattle Center Coliseum, Seattle, Washington, U.S. | Jul 9, 1970 | |
| Loss | TKO | R9 | Silver Slipper, Las Vegas, Nevada, U.S. | Apr 29, 1970 | |
| Win | Eddie Pace | UD | R12 | Silver Slipper, Las Vegas, Nevada, U.S. | Feb 25, 1970 |
| Win | Mike Pusateri | TKO | R2 | Silver Slipper, Las Vegas, Nevada, U.S. | Jan 28, 1970 |
| Win | Doug Huntley | MD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Jan 7, 1970 |
| Win | Art Alderete | TKO | R5 | Silver Slipper, Las Vegas, Nevada, U.S. | Dec 3, 1969 |
| Win | Gerhard Piaskowy | PTS | R10 | Sportpalast, Schoeneberg, West Berlin, West Germany | Oct 17, 1969 |
| Win | Nathaniel Macias | TKO | R9 | Sports Arena, Portland, Oregon, U.S. | Sep 18, 1969 |
| Win | Henry Walker | KO | R9 | Valley Music Theatre, Woodland Hills, California, U.S. | Sep 9, 1969 |
| Win | TKO | R7 | Coliseum, San Diego, California, U.S. | Aug 1, 1969 | |
| Win | Rocky Hernandez | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Jul 9, 1969 |
| Loss | TKO | R2 | Seattle Center Arena, Seattle, Washington, U.S. | Apr 30, 1969 | |
| Win | Frank Niblett | UD | R10 | Sports Arena, Portland, Oregon, U.S. | Mar 27, 1969 |
| Win | Dave Reed | TKO | R6 | Sports Arena, Portland, Oregon, U.S. | Feb 20, 1969 |
| Win | Frank Niblett | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Feb 5, 1969 |
| Win | Gene Bryant | UD | R10 | Sports Arena, Portland, Oregon, U.S. | Dec 17, 1968 |
| Win | Bob Harrington | MD | R10 | Arena Exhibition Hall, Saint Louis, Missouri, U.S. | Nov 22, 1968 |
| Win | Carl Moore | TKO | R9 | Silver Slipper, Las Vegas, Nevada, U.S. | Oct 30, 1968 |
| Win | PTS | R10 | Nuevo Laredo, Tamaulipas, Mexico | Oct 4, 1968 | |
| Win | Jesse Armenta | PTS | R10 | Hermosillo, Sonora, Mexico | Aug 10, 1968 |
| Win | Jesse Armenta | KO | R7 | Tijuana, Baja California, Mexico | Jul 22, 1968 |
| Win | Lonnie Harris | PTS | R10 | Circle Arts Theater, San Diego, California, U.S. | May 21, 1968 |
| Win | Gene Bryant | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Apr 17, 1968 |
| Draw | Rafael Gutierrez | PTS | R10 | Plaza de Toros El Toreo, Tijuana, Baja California, Mexico | Apr 8, 1968 |
| Win | Eddie Coffey | TKO | R6 | Silver Slipper, Las Vegas, Nevada, U.S. | Mar 6, 1968 |
| Win | Rafael Gutierrez | TKO | R4 | Mexicali, Baja California, Mexico | Feb 18, 1968 |
| Win | Doug Huntley | UD | R10 | Silver Slipper, Las Vegas, Nevada, U.S. | Jan 31, 1968 |
| Win | Danny Perez | TKO | R6 | Silver Slipper, Las Vegas, Nevada, U.S. | Jan 3, 1968 |
| Win | Tony Montano | UD | R10 | Civic Auditorium, San Jose, California, U.S. | Dec 5, 1967 |
| Loss | Freddie Little | KO | R4 | Hacienda Hotel, Las Vegas, Nevada, U.S. | Jan 3, 1966 |
| Win | PTS | R10 | Hacienda Hotel, Las Vegas, Nevada, U.S. | Nov 29, 1965 | |
| Draw | Thell Torrence | PTS | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Oct 14, 1965 |
| Win | Ferd Hernandez | UD | R10 | Hacienda Hotel, Las Vegas, Nevada, U.S. | Aug 23, 1965 |
| Win | Jimmy Lester | SD | R10 | Kezar Pavilion, San Francisco, California, U.S. | Jul 28, 1965 |
| Win | Ferd Hernandez | UD | R10 | Hacienda Hotel, Las Vegas, Nevada, U.S. | Jun 15, 1965 |
| Loss | Jimmy Lester | UD | R10 | Kezar Pavilion, San Francisco, California, U.S. | Apr 2, 1965 |
| Win | Hilario Morales | UD | R10 | Olympic Auditorium, Los Angeles, California, U.S. | Mar 19, 1965 |
| Win | Fred Roots | UD | R10 | Memorial Auditorium, Sacramento, California, U.S. | Feb 23, 1965 |
| Win | Rocky Montalvo | PTS | R10 | Kezar Pavilion, San Francisco, California, U.S. | Feb 3, 1965 |
| Loss | Gene Bryant | SD | R10 | Hacienda Hotel, Las Vegas, Nevada, U.S. | Jan 5, 1965 |
| Win | Memo Lopez | UD | R10 | Fairgrounds Arena, Boise, Idaho, U.S. | Nov 25, 1964 |
| Win | Hilario Morales | UD | R10 | Civic Center, Butte, Montana, U.S. | Oct 12, 1964 |
| Loss | PTS | R10 | Palazzetto dello Sport, Roma, Lazio, Italy | Sep 18, 1964 | |
| Loss | UD | R10 | Sam Houston Coliseum, Houston, Texas, U.S. | Sep 1, 1964 | |
| Loss | Joe DeNucci | SD | R10 | Arena, Boston, Massachusetts, U.S. | Apr 13, 1964 |
| Loss | Stan Harrington | MD | R10 | Civic Auditorium, Honolulu, Hawaii, U.S. | Dec 17, 1963 |
| Win | Hurricane Kid | UD | R10 | Civic Auditorium, Honolulu, Hawaii, U.S. | Dec 3, 1963 |
| Draw | Memo Ayon | PTS | R10 | Civic Auditorium, San Jose, California, U.S. | Oct 29, 1963 |
| Loss | Luis Manuel Rodríguez | TKO | R9 | Convention Center, Miami Beach, Florida, U.S. | Aug 17, 1963 |
| Loss | Ralph Dupas | UD | R15 | Civic Center, Baltimore, Maryland, U.S. | Jun 17, 1963 |
| Loss | Ralph Dupas | SD | R15 | Municipal Auditorium, New Orleans, Louisiana, U.S. | Apr 29, 1963 |
| Win | Stan Harrington | UD | R15 | Civic Auditorium, Honolulu, Hawaii, U.S. | Feb 19, 1963 |
| Loss | Joey Archer | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Jan 5, 1963 |
| Win | Gene Bryant | UD | R10 | Shrine Auditorium, Billings, Montana, U.S. | Dec 12, 1962 |
| Win | Joey Giambra | UD | R15 | Memorial Coliseum, Portland, Oregon, U.S. | Oct 20, 1962 |
| Loss | Emile Griffith | SD | R10 | Sports Arena, Tacoma, Washington, U.S. | Aug 18, 1962 |
| Win | Ted Wright | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Jul 7, 1962 |
| Loss | Ted Wright | SD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Jun 9, 1962 |
| Win | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Feb 17, 1962 | |
| Loss | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Oct 21, 1961 | |
| Win | Obdulio Nunez | UD | R10 | Memorial Coliseum, Portland, Oregon, U.S. | Sep 9, 1961 |
| Loss | Obdulio Nunez | MD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Jun 17, 1961 |
| Win | Willie Jennings | TKO | R2 | Armory, Centralia, Washington, U.S. | May 19, 1961 |
| Loss | UD | R10 | St. Nicholas Arena, Manhattan, New York City, New York, U.S. | Apr 8, 1961 | |
| Win | Charley Scott | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Feb 11, 1961 |
| Win | Willie Morton | UD | R10 | Civic Auditorium, San Jose, California, U.S. | Jan 31, 1961 |
| Loss | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Oct 15, 1960 | |
| Win | Benny Paret | SD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Aug 16, 1960 |
| Win | Emile Griffith | SD | R10 | Pacific Livestock Pavilion, Portland, Oregon, U.S. | Apr 26, 1960 |
| Loss | Emile Griffith | SD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Mar 11, 1960 |
| Win | Tony DeMarco | TKO | R2 | Boston Garden, Boston, Massachusetts, U.S. | Feb 10, 1960 |
| Win | Pat Lowry | KO | R3 | Civic Auditorium, Seattle, Washington, U.S. | Jan 19, 1960 |
| Win | Virgil Akins | SD | R10 | Auditorium, Portland, Oregon, U.S. | Dec 10, 1959 |
| Win | TKO | R10 | Auditorium, Portland, Oregon, U.S. | Sep 3, 1959 | |
| Loss | Don Jordan | UD | R15 | Meadows Race Track, Portland, Oregon, U.S. | Jul 10, 1959 |
| Win | UD | R10 | Centennial Exposition Pavilion, Portland, Oregon, U.S. | Feb 17, 1959 | |
| Win | SD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Jan 2, 1959 | |
| Win | Tony Dupas | UD | R10 | Auditorium, Portland, Oregon, U.S. | Dec 11, 1958 |
| Win | UD | R10 | Auditorium, Portland, Oregon, U.S. | Oct 21, 1958 | |
| Win | Connie Citizen | PTS | R10 | Anchorage High School Gym, Anchorage, Alaska | Oct 2, 1958 |
| Win | Julian Valdez | UD | R10 | Armory, Portland, Oregon, U.S. | Sep 17, 1958 |
| Win | Chico Cirini | TKO | R4 | Memorial Gymnasium, Anaconda, Montana, U.S. | Aug 22, 1958 |
| Win | Al Andrews | UD | R10 | Auditorium, Portland, Oregon, U.S. | Jul 1, 1958 |
| Win | Jimmy Hays | UD | R8 | Coliseum, Spokane, Washington, U.S. | Apr 22, 1958 |
| Win | Al Barbero | TKO | R3 | Cow Palace, Daly City, California, U.S. | Apr 9, 1958 |
| Win | Howard Dixon | KO | R4 | Eagles Hall, Portland, Oregon, U.S. | Feb 25, 1958 |
| Win | Jimmy McCoy | PTS | R8 | Eagles Hall, Portland, Oregon, U.S. | Jan 28, 1958 |
| Win | Buddy McDonald | UD | R10 | Auditorium, Portland, Oregon, U.S. | Jan 16, 1958 |
| Win | Tommy Thomas | PTS | R8 | Eagles Hall, Portland, Oregon, U.S. | Dec 17, 1957 |
| Win | Marvin Marcus | TKO | R2 | Eagles Hall, Portland, Oregon, U.S. | Nov 26, 1957 |
| Win | Doug Garrett | PTS | R8 | Cow Palace, Daly City, California, U.S. | Nov 13, 1957 |
| Win | Russell Davis | PTS | R8 | Eagles Hall, Portland, Oregon, U.S. | Oct 22, 1957 |
| Win | John Medlock | PTS | R8 | Eagles Hall, Portland, Oregon, U.S. | Oct 8, 1957 |
| Win | Buddy Ford | PTS | R8 | Eagles Hall, Portland, Oregon, U.S. | Sep 17, 1957 |
| Win | Jimmy McCoy | PTS | R4 | Meadows Race Track, Portland, Oregon, U.S. | Aug 17, 1957 |
Data sourced from public records for archival/research purposes.