50
42%
KO Rate
21
KO / TKO
29
Decisions
1971
Pro Debut
How He Wins
KO / TKO21
Decision29
KO Rate
42%
21 of 50
wins by finish
wins by finish
Recent Form
D
L
L
W
L
W
W
W
W
L
Boxing Record59 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | RTD | R4 | Montreal Forum, Montreal, Quebec, Canada | Oct 20, 1985 | |
| Win | Larry McCall | UD | R10 | Washington Convention Center, Washington, D.C., U.S. | May 25, 1985 |
| Win | Mark Allman | TKO | R3 | Ridgewood Grove, New York City, New York, U.S. | Mar 8, 1985 |
| Win | Marcus Starks | TKO | R4 | Nassau Coliseum, Uniondale, New York, U.S. | Dec 14, 1984 |
| Win | Ricard Beranek | TD | R5 | Resorts International, Atlantic City, New Jersey, U.S. | Sep 13, 1984 |
| Loss | RTD | R4 | Boston Garden, Boston, Massachusetts, U.S. | Jun 13, 1981 | |
| Win | Mauricio Aldana | UD | R10 | Conrad Hilton Hotel, Chicago, Illinois, U.S. | Apr 2, 1981 |
| Loss | TKO | R8 | Empire Pool, London, England | Jun 28, 1980 | |
| Loss | SD | R15 | Caesars Palace, Paradise, Nevada, U.S. | Mar 16, 1980 | |
| Draw | SD | R15 | Caesars Palace, Paradise, Nevada, U.S. | Nov 30, 1979 | |
| Win | Hugo Corro | SD | R15 | Esplanade de Fontvieille, Fontvieille, Monaco | Jun 30, 1979 |
| Win | Mike Hallacy | UD | R10 | Boston Garden, Boston, Massachusetts, U.S. | Nov 11, 1978 |
| Win | Willie Classen | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Aug 25, 1978 |
| Win | Willie Warren | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Jun 22, 1978 |
| Win | Bennie Briscoe | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Feb 4, 1978 |
| Win | Mike Nixon | TKO | R4 | Madison Square Garden, New York City, New York, U.S. | Oct 27, 1977 |
| Win | Ramon Beras | KO | R6 | Montreal Forum, Montreal, Quebec, Canada | Aug 30, 1977 |
| Win | Eugene Hart | KO | R5 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | Mar 11, 1977 |
| Win | KO | R4 | Sunnyside Gardens, New York City, New York, U.S. | Dec 2, 1976 | |
| Loss | TKO | R15 | Palazzetto dello Sport, Rome, Lazio, Italy | Oct 1, 1976 | |
| Loss | Frank Wissenbach | PTS | R8 | Deutschlandhalle, Berlin, Germany | Jun 18, 1976 |
| Win | Jean-Claude Warusfel | TKO | R14 | Palasport di San Siro, Milan, Lombardy, Italy | Mar 26, 1976 |
| Win | Eckhard Dagge | PTS | R15 | Deutschlandhalle, Berlin, Germany | Jan 16, 1976 |
| Win | Bruce Cantrell | PTS | R10 | Long Island Arena, Commack, New York, U.S. | Nov 28, 1975 |
| Win | TKO | R6 | Broome County Arena, Binghamton, New York, U.S. | Oct 23, 1975 | |
| Win | Vinnie Curto | UD | R10 | Tropicana Hotel & Casino, Las Vegas, Nevada, U.S. | Aug 8, 1975 |
| Win | Antonio Castellini | TKO | R5 | Palazzetto dello Sport, Naples, Campania, Italy | Jun 27, 1975 |
| Win | Reinaldo Oliveira Jr. | TKO | R6 | Palazzetto dello Sport, Naples, Campania, Italy | Jun 6, 1975 |
| Win | Dave Huckaby | UD | R10 | Bristol Arena, Bristol, Connecticut, U.S. | Mar 20, 1975 |
| Win | Ramón Mendez | PTS | R10 | PalaLido, Milan, Lombardy, Italy | Jan 24, 1975 |
| Win | Emile Griffith | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Nov 22, 1974 |
| Win | Paul Osborne | TKO | R3 | Steelworkers Hall, Baltimore, Maryland, U.S. | Oct 18, 1974 |
| Win | Denny Moyer | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Sep 9, 1974 |
| Win | Melvin Dennis | PTS | R10 | Palazzetto dello Sport, Rome, Lazio, Italy | Jun 7, 1974 |
| Win | Joey Durelle | KO | R1 | Palazzetto dello Sport, Rome, Lazio, Italy | May 3, 1974 |
| Win | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Mar 8, 1974 | |
| Win | Chucho García | UD | R10 | Felt Forum, New York City, New York, U.S. | Jan 14, 1974 |
| Win | Buddy Boggs | TKO | R6 | Baltimore Civic Center, Baltimore, Maryland, U.S. | Dec 5, 1973 |
| Win | Tony Kid Durango | UD | R10 | Felt Forum, New York City, New York, U.S. | Oct 8, 1973 |
| Win | Danny McAloon | UD | R10 | Felt Forum, New York City, New York, U.S. | Aug 25, 1973 |
| Loss | Harold Weston | TKO | R5 | Felt Forum, New York City, New York, U.S. | Jul 9, 1973 |
| Win | Tony Kid Durango | TKO | R2 | Madison Square Garden, New York City, New York, U.S. | Jun 18, 1973 |
| Win | Art Kettles | SD | R10 | Felt Forum, New York City, New York, U.S. | Apr 30, 1973 |
| Win | PTS | R8 | Sunnyside Gardens, New York City, New York, U.S. | Apr 13, 1973 | |
| Win | Ray Villanueva | TKO | R4 | Madison Square Garden, New York City, New York, U.S. | Mar 9, 1973 |
| Win | Skip Yeaton | KO | R2 | Sunnyside Gardens, New York City, New York, U.S. | Jan 31, 1973 |
| Win | Al Sewell | KO | R7 | Sunnyside Gardens, New York City, New York, U.S. | Dec 15, 1972 |
| Win | Carlos Novotny | KO | R3 | Sunnyside Gardens, New York City, New York, U.S. | Nov 22, 1972 |
| Win | Oreste Lebron | PTS | R8 | Sunnyside Gardens, New York City, New York, U.S. | Oct 10, 1972 |
| Win | PTS | R6 | Gaelic Park, New York City, New York, U.S. | Sep 11, 1972 | |
| Win | Gabe Bowens | PTS | R4 | Madison Square Garden, New York City, New York, U.S. | Aug 28, 1972 |
| Win | Jerry Caballero | TKO | R4 | Singer Bowl, New York City, New York, U.S. | Jul 21, 1972 |
| Win | Don Sauls | PTS | R6 | Sunnyside Gardens, New York City, New York, U.S. | Jun 30, 1972 |
| Win | Lenny Carter | KO | R2 | Sunnyside Gardens, New York City, New York, U.S. | May 26, 1972 |
| Win | John Presley | KO | R1 | Sunnyside Gardens, New York City, New York, U.S. | Apr 11, 1972 |
| Win | Ivelaw Eastman | PTS | R4 | Sunnyside Gardens, New York City, New York, U.S. | Mar 1, 1972 |
| Draw | PTS | R6 | Embassy Hall, North Bergen, New Jersey, U.S. | Feb 17, 1972 | |
| Win | Juan Rivera | PTS | R6 | Westchester County Center, White Plains, New York, U.S. | Jan 17, 1972 |
| Win | Ivelaw Eastman | PTS | R4 | Sunnyside Gardens, New York City, New York, U.S. | Nov 30, 1971 |
Data sourced from public records for archival/research purposes.
