171
49%
KO Rate
84
KO / TKO
87
Decisions
1928
Pro Debut
Biography
Chalky Wright is a Boxing competitor from United States with a 171-46-19 record.
How He Wins
KO / TKO84
Decision87
KO Rate
49%
84 of 171
wins by finish
wins by finish
Recent Form
L
W
L
L
L
L
L
D
L
L
Boxing Record237 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Ernie Hunick | RTD | R3 | Fairgrounds Coliseum, Salt Lake City, Utah | Mar 9, 1948 |
| Loss | Larry Cisneros | PTS | R10 | Zimmerman Field, Albuquerque, New Mexico | Jun 24, 1947 |
| Draw | Frankie Saucedo | PTS | R10 | Plaza de Toros, Ciudad Juarez, Chihuahua, Mexico | May 12, 1947 |
| Loss | KO | R3 | Auditorium, Milwaukee, Wisconsin | Nov 27, 1946 | |
| Loss | Enrique Bolanos | UD | R10 | Olympic Auditorium, Los Angeles, California | Oct 15, 1946 |
| Loss | Johnny Dell | PTS | R10 | Dexter Park Arena, Woodhaven, Queens, New York City, New York | Aug 27, 1946 |
| Loss | Frankie Moore | PTS | R10 | Auditorium, Oakland, California | Apr 17, 1946 |
| Loss | Frankie Moore | KO | R1 | Auditorium, Oakland, California | Mar 27, 1946 |
| Win | Georgie Hansford | RTD | R3 | Auditorium, Milwaukee, Wisconsin | Mar 5, 1946 |
| Loss | Enrique Bolanos | UD | R10 | Olympic Auditorium, Los Angeles, California | Feb 19, 1946 |
| Win | Pedro Firpo | UD | R10 | St. Nicholas Arena, New York City, New York | Jan 25, 1946 |
| Win | Johnny Bratton | UD | R10 | Coliseum Arena, New Orleans, Louisiana | Dec 14, 1945 |
| Win | Leroy Willis | UD | R10 | Olympia Stadium, Detroit, Michigan | Nov 2, 1945 |
| Win | Bobby Ruffin | UD | R10 | Olympia Stadium, Detroit, Michigan | Oct 5, 1945 |
| Win | Humberto Zavala | UD | R10 | Madison Square Garden, New York City, New York | Sep 21, 1945 |
| Win | Enrique Bolanos | SD | R10 | Olympic Auditorium, Los Angeles, California | Aug 28, 1945 |
| Win | Henry Jordan | KO | R6 | MacArthur Stadium, Brooklyn, New York City, New York | Jul 31, 1945 |
| Win | UD | R10 | Olympic Auditorium, Los Angeles, California | Apr 17, 1945 | |
| NC | Jackie Wilson | NC | R7 | Coliseum, Baltimore, Maryland | Apr 9, 1945 |
| Loss | UD | R10 | Arena, Philadelphia, Pennsylvania | Feb 5, 1945 | |
| Loss | UD | R10 | Arena, Cleveland, Ohio | Dec 5, 1944 | |
| Loss | UD | R15 | Madison Square Garden, New York City, New York | Sep 29, 1944 | |
| Win | Johnny Cockfield | TKO | R5 | Bain Field, Norfolk, New Jersey | Jul 17, 1944 |
| Win | Ruby Garcia | TKO | R8 | Houston, Texas | Jul 10, 1944 |
| Win | Vince Dell'Orto | KO | R3 | Griffith Stadium, Washington, D.C. | Jun 5, 1944 |
| Win | Sammy Daniels | KO | R8 | Coliseum, Baltimore, Maryland | May 22, 1944 |
| Win | Clyde English | TKO | R1 | Casino Hall, Scranton, Pennsylvania | May 1, 1944 |
| Draw | Young Finnigan | PTS | R10 | Estadio Olimpico, Panama City, Panama | Mar 5, 1944 |
| Win | Al Carlos | KO | R6 | Estadio Olimpico, Panama City, Panama | Feb 6, 1944 |
| Win | Baby Al Brown | KO | R5 | Estadio Olimpico, Panama City, Panama | Jan 23, 1944 |
| Win | Al Reasoner | RTD | R1 | Coliseum Arena, New Orleans, Louisiana | Nov 19, 1943 |
| Win | Billy Banks | TKO | R5 | Arena, Philadelphia, Pennsylvania | Nov 8, 1943 |
| Win | Patsy Spataro | TKO | R2 | Broadway Arena, Brooklyn, New York City, New York | Oct 26, 1943 |
| Win | Angel Aviles | TKO | R7 | Griffith Stadium, Washington, D.C. | Aug 9, 1943 |
| Loss | Lulu Costantino | PTS | R10 | Lakefront Stadium, Cleveland, Ohio | Jul 21, 1943 |
| Win | National Kid | KO | R8 | Tropical Stadium, Havana, Cuba | Jul 3, 1943 |
| Win | KO | R5 | Madison Square Garden, New York City, New York | Jun 4, 1943 | |
| Win | Billy Pinti | KO | R4 | Broadway Arena, Brooklyn, New York City, New York | May 25, 1943 |
| Win | Frankie Carto | TKO | R8 | Coliseum, Baltimore, Maryland | May 17, 1943 |
| Win | Joey Pirrone | KO | R3 | Arena, Cleveland, Ohio | Mar 10, 1943 |
| Win | Joey Peralta | PTS | R10 | Auditorium, Saint Louis, Missouri | Feb 23, 1943 |
| Win | Morris Parker | KO | R4 | Laurel Garden, Newark, New Jersey | Feb 15, 1943 |
| Win | Joey Peralta | PTS | R10 | Madison Square Garden, New York City, New York | Jan 15, 1943 |
| Loss | UD | R15 | Madison Square Garden, New York City, New York | Nov 20, 1942 | |
| Win | TKO | R8 | Arena, New Haven, Connecticut | Oct 20, 1942 | |
| Win | Carlos Cuebas | TKO | R4 | Auditorium, Hartford, Connecticut | Oct 13, 1942 |
| Win | Lulu Costantino | SD | R15 | Madison Square Garden, New York City, New York | Sep 25, 1942 |
| Win | Joe Marinelli | KO | R2 | Arena Gardens, Detroit, Michigan | Aug 27, 1942 |
| Win | Curley St Angelo | KO | R2 | Century Stadium, West Springfield, Massachusetts | Aug 15, 1942 |
| Loss | Allie Stolz | UD | R10 | Madison Square Garden, New York City, New York | Aug 6, 1942 |
| Win | Lou Transparenti | TKO | R4 | Coliseum, Baltimore, Maryland | Jul 13, 1942 |
| Win | Harry Jeffra | TKO | R10 | Oriole Park, Baltimore, Maryland | Jun 19, 1942 |
| Win | Lulu Costantino | MD | R8 | St. Nicholas Arena, New York City, New York | May 7, 1942 |
| Loss | Vern Bybee | UD | R10 | Civic Auditorium, San Francisco, California | Apr 6, 1942 |
| Win | Jorge Morelia | TKO | R6 | Olympic Auditorium, Los Angeles, California | Mar 24, 1942 |
| Win | Richie Fontaine | PTS | R10 | Auditorium, Oakland, California | Feb 18, 1942 |
| Win | Richie Lemos | TKO | R6 | Olympic Auditorium, Los Angeles, California | Feb 3, 1942 |
| Loss | Bobby Ruffin | UD | R10 | New York Coliseum, Bronx, New York City, New York | Jan 13, 1942 |
| Win | Jorge Morelia | TKO | R6 | Coliseum, San Diego, California | Nov 28, 1941 |
| Win | Ray Lunny | PTS | R10 | Civic Auditorium, San Francisco, California | Oct 31, 1941 |
| Win | PTS | R10 | Uline Arena, Washington, D.C. | Oct 14, 1941 | |
| Loss | Joey Peralta | UD | R10 | Kingston Armory, Kingston, Pennsylvania | Oct 2, 1941 |
| Win | Joey Archibald | KO | R11 | Griffith Stadium, Washington, D.C. | Sep 11, 1941 |
| Win | Paco Villa | KO | R6 | Queensboro Arena, Long Island City, Queens, New York City, New York | Aug 5, 1941 |
| Win | Jackie Wilson | UD | R10 | Oriole Park, Baltimore, Maryland | Jul 17, 1941 |
| Win | Bobby McIntire | TKO | R5 | Queensboro Arena, Long Island City, Queens, New York City, New York | Jun 24, 1941 |
| Win | Lloyd Pine | TKO | R2 | Kingston Armory, Kingston, Pennsylvania | Jun 17, 1941 |
| Win | Guillermo Puentes | PTS | R8 | Queensboro Arena, Long Island City, Queens, New York City, New York | Jun 3, 1941 |
| Win | Norment Quarles | PTS | R8 | Garden Pier, Atlantic City, New Jersey | May 29, 1941 |
| Win | Sal Bartolo | PTS | R8 | Madison Square Garden, New York City, New York | May 22, 1941 |
| Win | Charley Varre | PTS | R8 | St. Nicholas Arena, New York City, New York | May 1, 1941 |
| Win | Charles Schnappauf | TKO | R5 | South Main Street Armory, Wilkes-Barre, Pennsylvania | Mar 17, 1941 |
| Win | Texas Lee Harper | KO | R3 | Uline Arena, Washington, D.C. | Mar 5, 1941 |
| Win | Maurice Arnault | TKO | R2 | Carlin's Park, Baltimore, Maryland | Feb 24, 1941 |
| Win | Frankie Terranova | TKO | R5 | Lyric Theatre, Allentown, Pennsylvania | Feb 19, 1941 |
| Win | Norman Rahn | TKO | R2 | Grotto Auditorium, Jersey City, New Jersey | Feb 4, 1941 |
| Win | Norment Quarles | PTS | R8 | Grotto Auditorium, Jersey City, New Jersey | Jan 14, 1941 |
| Win | Mel Williams | TKO | R5 | St. Nicholas Arena, New York City, New York | Jan 6, 1941 |
| Loss | Jimmy Leto | MD | R10 | Carlin's Park, Baltimore, Maryland | Dec 9, 1940 |
| Win | Teddy Baldwin | TKO | R4 | Arena, Philadelphia, Pennsylvania | Oct 7, 1940 |
| Win | Joey Ferrando | TKO | R4 | Carlin's Park, Baltimore, Maryland | Sep 9, 1940 |
| Win | Paul Junior | TKO | R5 | Gardens, Philadelphia, Pennsylvania | Aug 12, 1940 |
| Win | TKO | R7 | Carlin's Park, Baltimore, Maryland | Jul 15, 1940 | |
| Win | Saverio Turiello | PTS | R10 | Carlin's Park, Baltimore, Maryland | Jun 24, 1940 |
| Loss | MD | R10 | Carlin's Park, Baltimore, Maryland | Apr 29, 1940 | |
| Win | Tommy Speigal | PTS | R10 | Carlin's Park, Baltimore, Maryland | Apr 1, 1940 |
| Win | Charley Gomer | KO | R4 | Carlin's Park, Baltimore, Maryland | Mar 11, 1940 |
| Win | TKO | R3 | Coliseum, Baltimore, Maryland | Feb 22, 1940 | |
| Win | Frankie Gilmore | MD | R8 | Valley Arena, Holyoke, Massachusetts | Feb 19, 1940 |
| Loss | Paul Junior | UD | R10 | Exposition Building, Portland, Oregon | Jan 29, 1940 |
| Win | Sammy Julian | PTS | R8 | Broadway Arena, Brooklyn, New York City, New York | Jan 16, 1940 |
| Win | Everette Rightmire | PTS | R6 | Madison Square Garden, New York City, New York | Dec 1, 1939 |
| Loss | Lew Feldman | UD | R10 | Carlin's Park, Baltimore, Maryland | Sep 18, 1939 |
| Win | Billy Bullock | TKO | R5 | Carlin's Park, Baltimore, Maryland | Aug 21, 1939 |
| Win | Teddy Baldwin | PTS | R8 | Belmont Park, Garfield, New Jersey | Aug 8, 1939 |
| Win | Richie Tanner | KO | R7 | The Stadium, Liverpool, Merseyside, England | Jun 8, 1939 |
| Win | George Daly | PTS | R8 | Harringay Arena, Harringay, London, England | May 25, 1939 |
| Win | Dan McAllister | TKO | R5 | The Stadium, Liverpool, Merseyside, England | Apr 27, 1939 |
| Win | Carl Guggino | PTS | R8 | Broadway Arena, Brooklyn, New York City, New York | Mar 21, 1939 |
| Win | Joe De Jesus | KO | R2 | Rockland Palace, New York City, New York | Mar 11, 1939 |
| Loss | Johnny Bellus | PTS | R8 | New York Coliseum, Bronx, New York City, New York | Feb 14, 1939 |
| Loss | Lew Feldman | PTS | R8 | Broadway Arena, Brooklyn, New York City, New York | Jan 31, 1939 |
| Win | Johnny Rohrig | PTS | R8 | Ridgewood Grove, Brooklyn, New York City, New York | Jan 14, 1939 |
| Win | Tommy Speigal | PTS | R10 | Broadway Arena, Brooklyn, New York City, New York | Jan 3, 1939 |
| Loss | Joey Ferrando | PTS | R8 | Madison Square Garden, New York City, New York | Dec 26, 1938 |
| Win | Pete DeGrasse | KO | R5 | Madison Square Garden, New York City, New York | Dec 5, 1938 |
| Win | Vince Dell'Orto | PTS | R6 | Madison Square Garden, New York City, New York | Nov 25, 1938 |
| Win | Cristobal Jaramillo | PTS | R8 | St. Nicholas Arena, New York City, New York | Nov 7, 1938 |
| Win | Al Reid | KO | R4 | Madison Square Garden, New York City, New York | Aug 17, 1938 |
| Loss | KO | R3 | Olympic Auditorium, Los Angeles, California | Feb 1, 1938 | |
| Win | Bus Breese | PTS | R10 | Olympic Auditorium, Los Angeles, California | Nov 30, 1937 |
| Win | Babe Santello | KO | R1 | Olympic Auditorium, Los Angeles, California | Oct 19, 1937 |
| Loss | Baby Arizmendi | PTS | R10 | Olympic Auditorium, Los Angeles, California | Oct 5, 1937 |
| Win | Georgie Hansford | PTS | R10 | Olympic Auditorium, Los Angeles, California | Sep 7, 1937 |
| Draw | Georgie Hansford | PTS | R10 | Olympic Auditorium, Los Angeles, California | Aug 17, 1937 |
| Win | Norbert Meehan | TKO | R5 | Auditorium, Oakland, California | Jul 21, 1937 |
| Win | Henry Mendola | KO | R1 | Stockton, California | Jul 5, 1937 |
| Win | TKO | R3 | Pasadena Arena, Pasadena, California | Jun 9, 1937 | |
| Win | Sonny Valdez | PTS | R4 | Olympic Auditorium, Los Angeles, California | May 18, 1937 |
| Win | Kid Ray | PTS | R6 | Greenwich Coliseum, Tacoma, Washington | Apr 14, 1937 |
| Win | Jimmy McClain | KO | R2 | Bremerton A.C., Bremerton, Washington | Jan 15, 1937 |
| Win | Douglas Worth | TKO | R1 | Auditorium, Portland, Oregon | Sep 29, 1936 |
| Draw | Cecil Payne | PTS | R6 | Greenwich Coliseum, Tacoma, Washington | Aug 20, 1936 |
| Win | Eddie Spina | PTS | R6 | Multnomah Stadium, Portland, Oregon | Jul 6, 1936 |
| Win | Eddie Spina | PTS | R6 | Greenwich Coliseum, Tacoma, Washington | May 21, 1936 |
| Win | Willie Davies | TKO | R7 | Auditorium, Portland, Oregon | Apr 28, 1936 |
| Win | Elmer Brown | PTS | R10 | Fox Theater, Butte, Montana | Apr 17, 1936 |
| Win | Young Corpuz | PTS | R10 | Aberdeen, Washington | Apr 10, 1936 |
| Win | Claude Varner | PTS | R10 | Denman Auditorium, Vancouver, British Columbia, Canada | Mar 25, 1936 |
| Loss | KO | R2 | Civic Auditorium, Watsonville, California | May 10, 1935 | |
| Win | Mark Diaz | TKO | R4 | L Street Arena, Sacramento, California | Apr 6, 1935 |
| Loss | Chico Cisneros | PTS | R10 | Arena Nacional, Mexico City, Distrito Federal, Mexico | Feb 16, 1935 |
| Loss | Baby Arizmendi | KO | R4 | Arena Nacional, Mexico City, Distrito Federal, Mexico | Feb 2, 1935 |
| Loss | Lew Monte | PTS | R6 | Ridgewood Grove, Brooklyn, New York City, New York | Nov 17, 1934 |
| Loss | Mose Butch | PTS | R10 | Duquesne Garden, Pittsburgh, Pennsylvania | Oct 8, 1934 |
| Win | Perfecto Lopez | PTS | R6 | Ventura A.C., Ventura, California | Jun 29, 1934 |
| Loss | Freddie Miller | PTS | R8 | El Centro A.C., El Centro, California | Jun 8, 1934 |
| Draw | Perfecto Lopez | PTS | R6 | Olympic Auditorium, Los Angeles, California | May 29, 1934 |
| Win | Frankie Venegas | KO | R5 | El Centro, California | May 25, 1934 |
| Win | Albert Ladou | PTS | R4 | Olympic Auditorium, Los Angeles, California | May 1, 1934 |
| Win | Jimmy Alvarado | TKO | R3 | Olympic Auditorium, Los Angeles, California | Apr 17, 1934 |
| Win | Augie Soliz | TKO | R5 | Crystal Pool, Seattle, Washington | Feb 20, 1934 |
| Win | Bobby Gray | PTS | R6 | Crystal Pool, Seattle, Washington | Jan 30, 1934 |
| Loss | Eddie Shea | KO | R1 | Olympic Auditorium, Los Angeles, California | Oct 17, 1933 |
| Draw | Allan Foston | PTS | R8 | Auditorium, Portland, Oregon | Sep 19, 1933 |
| Win | Willie Jubera | RTD | R2 | Olympic Auditorium, Los Angeles, California | Sep 5, 1933 |
| Win | Huerta Evans | TKO | R4 | Dreamland Auditorium, San Francisco, California | Sep 1, 1933 |
| Win | Whitey Neal | PTS | R6 | Multnomah Stadium, Portland, Oregon | Aug 22, 1933 |
| Win | Mickey Cohen | TKO | R3 | Olympic Auditorium, Los Angeles, California | Apr 11, 1933 |
| Win | Pedro Villanueva | PTS | R6 | Ventura A.C., Ventura, California | Jan 6, 1933 |
| Win | Benny Garcia | PTS | R6 | Ventura A.C., Ventura, California | Dec 15, 1932 |
| Win | Huerta Evans | PTS | R10 | Wilmington Bowl, Wilmington, California | Dec 7, 1932 |
| Win | Al Greenfield | PTS | R4 | Olympic Auditorium, Los Angeles, California | Nov 22, 1932 |
| Win | Baby Jack Dempsey | KO | R2 | Olympic Auditorium, Los Angeles, California | Nov 15, 1932 |
| Win | Johnny Ryan | TKO | R2 | Wilmington Bowl, Wilmington, California | Nov 9, 1932 |
| Win | Victor Kid Ponce | KO | R1 | Wilmington Bowl, Wilmington, California | Oct 19, 1932 |
| Win | Jesse Maxey | KO | R1 | Olympic Auditorium, Los Angeles, California | Oct 11, 1932 |
| Draw | Mose Bailey | PTS | R6 | Coliseum, San Diego, California | Sep 2, 1932 |
| Win | Johnny Minella | PTS | R6 | Coliseum, San Diego, California | Aug 26, 1932 |
| Win | Al Greenfield | PTS | R4 | Olympic Auditorium, Los Angeles, California | Jul 12, 1932 |
| Win | Huerta Evans | TKO | R5 | Olympic Auditorium, Los Angeles, California | Jun 7, 1932 |
| Win | KO | R2 | Golden Gate Arena, San Francisco, California | May 18, 1932 | |
| Win | Willie Davies | PTS | R4 | Olympic Auditorium, Los Angeles, California | May 3, 1932 |
| Win | Al Greenfield | PTS | R6 | Coliseum, San Diego, California | Apr 29, 1932 |
| Draw | Martin Zuniga | PTS | R6 | Olympic Auditorium, Los Angeles, California | Feb 16, 1932 |
| Win | Ray Montoya | PTS | R6 | Coliseum, San Diego, California | Feb 5, 1932 |
| Win | Tony Tassi | TKO | R4 | Olympic Auditorium, Los Angeles, California | Jan 12, 1932 |
| Win | Clem Avila | PTS | R6 | Olympic Auditorium, Los Angeles, California | Nov 24, 1931 |
| Draw | Huerta Evans | PTS | R10 | Orange Belt A.C., San Bernardino, California | Oct 29, 1931 |
| Win | Huerta Evans | PTS | R8 | Orange Belt A.C., San Bernardino, California | Oct 8, 1931 |
| Win | Mike Cordova | PTS | R6 | Olympic Auditorium, Los Angeles, California | Sep 15, 1931 |
| Win | Baby Jack Dempsey | KO | R2 | Olympic Auditorium, Los Angeles, California | Aug 11, 1931 |
| Draw | Martin Zuniga | PTS | R6 | Memorial Auditorium, Sacramento, California | Aug 6, 1931 |
| Win | Adam Moraga | TKO | R3 | Wilmington Bowl, Wilmington, California | Jul 29, 1931 |
| Loss | Martin Zuniga | PTS | R6 | Ventura A.C., Ventura, California | Jul 4, 1931 |
| Win | Rod Alcantera | KO | R1 | Ventura A.C., Ventura, California | Jun 12, 1931 |
| Win | Claude Roberts | PTS | R6 | Coliseum, San Diego, California | May 1, 1931 |
| Win | Ricky Hall | PTS | R6 | Pismo Beach Arena, Pismo Beach, California | Apr 24, 1931 |
| Win | Mike Cordova | PTS | R8 | Memorial Auditorium, Sacramento, California | Apr 7, 1931 |
| Win | Mike Cordova | PTS | R4 | Olympic Auditorium, Los Angeles, California | Mar 31, 1931 |
| Win | Ernie Chacon | PTS | R4 | Olympic Auditorium, Los Angeles, California | Mar 10, 1931 |
| Win | Sailor Ray Butler | PTS | R10 | Coliseum, San Diego, California | Feb 13, 1931 |
| Win | Bobby Guinn | TKO | R2 | Wilmington Bowl, Wilmington, California | Jan 28, 1931 |
| Loss | Huerta Evans | PTS | R6 | Olympic Auditorium, Los Angeles, California | Jan 13, 1931 |
| Loss | Ray Montoya | PTS | R10 | Coliseum, San Diego, California | Dec 12, 1930 |
| Win | Ray Cervantes | PTS | R6 | Olympic Auditorium, Los Angeles, California | Nov 18, 1930 |
| Win | Jerry Duffy | PTS | R6 | Coliseum, San Diego, California | Nov 14, 1930 |
| Win | KO | R3 | Coliseum, San Diego, California | Nov 7, 1930 | |
| Draw | Mose Bailey | PTS | R6 | Coliseum, San Diego, California | Oct 24, 1930 |
| Win | Marion Cano | KO | R4 | Olympic Auditorium, Los Angeles, California | Oct 21, 1930 |
| Win | Kid Avelino | PTS | R6 | Olympic Auditorium, Los Angeles, California | Oct 7, 1930 |
| Win | Manuel Trevino | KO | R1 | Olympic Auditorium, Los Angeles, California | Sep 16, 1930 |
| Win | Sid Torres | PTS | R6 | Olympic Auditorium, Los Angeles, California | Aug 12, 1930 |
| Draw | Sammy Seaman | PTS | R6 | Olympic Auditorium, Los Angeles, California | Jul 21, 1930 |
| Win | Carlos Chipres | KO | R2 | Pasadena Arena, Pasadena, California | Jul 10, 1930 |
| Loss | Frisco Lenda | PTS | R4 | El Centro, California | Jul 5, 1930 |
| Win | Ramon Navarro | TKO | R5 | Pasadena Arena, Pasadena, California | Jun 26, 1930 |
| Win | Frisco Lenda | PTS | R6 | Orange Belt A.C., San Bernardino, California | Jun 17, 1930 |
| Win | Jimmy Mack | PTS | R6 | Pasadena Arena, Pasadena, California | Jun 12, 1930 |
| Win | Clayton Gouyd | PTS | R8 | Pasadena Arena, Pasadena, California | May 8, 1930 |
| Loss | Canto Robledo | PTS | R8 | Pasadena Arena, Pasadena, California | Apr 24, 1930 |
| Win | Danny Arnuf | TKO | R1 | Orange Belt A.C., San Bernardino, California | Jan 30, 1930 |
| Loss | Luis Echeveste | PTS | R4 | Orange County A.C., Santa Ana, California | Dec 3, 1929 |
| Win | Jess Vasquez | PTS | R6 | Orange Belt A.C., San Bernardino, California | Nov 27, 1929 |
| Win | Harry Barrere | PTS | R6 | Orange Belt A.C., San Bernardino, California | Oct 24, 1929 |
| Win | Harry Purdue | PTS | R4 | Orange Belt A.C., San Bernardino, California | Oct 10, 1929 |
| Draw | PTS | R4 | Ontario A.C., Ontario, California | Oct 2, 1929 | |
| Win | Pal Shoaf | PTS | R4 | Orange Belt A.C., San Bernardino, California | Sep 12, 1929 |
| Loss | Louie Medina | PTS | R4 | Orange County A.C., Santa Ana, California | Sep 10, 1929 |
| Win | Pastor Calope | PTS | R4 | Ontario A.C., Ontario, California | Sep 4, 1929 |
| Win | Ray Vilalobos | KO | R5 | Orange Belt A.C., San Bernardino, California | Aug 29, 1929 |
| Loss | Clem Avila | PTS | R4 | Ontario A.C., Ontario, California | Aug 21, 1929 |
| Loss | Frisco Lenda | PTS | R4 | El Centro, California | Jul 5, 1929 |
| Draw | Ray Vilalobos | PTS | R6 | Orange Belt A.C., San Bernardino, California | May 2, 1929 |
| Win | Johnny Mason | PTS | R6 | Orange Belt A.C., San Bernardino, California | Apr 18, 1929 |
| Draw | Henry Wallender | PTS | R4 | Olympic Auditorium, Los Angeles, California | Apr 9, 1929 |
| Win | Johnny Gabucco | PTS | R4 | Orange County A.C., Santa Ana, California | Apr 2, 1929 |
| Win | Paul Hardy | KO | R3 | Pasadena Arena, Pasadena, California | Mar 28, 1929 |
| Win | Tony Apodaca | PTS | R4 | Pasadena Arena, Pasadena, California | Mar 14, 1929 |
| Loss | Joe Velardi | PTS | R6 | Orange Belt A.C., San Bernardino, California | Feb 7, 1929 |
| Draw | Frisco Lenda | PTS | R6 | Pasadena Arena, Pasadena, California | Jan 24, 1929 |
| Win | Pastor Calope | TKO | R2 | Orange Belt A.C., San Bernardino, California | Jan 17, 1929 |
| Win | Ray Davis | PTS | R6 | Orange Belt A.C., San Bernardino, California | Dec 20, 1928 |
| Draw | Louie Contreras | PTS | R6 | Orange Belt A.C., San Bernardino, California | Dec 13, 1928 |
| Win | Ray Davis | PTS | R4 | Orange Belt A.C., San Bernardino, California | Nov 22, 1928 |
| Win | TKO | R1 | Ocean Park Arena, Santa Monica, California | Oct 3, 1928 | |
| Draw | PTS | R4 | Orange Belt A.C., San Bernardino, California | Sep 13, 1928 | |
| Loss | PTS | R4 | Orange Belt A.C., San Bernardino, California | Aug 23, 1928 | |
| Loss | Ray Davis | PTS | R4 | Orange Belt A.C., San Bernardino, California | Jul 26, 1928 |
| Draw | Valentino Castellanos | PTS | R4 | Orange Belt A.C., San Bernardino, California | Jul 12, 1928 |
| Win | June Lagera | PTS | R4 | Wilmington Bowl, Wilmington, California | Jun 20, 1928 |
| Win | KO | R2 | Orange Belt A.C., San Bernardino, California | May 31, 1928 | |
| Win | Tommy Sanchez | PTS | R4 | Pasadena Arena, Pasadena, California | May 24, 1928 |
| Win | Valemo Martin | PTS | R4 | Orange Belt A.C., San Bernardino, California | May 3, 1928 |
| Win | Nilo Balles | KO | R3 | Orange Belt A.C., San Bernardino, California | Apr 12, 1928 |
| Loss | Jodie Greyson | PTS | R4 | Orange Belt A.C., San Bernardino, California | Mar 1, 1928 |
| Win | Nilo Balles | PTS | R4 | Orange Belt A.C., San Bernardino, California | Feb 23, 1928 |
Data sourced from public records for archival/research purposes.
