50
60%
KO Rate
30
KO / TKO
20
Decisions
1983
Pro Debut
How He Wins
KO / TKO30
Decision20
KO Rate
60%
30 of 50
wins by finish
wins by finish
Recent Form
W
W
W
L
L
W
W
W
L
W
Boxing Record60 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Tocker Pudwill | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Mar 27, 2004 |
| Loss | Eric Lucas | UD | R12 | Foxwoods, Mashantucket, Connecticut, U.S. | Mar 1, 2002 |
| Win | Levan Easley | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Dec 7, 2001 |
| Win | Tim Shocks | UD | R10 | Rhodes-on-the Pawtuxet, Cranston, Rhode Island, U.S. | Sep 21, 2001 |
| Win | Pat Lawlor | KO | R2 | Rhodes-on-the Pawtuxet, Cranston, Rhode Island, U.S. | Jul 27, 2001 |
| Loss | TKO | R8 | Foxwoods, Mashantucket, Connecticut, U.S. | Feb 9, 2001 | |
| Loss | Dana Rosenblatt | SD | R12 | Foxwoods, Mashantucket, Connecticut, U.S. | Nov 5, 1999 |
| Win | Esteban Cervantes | SD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Jun 25, 1999 |
| Win | Joseph Kiwanuka | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Apr 9, 1999 |
| Win | Undra White | TKO | R9 | Foxwoods, Mashantucket, Connecticut, U.S. | Jan 8, 1999 |
| Win | Arthur Allen | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Nov 6, 1998 |
| Win | Glenwood Brown | MD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Jul 26, 1998 |
| Loss | UD | R12 | Wembley Arena, Wembley, London, England | Dec 6, 1997 | |
| Win | Dana Rosenblatt | TKO | R4 | Bally's Atlantic City, Atlantic City, New Jersey, U.S. | Aug 23, 1996 |
| Loss | TKO | R6 | Atlantic City Convention Center, Atlantic City, New Jersey, U.S. | Jun 24, 1995 | |
| Win | UD | R12 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | Jan 14, 1995 | |
| Win | Rafael Williams | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Nov 8, 1994 |
| Win | UD | R12 | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | Jun 25, 1994 | |
| Win | Jacques LeBlanc | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Apr 5, 1994 |
| Win | KO | R11 | Ritz Carlton, Aspen, Colorado, U.S. | Dec 28, 1993 | |
| Win | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Oct 26, 1993 | |
| Win | TKO | R10 | Atlantic City Convention Center, Atlantic City, New Jersey, U.S. | Jun 26, 1993 | |
| Win | Brett Lally | RTD | R6 | Foxwoods, Mashantucket, Connecticut, U.S. | Mar 2, 1993 |
| Win | Luis Santana | UD | R10 | Foxwoods, Mashantucket, Connecticut, U.S. | Dec 15, 1992 |
| Win | TKO | R12 | Providence Civic Center, Providence, Rhode Island, U.S. | Oct 1, 1991 | |
| Win | Ron Amundsen | UD | R12 | Providence, Rhode Island, U.S. | Jul 2, 1991 |
| Loss | DQ | R11 | Arco Arena, Sacramento, California, U.S. | Dec 1, 1990 | |
| Win | Greg Haugen | UD | R10 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | Aug 5, 1990 |
| Loss | Hector Camacho | UD | R12 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | Feb 3, 1990 |
| Win | Eddie VanKirk | TKO | R5 | Providence Civic Center, Providence, Rhode Island, U.S. | Nov 27, 1989 |
| Win | Vinnie Burgese | TKO | R10 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | Jun 11, 1989 |
| Win | Jake Carollo | TKO | R2 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. | Apr 14, 1989 |
| Loss | Roger Mayweather | UD | R12 | Caesars Palace, Las Vegas, Nevada, U.S. | Nov 7, 1988 |
| Win | Rick Kaiser | TKO | R3 | Park West, Chicago, Illinois, U.S. | Oct 4, 1988 |
| Win | Felix Dubray | TKO | R4 | Providence Civic Center, Providence, Rhode Island, U.S. | Jun 27, 1988 |
| Loss | Greg Haugen | UD | R15 | Atlantic City Convention Center, Atlantic City, New Jersey, U.S. | Feb 6, 1988 |
| Win | Greg Haugen | UD | R15 | Providence Civic Center, Providence, Rhode Island, U.S. | Jun 7, 1987 |
| Win | Roberto Elizondo | TKO | R10 | Providence Civic Center, Providence, Rhode Island, U.S. | Feb 8, 1987 |
| Win | Roger Brown | TKO | R4 | San Juan, Puerto Rico | Nov 8, 1986 |
| Win | Nelson Bolanos | TKO | R6 | Providence Civic Center, Providence, Rhode Island, U.S. | Sep 18, 1986 |
| Win | Harry Arroyo | UD | R10 | Providence, Rhode Island, U.S. | May 18, 1986 |
| Win | Joe Frazier Jr. | TKO | R7 | Providence, Rhode Island, U.S. | Feb 5, 1986 |
| Win | Melvin Paul | TKO | R2 | Atlantic City, New Jersey, U.S. | Nov 26, 1985 |
| Win | Jeff Bumpus | UD | R10 | Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | Sep 18, 1985 |
| Win | Antoine Lark | TKO | R6 | Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | Mar 27, 1985 |
| Loss | Abdelkader Marbi | TKO | R5 | Palazzo Dello Sport, Milan, Italy | Dec 1, 1984 |
| Win | Bruno Simili | TKO | R3 | Riva del Garda, Italy | Nov 17, 1984 |
| Win | Rich McCain | UD | R8 | Sands Atlantic City, Atlantic City, New Jersey, U.S. | Aug 29, 1984 |
| Win | Mike Golden | PTS | R8 | Sands Atlantic City, Atlantic City, New Jersey, U.S. | Apr 15, 1984 |
| Win | TKO | R4 | Beaumont Civic Center, Beaumont, Texas, U.S. | Feb 26, 1984 | |
| Win | Jose Ortiz | KO | R6 | Ice World, Totowa, New Jersey, U.S. | Dec 14, 1983 |
| Win | Emilio Diaz | TKO | R3 | Warwick, Rhode Island, U.S. | Dec 2, 1983 |
| Win | KO | R1 | Atlantic City, New Jersey, U.S. | Oct 27, 1983 | |
| Win | Jim Zelinski | TKO | R2 | Ice World, Totowa, New Jersey, U.S. | Sep 24, 1983 |
| Win | TKO | R3 | Caesars Palace, Las Vegas, Nevada, U.S. | Sep 9, 1983 | |
| Win | Rafael Alicia | TKO | R2 | Sands Atlantic City, Atlantic City, New Jersey, U.S. | Aug 31, 1983 |
| Win | Eddie Carberry | TKO | R2 | Playboy Hotel and Casino, Atlantic City, New Jersey, U.S. | Aug 16, 1983 |
| Win | Patrick Dangerfield Jr. | KO | R2 | Caesars Atlantic City, Atlantic City, New Jersey, U.S. | Jul 10, 1983 |
| Win | Keith McCoy | KO | R3 | Atlantic City, New Jersey, U.S. | Jun 30, 1983 |
| Win | Alfredo Rivera | TKO | R4 | Sands Atlantic City, Atlantic City, New Jersey, U.S. | May 26, 1983 |
Data sourced from public records for archival/research purposes.
