50
14%
KO Rate
7
KO / TKO
43
Decisions
1909
Pro Debut
How He Wins
KO / TKO7
Decision43
KO Rate
14%
7 of 50
wins by finish
wins by finish
Recent Form
W
W
L
W
W
L
W
L
W
W
Boxing Record85 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Jack Hart | PTS | R15 | Premierland, Whitechapel, London | May 12, 1922 |
| Win | Stanley Glen | PTS | R15 | Tredegar Road Drill Hall, Bow, London | Apr 17, 1922 |
| Loss | PTS | R15 | Premierland, Whitechapel, London | Dec 29, 1921 | |
| Win | Clement Carlos | TKO | R13 | National Sporting Club, Covent Garden, London | Oct 31, 1921 |
| Loss | Seaman Nobby Hall | PTS | R15 | Cosmopolitan Gymnasium, Plymouth | Aug 31, 1921 |
| Win | Joe Davis | TKO | R10 | The Dome, Brighton | Dec 11, 1920 |
| Win | Kid Plested | KO | R6 | Tyneside Stadium, Wallsend | Nov 27, 1920 |
| Loss | DQ | R13 | The Ring, Blackfriars Road, London | Aug 7, 1920 | |
| Win | Joe Attwood | TKO | R5 | The Ring, Blackfriars Road, London | Jun 26, 1920 |
| Win | Gus Platts | PTS | R20 | Pheasant Inn Grounds, Carbrook, Yorkshire | Jun 12, 1920 |
| Win | Fred Newberry | PTS | R20 | The Peoples' Palace, Mile End, London | Jun 4, 1920 |
| Win | Bermondsey Billy Wells | DQ | R15 | The Ring, Blackfriars Road, London | May 8, 1920 |
| Loss | PTS | R20 | Palace Theatre, Plymouth | Apr 24, 1920 | |
| Loss | Phil Bloom | PTS | R15 | Holborn Stadium, London | Mar 18, 1920 |
| Loss | Ted Kid Lewis | RTD | R12 | Royal Albert Hall, Kensington, London | Dec 26, 1919 |
| Loss | Johnny Basham | PTS | R20 | Holborn Stadium, London | Nov 13, 1919 |
| Win | Kid Carter | PTS | R20 | National Sporting Club, Covent Garden, London | Oct 20, 1919 |
| Win | Harlem Eddie Kelly | PTS | R12 | 20th Century A.C., Pittsfield, Massachusetts | Oct 29, 1917 |
| Win | Young Maxwell | DQ | R4 | Albany, New York | Oct 9, 1917 |
| NC | Charley White | NC | R9 | Arena, Syracuse, New York | Oct 5, 1917 |
| Win | Frankie Nelson | NWS | R10 | Arena, Syracuse, New York | Sep 28, 1917 |
| Loss | Bryan Downey | NWS | R12 | Coliseum, Columbus, Ohio | Sep 17, 1917 |
| Loss | Bryan Downey | NWS | R10 | Airdome A.C., Rochester, New York | Aug 27, 1917 |
| Win | Kid Curley | NWS | R10 | Urban Liberty Park, Buffalo, New York | Jun 19, 1917 |
| Win | Phil Bloom | NWS | R10 | Broadway S.C., Brooklyn, New York | Jun 16, 1917 |
| Win | Walter Mohr | NWS | R10 | Airdome A.C., Rochester, New York | Jun 11, 1917 |
| Loss | Lockport Jimmy Duffy | PTS | R10 | Hamilton, Ontario | May 25, 1917 |
| Win | Walter Mohr | NWS | R10 | National S.C., Albany, New York | May 1, 1917 |
| Loss | Lockport Jimmy Duffy | NWS | R10 | Broadway Auditorium, Buffalo, New York | Apr 10, 1917 |
| Loss | Charley White | TKO | R5 | Boston, Massachusetts | Jul 11, 1916 |
| Loss | Frankie Mack | NWS | R10 | Genesee Arena, Rochester, New York | Jun 9, 1916 |
| Loss | Johnny Dundee | PTS | R12 | Armory, Boston, Massachusetts | May 16, 1916 |
| Win | Eddie Murphy | PTS | R12 | Armory, Boston, Massachusetts | Apr 18, 1916 |
| Loss | Charley White | PTS | R15 | Kansas City, Missouri | Apr 6, 1916 |
| Loss | Charley White | NWS | R10 | Broadway A.C., Cincinnati, Ohio | Mar 20, 1916 |
| Loss | Johnny Griffiths | NWS | R12 | Columbus, Ohio | Feb 29, 1916 |
| Win | Charley White | PTS | R12 | Hippodrome, Boston, Massachusetts | Jan 4, 1916 |
| Loss | Johnny Dundee | PTS | R12 | Italian Riverside Club, New Haven, Connecticut | Dec 10, 1915 |
| Loss | Johnny Griffiths | NWS | R12 | Akron, Ohio | Nov 29, 1915 |
| Loss | Steve Latzo | NWS | R6 | Olympia A.C., Philadelphia, Pennsylvania | Nov 25, 1915 |
| Win | Young Abe Brown | NWS | R10 | Harlem S.C., New York City | Nov 19, 1915 |
| Win | Charley White | NWS | R10 | Auditorium, Milwaukee, Wisconsin | Oct 29, 1915 |
| Win | Willie Schaefer | NWS | R10 | Fairmont A.C., Bronx, New York | Aug 7, 1915 |
| Draw | Young Neil | NWS | R10 | Allentown, Pennsylvania | Jul 13, 1915 |
| Loss | PTS | R12 | Arena (Atlas A.A.), Boston, Massachusetts | Jun 1, 1915 | |
| Loss | Johnny Basham | PTS | R15 | London Opera House, London | Mar 22, 1915 |
| Win | Gus Platts | PTS | R15 | Liverpool Stadium, Liverpool | Jan 21, 1915 |
| Win | Young Nipper | PTS | R15 | The Ring, Blackfriars Road, London | Oct 12, 1914 |
| Win | Tom McCormick | PTS | R20 | Sydney Stadium, Sydney, Australia | Mar 21, 1914 |
| Win | Ray Bronson | TKO | R7 | Sydney Stadium, Sydney, Australia | Feb 28, 1914 |
| Loss | Herb McCoy | PTS | R20 | Sydney Stadium, Sydney, Australia | Jan 17, 1914 |
| Loss | PTS | R20 | Sydney Stadium, Sydney, Australia | Nov 29, 1913 | |
| Loss | Hughie Mehegan | PTS | R20 | West Melbourne Stadium, Melbourne, Australia | Nov 3, 1913 |
| Win | PTS | R20 | Sydney Stadium, Sydney, Australia | Sep 27, 1913 | |
| Win | Hughie Mehegan | PTS | R20 | Sydney Stadium, Sydney, Australia | Aug 9, 1913 |
| Win | Hughie Mehegan | PTS | R20 | National Sporting Club, Covent Garden, London | Feb 24, 1913 |
| Win | Johnny Basham | KO | R7 | Theatre, Swansea, Wales | Dec 26, 1912 |
| Loss | Freddie Welsh | PTS | R20 | National Sporting Club, Covent Garden, London | Nov 11, 1912 |
| Loss | Hughie Mehegan | DQ | R14 | National Sporting Club, Covent Garden, London | Sep 16, 1912 |
| Loss | Bobby Wilson | NWS | R10 | Oneida County A.A., Utica, New York | Jun 7, 1912 |
| Win | Young Abe Brown | NWS | R10 | Royale A.C., Brooklyn, New York | Jun 5, 1912 |
| Loss | Packey McFarland | NWS | R10 | Madison Square Garden, New York | Apr 26, 1912 |
| Win | Billy Donovan | KO | R5 | Olympic B.C., Toronto, Ontario | Oct 5, 1911 |
| Win | Abe Attell | NWS | R10 | Madison A.C., New York City | Sep 20, 1911 |
| Win | Knockout Brown | NWS | R10 | Madison Square Garden, New York | Aug 30, 1911 |
| Win | Willie Moody | NWS | R6 | Fairhill S.C., Philadelphia, Pennsylvania | Jul 28, 1911 |
| Win | Dick Hyland | NWS | R10 | Albany, New York | Jul 19, 1911 |
| Win | Philadelphia Pal Moore | PTS | R12 | Armory A.A., Boston, Massachusetts | Jun 24, 1911 |
| Win | Leach Cross | NWS | R10 | Harlem River Casino, New York City | Jun 2, 1911 |
| Win | Freddie Welsh | PTS | R20 | National Sporting Club, Covent Garden, London | Feb 27, 1911 |
| Win | Jimmy Howard | DQ | R9 | Fairmont A.C., Bronx, New York | Sep 13, 1910 |
| Loss | Paddy Sullivan | NWS | R10 | Olympia Boxing Club, New York City | Aug 8, 1910 |
| Win | Johnny Dohan | NWS | R10 | Fairmont A.C., New York | Jul 19, 1910 |
| Win | Nick Muller | NWS | R8 | Combine A.C., Yonkers, New York | Jul 8, 1910 |
| Win | Billy Leary | NWS | R10 | Yonkers, New York | Jul 5, 1910 |
| Win | Charley Lawrence | NWS | R10 | Fairmont A.C., New York City | Jun 28, 1910 |
| Win | NWS | R10 | Yonkers, New York | May 25, 1910 | |
| Win | Smiling Eddie Kelly | NWS | R8 | Combine A.C., Yonkers, New York | May 5, 1910 |
| Draw | Young Nipper | PTS | R6 | King's Hall, Southwark, London | Apr 14, 1910 |
| Win | Jack Turner | PTS | R20 | Wonderland, Mile End, London | Mar 14, 1910 |
| Win | Sid Stagg | PTS | R10 | Wonderland, Mile End, London | Feb 19, 1910 |
| Draw | Dick Lee | PTS | R6 | The Empire, Holborn, London | Jan 10, 1910 |
| Win | Gunner Hart | PTS | R6 | Surrey Music Hall, Southwark, London | Jan 1, 1910 |
| Win | Bob Russell | PTS | R10 | The King's Hall, Walworth, London | Dec 20, 1909 |
| Win | Battling Lacroix | PTS | R10 | King's Hall, London Road, London | Nov 1, 1909 |
Data sourced from public records for archival/research purposes.
