47
30%
KO Rate
14
KO / TKO
33
Decisions
1938
Pro Debut
How He Wins
KO / TKO14
Decision33
KO Rate
30%
14 of 47
wins by finish
wins by finish
Recent Form
W
L
W
L
W
W
W
L
W
L
Boxing Record53 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Joe DiMartino | KO | R1 | Candlelite Stadium, Bridgeport, Connecticut, U.S. | Aug 5, 1946 |
| Win | Benny Singleton | KO | R2 | Hawkins Stadium, Albany, New York, U.S. | Jul 21, 1946 |
| Loss | Rocky Graziano | TKO | R2 | Madison Square Garden, New York City, New York, U.S. | Mar 29, 1946 |
| Win | Freddie Cochrane | KO | R4 | Madison Square Garden, New York City, New York, U.S. | Feb 1, 1946 |
| Win | Stanley Sims | UD | R10 | Royal Roller Rink, Schenectady, New York, U.S. | Jan 10, 1946 |
| Win | Freddie Camuso | KO | R5 | Rhode Island Auditorium, Providence, Rhode Island, U.S. | Dec 10, 1945 |
| Loss | SD | R10 | Madison Square Garden, New York City, New York, U.S. | May 28, 1942 | |
| Win | Lew Jenkins | UD | R10 | Arena, Philadelphia, Pennsylvania, U.S. | Feb 17, 1942 |
| Loss | UD | R10 | Convention Hall, Philadelphia, Pennsylvania, U.S. | Sep 25, 1941 | |
| Win | Bobby Britton | PTS | R10 | Bulkeley Stadium, Hartford, Connecticut, U.S. | Jul 15, 1941 |
| Win | Wishy Jones | PTS | R10 | Belmont Park, Garfield, New Jersey, U.S. | Jun 17, 1941 |
| Win | Billy Davis | PTS | R10 | Arena, Philadelphia, Pennsylvania, U.S. | May 19, 1941 |
| Win | Billy Duffy | PTS | R8 | Foot Guard Hall, Hartford, Connecticut, U.S. | Apr 22, 1941 |
| Win | Danny Falco | PTS | R8 | Arena, Philadelphia, Pennsylvania, U.S. | Apr 14, 1941 |
| Win | Billy Bullock | TKO | R4 | Arena, Philadelphia, Pennsylvania, U.S. | Mar 3, 1941 |
| Win | Freddie Archer | PTS | R6 | Madison Square Garden, New York City, New York, U.S. | Feb 28, 1941 |
| Win | Mitsos Grispos | PTS | R10 | State Armory, Hartford, Connecticut, U.S. | Feb 14, 1941 |
| Win | Billy Maher | PTS | R10 | Arena, Philadelphia, Pennsylvania, U.S. | Oct 21, 1940 |
| Win | Lou Fortuna | PTS | R8 | Shibe Park, Philadelphia, Pennsylvania, U.S. | Sep 16, 1940 |
| Win | Eddie Zivic | TKO | R6 | Bulkeley Stadium, Hartford, Connecticut, U.S. | Jul 25, 1940 |
| Win | Maurice Arnault | PTS | R6 | Madison Square Garden, New York City, New York, U.S. | May 10, 1940 |
| Win | Dominic DeCiantis | PTS | R6 | Boston Garden, Boston, Massachusetts, U.S. | Apr 26, 1940 |
| Win | Willie Andrews | UD | R8 | Valley Arena, Holyoke, Massachusetts, U.S. | Apr 15, 1940 |
| Draw | PTS | R6 | Madison Square Garden, New York City, New York, U.S. | Jan 24, 1940 | |
| Win | Joe Marciente | KO | R3 | Foot Guard Hall, Hartford, Connecticut, U.S. | Jan 16, 1940 |
| Draw | Joe De Jesus | PTS | R6 | Madison Square Garden, New York City, New York, U.S. | Dec 1, 1939 |
| Win | Jerry Zullo | PTS | R8 | Foot Guard Hall, Hartford, Connecticut, U.S. | Oct 10, 1939 |
| Win | Bobby Ivy | PTS | R8 | Capitol Park Arena, Hartford, Connecticut, U.S. | Sep 12, 1939 |
| Win | Martin Riley | PTS | R8 | Capitol Park Arena, Hartford, Connecticut, U.S. | Aug 15, 1939 |
| Win | George Salamone | PTS | R8 | Capitol Park Arena, Hartford, Connecticut, U.S. | Aug 8, 1939 |
| Win | Young Chappie | PTS | R8 | Capitol Park Arena, Hartford, Connecticut, U.S. | Jul 25, 1939 |
| Win | PTS | R6 | Capitol Park Arena, Hartford, Connecticut, U.S. | Jul 11, 1939 | |
| Win | Larry Esposito | PTS | R6 | Municipal Auditorium, Kingston, New York, U.S. | Jul 7, 1939 |
| Win | Mike Angieri | TKO | R5 | Foot Guard Hall, Hartford, Connecticut, U.S. | May 16, 1939 |
| Win | Frankie Rao | PTS | R6 | Ridgewood Grove, Brooklyn, New York City, New York, U.S. | May 8, 1939 |
| Win | Al Gillette | TKO | R2 | Foot Guard Hall, Hartford, Connecticut, U.S. | May 2, 1939 |
| Win | Lloyd Lasky | PTS | R6 | New York Coliseum, Bronx, New York City, New York, U.S. | Apr 25, 1939 |
| Win | Lloyd Lasky | KO | R1 | Queen's Boulevard Arena, Elmhurst, Queens, New York City, New York, U.S. | Apr 20, 1939 |
| Win | Tony Giello | PTS | R6 | Hippodrome, New York City, New York, U.S. | Mar 24, 1939 |
| Win | Ray Garvey | PTS | R6 | New York Coliseum, Bronx, New York City, New York, U.S. | Mar 14, 1939 |
| Win | Frankie Parchia | PTS | R6 | Queen's Boulevard Arena, Elmhurst, Queens, New York City, New York, U.S. | Feb 21, 1939 |
| Win | Tommy Fontana | PTS | R6 | New York Coliseum, Bronx, New York City, New York, U.S. | Feb 14, 1939 |
| Win | Martin Riley | PTS | R6 | Rhode Island Auditorium, Providence, Rhode Island, U.S. | Feb 6, 1939 |
| Win | Joey Sole | TKO | R4 | Turner's Arena, Washington, D.C., U.S. | Jan 16, 1939 |
| Win | Eddie Barton | PTS | R6 | Westchester County Center, White Plains, New York, U.S. | Jan 10, 1939 |
| Win | Vince DeMarco | KO | R3 | New York Coliseum, Bronx, New York City, New York, U.S. | Jan 3, 1939 |
| Win | Tommy Fontana | PTS | R6 | Westchester County Center, White Plains, New York, U.S. | Dec 20, 1938 |
| Win | Eddie Voccia | KO | R1 | New York Coliseum, Bronx, New York City, New York, U.S. | Dec 13, 1938 |
| Win | Al Ragone | PTS | R6 | New York Coliseum, Bronx, New York City, New York, U.S. | Nov 8, 1938 |
| Win | Eddie Voccia | TKO | R4 | Broadway Arena, Brooklyn, New York City, New York, U.S. | Oct 25, 1938 |
| Win | Monty Pignatore | PTS | R6 | St. Nicholas Arena, New York City, New York, U.S. | Oct 17, 1938 |
| Win | Joe Coskey | TKO | R2 | Lanzi's Arena, Amsterdam, New York, U.S. | Sep 15, 1938 |
| Win | Jerry Hall | PTS | R6 | Griffith Stadium, Washington, D.C., U.S. | Aug 29, 1938 |
Data sourced from public records for archival/research purposes.
.jpg?width=300)