110
59%
KO Rate
65
KO / TKO
45
Decisions
1934
Pro Debut
How He Wins
KO / TKO65
Decision45
KO Rate
59%
65 of 110
wins by finish
wins by finish
Recent Form
W
W
W
W
L
W
W
W
W
L
Boxing Record114 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Jake LaMotta | RTD | R9 | Briggs Stadium, Detroit, Michigan, U.S. | Jun 16, 1949 |
| Win | Lucien Krawczyk | KO | R4 | Stade Philip, Casablanca, French Morocco | May 8, 1949 |
| Win | Dick Turpin | KO | R7 | Earls Court Empress Hall, Kensington, London, England | Mar 29, 1949 |
| Win | Tony Zale | RTD | R11 | Roosevelt Stadium, Jersey City, New Jersey, U.S. | Sep 21, 1948 |
| Win | Cyrille Delannoit | PTS | R15 | Palais des Sports, Brussels, Belgium | Jul 10, 1948 |
| Loss | Cyrille Delannoit | PTS | R15 | Heizel Stadium, Brussels, Belgium | May 23, 1948 |
| Win | Lucien Krawczyk | PTS | R10 | Palais des Sports, Paris, Paris, France | Mar 25, 1948 |
| Win | TKO | R8 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Mar 12, 1948 | |
| Win | Jean Walzack | KO | R4 | Palais des Sports, Paris, Paris, France | Feb 9, 1948 |
| Win | Giovanni Manca | KO | R2 | Palais des Sports, Paris, Paris, France | Jan 26, 1948 |
| Win | Anton Raadik | UD | R10 | Chicago Stadium, Chicago, Illinois, U.S. | Oct 31, 1947 |
| Win | TKO | R1 | Forum, Montreal, Quebec, Canada | Oct 7, 1947 | |
| Win | Harold Green | TKO | R2 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Mar 28, 1947 |
| Win | Bert Gilroy | KO | R4 | Seymour Hall, Marylebone, London, England | Feb 11, 1947 |
| Win | Leon Fouquet | KO | R1 | Parc des Expositions, Paris, Paris, France | Feb 2, 1947 |
| Win | UD | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | Dec 6, 1946 | |
| Win | Jean Pankowiak | KO | R5 | Stade de la Croix de Berny, Antony, Hauts-de-Seine, France | Oct 20, 1946 |
| Win | PTS | R10 | Stade Roland Garros, Paris, Paris, France | Jul 7, 1946 | |
| Win | Robert Charron | PTS | R12 | Parc des Princes, Paris, Paris, France | May 25, 1946 |
| Win | Joe Brun | KO | R2 | Nice, Alpes-Maritimes, France | Apr 14, 1946 |
| Win | José Ferrer | KO | R4 | Plaza de Toros Monumental, Barcelona, Cataluña, Spain | Feb 24, 1946 |
| Win | Edouard Tenet | PTS | R12 | Velodrome d'Hiver, Paris, Paris, France | Jan 18, 1946 |
| Win | Agostinho Guedes | KO | R1 | Coliseu dos Recreios, Lisbon, Portugal | Jan 12, 1946 |
| Win | Victor Buttin | KO | R3 | Saint-Etienne, Loire, France | Dec 8, 1945 |
| Win | Assane Diouf | KO | R3 | Palais des Sports, Paris, Paris, France | Nov 30, 1945 |
| Win | Tommy Davies | KO | R1 | Palais des Sports, Paris, Paris, France | Oct 19, 1945 |
| Win | Edouard Tenet | PTS | R10 | Stade de la Croix de Berny, Antony, Hauts-de-Seine, France | Jun 23, 1945 |
| Win | Oscar Menozzi | KO | R3 | Arènes du Rond-Point du Prado, Marseille, Bouches-du-Rhône, France | Jun 3, 1945 |
| Win | Jean Despeaux | KO | R5 | Stade de la Croix-de-Bernay, Paris, Paris, France | May 13, 1945 |
| Win | Joe Brun | TKO | R7 | Palais des Sports, Paris, Paris, France | Mar 9, 1945 |
| Win | Ralph Burnley | TKO | R2 | Brancaccio Theatre, Roma, Lazio, Italy | Dec 16, 1944 |
| Win | Floyd Gibson | PTS | R3 | Brancaccio Theatre, Roma, Lazio, Italy | Dec 14, 1944 |
| Win | Clint Perry | KO | R1 | Brancaccio Theatre, Roma, Lazio, Italy | Dec 12, 1944 |
| Win | Bouaya | KO | R1 | Stade Communal de Saint Eugène, Algiers, French Algeria | Oct 21, 1944 |
| Win | Joe DiMartino | TKO | R1 | Stade Communal de Saint Eugène, Algiers, French Algeria | Feb 19, 1944 |
| Win | Sammy Adragna | PTS | R3 | Stade Communal de Saint Eugène, Algiers, French Algeria | Feb 17, 1944 |
| Win | Harold Drouhin | KO | R1 | Stade Communal de Saint Eugène, Algiers, French Algeria | Feb 15, 1944 |
| Win | Willie Sampson | KO | R2 | Stade Philip, Casablanca, French Morocco | Jan 30, 1944 |
| Win | Larry Cisneros | KO | R2 | Stade Communal de Saint Eugène, Algiers | Dec 29, 1943 |
| Win | TKO | R2 | Stade Camp Saint-Philippe, Oran, French Algeria | Dec 26, 1943 | |
| Win | Bulldog Milano | KO | R2 | Stade Philip, Casablanca, French Morocco | Oct 30, 1943 |
| Win | Larry Cisneros | KO | R6 | Stade Camp Saint-Philippe, Oran, French Algeria | Oct 10, 1943 |
| Win | Omar Kouidri | PTS | R10 | Stade Communal de Saint Eugène, Algiers | Sep 12, 1943 |
| Win | John McCoy | KO | R2 | Stade Petain, Oran, French Algeria | Aug 8, 1943 |
| Win | José Ferrer | TKO | R1 | Velodrome d'Hiver, Paris, Paris, France | Sep 30, 1942 |
| Loss | Victor Buttin | DQ | R8 | Stade Communal de Saint Eugène, Algiers | Aug 15, 1942 |
| Win | Fernand Frely | TKO | R3 | Marseille, Bouches-du-Rhône, France | Aug 2, 1942 |
| Win | Victor Jana | TKO | R2 | Stade Communal de Saint Eugène, Algiers | Jul 25, 1942 |
| Win | Gaspard Deridder | KO | R1 | Grand Palais, Paris, Paris, France | Jun 28, 1942 |
| Win | Fernand Viez | PTS | R10 | Grand Palais, Paris, Paris, France | May 17, 1942 |
| Win | Gustave Humery | KO | R1 | Velodrome d'Hiver, Paris, Paris, France | Apr 26, 1942 |
| Win | Fred Flury | TKO | R7 | Palais des Fêtes et des Expositions, Nice, Alpes-Maritimes, France | Feb 21, 1942 |
| Win | Roby Seidel | TKO | R3 | Grand Casino, Vichy, Allier, France | Dec 31, 1941 |
| Win | Roland Coureau | TKO | R9 | Stade Communal de Saint Eugène, Algiers | Sep 13, 1941 |
| Win | Joe Brun | TKO | R2 | Oran, French Algeria | Jul 20, 1941 |
| Win | Francois Blanchard | KO | R6 | Arènes du Rond-Point du Prado, Marseille, Bouches-du-Rhône, France | Jun 22, 1941 |
| Win | Omar Kouidri | RTD | R6 | Oran, French Algeria | May 5, 1941 |
| Win | Victor Fortes | RTD | R2 | Oran, French Algeria | Apr 13, 1941 |
| Win | Victor Janas | PTS | R10 | Stade Philip, Casablanca, French Morocco | Mar 9, 1941 |
| Win | Victor Fortes | RTD | R7 | Foyer Civic, Algiers, French Algeria | Feb 2, 1941 |
| Win | Young Raymond | RTD | R6 | Stade Philip, Casablanca, French Morocco | Jan 26, 1941 |
| Win | Young Raymond | KO | R1 | Foyer Civic, Algiers, French Algeria | Jan 19, 1941 |
| Win | Cleto Locatelli | PTS | R10 | Arènes du Rond-Point du Prado, Marseille, Bouches-du-Rhône, France | Jun 16, 1939 |
| Win | Saverio Turiello | PTS | R15 | Velodromo Vigorelli, Milan, Lombardia, Italy | Jun 3, 1939 |
| Win | Roger Cadot | TKO | R6 | Arènes du Rond-Point du Prado, Marseille, Bouches-du-Rhône, France | May 21, 1939 |
| Win | Felix Wouters | PTS | R12 | Palais des Sports, Brussels, Bruxelles-Capitale, Belgium | Mar 22, 1939 |
| Win | Saverio Turiello | PTS | R12 | Velodrome d'Hiver, Paris, Paris, France | Feb 20, 1939 |
| Win | Al Baker | TKO | R7 | Palais des Sports, Brussels, Bruxelles-Capitale, Belgium | Feb 4, 1939 |
| Win | Ercole Buratti | PTS | R10 | Automobile Hall, Algiers, French Algeria | Jan 21, 1939 |
| Loss | Harry Craster | DQ | R5 | Earls Court Empress Hall, Kensington, London, England | Jan 9, 1939 |
| Win | Omar Kouidri | PTS | R12 | Salle Wagram, Paris, Paris, France | Nov 24, 1938 |
| Win | Alfred Katter | KO | R5 | Salle Wagram, Paris, Paris, France | Nov 10, 1938 |
| Win | Amedeo Deyana | PTS | R10 | Salle Wagram, Paris, Paris, France | Oct 27, 1938 |
| Win | Al Baker | PTS | R10 | Salle Wagram, Paris, Paris, France | Sep 15, 1938 |
| Win | Victor Deckmyn | PTS | R10 | Arenes d'Eckmühl, Oran, French Algeria | Jul 3, 1938 |
| Win | Jean Morin | PTS | R10 | Automobile Hall, Algiers, French Algeria | Jun 4, 1938 |
| Win | Gustave Humery | KO | R6 | Palais des Sports, Paris, Paris, France | May 20, 1938 |
| Win | Cleto Locatelli | PTS | R12 | Velodrome d'Hiver, Paris, Paris, France | May 5, 1938 |
| Win | Eduard Hrabak | PTS | R10 | Palais des Sports, Paris, Paris, France | Aug 13, 1938 |
| Win | Charles Pernot | PTS | R10 | Stade Communal de Saint Eugène, Algiers, French Algeria | Mar 4, 1938 |
| Win | Omar Kouidri | PTS | R12 | Vox, Casablanca, French Morocco | Feb 21, 1938 |
| Win | Jean Zides | TKO | R9 | Salle Wagram, Paris, Paris, France | Jan 20, 1938 |
| Win | Eddie Ran | KO | R2 | Salle Wagram, Paris, Paris, France | Jan 13, 1938 |
| Win | Charles Fedorowich | TKO | R2 | Salle Wagram, Paris, Paris, France | Jan 6, 1938 |
| Win | Max Ifergane | PTS | R10 | Rabat, French Morocco | Dec 18, 1937 |
| Win | Jean Morin | PTS | R10 | Salle Wagram, Paris, Paris, France | Oct 21, 1937 |
| Win | Louis Jampton | PTS | R10 | Salle Wagram, Paris, Paris, France | Oct 7, 1937 |
| Win | Eduard Hrabak | KO | R6 | Vox, Casablanca, French Morocco | Sep 13, 1937 |
| Win | Kid Marcel | PTS | R10 | Oran, French Algeria | Aug 22, 1937 |
| Win | TKO | R5 | Hall de la Foire, Algiers, French Algeria | Jul 3, 1937 | |
| Win | Omar Kouidri | PTS | R10 | Salle de l'Agriculture, Algiers, French Algeria | Apr 3, 1937 |
| Win | Omar Kouidri | PTS | R10 | Rabat, French Morocco | Mar 2, 1937 |
| Win | Maurice Naudin | TKO | R3 | Hall de la Foire, Algiers, French Algeria | Jan 30, 1937 |
| Win | Aissa Attaff | RTD | R8 | Central Ring, Algiers, French Algeria | Jan 16, 1937 |
| Win | Jean Debeaumont | PTS | R10 | Pavillon Bleu, Casablanca, French Morocco | Nov 21, 1936 |
| Win | Aissa Attaf | KO | R1 | Salle Mazella, Algiers, French Algeria | Nov 8, 1936 |
| Win | Primo Rubio | PTS | R10 | La Manutention, Casablanca, French Morocco | Oct 17, 1936 |
| Win | Al Francis | KO | R6 | Arenes d'Eckmühl, Oran, French Algeria | Aug 2, 1936 |
| Win | Mariano Castillanos | PTS | R10 | Pavillon Bleu, Casablanca, French Morocco | Jun 6, 1936 |
| Win | Kid Abadie | KO | R3 | Pavillon Bleu, Casablanca, French Morocco | May 27, 1936 |
| Win | M Ricardo | TKO | R5 | Casablanca, French Morocco | May 23, 1936 |
| Win | TKO | R9 | Taza, French Morocco | Apr 11, 1936 | |
| Win | Max Ifergane | PTS | R10 | Pavillon Bleu, Casablanca, French Morocco | Apr 7, 1936 |
| Win | Antoine Abad | PTS | R10 | Pavillon Bleu, Casablanca, French Morocco | Mar 4, 1936 |
| Win | Mak Perez | PTS | R10 | Casablanca, French Morocco | Dec 14, 1935 |
| Win | Mak Perez | PTS | R10 | Salle des Fetes du Maarif, Casablanca, French Morocco | Nov 23, 1935 |
| Win | Francisco Mestres | PTS | R10 | Roland Garros- Marocain, Casablanca, French Morocco | Aug 3, 1935 |
| Win | Joseph Sarfati | PTS | R10 | Roland Garros- Marocain, Casablanca, French Morocco | Jul 19, 1935 |
| Win | Mak Perez | RTD | R2 | Roland Garros- Marocain, Casablanca, French Morocco | Jul 5, 1935 |
| Win | Max Privat | RTD | R5 | Cirque Melburn, Casablanca, French Morocco | Apr 13, 1935 |
| Win | Leon Benazra | PTS | R10 | Cirque Melburn, Casablanca, French Morocco | Apr 13, 1935 |
| Win | Perez III | PTS | R10 | Cirque Melburn, Casablanca, French Morocco | Feb 6, 1935 |
| Win | Leon Benazra | RTD | R5 | Meknes, French Morocco | Nov 12, 1934 |
| Win | Marcel Bucchianeri | PTS | R6 | Meknes, French Morocco | Nov 10, 1934 |
Data sourced from public records for archival/research purposes.
