85
40%
KO Rate
34
KO / TKO
51
Decisions
1946
Pro Debut
How He Wins
KO / TKO34
Decision51
KO Rate
40%
34 of 85
wins by finish
wins by finish
Recent Form
L
W
L
L
W
W
W
L
L
L
Boxing Record125 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | PTS | R10 | Rendezvous Park, Mesa, Arizona | Apr 1, 1960 | |
| Loss | Jimmy Grow | UD | R10 | Fairgrounds Arena, Boise, Idaho | Feb 25, 1960 |
| Loss | Art Ramponi | PTS | R10 | Auditorium, Oakland, California | Nov 24, 1959 |
| Win | Kildo Nunez | KO | R4 | Auditorium, Richmond, California | Nov 10, 1959 |
| Win | KO | R3 | Auditorium, Richmond, California | Oct 13, 1959 | |
| Win | Kildo Nunez | PTS | R10 | San Jose, California | Aug 11, 1959 |
| Loss | Rudy Jordan | TKO | R6 | Memorial Auditorium, Fresno, California | Sep 23, 1958 |
| Loss | Al Nevarez | UD | R10 | Plaza de Toros, Ciudad Juarez, Mexico | Sep 9, 1958 |
| Win | Jimmy Grow | TKO | R7 | Legion Stadium, Hollywood, California | Jul 19, 1958 |
| Loss | Joey Lopes | SD | R10 | Memorial Auditorium, Sacramento, California | Mar 11, 1958 |
| Loss | Joey Lopes | UD | R10 | Memorial Auditorium, Sacramento, California | Jan 14, 1958 |
| Loss | Willie Toweel | PTS | R10 | Royal Albert Hall, Kensington, London, England | Oct 8, 1957 |
| Win | Mickey Northrup | UD | R10 | Legion Stadium, Hollywood, California | Sep 7, 1957 |
| Win | Buddy McDonald | UD | R10 | Interstate Fairgrounds, Spokane, Washington | May 23, 1957 |
| Loss | Larry Boardman | TKO | R8 | Boston Garden, Boston, Massachusetts | Sep 11, 1956 |
| Win | UD | R10 | Olympic Auditorium, Los Angeles, California | Jun 21, 1956 | |
| Loss | Art Aragon | UD | R10 | Olympic Auditorium, Los Angeles, California | May 3, 1956 |
| Win | Don Jordan | UD | R10 | Olympic Auditorium, Los Angeles, California | Mar 29, 1956 |
| Win | Phil Burton | PTS | R10 | The Tower, Quebec City, Quebec, Canada | Mar 5, 1956 |
| Loss | Cisco Andrade | SD | R10 | Chicago Stadium, Chicago, Illinois | Feb 1, 1956 |
| Loss | Wallace Bud Smith | UD | R15 | Cincinnati Gardens, Cincinnati, Ohio | Oct 19, 1955 |
| Loss | Wallace Bud Smith | SD | R15 | Boston Garden, Boston, Massachusetts | Jun 29, 1955 |
| Loss | Orlando Zulueta | SD | R10 | Uline Arena, Washington, D.C. | Apr 20, 1955 |
| Draw | Tony DeMarco | PTS | R10 | Boston Garden, Boston, Massachusetts | Feb 11, 1955 |
| Win | Bobby Woods | UD | R10 | Coliseum, Spokane, Washington | Jan 26, 1955 |
| Win | TKO | R15 | Cow Palace, Daly City, California | Nov 17, 1954 | |
| Win | Freddie Herman | UD | R10 | Cow Palace, Daly City, California | Sep 22, 1954 |
| Win | Glen Flanagan | UD | R10 | Chicago Stadium, Chicago, Illinois | Aug 4, 1954 |
| Win | Charley Riley | KO | R2 | Madison Square Garden, New York City, New York | Jun 2, 1954 |
| Loss | UD | R15 | Madison Square Garden, New York City, New York | Mar 5, 1954 | |
| Win | Billy Lauderdale | UD | R10 | Nassau, Bahamas | Feb 8, 1954 |
| Win | Armand Savoie | KO | R5 | Forum, Montreal, Quebec, Canada | Nov 11, 1953 |
| Win | TKO | R6 | Olympic Auditorium, Los Angeles, California | Oct 15, 1953 | |
| Win | Abdelkader Ben Miloud | TKO | R8 | War Memorial Arena, Johnstown, Pennsylvania | Sep 28, 1953 |
| Loss | Johnny Cunningham | SD | R10 | Bayfront Park Auditorium, Miami, Florida | Sep 12, 1953 |
| Win | George Araujo | TKO | R13 | Madison Square Garden, New York City, New York | Jun 12, 1953 |
| Win | TKO | R4 | Boston Garden, Boston, Massachusetts | Feb 24, 1953 | |
| Loss | Armand Savoie | SD | R10 | Forum, Montreal, Quebec, Canada | Feb 16, 1953 |
| Loss | Eddie Chavez | SD | R10 | Winterland Arena, San Francisco, California | Jan 12, 1953 |
| Draw | Freddie Herman | MD | R10 | Memorial Auditorium, Sacramento, California | Dec 16, 1952 |
| Win | Archie Whitewater | UD | R10 | Auditorium, Oakland, California | Dec 9, 1952 |
| Win | UD | R15 | Chicago Stadium, Chicago, Illinois | Oct 15, 1952 | |
| Win | Basil Marie | UD | R10 | Dartmouth Ball Park, Dartmouth, Nova Scotia, Canada | Sep 1, 1952 |
| Loss | SD | R15 | Olympic Auditorium, Los Angeles, California | May 14, 1952 | |
| Win | UD | R15 | Olympic Auditorium, Los Angeles, California | Apr 1, 1952 | |
| Win | Luther Rawlings | SD | R10 | Chicago Stadium, Chicago, Illinois | Mar 12, 1952 |
| Win | Allan McFater | UD | R9 | Maple Leaf Gardens, Toronto, Ontario, Canada | Feb 5, 1952 |
| Win | Mario Trigo | MD | R10 | Arena, Philadelphia, Pennsylvania | Jan 21, 1952 |
| Win | Art Aragon | UD | R15 | Olympic Auditorium, Los Angeles, California | Nov 14, 1951 |
| Loss | Art Aragon | SD | R10 | Olympic Auditorium, Los Angeles, California | Aug 28, 1951 |
| Win | Mario Trigo | UD | R10 | Olympic Auditorium, Los Angeles, California | Aug 14, 1951 |
| Win | Del Flanagan | RTD | R6 | Auditorium, Minneapolis, Minnesota | Aug 2, 1951 |
| Win | Enrique Bolanos | TKO | R7 | Olympic Auditorium, Los Angeles, California | Jul 10, 1951 |
| Win | KO | R5 | I.M.A. Auditorium, Flint, Michigan | Jul 2, 1951 | |
| Win | Chick Boucher | KO | R4 | Casino, Fall River, Massachusetts | Jun 18, 1951 |
| Win | TKO | R14 | Madison Square Garden, New York City, New York | May 25, 1951 | |
| Loss | Percy Bassett | UD | R10 | Arena, Philadelphia, Pennsylvania | Mar 5, 1951 |
| Win | Percy Bassett | UD | R10 | St. Nicholas Arena, New York City, New York | Feb 7, 1951 |
| Loss | SD | R10 | Arena, Philadelphia, Pennsylvania | Jan 30, 1951 | |
| Draw | Tommy Campbell | UD | R10 | Coliseum Arena, New Orleans, Louisiana | Oct 6, 1950 |
| Win | Jesse Underwood | UD | R10 | Parkway Arena, Cincinnati, Ohio | Jul 25, 1950 |
| Win | Wallace Bud Smith | UD | R10 | Music Hall Arena, Cincinnati, Ohio | Mar 28, 1950 |
| Loss | Rudy Cruz | MD | R10 | Olympic Auditorium, Los Angeles, California | Nov 29, 1949 |
| Win | Bernie Hall | PTS | R12 | West Melbourne Stadium, Melbourne, Victoria, Australia | Oct 28, 1949 |
| Win | Charlie Ashenden | KO | R4 | Sydney Stadium, Sydney, New South Wales, Australia | Oct 4, 1949 |
| Loss | Norm Gent | PTS | R12 | West Melbourne Stadium, Melbourne, Victoria, Australia | Sep 16, 1949 |
| Win | Mario Trigo | KO | R6 | Ocean Park Arena, Santa Monica, California | May 23, 1949 |
| Win | Archie Whitewater | KO | R6 | National Hall, San Francisco, California | Apr 22, 1949 |
| Win | TKO | R6 | Ocean Park Arena, Santa Monica, California | Apr 4, 1949 | |
| Win | Talmadge Bussey | PTS | R10 | Arena Gardens, Detroit, Michigan | Jan 31, 1949 |
| Win | Harold Jones | SD | R10 | St. Nicholas Arena, New York City, New York | Jan 17, 1949 |
| Win | Louis Joyce | UD | R10 | Valley Arena, Holyoke, Massachusetts | Dec 6, 1948 |
| Loss | Sonny Boy West | UD | R10 | Coliseum, Baltimore, Maryland | Nov 1, 1948 |
| Win | Issac Jenkins | PTS | R8 | Arena, New Haven, Connecticut | Sep 27, 1948 |
| Win | Joey Angelo | UD | R10 | Century Stadium, West Springfield, Massachusetts | Aug 30, 1948 |
| Win | George Bradford Smith | UD | R10 | Century Stadium, West Springfield, Massachusetts | Aug 9, 1948 |
| Win | RTD | R7 | Century Stadium, West Springfield, Massachusetts | Jul 26, 1948 | |
| Draw | Woody Winslow | PTS | R10 | Jerome Stadium, Bronx, New York City, New York | Jul 20, 1948 |
| Win | Wilfredo Miro | PTS | R10 | Century Stadium, West Springfield, Massachusetts | Jul 12, 1948 |
| Win | Phil Burton | PTS | R10 | Century Stadium, West Springfield, Massachusetts | Jun 29, 1948 |
| Loss | Bobby McQuillar | PTS | R10 | Pelican Stadium, New Orleans, Louisiana | May 21, 1948 |
| Win | Willie Russell | PTS | R10 | Music Hall Arena, Cincinnati, Ohio | Apr 17, 1948 |
| Win | PTS | R8 | Boston Garden, Boston, Massachusetts | Mar 29, 1948 | |
| Win | Charley Cabby Lewis | PTS | R10 | Auditorium, Hartford, Connecticut | Mar 9, 1948 |
| Win | Thompson Harmon | PTS | R8 | Auditorium, Hartford, Connecticut | Jan 27, 1948 |
| Draw | Al Pennino | PTS | R8 | Auditorium, Hartford, Connecticut | Dec 9, 1947 |
| Loss | Charley Cabey Lewis | TKO | R7 | Auditorium, Hartford, Connecticut | Nov 18, 1947 |
| Draw | PTS | R8 | Arena, New Haven, Connecticut | Oct 27, 1947 | |
| Draw | PTS | R8 | Arena, New Haven, Connecticut | Sep 29, 1947 | |
| Win | Patsy Spataro | RTD | R7 | Jerome Stadium, Bronx, New York City, New York | Sep 16, 1947 |
| Win | Henry Polowitzer | PTS | R8 | Arena, New Haven, Connecticut | Sep 8, 1947 |
| Win | TKO | R8 | Fair Grounds Arena, Allentown, Pennsylvania | Aug 11, 1947 | |
| Win | Thompson Harmon | TKO | R5 | Jerome Stadium, Bronx, New York City, New York | Jul 22, 1947 |
| Draw | MD | R10 | Griffith Stadium, Washington, D.C. | Jun 3, 1947 | |
| Win | Mario Chico Morales | KO | R7 | Jerome Stadium, Bronx, New York City, New York | May 27, 1947 |
| Win | PTS | R8 | St. Nicholas Arena, New York City, New York | May 12, 1947 | |
| Loss | PTS | R10 | Coliseum Arena, New Orleans, Louisiana | Apr 18, 1947 | |
| Win | Walter Stevens | PTS | R6 | Madison Square Garden, New York City, New York | Mar 28, 1947 |
| Win | Eddie White | RTD | R3 | Park Arena, Bronx, New York City, New York | Mar 18, 1947 |
| Win | Walter Cabey Lewis | PTS | R6 | St. Nicholas Arena, New York City, New York | Feb 24, 1947 |
| Win | Leo Methot | PTS | R6 | Forum, Montreal, Quebec, Canada | Jan 20, 1947 |
| Win | Walter Keene | PTS | R8 | Park Arena, Bronx, New York City, New York | Jan 7, 1947 |
| Win | Ruby Garcia | TKO | R3 | Park Arena, Bronx, New York City, New York | Dec 17, 1946 |
| Win | Eddie Smith | PTS | R8 | St. Nicholas Arena, New York City, New York | Dec 2, 1946 |
| Win | Billy Williams | TKO | R7 | Park Arena, Bronx, New York City, New York | Nov 5, 1946 |
| Win | Charley Noel | PTS | R8 | Forum Arena, Bronx, New York City, New York | Oct 19, 1946 |
| Win | Paul Midiri | UD | R8 | Jamaica Arena, Jamaica, Queens, New York City, New York | Oct 2, 1946 |
| Loss | Danny Carabella | SD | R8 | Coney Island Velodrome, Brooklyn, New York City, New York | Sep 16, 1946 |
| Win | KO | R4 | Sterling Oval, Bronx, New York City, New York | Sep 5, 1946 | |
| Win | Al Turner | KO | R5 | Coney Island Velodrome, Brooklyn, New York City, New York | Aug 26, 1946 |
| Loss | Ray Lewis | PTS | R6 | Sterling Oval, Bronx, New York City, New York | Aug 12, 1946 |
| Draw | Paul Midiri | PTS | R6 | Queensboro Arena, Long Island City, Queens, New York City, New York | Jul 29, 1946 |
| Win | Joey Monteiro | PTS | R6 | Crystal Arena, Norwalk, Connecticut | Jul 9, 1946 |
| Win | Lou Langley | KO | R1 | Forum Arena, Bronx, New York City, New York | Jun 12, 1946 |
| Loss | Johnny LaRusso | PTS | R4 | Madison Square Garden, New York City, New York | May 31, 1946 |
| Win | Leo LeBrun | PTS | R6 | Park Arena, Bronx, New York City, New York | May 28, 1946 |
| Win | Lou Daniels | KO | R3 | Park Arena, Bronx, New York City, New York | May 7, 1946 |
| Win | Johnny LaRusso | PTS | R6 | Jamaica Arena, Jamaica, Queens, New York City, New York | May 1, 1946 |
| Win | PTS | R6 | St. Nicholas Arena, New York City, New York | Apr 19, 1946 | |
| Win | Clifton Bordies | KO | R1 | Park Arena, Bronx, New York City, New York | Apr 16, 1946 |
| Win | Ray Morris | KO | R4 | Laurel Garden, Newark, New Jersey | Apr 8, 1946 |
| Win | Joe Krikis | PTS | R4 | St. Nicholas Arena, New York City, New York | Apr 5, 1946 |
| Win | Harry Diduck | PTS | R6 | Armory, Orange, New Jersey | Mar 28, 1946 |
| Win | Richard Bohri | TKO | R4 | Armory, Orange, New Jersey | Mar 21, 1946 |
| Win | Clifton Bordies | PTS | R4 | Armory, Orange, New Jersey | Mar 14, 1946 |
Data sourced from public records for archival/research purposes.
.jpg?width=300)