76
41%
KO Rate
31
KO / TKO
45
Decisions
1946
Pro Debut
How He Wins
KO / TKO31
Decision45
KO Rate
41%
31 of 76
wins by finish
wins by finish
Recent Form
L
W
W
L
W
W
W
W
W
L
Boxing Record87 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Herschel Jacobs | TKO | R3 | Sunnyside Gardens, Queens, New York | Mar 30, 1971 |
| Win | Johnny Alford | UD | R10 | Miami Beach Convention Hall, Miami Beach, Florida | Jun 11, 1968 |
| Win | Lothar Stengel | PTS | R10 | Festhalle Frankfurt, Frankfurt, Germany | Feb 3, 1968 |
| Win | PTS | R10 | Silver Slipper, Las Vegas, Nevada | Aug 7, 1967 | |
| Win | Herschel Jacobs | UD | R10 | New Orleans Municipal Auditorium, Louisiana | May 1, 1967 |
| Win | Pekka Kokkonen | PTS | R10 | Wiener Stadthalle, Vienna, Austria | Dec 6, 1966 |
| Loss | Johnny Persol | UD | R10 | Madison Square Garden, New York | Jan 7, 1966 |
| Win | Hank Casey | KO | R8 | Santa Monica Civic Auditorium, California | Apr 20, 1964 |
| Win | Henry Hank | UD | R10 | The Blue Horizon, Philadelphia, Pennsylvania | Dec 6, 1963 |
| Loss | Willie Pastrano | SD | R15 | Las Vegas Convention Center, Nevada | Jun 1, 1963 |
| Win | Tommy Merrill | TKO | R9 | Catholic Youth Center, Scranton, Pennsylvania | Mar 19, 1963 |
| Win | Gustav Scholz | UD | R15 | Olympiastadion, Berlin, Germany | Jun 23, 1962 |
| Win | UD | R15 | Philadelphia Arena, Pennsylvania | May 12, 1962 | |
| Win | Eddie Cotton | SD | R15 | Sick's Stadium, Seattle, Washington | Aug 29, 1961 |
| Win | PTS | R10 | Boardwalk Hall, Atlantic City, New Jersey | Jul 1, 1961 | |
| Win | Von Clay | TKO | R2 | Philadelphia Arena, Pennsylvania | Apr 24, 1961 |
| Win | Jesse Bowdry | TKO | R9 | Miami Beach Convention Hall, Florida | Feb 7, 1961 |
| Win | Clarence Floyd | UD | R10 | Philadelphia Convention Center, Pennsylvania | May 4, 1960 |
| Win | Sonny Ray | TKO | R10 | Chicago Stadium, Illinois | Nov 11, 1959 |
| Win | Johnny York | TKO | R6 | Wahconah Park, Pittsfield, Massachusetts | Aug 4, 1959 |
| Win | Rudy Watkins | KO | R6 | Cambria A.C., Philadelphia, Pennsylvania | Dec 15, 1958 |
| Win | Howard King | UD | R10 | Chicago Stadium, Illinois | Dec 3, 1958 |
| Win | Ollie Wilson | TKO | R2 | Foot Guard Hall, Hartford, Connecticut | Apr 15, 1958 |
| Win | Bert Whitehurst | UD | R10 | Syracuse War Memorial Arena, New York | Jan 17, 1958 |
| Win | Sid Peaks | KO | R5 | Toledo, Ohio | Dec 17, 1957 |
| Win | Wayne Bethea | UD | R10 | Philadelphia Convention Center, Pennsylvania | Sep 10, 1957 |
| Win | Clarence Hinnant | KO | R1 | St. Nicholas Arena, New York | May 31, 1957 |
| Win | Bob Satterfield | UD | R10 | Miami Beach Auditorium, Florida | Mar 12, 1957 |
| Win | Bert Whitehurst | PTS | R10 | Portland Exposition Building, Maine | Dec 8, 1956 |
| Loss | Julio Mederos | TKO | R2 | Philadelphia Arena, Pennsylvania | May 6, 1955 |
| Win | Paul Andrews | KO | R6 | Madison Square Garden, New York | Feb 11, 1955 |
| Win | Marty Marshall | UD | R10 | Detroit Olympia, Michigan | Dec 22, 1954 |
| Win | Julio Mederos | UD | R10 | Miami Beach Auditorium, Florida | Dec 7, 1954 |
| Loss | Oakland Billy Smith | KO | R2 | Philadelphia Arena, Pennsylvania | Oct 8, 1954 |
| Loss | TKO | R14 | Madison Square Garden, New York | Aug 11, 1954 | |
| Win | Paul Andrews | MD | R10 | Chicago Stadium, Illinois | Mar 17, 1954 |
| Win | Charley Doc Williams | TKO | R8 | Miami Beach Auditorium, Florida | Feb 15, 1954 |
| Win | Jimmy Slade | SD | R10 | St. Nicholas Arena, New York | Jan 29, 1954 |
| Win | Chubby Wright | UD | R10 | Hershey Sports Arena, Pennsylvania | Nov 19, 1953 |
| Win | Henry Hall | UD | R10 | Milwaukee Auditorium, Wisconsin | Nov 7, 1953 |
| Win | Ezzard Charles | SD | R10 | Shibe Park, Philadelphia, Pennsylvania | Sep 8, 1953 |
| Win | Toxie Hall | UD | R10 | Dinner Key, Miami, Florida | May 11, 1953 |
| Win | Billy Gilliam | UD | R10 | Toledo Sports Arena, Ohio | Mar 21, 1953 |
| Win | Jimmy Slade | UD | R10 | St. Nicholas Arena, New York | Jan 16, 1953 |
| Win | Nino Valdes | UD | R10 | Brooklyn, New York | Nov 24, 1952 |
| Win | Bob Satterfield | KO | R2 | Philadelphia Arena, Pennsylvania | Oct 6, 1952 |
| Win | Leonard Morrow | KO | R3 | Toledo, Ohio | Sep 16, 1952 |
| Loss | Bob Satterfield | SD | R10 | Chicago Stadium, Illinois | Aug 6, 1952 |
| Win | Clarence Henry | SD | R10 | Philadelphia Arena, Pennsylvania | Mar 17, 1952 |
| Loss | UD | R10 | Toledo Sports Arena, Ohio | Jan 29, 1952 | |
| Win | UD | R10 | Milwaukee, Wisconsin | Dec 10, 1951 | |
| Loss | UD | R10 | Philadelphia Arena, Pennsylvania | Sep 24, 1951 | |
| Win | Chubby Wright | UD | R10 | Philadelphia, Pennsylvania | Jul 23, 1951 |
| Win | Elkins Brothers | TKO | R10 | Philadelphia, Pennsylvania | Jun 18, 1951 |
| Win | Chuck Hunter | PTS | R8 | Madison Square Garden, New York | Feb 9, 1951 |
| Win | Dusty Wilkerson | KO | R4 | Philadelphia Arena, Pennsylvania | Jan 22, 1951 |
| Win | Harry Daniels | KO | R2 | Philadelphia Arena, Pennsylvania | Dec 18, 1950 |
| Loss | KO | R3 | Philadelphia Arena, Pennsylvania | Feb 8, 1950 | |
| Win | Bert Lytell | PTS | R10 | Dayton, Ohio | Dec 7, 1949 |
| Win | Jimmy Bivins | UD | R10 | Philadelphia Convention Center, Pennsylvania | Oct 26, 1949 |
| Win | Henry Hall | UD | R10 | Milwaukee, Wisconsin | Jul 25, 1949 |
| Win | Henry Hall | UD | R10 | Milwaukee, Wisconsin | Jun 16, 1949 |
| Loss | UD | R10 | Philadelphia Convention Center, Pennsylvania | Apr 26, 1949 | |
| Win | Arturo Godoy | UD | R10 | Philadelphia Convention Center, Pennsylvania | Feb 23, 1949 |
| Win | KO | R7 | Philadelphia Convention Center, Pennsylvania | Dec 14, 1948 | |
| Win | Jim Holden | PTS | R8 | Allentown, Pennsylvania | Nov 9, 1948 |
| Win | Agostinho Guedes | TKO | R3 | Philadelphia Convention Center, Pennsylvania | Sep 28, 1948 |
| Win | Vernon Williams | PTS | R8 | Atlantic City, New Jersey | May 13, 1948 |
| Win | Kenny Harris | UD | R10 | Philadelphia Arena, Pennsylvania | Mar 29, 1948 |
| Win | Kenny Harris | UD | R8 | Philadelphia Arena, Pennsylvania | Mar 1, 1948 |
| Win | Kid Wolfe | PTS | R8 | Atlantic City, New Jersey | Dec 11, 1947 |
| Win | Herbie Katz | KO | R1 | Philadelphia Arena, Pennsylvania | Nov 24, 1947 |
| Win | Jimmy Moore | KO | R5 | Atlantic City, New Jersey | Nov 6, 1947 |
| Win | Eddie Beazley | TKO | R1 | Philadelphia Arena, Pennsylvania | Oct 6, 1947 |
| Win | Al Pinel | PTS | R6 | Philadelphia Municipal Stadium, Pennsylvania | Aug 4, 1947 |
| Win | Tommy Ruth | KO | R6 | Philadelphia Arena Stadium, Pennsylvania | Jul 8, 1947 |
| Win | Fred Lester | TKO | R8 | Philadelphia Arena, Pennsylvania | May 26, 1947 |
| Win | Leon Szymurski | TKO | R3 | Philadelphia Arena, Pennsylvania | Apr 28, 1947 |
| Win | Tony Gillo | PTS | R6 | Philadelphia Arena, Pennsylvania | Mar 10, 1947 |
| Win | Joe Van Loan | TKO | R2 | Philadelphia Arena, Pennsylvania | Feb 17, 1947 |
| Win | Jim Holden | KO | R4 | Allentown, Pennsylvania | Feb 10, 1947 |
| Win | Chappie Manning | PTS | R6 | Reading, Pennsylvania | Jan 24, 1947 |
| Win | Frank Lowry | TKO | R2 | Philadelphia, Pennsylvania | Jan 10, 1947 |
| Win | Randy Ingram | KO | R4 | Philadelphia, Pennsylvania | Oct 25, 1946 |
| Win | Jimmy Kennedy | PTS | R6 | Allentown, Pennsylvania | Sep 9, 1946 |
| Win | Ted Simmons | KO | R2 | Wilmington, Delaware | Aug 13, 1946 |
| Win | Dick Brewster | KO | R2 | Wilmington, Delaware | Jun 18, 1946 |
Data sourced from public records for archival/research purposes.
