55
73%
KO Rate
40
KO / TKO
15
Decisions
1952
Pro Debut
How He Wins
KO / TKO40
Decision15
KO Rate
73%
40 of 55
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
W
W
W
L
Boxing Record64 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | RTD | R7 | Madison Square Garden, New York City, New York, U.S. | Sep 20, 1972 | |
| Win | TKO | R6 | Singer Bowl, New York City, New York, U.S. | Jul 14, 1972 | |
| Win | Oscar Bonavena | UD | R10 | Madison Square Garden, New York City, New York, U.S. | Feb 11, 1972 |
| Win | KO | R6 | Multnomah County Exposition Center, Portland, Oregon, U.S. | Nov 23, 1971 | |
| Win | Vic Brown | UD | R10 | Peace Bridge Arena, Fort Erie, Ontario, Canada | Aug 21, 1971 |
| Win | Charley Polite | UD | R10 | Erie Arena, Erie, Pennsylvania, U.S. | Jul 17, 1971 |
| Win | Terry Daniels | UD | R10 | Cleveland Arena, Cleveland, Ohio, U.S. | May 26, 1971 |
| Win | Roger Russell | TKO | R9 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | Mar 29, 1971 |
| Win | Levi Forte | KO | R2 | Convention Center, Miami Beach, Florida, U.S. | Jan 16, 1971 |
| Win | Charley Green | KO | R10 | Madison Square Garden, New York City, New York, U.S. | Sep 15, 1970 |
| Loss | Jimmy Ellis | PTS | R15 | Råsunda Stadium, Stockholm, Sweden | Sep 14, 1968 |
| Loss | Jerry Quarry | — | R12 | Grand Olympic Auditorium, Los Angeles, California, U.S. | Oct 28, 1967 |
| Draw | Jerry Quarry | — | R12 | Memorial Coliseum, Los Angeles, California, U.S. | Jun 9, 1967 |
| Win | Bill McMurray | KO | R1 | Civic Arena, Pittsburgh, Pennsylvania, U.S. | Mar 30, 1967 |
| Win | KO | R3 | Municipal Auditorium, Miami Beach, Florida, U.S. | Feb 13, 1967 | |
| Win | KO | R4 | Empire Pool, London, England | Sep 20, 1966 | |
| Loss | TKO | R12 | Las Vegas Convention Center, Winchester, Nevada, U.S. | Nov 22, 1965 | |
| Win | Tod Herring | TKO | R3 | Johanneshovs Isstadion, Stockholm, Sweden | May 14, 1965 |
| Win | George Chuvalo | UD | R12 | Madison Square Garden, New York City, New York, U.S. | Feb 1, 1965 |
| Win | Charlie Powell | KO | R6 | Hiram Bithorn Stadium, San Juan, Puerto Rico | Dec 12, 1964 |
| Win | — | R12 | Råsunda Stadium, Stockholm, Sweden | Jul 5, 1964 | |
| Win | Santo Amonti | TKO | R8 | Stockholm, Sweden | Jan 6, 1964 |
| Loss | Sonny Liston | KO | R1 | Las Vegas Convention Center, Winchester, Nevada, U.S. | Jul 22, 1963 |
| Loss | Sonny Liston | KO | R1 | Comiskey Park, Chicago, Illinois, U.S. | Sep 25, 1962 |
| Win | Tom McNeeley | KO | R4 | Maple Leaf Gardens, Toronto, Ontario, Canada | Dec 4, 1961 |
| Win | Ingemar Johansson | KO | R6 | Exhibition Hall, Miami Beach, Florida, U.S. | Mar 13, 1961 |
| Win | Ingemar Johansson | KO | R5 | Polo Grounds, New York City, New York, U.S. | Jun 20, 1960 |
| Loss | Ingemar Johansson | TKO | R3 | Yankee Stadium, New York City, New York, U.S. | Jun 26, 1959 |
| Win | KO | R11 | Fairgrounds Coliseum, Indianapolis, Indiana, U.S. | May 1, 1959 | |
| Win | Roy Harris | RTD | R12 | Wrigley Field, Los Angeles, California, U.S. | Aug 18, 1958 |
| Win | KO | R6 | Sick's Stadium, Seattle, Washington, U.S. | Aug 22, 1957 | |
| Win | TKO | R10 | Polo Grounds, New York City, New York, U.S. | Jul 29, 1957 | |
| Win | KO | R5 | Chicago Stadium, Chicago, Illinois, U.S. | Nov 30, 1956 | |
| Win | SD | R12 | Madison Square Garden, New York City, New York, U.S. | Jun 8, 1956 | |
| Win | KO | R3 | Memorial Hall, Kansas City, Missouri, U.S. | Apr 10, 1956 | |
| Win | Jimmy Walls | TKO | R2 | New Britain, Connecticut, U.S. | Mar 12, 1956 |
| Win | Jimmy Slade | TKO | R7 | Grand Olympic Auditorium, Los Angeles, California, U.S. | Dec 8, 1955 |
| Win | Calvin Brad | KO | R1 | Grand Olympic Auditorium, Los Angeles, California, U.S. | Oct 13, 1955 |
| Win | Dave Whitlock | KO | R3 | Winterland Arena, San Francisco, California, U.S. | Sep 29, 1955 |
| Win | TKO | R8 | Moncton, New Brunswick, Canada | Sep 8, 1955 | |
| Win | Archie McBride | KO | R7 | Madison Square Garden, New York City, New York, U.S. | Jul 6, 1955 |
| Win | Yvon Durelle | — | R5 | Newcastle, New Brunswick, Canada | Jun 23, 1955 |
| Win | Esau Ferdinand | TKO | R10 | Civic Auditorium, Oakland, California, U.S. | Mar 17, 1955 |
| Win | Don Grant | TKO | R5 | Eastern Parkway Arena, New York City, New York, U.S. | Jan 17, 1955 |
| Win | Willie Troy | TKO | R5 | Madison Square Garden, New York City, New York, U.S. | Jan 7, 1955 |
| Win | Jimmy Slade | UD | R8 | Madison Square Garden, New York City, New York, U.S. | Nov 19, 1954 |
| Win | Joe Gannon | UD | R8 | Madison Square Garden, New York City, New York, U.S. | Oct 22, 1954 |
| Win | Esau Ferdinand | UD | R8 | St. Nicholas Arena, New York City, New York, U.S. | Oct 11, 1954 |
| Win | TKO | R1 | Eastern Parkway Arena, New York City, New York, U.S. | Aug 2, 1954 | |
| Win | Jacques Royer Crecy | TKO | R7 | St. Nicholas Arena, New York City, New York, U.S. | Jul 12, 1954 |
| Loss | Joey Maxim | UD | R8 | Eastern Parkway Arena, New York City, New York, U.S. | Jun 7, 1954 |
| Win | Jesse Turner | UD | R8 | Eastern Parkway Arena, New York City, New York, U.S. | May 10, 1954 |
| Win | UD | R8 | Eastern Parkway Arena, New York City, New York, U.S. | Apr 19, 1954 | |
| Win | Sammy Brown | TKO | R2 | Turner's Arena, Washington, D.C., U.S. | Mar 30, 1954 |
| Win | Yvon Durelle | UD | R8 | Eastern Parkway Arena, New York City, New York, U.S. | Feb 15, 1954 |
| Win | Dick Wagner | TKO | R5 | Eastern Parkway Arena, New York City, New York, U.S. | Dec 14, 1953 |
| Win | Wes Bascom | — | R8 | Eastern Parkway Arena, New York City, New York, U.S. | Oct 19, 1953 |
| Win | Gordon Wallace | TKO | R3 | Eastern Parkway Arena, New York City, New York, U.S. | Jun 1, 1953 |
| Win | Dick Wagner | — | R8 | Eastern Parkway Arena, New York City, New York, U.S. | Apr 13, 1953 |
| Win | Chester Mieszala | TKO | R5 | Chicago Stadium, Chicago, Illinois, U.S. | Jan 28, 1953 |
| Win | Lalu Sabotin | TKO | R5 | Eastern Parkway Arena, New York City, New York, U.S. | Dec 29, 1952 |
| Win | Lester Johnson | TKO | R3 | Madison Square Garden, New York City, New York, U.S. | Oct 31, 1952 |
| Win | — | R2 | Eastern Parkway Arena, New York City, New York, U.S. | Oct 6, 1952 | |
| Win | Eddie Godbold | — | R4 | St. Nicholas Arena, New York City, New York, U.S. | Sep 12, 1952 |
Data sourced from public records for archival/research purposes.
.jpg?width=300)