77
45%
KO Rate
35
KO / TKO
42
Decisions
1937
Pro Debut
How He Wins
KO / TKO35
Decision42
KO Rate
45%
35 of 77
wins by finish
wins by finish
Recent Form
W
L
W
W
W
W
L
L
L
L
Boxing Record108 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | RTD | R8 | Ice Rink, Nottingham | Jul 3, 1950 | |
| Loss | Cyrille Delannoit | RTD | R7 | Palais des Sports, Brussels | May 13, 1950 |
| Loss | PTS | R15 | Ice Rink, Nottingham | Apr 24, 1950 | |
| Loss | Baby Day | PTS | R10 | Royal Albert Hall, London | Mar 14, 1950 |
| Win | Ron Pudney | PTS | R8 | Davis Theatre, Croydon | Mar 6, 1950 |
| Win | PTS | R8 | Drill Hall, Coventry | Jan 16, 1950 | |
| Win | Ron Cooper | PTS | R8 | Ice Rink, Nottingham | Dec 12, 1949 |
| Win | George Ross | TKO | R7 | Bingley Hall, Birmingham | Nov 1, 1949 |
| Loss | KO | R1 | Harringay Arena, London | Sep 6, 1949 | |
| Win | PTS | R15 | St Andrews, Birmingham | Jun 20, 1949 | |
| Win | Robert Charron | DQ | R5 | Earls Court, London | May 30, 1949 |
| Loss | KO | R7 | Earls Court, London | Mar 29, 1949 | |
| Loss | Tiberio Mitri | PTS | R12 | Idroscalo, Trieste | Mar 12, 1949 |
| Draw | Tiberio Mitri | PTS | R12 | Royal Albert Hall, London | Nov 29, 1948 |
| Win | RTD | R7 | Royal Albert Hall, London | Oct 18, 1948 | |
| Win | Bert Sanders | PTS | R8 | Embassy Rink, Birmingham | Sep 27, 1948 |
| Win | PTS | R15 | Villa Park, Birmingham | Jun 28, 1948 | |
| Win | Bos Murphy | KO | R1 | Highfield Road, Coventry | May 18, 1948 |
| Win | Mark Hart | PTS | R12 | Ice Rink, Nottingham | Feb 2, 1948 |
| Win | Bert Sanders | PTS | R8 | Town Hall, Leeds | Dec 1, 1947 |
| Win | Ron Cooper | PTS | R8 | Skating Rink, Smethwick | Nov 20, 1947 |
| Win | Freddie Price | PTS | R10 | King's Hall, Manchester | Nov 7, 1947 |
| Win | Billy Stevens | PTS | R10 | New St James Hall, Newcastle | Oct 23, 1947 |
| Win | PTS | R8 | Drill Hall, Wolverhampton | Sep 22, 1947 | |
| Win | Art Owen | RTD | R2 | Assembly Rooms, Tunbridge Wells | Sep 18, 1947 |
| Win | TKO | R6 | Butts Stadium, Coventry | Sep 9, 1947 | |
| Win | Tommy Davies | TKO | R5 | The Stadium, Liverpool | Jul 24, 1947 |
| Win | Bert Sanders | PTS | R8 | Picture House, Stratford-upon-Avon | Jul 12, 1947 |
| Win | Des Jones | PTS | R8 | Skating Rink, Bedford | Jul 5, 1947 |
| Win | Jim Hockley | PTS | R8 | Drill Hall, Coventry | Jun 23, 1947 |
| Win | Billy Stevens | TKO | R3 | The Stadium, Liverpool | May 29, 1947 |
| Win | Norman Rees | RTD | R2 | Judge's Hall, Trealaw | May 23, 1947 |
| Win | Jim Wellard | PTS | R8 | Wembley Town Hall, London | May 6, 1947 |
| Win | Gordon Griffiths | TKO | R4 | Town Hall, Oxford | Apr 14, 1947 |
| Win | Tommy Braddock | RTD | R4 | Leamington Spa | Apr 3, 1947 |
| Win | Frank Hayes | KO | R4 | Birmingham | Mar 24, 1947 |
| Win | Ron Cooper | PTS | R8 | Winter Gardens, Malvern | Mar 17, 1947 |
| Draw | Bert Sanders | PTS | R8 | Town Hall, Oxford | Feb 10, 1947 |
| Loss | KO | R7 | Seymour Hall, London | Jan 14, 1947 | |
| Win | Billy Mayne | TKO | R7 | Embassy Rink, Birmingham | Dec 16, 1946 |
| Win | KO | R4 | Town Hall, Oxford | Dec 9, 1946 | |
| Loss | Johnny Best | TKO | R4 | Seymour Hall Baths, London | Nov 19, 1946 |
| Win | Trevor Burt | KO | R3 | Winter Gardens, Malvern | Nov 11, 1946 |
| Win | Art Owen | TKO | R6 | Granby Halls, Leicester | Oct 28, 1946 |
| Win | Jack Lord | KO | R3 | Embassy Rink, Birmingham | Oct 16, 1946 |
| Win | Johnny Blake | TKO | R4 | Town Hall, Oxford | Oct 14, 1946 |
| Win | Paddy Roche | PTS | R10 | Corn Exchange, Stroud | Sep 30, 1946 |
| Loss | PTS | R8 | Embassy Rink, Birmingham | Sep 24, 1946 | |
| Win | KO | R1 | Co-op Hall, Rugby | Feb 26, 1946 | |
| Loss | Dave McCleave | PTS | R8 | Drill Hall, Coventry | Mar 18, 1944 |
| Loss | Arthur 'Ginger' Sadd | TKO | R7 | Ice Rink, Nottingham | Dec 16, 1940 |
| Win | Pat O'Connor | PTS | R10 | Highfield Road, Coventry | Aug 24, 1940 |
| Win | Albert O'Brien | KO | R2 | Rugby Football Ground, Northampton | Jul 13, 1940 |
| Win | Paddy Roche | PTS | R10 | Skating Rink, Nuneaton | Jun 10, 1940 |
| Win | Tommy Davies | PTS | R10 | Plasmarl, Swansea | Jun 3, 1940 |
| Win | Jim Berry | PTS | R10 | King's Hall, Manchester | May 27, 1940 |
| Loss | Eddie Maguire | PTS | R10 | Tower Ballroom, Birmingham | May 20, 1940 |
| Win | TKO | R10 | Arena, Coventry | Apr 14, 1940 | |
| Draw | Eddie Maguire | PTS | R10 | Tower Ballroom, Birmingham | Apr 1, 1940 |
| Win | Sid Williams | PTS | R10 | Town Hall, Oxford | Mar 15, 1940 |
| Win | Dave McCleave | KO | R5 | Tower Ballroom, Birmingham | Mar 4, 1940 |
| Win | Arthur 'Ginger' Sadd | PTS | R10 | Arena, Coventry | Feb 25, 1940 |
| Win | Maurice Dennis | TKO | R7 | Arena, Coventry | Jan 24, 1940 |
| Win | Ben Valentine | PTS | R10 | Arena, Coventry | Dec 24, 1939 |
| Win | Ben Valentine | PTS | R10 | Arena, Coventry | Dec 10, 1939 |
| Loss | PTS | R10 | Arena, Coventry | Nov 26, 1939 | |
| Win | Charlie Parkin | PTS | R10 | Skating Rink, Northampton | Oct 30, 1939 |
| Win | Harry Ainsworth | PTS | R12 | Arena, Coventry | Aug 18, 1939 |
| Win | George Robey | TKO | R11 | Shipston-on-Stour | Aug 7, 1939 |
| Win | Nat Franks | PTS | R10 | The Arena, Mile End, London | Jun 4, 1939 |
| Win | Jack Milburn | PTS | R15 | Northampton County Ground | May 22, 1939 |
| Win | Wally Pack | PTS | R8 | Devonshire Club, Hackney | May 7, 1939 |
| Win | Alf Bishop | KO | — | Colston Hall, Bristol | Apr 29, 1939 |
| Loss | George Robey | PTS | R10 | Banbury | Apr 21, 1939 |
| Win | Jimmy Griffiths | PTS | R10 | Leamington Spa | Apr 17, 1939 |
| Loss | Jimmy Griffiths | PTS | R10 | Drill Hall, Coventry | Mar 30, 1939 |
| Win | Ted Carroll | PTS | R10 | Evesham | Mar 25, 1939 |
| Win | George Robey | PTS | R10 | Spencer Stadium, Banbury | Mar 17, 1939 |
| Win | Jack Hammer | PTS | R12 | Town Hall, Northampton | Mar 13, 1939 |
| Win | Johnny Thornton | TKO | R5 | Bingham Hall, Cirencester | Mar 6, 1939 |
| Win | Jack Beech | KO | R2 | Colonnade Skating Rink, Leamington Spa | Feb 27, 1939 |
| Win | Mick Miller | PTS | R10 | Banbury | Feb 24, 1939 |
| Loss | Ernie Butcher Gascoigne | PTS | R10 | Public Hall, Evesham | Jan 28, 1939 |
| Win | Walter Rankin | PTS | R10 | Town Hall, Kidderminster | Jan 19, 1939 |
| Win | Alf Bishop | PTS | R10 | Colonnade Skating Rink, Leamington Spa | Dec 26, 1938 |
| Loss | Charlie Parkin | PTS | R10 | Public Hall, Evesham | Dec 10, 1938 |
| Win | PTS | R10 | Royal Spa Centre, Leamington Spa | Nov 21, 1938 | |
| Loss | Charlie Parkin | PTS | R10 | Arena, Coventry | Nov 14, 1938 |
| Win | Trevor Burt | KO | R5 | Colston Hall, Bristol | Nov 7, 1938 |
| Win | Mick Miller | KO | R2 | Leamington Spa | Oct 10, 1938 |
| Draw | Alf Bishop | PTS | R10 | Kingsholm Rugby Ground, Gloucester | Oct 3, 1938 |
| Win | Johnny Clark | PTS | R10 | Kingsholm Rugby Ground, Gloucester | Aug 11, 1938 |
| Loss | Rex Whitney | PTS | R10 | Graziers Arms, West Haddon | Jun 11, 1938 |
| Win | Sid Fitzhugh | PTS | R8 | Semilong Working Men's Club, Northampton | May 23, 1938 |
| Win | Trevor Burt | PTS | R8 | Public Hall, Evesham | Mar 28, 1938 |
| Win | Frankie Smith | TKO | R4 | Drill Hall, Coventry | Mar 19, 1938 |
| Draw | Bob Hartley | PTS | R8 | Co-op Hall, Rugby | Mar 7, 1938 |
| Win | Walter Rankin | PTS | R8 | Skating Rink, Nuneaton | Feb 28, 1938 |
| Win | Bill Blythling | TKO | R4 | Evesham | Feb 19, 1938 |
| Win | Ray Chadwick | KO | R4 | Public Hall, Evesham | Dec 18, 1937 |
| Win | Frank Guest | KO | R6 | Embassy Rink, Birmingham | Dec 13, 1937 |
| NC | Eddie Harris | ND | R4 | Public Hall, Evesham | Nov 21, 1937 |
| Win | Phil Proctor | KO | R2 | Public Hall, Evesham | Nov 20, 1937 |
| Win | Trevor Burt | PTS | R4 | Arena, Coventry | Nov 15, 1937 |
| Win | Frank Guest | PTS | R4 | Sparkbrook Stadium, Birmingham | Nov 1, 1937 |
| Win | Eddie Harris | TKO | R6 | Public Hall, Evesham | Oct 16, 1937 |
| Loss | Trevor Burt | KO | R3 | Arena, Coventry | Oct 4, 1937 |
| Win | Eric Lloyd | TKO | R6 | Co-op Hall, Rugby | Sep 27, 1937 |
Data sourced from public records for archival/research purposes.