47
32%
KO Rate
15
KO / TKO
32
Decisions
1931
Pro Debut
How He Wins
KO / TKO15
Decision32
KO Rate
32%
15 of 47
wins by finish
wins by finish
Recent Form
W
W
W
L
W
W
L
L
D
L
Boxing Record74 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Henry Davis | KO | R6 | Civic Auditorium, Honolulu, Hawaii, United States | Apr 13, 1948 |
| Draw | Tsuneshi Maruo | PTS | R8 | Civic Auditorium, Honolulu, Hawaii, United States | Mar 16, 1948 |
| Loss | Manny Ortega | KO | R6 | Liberty Hall, El Paso, Texas, United States | Feb 27, 1948 |
| Loss | KO | R6 | Auditorium, Portland, Oregon, United States | Dec 2, 1947 | |
| Win | Joey Clemo | MD | R10 | Auditorium, Portland, Oregon, United States | Nov 7, 1947 |
| Win | Jackie Turner | UD | R10 | Auditorium, Portland, Oregon, United States | Oct 21, 1947 |
| Loss | Joey Dolan | SD | R10 | Armory, Spokane, Washington, United States | Oct 14, 1947 |
| Win | Joe Tambe | KO | R2 | Ryan's Auditorium, Fresno, California, United States | Sep 23, 1947 |
| Win | Joey Dolan | PTS | R10 | Civic Auditorium, Seattle, Washington, United States | Mar 11, 1947 |
| Win | Joey Clemo | PTS | R10 | Auditorium, Portland, Oregon, United States | Feb 21, 1947 |
| Loss | Tony Olivera | PTS | R10 | Coliseum Bowl, San Francisco, California, United States | Jul 13, 1942 |
| Loss | Bobby Carroll | TKO | R9 | Sacramento, California, United States | Feb 2, 1942 |
| Draw | Tony Olivera | PTS | R10 | Civic Auditorium, San Francisco, California, United States | Sep 19, 1941 |
| Win | PTS | R10 | Civic Auditorium, San Francisco, California, United States | Aug 25, 1941 | |
| Win | Adolph Samuels | PTS | R6 | Legion Stadium, Hollywood, California, United States | May 16, 1941 |
| Win | Bobby Siegel | PTS | R6 | Legion Stadium, Hollywood, California, United States | Apr 4, 1941 |
| Win | Nat Corum | PTS | R6 | Legion Stadium, Hollywood, California, United States | Mar 14, 1941 |
| Loss | Bill Speary | TKO | R5 | Arena, Philadelphia, Pennsylvania, United States | Dec 9, 1940 |
| Loss | Vince Dell'Orto | TKO | R4 | St. Nicholas Arena, New York, United States | Nov 11, 1940 |
| Win | PTS | R10 | Savannah, Georgia, United States | Nov 7, 1940 | |
| Win | Jackie Callura | PTS | R10 | Auditorium, Oakland, California, United States | May 29, 1940 |
| Draw | Tony Olivera | PTS | R10 | Legion Stadium, Hollywood, California, United States | May 17, 1940 |
| Loss | Chick Delaney | PTS | R10 | Auditorium, Oakland, California, United States | Apr 17, 1940 |
| Win | Tommy Kiene | TKO | R3 | Savannah, Georgia, United States | Mar 28, 1940 |
| Loss | PTS | R10 | Broadway Arena, Brooklyn, New York, United States | Jan 23, 1940 | |
| Draw | PTS | R8 | Broadway Arena, Brooklyn, New York, United States | Jan 2, 1940 | |
| Win | Nicky Jerome | TKO | R6 | Broadway Arena, Brooklyn, New York, United States | Dec 19, 1939 |
| Win | Victor Corchado | PTS | R8 | Rockland Palace, New York, United States | Nov 25, 1939 |
| Loss | Ernst Weiss | RTD | R11 | Sportpalast, Schöneberg, Berlin, Germany | Aug 11, 1939 |
| Loss | Tommy Burns | PTS | R10 | Orange Halls, Bellshill, United Kingdom | Mar 24, 1939 |
| Win | Teddy O'Neill | KO | R10 | Edinburgh, Scotland, United Kingdom | Jan 27, 1939 |
| Win | Len Hampston | RTD | R5 | National Sporting Club, London, United Kingdom | Nov 14, 1938 |
| Win | KO | R3 | National Sporting Club, London, United Kingdom | Oct 3, 1938 | |
| Win | Gino Cattaneo | DQ | R8 | Stadionul Venus, Bucharest, Romania | Jun 4, 1938 |
| Win | Joseph Decico | PTS | R10 | Salle Wagram, Paris, France | Mar 31, 1938 |
| Win | KO | R2 | Élysée Montmartre, Paris, France | Mar 16, 1938 | |
| Win | Gaston Maton | KO | R2 | Salle Wagram, Paris, France | Feb 10, 1938 |
| Win | Jim Brady | PTS | R10 | Earls Court Arena, Kensington, United Kingdom | Dec 13, 1937 |
| Win | Johnny McManus | KO | R9 | Harringay Arena, Harringay, United Kingdom | Nov 29, 1937 |
| Draw | Jim Brady | PTS | R10 | Earls Court Empress Hall, Kensington, United Kingdom | Nov 15, 1937 |
| Win | RTD | R6 | Bucharest, Romania | Oct 3, 1937 | |
| Win | Ion Sandu | PTS | R12 | Bucharest, Romania | Aug 31, 1937 |
| Win | Joey Archibald | PTS | R8 | Madison Square Garden, New York, United States | Apr 5, 1937 |
| Win | Jimmy Martin | TKO | R5 | Broadway Arena, Brooklyn, New York, United States | Mar 16, 1937 |
| Win | Henry Hook | PTS | R10 | Broadway Arena, Brooklyn, New York, United States | Feb 2, 1937 |
| Win | Richard LiBrandi | TKO | R6 | Broadway Arena, Brooklyn, New York, United States | Jan 26, 1937 |
| Win | Georges Bataille | PTS | R10 | Salle Wagram, Paris, France | Nov 26, 1936 |
| Win | Eugene Lorenzoni | KO | R7 | Central Sporting Club, Paris, France | Oct 27, 1936 |
| Win | Joseph Decico | KO | R11 | Stadionul Venus, Bucharest, Romania | Jul 26, 1936 |
| Win | Valentin Angelmann | PTS | R10 | Salle Wagram, Paris, France | Apr 9, 1936 |
| Win | Roger Cotti | PTS | R10 | Ring de Pantin, Le Mans, France | Mar 19, 1936 |
| Win | PTS | R10 | Élysée Montmartre, Paris, France | Mar 6, 1936 | |
| Win | PTS | R10 | Central Sporting Club, Paris, France | Jan 28, 1936 | |
| Win | PTS | R10 | Central Sporting Club, Paris, France | Dec 31, 1935 | |
| Win | Henri Barras | PTS | R10 | Central Sporting Club, Paris, France | Dec 10, 1935 |
| Win | Henri Sanchez | PTS | R10 | Central Sporting Club, Paris, France | Nov 30, 1935 |
| Loss | Gheorghe Popescu | PTS | R10 | Ploiești, Romania | Oct 27, 1935 |
| Draw | Frans Machtens | PTS | R10 | Arenele Romane, Bucharest, Romania | Sep 28, 1935 |
| Win | Lucian Popescu | PTS | R10 | Arenele Romane, Bucharest, Romania | May 15, 1935 |
| Win | Ion Gurun | PTS | R10 | Bucharest, Romania | Dec 6, 1934 |
| Draw | Gheorghe Rapeanu | PTS | R6 | Arenele Romane, Bucharest, Romania | Jul 21, 1934 |
| Loss | Jackie Brown | PTS | R12 | Kings Hall, Manchester, United Kingdom | Apr 16, 1934 |
| Loss | Maurice Filhol | PTS | R10 | Central Sporting Club, Paris, France | Feb 17, 1934 |
| Win | Étienne Mura | PTS | R10 | Central Sporting Club, Paris, France | Jan 23, 1934 |
| Win | Henri Sanchez | PTS | R10 | Central Sporting Club, Paris, France | Jan 6, 1934 |
| Loss | PTS | R10 | Central Sporting Club, Paris, France | Dec 16, 1933 | |
| Draw | Ion Gurun | PTS | R10 | Arenele Romane, Bucharest, Romania | Jun 17, 1933 |
| Draw | Joe Mediola | PTS | R8 | Paris-Ring, Paris, France | Dec 21, 1932 |
| Draw | Ion Gurun | PTS | R8 | Coloseum, Bucharest, Romania | Nov 5, 1932 |
| Win | Gheoghe Begheș | PTS | R8 | Sala Constructori, Bucharest, Romania | Oct 26, 1932 |
| Win | Rene Chalange | PTS | R10 | Bucharest, Romania | Aug 9, 1932 |
| Win | Nicolae Stamate | RTD | R8 | Arenele Romane, Bucharest, Romania | Jul 23, 1932 |
| Win | Ion Gurun | PTS | R6 | Arenele Romane, Bucharest, Romania | Jun 18, 1932 |
| Draw | Gheoghe Begheș | PTS | R6 | Cinema Aurora-Calea Dudești, Bucharest, Romania | Jun 13, 1931 |
Data sourced from public records for archival/research purposes.