14
50%
Finish Rate
2
KO / TKO
5
Submissions
2005
Pro Debut
How He Wins
KO / TKO2
Decision7
Submission5
Finish Rate
50%
7 of 14
wins by finish
wins by finish
Recent Form
W
D
L
W
D
W
W
W
L
W
Fight History23 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Submission (Guillotine Choke) | R2 | Deep - Cage Impact 2016 | Apr 23, 2016 | |
| Loss | TKO (Doctor Stoppage) | R1 | Deep - 72 Impact | May 16, 2015 | |
| Win | Decision (Majority) | R3 | Deep - Cage Impact 2014 in Osaka | Oct 19, 2014 | |
| Win | Decision (Majority) | R3 | Tribe Tokyo Fight - TTF Challenge 01 | May 25, 2014 | |
| Win | Decision (Majority) | R2 | Mach Dojo / Gladiator - Mach Matsuri | Sep 29, 2013 | |
| Draw | Draw (Majority) | R2 | Deep - Toyama Impact 11 | Apr 14, 2013 | |
| Win | Submission (Rear-Naked Choke) | R1 | Deep - Cage Impact 2012 in Tokyo: 1st Round | Dec 8, 2012 | |
| Loss | Decision (Unanimous) | R2 | Deep - 59 Impact | Aug 18, 2012 | |
| Draw | Draw (Majority) | R2 | Deep - 58 Impact | Jun 15, 2012 | |
| Win | Decision (Majority) | R2 | Deep - 51 Impact | Dec 11, 2010 | |
| Draw | Draw (Majority) | R2 | Deep - 47 Impact | Apr 17, 2010 | |
| Win | Decision (Unanimous) | R2 | Deep - clubDeep Kyoto | Nov 3, 2009 | |
| Win | Submission (Guillotine Choke) | R2 | Deep - Osaka Impact | Aug 30, 2009 | |
| Loss | Decision (Unanimous) | R2 | Deep - 42 Impact | Jun 30, 2009 | |
| Win | Decision (Unanimous) | R3 | GCM - Cage Force EX | Feb 28, 2009 | |
| Win | TKO (Corner Stoppage) | R1 | Deep - 39 Impact | Dec 10, 2008 | |
| Win | Submission (Rear-Naked Choke) | R1 | Deep - 37 Impact | Aug 17, 2008 | |
| Win | Decision (Unanimous) | R2 | GCM - Cage Force EX Eastern Bound | Nov 11, 2007 | |
| Loss | Decision (Unanimous) | R3 | WR 9 - Warriors Realm 9 | May 12, 2007 | |
| Win | KO (Punch) | R2 | GCM - Demolition 061210 | Dec 10, 2006 | |
| Win | Submission (Rear Naked Choke) | R1 | Team Kings - Move On! Kings! Vol. 0 | Jul 8, 2006 | |
| Loss | Submission (Triangle Choke) | R1 | WR 6 - Warriors Realm 6 | Jun 24, 2006 | |
| Loss | Decision (Unanimous) | R2 | GCM - Demolition 050727 | Jul 27, 2005 |
Related Fighters
Data sourced from public records for archival/research purposes.