12
12
Wins
7
Losses
0
Draws
58%
Finish Rate
3
KO / TKO
4
Submissions
2011
Pro Debut
How He Wins
KO / TKO3
Decision5
Submission4
Finish Rate
58%
7 of 12
wins by finish
wins by finish
Recent Form
W
L
W
W
L
L
W
W
L
L
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Submission (Rear-Naked Choke) | R2 | KSW 60 - De Fries vs. Narkun 2 | Apr 24, 2021 | |
| Loss | Decision (Unanimous) | R3 | KSW 47 - The X-Warriors | Mar 23, 2019 | |
| Win | Submission (Rear-Naked Choke) | R2 | FEN 22 - Poznan | Oct 20, 2018 | |
| Win | Decision (Unanimous) | R3 | CW 94 - Cage Warriors 94 | Jun 16, 2018 | |
| Loss | KO (Head Kick) | R1 | Oktagon MMA - Oktagon 4: Challenge Finals 2 | Nov 12, 2017 | |
| Loss | Submission (Inverted Triangle Choke) | R1 | Slava Republic 1 - Bojano | Apr 30, 2016 | |
| Win | Decision (Unanimous) | R3 | IFN 1 - Let's Begin | Oct 24, 2015 | |
| Win | TKO (Punches) | R1 | XCage 8 / PLMMA 57 - Torun | Sep 9, 2015 | |
| Loss | TKO (Body Kick and Punches) | R3 | BAMMA 18 - Duquesnoy vs. Klaczek | Feb 21, 2015 | |
| Win | Decision (Majority) | R3 | KOMMA - KOMMA 1 | Sep 13, 2014 | |
| Win | TKO (Punches) | R1 | FA 9 - Fighters Arena 9 | Jun 8, 2014 | |
| Win | Decision (Unanimous) | R3 | GA - Gladiator Arena 5 | Dec 14, 2013 | |
| Win | Submission (Rear-Naked Choke) | R2 | R2 - Round 2 | Nov 24, 2012 | |
| Win | Submission (Rear-Naked Choke) | R2 | OEF - Carphatian Primus Belt Round 2 | Feb 24, 2012 | |
| Win | Submission (Guillotine Choke) | R1 | PMMAF - Polish MMA Championships Finals | Nov 5, 2011 | |
| Loss | Decision (Unanimous) | R2 | PMMAF - Polish MMA Championships Finals | Nov 5, 2011 | |
| Win | TKO (Punches) | R1 | Olimp Extreme Fight - Poland vs. Czech Republic | May 22, 2011 | |
| Win | Decision (Unanimous) | R2 | Quest Arena 2 - Krysztofiak vs. Karttunen | Apr 17, 2011 | |
| Loss | Submission (Armbar) | R1 | Quest Arena 2 - Krysztofiak vs. Karttunen | Apr 17, 2011 |
Related Fighters
Data sourced from public records for archival/research purposes.