39
62%
KO Rate
24
KO / TKO
15
Decisions
1994
Pro Debut
How He Wins
KO / TKO24
Decision15
KO Rate
62%
24 of 39
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
W
W
W
L
Boxing Record47 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO | R9 | Home Depot Center, Carson, California, U.S. | Oct 13, 2012 | |
| Win | UD | R12 | MGM Grand Marquee Ballroom, Paradise, Nevada, U.S. | Oct 1, 2011 | |
| Win | Mauricio Javier Muñoz | KO | R9 | World Memorial Hall, Kobe, Japan | Apr 8, 2011 |
| Win | UD | R12 | Ryōgoku Kokugikan, Tokyo, Japan | Oct 24, 2010 | |
| Win | Balweg Bangoyan | TKO | R5 | Nippon Budokan, Tokyo, Japan | Apr 30, 2010 |
| Win | — | R3 | Yoyogi National Gymnasium, Tokyo, Japan | Oct 10, 2009 | |
| Win | Jhonny González | TKO | R3 | Monterrey Arena, Monterrey, Mexico | May 23, 2009 |
| Win | Genaro García | TKO | R12 | Pacifico, Yokohama, Japan | Jan 3, 2009 |
| Win | Napapol Kiatisakchokchai | UD | R12 | Pacifico, Yokohama, Japan | Sep 15, 2008 |
| Win | TKO | R3 | Korakuen Hall, Tokyo, Japan | Apr 19, 2008 | |
| Win | Pederito Laurente | KO | R9 | Korakuen Hall, Tokyo, Japan | Dec 15, 2007 |
| Win | Jean Javier Sotelo | KO | R7 | Korakuen Hall, Tokyo, Japan | Aug 11, 2007 |
| Win | José Alonso | KO | R4 | The Joint, Paradise, Nevada, U.S. | Nov 16, 2006 |
| Win | UD | R10 | Korakuen Hall, Tokyo, Japan | Feb 4, 2006 | |
| Win | Pederito Laurente | UD | R10 | Korakuen Hall, Tokyo, Japan | Sep 3, 2005 |
| Win | Mustapha Abahraouhi | TKO | R2 | Palais des sports, Marseille, France | Apr 29, 2005 |
| Win | Yoshikane Nakajima | UD | R10 | Ryōgoku Kokugikan, Tokyo, Japan | Oct 30, 2004 |
| Loss | UD | R12 | Super Arena, Saitama, Japan | Mar 6, 2004 | |
| Draw | SD | R12 | Ryōgoku Kokugikan, Tokyo, Japan | Oct 4, 2003 | |
| Win | Evangelio Pérez | KO | R1 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Dec 7, 2002 |
| Draw | SD | R12 | Yokohama Arena, Kanagawa, Japan | Sep 1, 2001 | |
| Win | Sammy Ventura | KO | R1 | Yokohama Arena, Kanagawa, Japan | Mar 11, 2001 |
| Win | UD | R10 | Korakuen Hall, Tokyo, Japan | Nov 5, 2000 | |
| Loss | UD | R12 | city gymnasium, Takasago, Japan | Jun 25, 2000 | |
| Win | Rodel Llanita | KO | R2 | Ryōgoku Kokugikan, Tokyo, Japan | Mar 12, 2000 |
| Win | Taiji Okamoto | UD | R10 | City Gymnasium, Takasago, Japan | Dec 19, 1999 |
| Win | Yodsingh Chuwatana | TKO | R4 | Korakuen Hall, Tokyo, Japan | Aug 7, 1999 |
| Win | Shigeru Nakazato | TKO | R8 | Kakogawa, Japan | Apr 24, 1999 |
| Win | Jun'ichi Watanabe | KO | R2 | Municipal Central Gymnasium, Osaka, Japan | Dec 29, 1998 |
| Win | Joel Avila | KO | R2 | General Gymnasium, Takasago, Japan | Sep 23, 1998 |
| Win | Jack Siahaya | KO | R1 | Prefectural Gymnasium, Osaka, Japan | Jun 29, 1998 |
| Win | Julio César Cardona | — | R5 | Yokohama Arena, Yokohama, Japan | Mar 8, 1998 |
| Win | — | R4 | Osaka-jō Hall, Osaka, Japan | Nov 22, 1997 | |
| Draw | Fernando Montilla | — | R10 | Himeji, Japan | Aug 30, 1997 |
| Win | Joel Junio | KO | R2 | Prefectural Gymnasium, Osaka, Japan | Apr 14, 1997 |
| Win | Fuzi Armes | KO | R6 | Himeji, Japan | Feb 23, 1997 |
| Win | Ahmad Fandi | UD | R10 | Kobe, Japan | Oct 19, 1996 |
| Win | Donaldo Estella | UD | R6 | Himeji, Japan | Aug 25, 1996 |
| Win | Reynante Rojo | UD | R8 | Okinoerabujima, Japan | May 19, 1996 |
| Loss | Momotarō Kitajima | — | R6 | Fukuoka, Japan | Dec 16, 1995 |
| Win | Shin Kashiramoto | UD | R6 | Civic Assembly Hall, Nagoya, Japan | Oct 29, 1995 |
| Win | Isao Ohno | UD | R6 | Prefectural Gymnasium, Osaka, Japan | Sep 18, 1995 |
| Win | Hiroyasu Uchida | KO | R1 | Prefectural Gymnasium, Osaka, Japan | Aug 15, 1995 |
| Win | Nobuyuki Kihara | — | R4 | Himeji, Japan | Jun 17, 1995 |
| Win | Shigeaki Nakamasa | KO | R1 | Himeji, Japan | Mar 25, 1995 |
| Loss | Masahiko Nakamura | KO | R4 | Korakuen Hall, Tokyo, Japan | Feb 4, 1995 |
| Win | Yūkō Shishido | — | R1 | Himeji, Japan | Dec 11, 1994 |
Data sourced from public records for archival/research purposes.