90
16%
KO Rate
14
KO / TKO
76
Decisions
1919
Pro Debut
Biography
Tommy Loughran is a Boxing competitor from United States with a 90-25-10 record.
How He Wins
KO / TKO14
Decision76
KO Rate
16%
14 of 90
wins by finish
wins by finish
Recent Form
L
W
L
D
W
W
W
W
L
W
Boxing Record170 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Sonny Boy Walker | UD | R10 | — | Jan 18, 1937 |
| Loss | Sonny Boy Walker | PTS | R10 | — | Dec 9, 1936 |
| Win | Tom Beaupre | UD | R10 | — | Dec 3, 1936 |
| Win | Alfred Rogers | PTS | R10 | — | Nov 13, 1936 |
| Win | Tony Rossalia | KO | R3 | — | Oct 9, 1936 |
| Win | Ray Impelletiere | PTS | R10 | — | Sep 16, 1936 |
| Draw | Al McCoy | PTS | R12 | — | Jul 30, 1936 |
| Loss | Al McCoy | PTS | R10 | — | Jul 6, 1936 |
| Win | Jack London | PTS | R10 | — | Mar 16, 1936 |
| Loss | PTS | R12 | — | Feb 10, 1936 | |
| Loss | PTS | R10 | — | Jan 15, 1936 | |
| Draw | Andre Lenglet | PTS | R10 | — | Dec 9, 1935 |
| Win | Maurice Strickland | PTS | R10 | — | Nov 12, 1935 |
| Draw | Al Delaney | MD | R6 | — | Aug 22, 1935 |
| Win | Eddie Simms | SD | R10 | — | Jul 29, 1935 |
| Win | Ray Impelletiere | UD | R10 | — | Jun 20, 1935 |
| Win | Al Ettore | MD | R10 | — | May 20, 1935 |
| Win | Vicente Parrile | TKO | R9 | — | Apr 14, 1935 |
| Loss | Arturo Godoy | PTS | R10 | — | Mar 17, 1935 |
| Draw | Jose Carattoli | MD | R12 | — | Feb 2, 1935 |
| Win | Arturo Godoy | UD | R12 | — | Jan 5, 1935 |
| Draw | Arturo Godoy | PTS | R12 | — | Oct 20, 1934 |
| Loss | Jose Carattoli | UD | R12 | — | Oct 6, 1934 |
| Loss | Johnny Risko | UD | R10 | — | Aug 1, 1934 |
| Loss | Walter Neusel | SD | R10 | — | May 4, 1934 |
| Loss | Primo Carnera | UD | R15 | Heavyweight title bout | Mar 1, 1934 |
| Win | Ray Impelletiere | PTS | R10 | — | Nov 22, 1933 |
| Win | SD | R15 | — | Sep 27, 1933 | |
| Loss | Johnny Risko | SD | R10 | — | Jul 26, 1933 |
| Win | Steve Hamas | UD | R10 | — | Jun 21, 1933 |
| Win | Isidoro Gastanaga | PTS | R10 | — | Apr 21, 1933 |
| Win | Walter Cobb | UD | R10 | — | Feb 13, 1933 |
| Win | King Levinsky | UD | R10 | — | Jan 10, 1933 |
| Loss | UD | R10 | — | Oct 17, 1932 | |
| Win | Steve Hamas | SD | R10 | — | Jun 29, 1932 |
| Loss | Steve Hamas | SD | R10 | — | May 11, 1932 |
| Loss | Steve Hamas | TKO | R2 | — | Jan 15, 1932 |
| Loss | King Levinsky | UD | R10 | — | Dec 18, 1931 |
| Win | SD | R10 | — | Nov 13, 1931 | |
| Win | Johnny Risko | PTS | R10 | — | Oct 19, 1931 |
| Loss | Joe Sekyra | MD | R10 | — | Sep 22, 1931 |
| Win | Jack Gross | UD | R10 | — | Sep 9, 1931 |
| Win | Victorio Campolo | UD | R10 | — | May 15, 1931 |
| Win | Tuffy Griffiths | MD | R10 | — | Mar 27, 1931 |
| Win | UD | R10 | — | Mar 13, 1931 | |
| Win | Max Baer | UD | R10 | — | Feb 6, 1931 |
| Win | Jack Gross | PTS | R10 | — | Jan 26, 1931 |
| Win | King Levinsky | UD | R10 | — | Nov 21, 1930 |
| Win | Dave Maier | PTS | R10 | — | Oct 23, 1930 |
| Win | Dick Daniels | NWS | R10 | — | Oct 16, 1930 |
| Loss | UD | R10 | — | Jun 11, 1930 | |
| Loss | SD | R10 | — | Apr 28, 1930 | |
| Win | Jack Renault | UD | R10 | — | Mar 17, 1930 |
| Win | Pierre Charles | PTS | R10 | — | Feb 27, 1930 |
| Loss | TKO | R3 | — | Sep 26, 1929 | |
| Win | James J. Braddock | UD | R15 | — | Jul 18, 1929 |
| Win | PTS | R10 | — | May 24, 1929 | |
| Win | Mickey Walker | SD | R10 | — | Mar 28, 1929 |
| Win | Joe Lohman | PTS | R10 | — | Feb 20, 1929 |
| Win | Armand Emanuel | PTS | R10 | — | Feb 5, 1929 |
| Win | Big Boy Peterson | PTS | R10 | — | Dec 17, 1928 |
| Win | Jack Gross | PTS | R10 | — | Oct 1, 1928 |
| Win | Pete Latzo | UD | R10 | — | Jul 16, 1928 |
| Win | Armand Emanuel | UD | R10 | — | Jun 28, 1928 |
| Win | Pete Latzo | UD | R15 | — | Jun 1, 1928 |
| Win | Joe Sekyra | NWS | R10 | — | May 18, 1928 |
| Win | Leo Lomski | UD | R15 | — | Jan 6, 1928 |
| Win | Jimmy Slattery | MD | R15 | — | Dec 12, 1927 |
| Win | Pat McCarthy | PTS | R10 | — | Nov 14, 1927 |
| Win | Mike McTigue | UD | R15 | — | Oct 7, 1927 |
| Win | Benny Ross | MD | R12 | — | Aug 8, 1927 |
| Win | Tony Marullo | PTS | R10 | — | Jul 20, 1927 |
| Win | UD | R10 | — | May 3, 1927 | |
| Win | Tom Kirby | PTS | R10 | — | Apr 6, 1927 |
| Win | Joe Lohman | PTS | R10 | — | Mar 16, 1927 |
| Win | Johnny Risko | UD | R10 | — | Feb 15, 1927 |
| Win | Tony Marullo | UD | R10 | — | Jan 10, 1927 |
| Win | George Manley | NWS | R10 | — | Nov 29, 1926 |
| Win | Chuck Wiggins | DQ | R5 | — | Oct 29, 1926 |
| Win | Martin Burke | PTS | R10 | — | Oct 18, 1926 |
| Win | Frankie Schramm | KO | R2 | — | Oct 8, 1926 |
| Win | Johnny Risko | PTS | R6 | — | Sep 23, 1926 |
| Win | Johnny Risko | PTS | R10 | — | Jul 30, 1926 |
| Win | George Manley | PTS | R10 | — | Jul 2, 1926 |
| Win | Georges Carpentier | UD | R10 | — | Jun 17, 1926 |
| Win | Tom Kirby | PTS | R10 | Arena, Boston | Apr 13, 1926 |
| Win | Yale Okun | UD | R10 | Arena, Philadelphia | Apr 5, 1926 |
| Win | Yale Okun | UD | R10 | Arena, Philadelphia | Mar 15, 1926 |
| Win | Chuck Wiggins | NWS | R10 | Armory, Grand Rapids | Feb 12, 1926 |
| Win | Ad Stone | PTS | R10 | Arena, Philadelphia | Feb 8, 1926 |
| Win | Joe Packo | NWS | R10 | Armory, Grand Rapids | Jan 6, 1926 |
| Win | Billy Freas | NWS | R10 | Armory, Grand Rapids | Jan 1, 1926 |
| Win | Emilio Solomon | PTS | R10 | Arena, Philadelphia | Dec 25, 1925 |
| Loss | Ad Stone | PTS | R10 | Arena, Philadelphia | Oct 26, 1925 |
| Win | Benny Ross | PTS | R10 | Broadway Auditorium, Buffalo | Oct 5, 1925 |
| Win | TKO | R6 | Shibe Park, Philadelphia | Sep 24, 1925 | |
| Win | Tony Marullo | UD | R8 | Yankee Stadium, New York | Sep 11, 1925 |
| Draw | Jack Delaney | PTS | R10 | Shibe Park, Philadelphia | Jul 16, 1925 |
| Win | Martin Burke | PTS | R12 | Dexter Park Stadium, Woodhaven | Jun 11, 1925 |
| Loss | PTS | R10 | Recreation Park, San Francisco | Mar 28, 1925 | |
| Win | Jack Reeves | PTS | R10 | Auditorium, Oakland | Feb 18, 1925 |
| Win | Billy Freas | PTS | R10 | Culver City Stadium, Culver City | Feb 7, 1925 |
| Draw | Buck Holley | PTS | R6 | Auditorium, Oakland | Feb 4, 1925 |
| Win | Frankie Maguire | PTS | R10 | Armory, Williamsport | Jan 1, 1925 |
| Win | George Blake | KO | R2 | Armory, Williamsport | Nov 20, 1924 |
| Draw | SD | R10 | Arena, Philadelphia | Oct 13, 1924 | |
| Win | Joe Lohman | PTS | R10 | Erie Arena, Erie | Jul 11, 1924 |
| Loss | PTS | R6 | Yankee Stadium, New York | Jun 26, 1924 | |
| Win | KO | R2 | Moose Hall, Shamokin | Jun 16, 1924 | |
| Draw | Ad Stone | PTS | R10 | Shetzline Ballpark, Philadelphia | May 19, 1924 |
| Win | Charley Nashert | NWS | R10 | Danceland Arena, Detroit | Apr 28, 1924 |
| Loss | Jack Delaney | PTS | R10 | Mechanics Building, Boston | Feb 19, 1924 |
| Win | Johnny Wilson | PTS | R10 | Mechanics Building, Boston | Feb 12, 1924 |
| Loss | PTS | R10 | Motor Square Garden, Pittsburgh | Dec 25, 1923 | |
| Win | Roland Todd | PTS | R10 | Madison Square Garden, New York | Dec 10, 1923 |
| Win | PTS | R10 | Mechanics Building, Boston | Nov 14, 1923 | |
| Win | PTS | R10 | Mechanics Building, Boston | Oct 11, 1923 | |
| Draw | Jimmy Delaney | PTS | R12 | Coliseum, Oklahoma City | Sep 14, 1923 |
| Win | Teddy Taylor | KO | R2 | Baseball Park, Minersville | Aug 14, 1923 |
| Loss | Mike McTigue | NWS | R12 | Playgrounds Stadium, West New York | Aug 2, 1923 |
| Win | Mike McTigue | NWS | R8 | Shetzline Ballpark, Philadelphia | Jun 25, 1923 |
| Loss | NWS | R8 | Shibe Park, Philadelphia | Jun 18, 1923 | |
| Win | NWS | R10 | 109th Infantry Armory, Scranton | Mar 8, 1923 | |
| Loss | UD | R15 | Madison Square Garden, New York | Jan 30, 1923 | |
| Loss | NWS | R10 | Motor Square Garden, Pittsburgh | Jan 15, 1923 | |
| Win | Pal Reed | NWS | R12 | Broad A.C., Newark | Jan 8, 1923 |
| Loss | Lou Bogash | NWS | R8 | Arena, Philadelphia | Dec 11, 1922 |
| Win | George Shade | NWS | R8 | Olympia A.C., Philadelphia | Sep 25, 1922 |
| Loss | Gene Tunney | NWS | R8 | Shibe Park, Philadelphia | Aug 24, 1922 |
| Loss | NWS | R8 | Shibe Park, Philadelphia | Jul 10, 1922 | |
| Win | Young Fisher | PTS | R12 | Arena, Syracuse | May 12, 1922 |
| Win | Jimmy Darcy | UD | R12 | Arena, Syracuse | Apr 28, 1922 |
| Win | Frank Carbone | NWS | R8 | Ice Palace, Philadelphia | Apr 6, 1922 |
| Win | Jackie Clark | NWS | R8 | Ice Palace, Philadelphia | Mar 21, 1922 |
| Win | Mike McTigue | NWS | R10 | Town Hall, Scranton | Mar 16, 1922 |
| Win | Bryan Downey | NWS | R8 | Ice Palace, Philadelphia | Feb 28, 1922 |
| Win | Fay Keiser | NWS | R8 | Ice Palace, Philadelphia | Feb 7, 1922 |
| Win | Jimmy Darcy | NWS | R8 | Ice Palace, Philadelphia | Jan 24, 1922 |
| Win | Vincent Lopez | TKO | R5 | Ice Palace, Philadelphia | Dec 20, 1921 |
| Win | Len Rowlands | NWS | R6 | Ice Palace, Philadelphia | Nov 8, 1921 |
| Win | Pat Bradley | NWS | R6 | Ice Palace, Philadelphia | Oct 6, 1921 |
| Win | Alex Miller | NWS | R8 | Cambria A.C., Philadelphia | Sep 30, 1921 |
| Win | Roy Hurst | KO | R3 | National A.C., Philadelphia | Sep 17, 1921 |
| Win | Frankie Britton | NWS | R8 | 11th Street Arena, Philadelphia | Sep 6, 1921 |
| Loss | Frankie Britton | NWS | R6 | 11th Street Arena, Philadelphia | Aug 15, 1921 |
| Win | Jule Ritchie | NWS | R10 | Maple Grove Park, Lancaster | May 23, 1921 |
| Win | Alex Costica | NWS | R8 | National A.C., Philadelphia | May 9, 1921 |
| Win | Jack Fink | TKO | R4 | Auditorium A.A., Philadelphia | May 3, 1921 |
| Win | Jack Reck | NWS | R8 | Armory, Reading | Apr 15, 1921 |
| Draw | NWS | R8 | Auditorium A.A., Philadelphia | Mar 29, 1921 | |
| Win | Leo Dillon | NWS | R6 | National A.C., Philadelphia | Mar 12, 1921 |
| Win | NWS | R8 | Auditorium A.A., Philadelphia | Mar 1, 1921 | |
| Win | Al Nelson | PTS | R10 | Bob Wright's Coliseum, Highlandtown | Feb 21, 1921 |
| Win | Johnny Kelly | NWS | R8 | Auditorium A.A., Philadelphia | Feb 8, 1921 |
| Win | Hugh Blair | KO | R2 | Auditorium A.A., Philadelphia | Feb 1, 1921 |
| Win | Jack Renzo | PTS | R8 | Ardmore, Maryland | Jan 25, 1921 |
| Win | Kid West | NWS | R8 | Auditorium A.A., Philadelphia | Jan 11, 1921 |
| Win | Lew Schupp | NWS | R8 | Fulton Opera House, Lancaster | Jan 1, 1921 |
| Win | Rube Bennett | NWS | R8 | Fulton Opera House, Lancaster | Nov 15, 1920 |
| Loss | Johnny Viggi | TKO | R5 | Knickerbocker A.C., Philadelphia | Jul 19, 1920 |
| Win | KO | R2 | Knickerbocker A.C., Philadelphia | Jul 6, 1920 | |
| Win | KO | R4 | National A.C., Philadelphia | Jun 18, 1920 | |
| Win | Bernie McLaughlin | NWS | R6 | Madison A.C., Philadelphia | Jun 3, 1920 |
| Win | Johnny Dougherty | NWS | R6 | Cambria A.C., Philadelphia | May 7, 1920 |
| Draw | Johnny Dougherty | NWS | R6 | Cambria A.C., Philadelphia | Apr 9, 1920 |
| Win | Philadelphia Joe Welling | NWS | R6 | Cambria A.C., Philadelphia | Mar 26, 1920 |
| Loss | Happy Jack McWilliams | NWS | R6 | Auditorium A.C., Philadelphia | Feb 17, 1920 |
| Win | Jim McBride | NWS | R6 | Auditorium A.C., Philadelphia | Jan 27, 1920 |
| NC | Kid Emanuel | NC | R4 | Auditorium A.C., Philadelphia | Jan 1, 1920 |
| Win | Eddie Carter | KO | R2 | Auditorium A.C., Philadelphia | Dec 9, 1919 |
Data sourced from public records for archival/research purposes.
