3
67%
KO Rate
2
KO / TKO
1
Decisions
1916
Pro Debut
How He Wins
KO / TKO2
Decision1
KO Rate
67%
2 of 3
wins by finish
wins by finish
Recent Form
L
L
L
L
L
L
W
L
L
L
Boxing Record24 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | PTS | R4 | Pavilion, Seattle, Washington, US | May 17, 1921 | |
| Loss | PTS | R6 | Aberdeen, Washington, US | Dec 9, 1920 | |
| Loss | PTS | R10 | Arena, Milwaukie, Oregon, US | Oct 27, 1920 | |
| Win | Fred West | KO | R2 | Armory, Ogden, Utah, US | Oct 6, 1920 |
| Loss | Andy Schmader | DQ | R7 | Omaha, Nebraska,USA | Sep 6, 1920 |
| Loss | Homer Smith | TKO | R5 | Berchel Theater, Des Moines, Iowa, US | Jun 15, 1920 |
| Loss | Homer Smith | KO | R3 | Kalamazoo, Michigan, US | Sep 16, 1919 |
| Loss | Al Grayber | NWS | R15 | Murphy St. Ball Park, Lima, Ohio, US | Sep 1, 1919 |
| Loss | PTS | R15 | Highland Park, Dayton, Ohio, US | Aug 11, 1919 | |
| Loss | Martin Burke | PTS | R15 | Tulane Arena, New Orleans, Louisiana, US | Jun 9, 1919 |
| Win | Jim Hosic | NWS | R15 | Mishler Theatre, Altoona, Pennsylvania, US | Mar 18, 1919 |
| Loss | Al Grayber | NWS | R6 | Duquesne Garden, Pittsburgh, Pennsylvania, US | Mar 17, 1919 |
| Loss | Jack Dempsey | TKO | R5 | Westwood Field Gym, Dayton, Ohio, US | Aug 24, 1918 |
| Draw | Jim Downing | PTS | R20 | Armory, Ogden, Utah, US | Jan 22, 1918 |
| Loss | NWS | R10 | Orpheum Theater, McKeesport, Pennsylvania, US | Jan 4, 1918 | |
| Loss | Bob Devere | DQ | R2 | Gymnastic Club, Dayton, Ohio, US | Oct 29, 1917 |
| Loss | Al Reich | TKO | R5 | Pioneer Sporting Club, New York, New York, US | May 8, 1917 |
| Loss | Homer Smith | NWS | R10 | German Hall, Albany, New York, US | Apr 24, 1917 |
| Loss | RTD | R3 | Brooklyn, New York, US | Mar 27, 1917 | |
| Win | TKO | R1 | Rose City A.C., Portland, Oregon, US | Dec 19, 1916 | |
| Loss | Al Norton | PTS | R4 | West Oakland Club, Oakland, California, US | Nov 22, 1916 |
| Loss | Jack Dempsey | PTS | R10 | Bijo Hall, Eli, Nevada, US | Oct 7, 1916 |
| Loss | Bill Brennan | NWS | R10 | Flower City A.C., Rochester, New York, US | Jun 30, 1916 |
| Loss | Tom McMahon | PTS | R15 | Palace Theater, Baltimore, Maryland, US | Jun 19, 1916 |
Data sourced from public records for archival/research purposes.
