45
71%
KO Rate
32
KO / TKO
13
Decisions
1997
Pro Debut
How He Wins
KO / TKO32
Decision13
KO Rate
71%
32 of 45
wins by finish
wins by finish
Recent Form
W
W
W
W
W
L
W
W
L
L
Boxing Record48 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | KO | R9 | Manchester Arena, Manchester, England | Nov 24, 2012 | |
| Loss | KO | R2 | MGM Grand Garden Arena, Paradise, US | May 2, 2009 | |
| Win | TKO | R11 | MGM Grand Garden Arena, Paradise, US | Nov 22, 2008 | |
| Win | UD | R12 | City Stadium, Manchester, England | May 24, 2008 | |
| Loss | TKO | R10 | MGM Grand Garden Arena, Paradise, US | Dec 8, 2007 | |
| Win | José Luis Castillo | KO | R4 | Thomas & Mack Center, Paradise, US | Jun 23, 2007 |
| Win | UD | R12 | Paris, Paradise, US | Jan 20, 2007 | |
| Win | UD | R12 | TD Garden, Boston, Massachusetts, US | May 13, 2006 | |
| Win | KO | R9 | Hallam FM Arena, Sheffield, England | Nov 26, 2005 | |
| Win | Kostya Tszyu | RTD | R11 | MEN Arena, Manchester, England | Jun 4, 2005 |
| Win | Ray Oliveira | KO | R10 | ExCeL, London, England | Dec 11, 2004 |
| Win | TKO | R5 | MEN Arena, Manchester, England | Oct 1, 2004 | |
| Win | Carlos Wilfredo Vilches | UD | R12 | MEN Arena, Manchester, England | Jun 12, 2004 |
| Win | Dennis Holbæk Pedersen | TKO | R6 | MEN Arena, Manchester, England | Apr 3, 2004 |
| Win | Ben Tackie | UD | R12 | MEN Arena, Manchester, England | Dec 13, 2003 |
| Win | Aldo Nazareno Rios | RTD | R9 | MEN Arena, Manchester, England | Sep 27, 2003 |
| Win | Vince Phillips | UD | R12 | MEN Arena, Manchester, England | Apr 5, 2003 |
| Win | Joe Hutchinson | KO | R4 | Telewest Arena, Newcastle, England | Dec 14, 2002 |
| Win | — | R2 | MEN Arena, Manchester, England | Sep 28, 2002 | |
| Win | Eamonn Magee | UD | R12 | MEN Arena, Manchester, England | Jun 1, 2002 |
| Win | Mikhail Krivolapov | TKO | R9 | MEN Arena, Manchester, England | Feb 9, 2002 |
| Win | Justin Rowsell | TKO | R2 | Wembley Conference Centre, London, England | Dec 15, 2001 |
| Win | KO | R2 | MEN Arena, Manchester, England | Oct 27, 2001 | |
| Win | John Bailey | TKO | R5 | MEN Arena, Manchester, England | Sep 15, 2001 |
| Win | KO | R4 | Manchester Velodrome, Manchester, England | Jul 7, 2001 | |
| Win | Tony Pep | TKO | R4 | Wembley Conference Centre, London, England | Mar 26, 2001 |
| Win | PTS | R12 | Wembley Conference Centre, London, England | Oct 21, 2000 | |
| Win | TKO | R5 | York Hall, London, England | Sep 23, 2000 | |
| Win | Gilbert Quiros | KO | R2 | Fox Theatre, Detroit, US | Jun 10, 2000 |
| Win | Ambioris Figuero | TKO | R4 | Spectrum Arena, Warrington, England | May 16, 2000 |
| Win | Pedro Alonso Teran | TKO | R4 | Liverpool Olympia, Liverpool, England | Mar 25, 2000 |
| Win | Leoncio Garces | TKO | R3 | MEN Arena, Manchester, England | Jan 29, 2000 |
| Win | Mark Winters | TKO | R4 | Everton Park Sports Centre, Liverpool, England | Dec 11, 1999 |
| Win | Bernard Paul | RTD | R4 | Bowlers Exhibition Centre, Manchester, England | Oct 9, 1999 |
| Win | Mark Ramsey | PTS | R6 | The Dome Leisure Centre, Doncaster, England | Jul 17, 1999 |
| Win | Dillon Carew | TKO | R5 | North Bridge Leisure Centre, Halifax, England | May 29, 1999 |
| Win | KO | R2 | Royal Albert Hall, London, England | Apr 3, 1999 | |
| Win | Tommy Peacock | TKO | R2 | Sports Centre, Oldham, England | Feb 27, 1999 |
| Win | Paul Denton | TKO | R6 | Everton Park Sports Centre, Liverpool, England | Dec 19, 1998 |
| Win | TKO | R1 | Bally's Park Place, Atlantic City, US | Oct 31, 1998 | |
| Win | Pascal Montulet | — | R2 | Arena Oberhausen, Oberhausen, Germany | Sep 19, 1998 |
| Win | Anthony Campbell | PTS | R6 | Ponds Forge, Sheffield, England | Jul 18, 1998 |
| Win | Mark Ramsey | — | R6 | Whitchurch Leisure Centre, Bristol, England | May 30, 1998 |
| Win | TKO | R1 | MEN Arena, Manchester, England | Apr 18, 1998 | |
| Win | Paul Salmon | TKO | R1 | Ice Rink, Telford, England | Mar 27, 1998 |
| Win | David Thompson | — | R1 | Whitchurch Leisure Centre, Bristol, England | Jan 17, 1998 |
| Win | Robbie Alvarez | — | R4 | Madison Square Garden, New York City, US | Dec 19, 1997 |
| Win | Colin McAuley | — | R1 | Kingsway Leisure Centre, Widnes, England | Sep 11, 1997 |
Data sourced from public records for archival/research purposes.
