43
7%
KO Rate
3
KO / TKO
40
Decisions
1929
Pro Debut
How He Wins
KO / TKO3
Decision40
KO Rate
7%
3 of 43
wins by finish
wins by finish
Recent Form
L
L
W
L
L
L
L
L
L
L
Boxing Record100 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Stan Hughes (Huddersfield) | Stopped | R6 | Drill Hall, Keighley | Nov 12, 1934 |
| Loss | Jack Carrick (Hull) | Stopped | R3 | Hull | Feb 26, 1934 |
| Loss | Young Tucker (Nelson) | Decision | R10 | Imperial Ballroom, Nelson | Feb 8, 1934 |
| Loss | Bill Lambert (Burnley) | Decision | R10 | Imperial Ballroom, Nelson | Jan 11, 1934 |
| Loss | Walt Jacques (Keighley) | Decision | R8 | Drill Hall, Keighley | Nov 13, 1933 |
| Loss | Jack Crow (Halifax) | Decision | R6 | Drill Hall, Halifax | Dec 8, 1933 |
| Loss | Jim Holding (Leeds) | Decision | R10 | The Picture House, Streethouse, Pontefract | Nov 3, 1933 |
| Win | Bob Caulfield (Manchester) | Decision | R10 | Brunswick Stadium, Leeds | Oct 22, 1933 |
| Loss | Jim Driscoll (North Shields) | Stopped | R7 | North Shields Stadium | Oct 20, 1933 |
| Loss | Spud Murphy (Manchester) | Stopped | R3 | Winter Gardens, Morecambe | Jul 19, 1933 |
| Loss | Danny Veitch (Sunderland) | Decision | R10 | West Hartlepool | Jun 24, 1933 |
| Loss | Jack Clayton (Bradford) | Decision | R10 | Goit Stock, Bingley | Jun 7, 1933 |
| Loss | Walter Melgram (Otley) | Stopped | — | Brunswick Stadium, Leeds | May 14, 1933 |
| Loss | Jack Clayton (Bradford) | Decision | R10 | Olympia, Bradford | May 1, 1933 |
| Draw | George Stead (Manchester) | Draw | R15 | Winter Gardens, Morecambe | Apr 12, 1933 |
| Win | Owen Moran (Leeds) | Decision | R15 | Winter Gardens, Morecambe | Mar 22, 1933 |
| Win | Jackie Webster (Normanton) | KO | R7 | Drill Hall, Normanton | Mar 17, 1933 |
| Loss | Mattie Hinds (Durham) | Decision | R12 | Theatre Royal, Sunderland | Mar 11, 1933 |
| Loss | Charlie Barlow (Manchester) | Stopped | R1 | Blackpool Tower Circus, Blackpool | Mar 3, 1933 |
| Win | Danny Wakelam (Castleford) | Decision | R10 | The Gaiety, Castleford | Feb 24, 1933 |
| Win | Darkie Carr (Glasgow) | Decision | R10 | Wakefield Boxing Stadium, Wakefield | Feb 10, 1933 |
| Win | Bobby Thackray (Leeds) | Decision | R10 | Drill Hall, Keighley | Feb 6, 1933 |
| Win | Young Monk (Dinnington) | Decision | R10 | Drill Hall, Halifax | Jan 16, 1933 |
| Loss | Hyman Gordon (Manchester) | Retired hurt | R9 | Alexandra Stadium, Colne | Dec 1, 1932 |
| Win | Tommy Barber (Bradford) | Decision | R10 | Leeds National Sporting Club | Nov 27, 1932 |
| Win | Tommy Barber (Bradford) | Decision | R10 | Olympia, Bradford | Nov 14, 1932 |
| Win | Dick Greaves (Salford) | Retired | R10 | Alexandra Stadium, Colne | Nov 10, 1932 |
| Win | Jackie Quinn (Bradford) | Decision | R10 | Windsor Hall, Bradford | Nov 7, 1932 |
| Loss | Billy Shaw (Leeds) | Decision | R8 | Leeds | 1932 |
| Loss | Billy Shaw (Leeds) | Decision | R10 | Keighley RL Football Ground, Keighley | Aug 8, 1932 |
| Loss | Sid Ellis (Manchester) | Decision | R10 | Nelson Football Ground, Nelson | Jul 22, 1932 |
| Loss | Jackie Quinn (Bradford) | Decision | R10 | The Plant Hotel, Mexborough | Jul 1, 1932 |
| Loss | Billy Smith (Huddersfield) | DQ | R5 | Drill Hall, Keighley | Jun 18, 1932 |
| Win | Young Kennedy (Maltby) | Decision | R10 | Drill Hall, Workington | Jun 4, 1932 |
| Loss | Tom Cowley (Thurnscoe) | Decision | R12 | The Racing Track, Goldthorpe | May 16, 1932 |
| Loss | Billy Shaw (Leeds) | Decision | R10 | Goit Stock Pleasure Grounds, Bingley | May 14, 1932 |
| Loss | Freddie Irving (Keighley) | Decision | R10 | Drill Hall, Keighley | Apr 11, 1932 |
| Win | Tom Goodall (Castleford) | Decision | R12 | Drill Hall, Workington | Mar 29, 1932 |
| Win | Young Tucker (Nelson) | Decision | R10 | Drill Hall, Keighley | Mar 21, 1932 |
| Win | Kid Cassidy (Stockton) | Decision | R10 | The Brunswick Stadium, Leeds | Feb 21, 1932 |
| Win | Jackie Quinn (Bradford) | Decision | R10 | Drill Hall, Keighley | Feb 15, 1932 |
| Win | Bob Healey (Bolton) | Decision | R10 | Skipton | Feb 8, 1932 |
| Draw | Young Kilbride (Leeds) | Draw | R10 | Drill Hall, Keighley | Jan 11, 1932 |
| Win | Tiny Smith (Sheffield) | DQ | R6 | Rotherham | Dec 13, 1931 |
| Loss | George Aldred (Bolton) | Decision | R10 | The Brunswick Stadium, Leeds | Dec 13, 1931 |
| Draw | Young Creasy (Newark) | Draw | R10 | Victoria Baths, Nottingham | Dec 3, 1931 |
| Loss | Seaman Dobson (Leeds) | Decision | R12 | Imperial Boxing Hall, Barnsley | Nov 27, 1931 |
| Win | Willie Walsh (Oldham) | Decision | R10 | British Legion Club, Huddersfield | Nov 3, 1931 |
| Loss | Dyke Archer (Salford) | Decision | R12 | Colne | Oct 22, 1931 |
| Loss | George Aldred (Bolton) | Decision | R10 | Olympia Skating Ring, Wakefield | Oct 12, 1931 |
| Loss | Young Dandy (Scunthorpe) | Decision | R10 | The Brunswick Stadium, Leeds | Sep 20, 1931 |
| Loss | Steve Firman (Swinton, Mexborough) | Decision | R10 | Denaby, Doncaster | Aug 28, 1931 |
| Draw | Steve Firman (Swinton, Mexborough) | Draw | R10 | The Brunswick Stadium, Leeds | Aug 23, 1931 |
| Draw | Joe Goodall (Castleford) | Draw | R12 | Newhall Sports Ground, Attercliffe, Sheffield | Aug 15, 1931 |
| Win | Billy Gritt (Doncaster) | Decision | R10 | The Plant Hotel, Mexborough | Aug 1, 1931 |
| Loss | Jackie Webster (Normanton) | Decision | R12 | Newhall Sports Ground, Attercliffe, Sheffield | Jul 29, 1931 |
| Win | Dickie Inckles (Sheffield) | Decision | R12 | Don Road Stadium, Sheffield | Jul 15, 1931 |
| Win | Jacky Skelly (Barnsley) | Decision | R10 | The Plant Hotel, Mexborough | Jul 11, 1931 |
| Win | Billy Sullivan (Silsden) | Decision | R10 | The Picture House, Streethouse, Pontefract | Jul 5, 1931 |
| Loss | Dickie Inckles (Sheffield) | Decision | R12 | Don Road Stadium, Sheffield | Jun 15, 1931 |
| Draw | Mick Howard (Liverpool) | Draw | R10 | Wigan | Jun 3, 1931 |
| Win | Jackie Quinn (Bradford) | Decision | R10 | The Windsor Stadium, Leeds | May 4, 1931 |
| Draw | Johnny Nolan (Bradford) | Draw | R10 | The New Stadium, Bradford | Mar 23, 1931 |
| Win | Kid Eccles (Leeds) | Decision | R10 | Drill Hall, Keighley | Apr 6, 1931 |
| Win | Mickey Ryan (Leeds) | Decision | R10 | Drill Hall, Keighley | Mar 9, 1931 |
| Win | Jim Burrows (Barnsley) | Decision | R8 | Drill Hall, Keighley | Jan 23, 1931 |
| Win | Johnny Parker (Doncaster) | Decision | R10 | The Premier School of Boxing, Liversedge | Jan 18, 1931 |
| Win | Kid Close (Holbeck, Leeds) | Decision | R8 | The Windsor Stadium, Leeds | Dec 21, 1930 |
| Win | Eric (Kid) Lawton (Goole) | Decision | R10 | The Premier School of Boxing, Liversedge | Dec 14, 1930 |
| Win | Joe Speight (Birstall) | Stopped | R4 | Drill Hall, Keighley | Dec 8, 1930 |
| Win | Harry Johnson (Macclesfield) | Decision | R8 | Drill Hall, Keighley | Nov 24, 1930 |
| Win | Young Dudley (Wakefield) | Decision | R10 | The Premier School of Boxing, Liversedge | Nov 16, 1930 |
| Win | Young Kirkley (Leeds) | Decision | R8 | The Baths, Normanton | Nov 10, 1930 |
| Loss | Freddie Irving (Keighley) | Decision | R6 | Drill Hall, Keighley | Sep 29, 1930 |
| Win | Tommy Gallagher (Huddersfield) | Decision | R6 | Vulcan Athletic Club, Dewsbury | Sep 28, 1930 |
| Win | Jack Smith (Shipley) | Decision | R8 | Victoria Hall, Saltaire | Sep 1, 1930 |
| Win | Joe Speight | KO | R8 | Gomersal | Jul 15, 1930 |
| Loss | Boy Gibson (Bradford) | KO | R4 | The Black Swan, Harrogate | Jun 30, 1930 |
| Win | Jack White (Bradford) | Decision | R6 | Drill Hall, Keighley | Jun 2, 1930 |
| Win | John Barrett (Keighley) | Decision | R8 | Drill Hall, Workington | May 5, 1930 |
| Loss | Young Broadley (Bradford) | Decision | R8 | Birstall Physical Culture Club, Birstall | Apr 7, 1930 |
| Loss | Danny Wakelam (Castleford) | Decision | R8 | Horton Green Social Club, Bradford | Apr 6, 1930 |
| Loss | Mick Walsh (Harrogate) | Decision | R8 | Ideal Skating Rink, Harrogate | Mar 17, 1930 |
| Draw | Danny Wakelam (Castleford) | Draw | R8 | Drill Hall, Keighley | Mar 24, 1930 |
| Loss | Dod Lockland (Bradford) | Decision | R8 | Horton Green Social Club, Bradford | Mar 10, 1930 |
| Win | Jack Inwood (Birstall) | Decision | R8 | Birstall Physical Culture Club, Birstall | Mar 3, 1930 |
| Win | Maurice Emmott (Silsden) | Decision | R8 | Drill Hall, Keighley | Feb 24, 1930 |
| Win | Tommy Boylan (Barrow) | Decision | R8 | Drill Hall, Workington | Feb 17, 1930 |
| Loss | Danny Wakelam (Castleford) | Decision | R8 | The Rink, Batley Carr, Dewsbury | Jan 15, 1930 |
| Loss | Teddy Talbot (Warrington) | Stopped | R8 | The Rink, Knaresborough | Dec 25, 1929 |
| Win | Maurice Emmott (Silsden) | Decision | R6 | Drill Hall, Keighley | Dec 9, 1929 |
| Loss | Danny Wakelam (Castleford) | Decision | R8 | Gaiety Skating Rink, Castleford | Nov 29, 1929 |
| Draw | Young Broadley (Bradford) | Draw | R6 | Drill Hall, Keighley | Oct 28, 1929 |
| Draw | Young Hargreaves (Dewsbury) | Draw | R6 | Batley Physical Culture Club, Batley | Oct 27, 1929 |
| Win | Mick Walsh (Harrogate) | Decision | R6 | Starbeck Physical Culture Room, Starbeck | Oct 21, 1929 |
| Draw | Young Mack (Harrogate) | Draw | R6 | In the Woodlands Hotel Gardens, Harrogate | Sep 11, 1929 |
| Draw | Dusty Young (Harrogate) | Draw | R6 | In the Woodlands Hotel Gardens, Harrogate | Aug 21, 1929 |
| Draw | Maurice Emmott (Silsden) | Draw | R6 | Drill Hall, Keighley | Apr 8, 1929 |
| Draw | Maurice Emmott (Silsden) | Draw | R6 | Drill Hall, Keighley | Mar 18, 1929 |
| Loss | Young Broadley (Bradford) | Decision | R6 | Drill Hall, Keighley | Feb 11, 1929 |
Data sourced from public records for archival/research purposes.
