28
39%
KO Rate
11
KO / TKO
17
Decisions
1996
Pro Debut
How He Wins
KO / TKO11
Decision17
KO Rate
39%
11 of 28
wins by finish
wins by finish
Recent Form
L
L
W
W
W
L
L
W
L
D
Boxing Record42 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Draw | Caleb Truax | UD | R10 | Target Center, Minneapolis, Minnesota, U.S. | Jan 3, 2014 |
| Loss | KO | R3 | American Airlines Center, Dallas, Texas, U.S. | Jun 15, 2013 | |
| Win | Joshua Snyder | UD | R6 | Essex County College, Newark, New Jersey, U.S. | Oct 13, 2012 |
| Loss | Avtandil Khurtsidze | MD | R12 | Sport Palace Yunost, Zaporizhzhia, Ukraine | Dec 18, 2011 |
| Loss | Brandon Gonzáles | SD | R8 | Bally's Atlantic City, Atlantic City, New Jersey, U.S. | Oct 28, 2011 |
| Win | Latif Mundy | TKO | R10 | Robert Treat Hotel, Newark, New Jersey, U.S. | Jun 22, 2011 |
| Win | Matt Vanda | UD | R10 | Schuetzen Park, North Bergen, New Jersey, U.S. | Nov 12, 2010 |
| Win | Jamaal Davis | UD | R4 | Bally's Atlantic City, Atlantic City, New Jersey, U.S. | Feb 27, 2010 |
| Loss | MD | R10 | Arthur W. Perdue Stadium, Salisbury, Maryland, U.S. | Oct 10, 2009 | |
| Loss | David Alonso López | UD | R10 | Desert Diamond Casino, Tucson, Arizona, U.S. | Apr 10, 2009 |
| Draw | Eromosele Albert | SD | R12 | Hammerstein Ballroom, Manhattan, New York, U.S. | Sep 23, 2008 |
| Loss | UD | R10 | Chumash Casino Resort, Santa Ynez, California, U.S. | Jun 1, 2007 | |
| Win | UD | R8 | Providence Convention Center, Providence, Rhode Island, U.S. | Feb 9, 2007 | |
| Win | Gil Reyes | UD | R6 | Cape Cod Melody Tent, Hyannis, Massachusetts, U.S. | Jul 7, 2006 |
| Win | Marcos Primera | UD | R6 | Providence Convention Center, Providence, Rhode Island, U.S. | May 18, 2006 |
| Loss | Bradley Pryce | UD | R12 | Newport Centre, Newport, Wales | Mar 11, 2006 |
| Win | Colin McNeil | UD | R12 | Hilton Hotel, Mayfair, England | Sep 23, 2005 |
| Win | Frank Daabisi | KO | R3 | Ohene Djan Sports Stadium, Accra, Ghana | Dec 18, 2004 |
| Win | Jamie Moore | KO | R3 | King's Hall, Belfast, Northern Ireland | Jun 26, 2004 |
| Win | Dick Dosseh | TKO | R3 | Hall des Arts, Cotonou, Benin | Apr 3, 2004 |
| Win | Agoe Ashong | UD | R10 | Accra Sports Stadium, Accra, Ghana | Mar 6, 2004 |
| Win | Joshua Okine | PTS | R12 | Accra Sports Stadium, Accra, aghana | Dec 26, 2003 |
| Loss | Sergey Stepkin | UD | R12 | Vityaz, Podolsk, Russia | Jun 19, 2003 |
| Win | Glenn McClarnon | TKO | R2 | Huddersfield Sports Centre, Huddersfield, England | Mar 22, 2003 |
| Win | Delroy Mellis | PTS | R10 | Equinox Nightclub, Leicester Square, England | Dec 13, 2001 |
| Win | Howard Clarke | PTS | R6 | Wembley Conference Centre, Wembley, England | Nov 10, 2001 |
| Win | PTS | R6 | Royal Garden Hotel, Kensington, England | Apr 26, 2001 | |
| Win | David Kirk | PTS | R8 | Royal Garden Hotel, Kensington, England | Feb 28, 2001 |
| Win | Yuri Tsarenka | PTS | R4 | Novotel Hotel, Hammersmith, England | Oct 31, 2000 |
| Win | Mark Ramsey | TKO | R2 | Royal Garden Hotel, Kensington, England | Sep 28, 2000 |
| Win | Vincent Nobela | PTS | R6 | Royal Garden Hotel, Kensington, England | Apr 19, 2000 |
| Loss | Ganny Dovidovas | PTS | R4 | York Hall, London, England | Mar 9, 2000 |
| Loss | David Tetteh | PTS | R12 | Accra, Ghana | Jun 6, 1998 |
| Win | Tony Danso | UD | R12 | Accra, Ghana | Oct 4, 1997 |
| Win | Iron Cutter Cudjoe | TKO | R2 | Accra Sports Stadium, Accra, Ghana | Sep 6, 1997 |
| Draw | Tony Danso | PTS | R12 | Accra, Ghana | Jun 28, 1997 |
| Win | Abbas De Souza | TKO | R6 | Benin | Apr 26, 1997 |
| Loss | Ike Obi | PTS | R10 | Abuja, Nigeria | Mar 5, 1997 |
| Win | Neuziwere Apolo | TKO | R1 | Accra, Ghana | Dec 28, 1996 |
| Win | David Allotey | PTS | R8 | Accra, Ghana | Nov 30, 1996 |
| Win | Victor Abbey | TKO | R2 | Côte d'Ivoire | Sep 20, 1996 |
| Win | Dick Dosseh | TKO | R4 | Togo | Aug 28, 1996 |
Data sourced from public records for archival/research purposes.