45
60%
KO Rate
27
KO / TKO
18
Decisions
1968
Pro Debut
How He Wins
KO / TKO27
Decision18
KO Rate
60%
27 of 45
wins by finish
wins by finish
Recent Form
W
W
W
L
L
W
L
W
W
L
Boxing Record51 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Diogenes Pacheco | TKO | R9 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Nov 4, 1980 |
| Win | PTS | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Sep 23, 1980 | |
| Win | Crispim de Oliveira | PTS | R10 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Jul 22, 1980 |
| Loss | Roque Ignacio Roldan | TD | R8 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Oct 29, 1976 |
| Win | Ramon Enrique Perez | UD | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Aug 20, 1976 |
| Loss | Juarez de Lima | SD | R12 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Feb 21, 1976 |
| Loss | Elisha Obed | RTD | R10 | Nouvelle Hippodrome, Paris, France | Nov 13, 1975 |
| Win | Don Cobbs | KO | R5 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Aug 9, 1975 |
| Win | José Durán | UD | R15 | Stade Louis II, Fontvieille, Monaco | May 7, 1975 |
| Win | Armando Vicente | RTD | R6 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Apr 4, 1975 |
| Win | Juan Alcides Garcia | TKO | R1 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Mar 14, 1975 |
| Win | Mario Avelino Delgado | KO | R3 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Dec 6, 1974 |
| Win | Rodolfo Rosales | UD | R10 | Ginásio Municipal Independência, Osasco, Brazil | Nov 1, 1974 |
| Win | Dino Del Cid | KO | R2 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Jul 27, 1974 |
| Win | Anibal Di Lella | UD | R10 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | May 10, 1974 |
| Loss | Koichi Wajima | MD | R15 | Metropolitan Gym, Tokyo, Japan | Feb 5, 1974 |
| Win | Juan Carlos Artaza | KO | R2 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Nov 30, 1973 |
| Win | Manoel Severino | KO | R1 | Ginásio do Estádio Pacaembu, Sao Paulo, Brazil | Sep 28, 1973 |
| Win | Roger Phillips | TKO | R3 | Ginásio de Esportes Nilson Nelson, Brasília, Brazil | Aug 4, 1973 |
| Win | Carlos Marks | UD | R10 | Ginásio do Palmeiras, Sao Paulo, Brazil | Jun 22, 1973 |
| Win | Nick Peoples | DQ | R7 | Ginásio Municipal Independência, Osasco, Brazil | Mar 16, 1973 |
| Draw | Koichi Wajima | MD | R15 | Metropolitan Gym, Tokyo, Japan | Jan 9, 1973 |
| Win | Thurman Doc Holliday | TKO | R7 | Ginásio do Palmeiras, Sao Paulo, Brazil | Nov 17, 1972 |
| Win | Gunter Valtinke | KO | R4 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Sep 23, 1972 |
| Win | Roberto Eduardo Carabajal | TKO | R4 | Ginásio do Palmeiras, Sao Paulo, Brazil | Aug 11, 1972 |
| Win | Francisco Panos | TKO | R7 | Ginásio do Palmeiras, Sao Paulo, Brazil | Jul 7, 1972 |
| Win | Eduardo Batista | KO | R2 | Ginásio do Palmeiras, Sao Paulo, Brazil | May 5, 1972 |
| Win | Luis Vinales | PTS | R10 | Ginásio do Palmeiras, Sao Paulo, Brazil | Mar 17, 1972 |
| Win | Julio Calvetti | TKO | R3 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Jan 21, 1972 |
| Win | UD | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Nov 26, 1971 | |
| Win | Roy Dale | PTS | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Oct 1, 1971 |
| Win | Harold Richardson | KO | R2 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Aug 6, 1971 |
| Win | Matt Donovan | UD | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Jun 4, 1971 |
| Win | Antenor Mercedes Santillan | KO | R8 | Ginasio do Corinthians, Sao Paulo, Brazil | Apr 23, 1971 |
| Win | Walter Kelly | PTS | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Jan 8, 1971 |
| Win | Walter Kelly | PTS | R10 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Dec 9, 1970 |
| Win | Bobby Williams | KO | R3 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Oct 9, 1970 |
| Win | Armando Marchissio | TKO | R6 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Aug 14, 1970 |
| Win | Leonardo Peralta | KO | R7 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Jul 24, 1970 |
| Win | Jose Inacio | KO | R2 | Ginásio do Ibirapuera, Sao Paulo, Brazil | May 29, 1970 |
| Win | Alvacir Doria | TKO | R7 | Auditório da TV-Excelsior, Sao Paulo, Brazil | Mar 19, 1970 |
| Win | Vitor Timoteo | KO | R2 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Jan 30, 1970 |
| Win | Adalberto Nascimento | KO | R3 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Dec 11, 1969 |
| Win | Francisco Martinez Larroya | KO | R7 | Sao Paulo, Brazil | Jun 21, 1969 |
| Win | Alvacir Doria | PTS | R8 | Ginásio do Ibirapuera, Sao Paulo, Brazil | May 22, 1969 |
| Win | Adalberto Nascimento | PTS | R8 | Ginásio do Pacaembu, Sao Paulo, Brazil | Mar 21, 1969 |
| Win | Antonio Ferreira | KO | R2 | Ginásio do Pacaembu, Sao Paulo, Brazil | Dec 3, 1968 |
| Win | Altecir Pereira | TKO | R5 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Oct 30, 1968 |
| Win | Euclides de Queiros | PTS | R6 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Sep 5, 1968 |
| Win | Oscar Michel | KO | R3 | Ginasio da Fundacao Casper Libero, Sao Paulo, Brazil | Aug 9, 1968 |
| Win | Alvacir Doria | PTS | R5 | Ginásio do Ibirapuera, Sao Paulo, Brazil | Jun 14, 1968 |
Data sourced from public records for archival/research purposes.
