144
8%
KO Rate
11
KO / TKO
133
Decisions
1925
Pro Debut
Biography
Midget Wolgast is a Boxing competitor from United States with a 144-36-15 record.
How He Wins
KO / TKO11
Decision133
KO Rate
8%
11 of 144
wins by finish
wins by finish
Recent Form
W
L
L
L
L
L
L
L
W
L
Boxing Record176 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Billy Morris | PTS | R6 | State Armory, Lancaster, Pennsylvania | Mar 14, 1940 |
| Win | Tony Maglione | KO | R1 | St. Ann's Open Air Arena, Bristol, Pennsylvania | Sep 6, 1939 |
| Loss | Billy Mims | TKO | R5 | Cambria Stadium, Philadelphia, Pennsylvania | Jul 18, 1939 |
| Loss | Mayon Padlo | RTD | R3 | Cambria A.C., Philadelphia, Pennsylvania | Mar 3, 1939 |
| Loss | Teddy Baldwin | PTS | R8 | Olympia A.C., Philadelphia, Pennsylvania | Feb 9, 1939 |
| Loss | Teddy Baldwin | SD | R8 | Olympia A.C., Philadelphia, Pennsylvania | Jan 19, 1939 |
| Loss | Johnny Craven | TKO | R1 | L.A.M. Stadium, Norristown, Pennsylvania | Jun 16, 1938 |
| Loss | Eddie Dolan | PTS | R10 | Cambria A.C., Philadelphia, Pennsylvania | Mar 4, 1938 |
| Loss | Lew Massey | PTS | R10 | Olympia A.C., Philadelphia, Pennsylvania | Feb 3, 1938 |
| Win | Norment Quarles | PTS | R9 | Olympia A.C., Philadelphia, Pennsylvania | Jan 6, 1938 |
| Loss | Tommy Cross | PTS | R10 | Olympia A.C., Philadelphia, Pennsylvania | Nov 4, 1937 |
| Win | George Daly | UD | R10 | Cambria A.C., Philadelphia, Pennsylvania | Oct 15, 1937 |
| Loss | Maxie Berger | PTS | R8 | Coney Island Velodrome, Brooklyn, New York City | Jul 6, 1937 |
| Loss | Lew Feldman | PTS | R10 | Long Beach Stadium, Long Beach, California | Jun 25, 1937 |
| Draw | Dick Welsh | PTS | R10 | City Stadium, Richmond, Virginia | Jun 16, 1937 |
| Loss | Tommy Cross | MD | R10 | Olympia A.C., Philadelphia, Pennsylvania | May 13, 1937 |
| Win | Tommy Cross | PTS | R10 | Olympia A.C., Philadelphia, Pennsylvania | Feb 25, 1937 |
| Win | Johnny Hutchinson | PTS | R10 | Olympia A.C., Philadelphia, Pennsylvania | Feb 4, 1937 |
| Draw | Norment Quarles | PTS | R10 | Municipal Auditorium, Norfolk, Virginia | Dec 15, 1936 |
| Loss | Davey Abad | PTS | R10 | Municipal Auditorium, Saint Louis | Dec 3, 1936 |
| Loss | Everette Rightmire | PTS | R10 | Municipal Auditorium, Saint Louis | Nov 17, 1936 |
| Loss | Perfecto Lopez | PTS | R10 | Eastside Arena, Los Angeles, California | Oct 19, 1936 |
| Loss | Perfecto Lopez | PTS | R10 | Eastside Arena, Los Angeles, California | Sep 28, 1936 |
| Win | Abie Israel | PTS | R8 | Olympic Auditorium, Los Angeles, California | Aug 18, 1936 |
| Loss | PTS | R10 | Legion Stadium, Hollywood, California | Jul 24, 1936 | |
| Draw | Davey Abad | PTS | R8 | Ventura A.C., Ventura, California | Jun 26, 1936 |
| Win | Varias Milling | PTS | R10 | Legion Stadium, Hollywood, California | Jun 5, 1936 |
| Win | Bobby Gray | TKO | R4 | Pasadena Arena, Pasadena, California | May 14, 1936 |
| Win | Mark Diaz | PTS | R10 | Pasadena Arena, Pasadena, California | May 7, 1936 |
| Win | Joe Conde | UD | R10 | Arena Nacional, Mexico City | Apr 4, 1936 |
| Loss | KO | R5 | Arena Nacional, Mexico City | Mar 28, 1936 | |
| Win | Jimmy Thomas | PTS | R10 | Memorial Auditorium, Sacramento, California | Mar 11, 1936 |
| Win | Varias Milling | PTS | R10 | Pismo Beach Arena, Pismo Beach, California | Feb 22, 1936 |
| NC | Richie Fontaine | NC | R7 | Auditorium, Portland, Oregon | Jan 28, 1936 |
| Win | Dick Welsh | PTS | R10 | Legion Stadium, Hollywood, California | Dec 27, 1935 |
| Loss | PTS | R10 | Auditorium, Oakland, California | Nov 27, 1935 | |
| Win | PTS | R10 | Olympic Auditorium, Los Angeles, California | Nov 5, 1935 | |
| Win | Bobby Leyvas | PTS | R10 | Legion Stadium, Hollywood, California | Oct 25, 1935 |
| Win | Tony Marino | PTS | R10 | Auditorium, Oakland, California | Oct 2, 1935 |
| Loss | PTS | R10 | Auditorium, Oakland, California | Sep 16, 1935 | |
| Win | Little Dempsey | TKO | R9 | Olympic Auditorium, Los Angeles, California | Sep 3, 1935 |
| Win | Herman 'Young' Gildo | PTS | R10 | Civic Auditorium, Watsonville, California | Aug 23, 1935 |
| Win | PTS | R10 | Legion Stadium, Hollywood, California | Aug 9, 1935 | |
| Win | Rodolfo Casanova | PTS | R10 | Legion Stadium, Hollywood, California | Jul 26, 1935 |
| Loss | PTS | R10 | Memorial Auditorium, Sacramento, California | Jul 3, 1935 | |
| Win | PTS | R10 | Legion Stadium, Hollywood, California | Jun 28, 1935 | |
| Win | PTS | R10 | Legion Stadium, Hollywood, California | May 31, 1935 | |
| Loss | PTS | R10 | Legion Stadium, Hollywood, California | May 3, 1935 | |
| Win | Bobby Fernandez | PTS | R10 | Arena Panamericana, Ciudad Juarez, Chihuahua, Mexico | Apr 25, 1935 |
| Loss | Rodolfo Casanova | PTS | R10 | Arena Nacional, Mexico City | Apr 13, 1935 |
| Win | PTS | R10 | Wrigley Field, Los Angeles, California | Feb 21, 1935 | |
| Win | PTS | R10 | Legion Stadium, Hollywood, California | Jan 25, 1935 | |
| Draw | Johnny Pena | PTS | R10 | Auditorium, Oakland, California | Jan 11, 1935 |
| Draw | Johnny Pena | PTS | R10 | Auditorium, Oakland, California | Dec 12, 1934 |
| Draw | PTS | R10 | Olympic Auditorium, Los Angeles, California | Nov 27, 1934 | |
| Win | Peppy Sanchez | PTS | R10 | Bakersfield Arena, Bakersfield, California | Nov 16, 1934 |
| Loss | PTS | R10 | Legion Stadium, Hollywood, California | Nov 9, 1934 | |
| Win | Babe Triscaro | PTS | R10 | Public Hall, Cleveland, Ohio | Oct 1, 1934 |
| Loss | Henry Moreno | SD | R10 | Coliseum Arena, New Orleans, Louisiana | Sep 17, 1934 |
| Win | Kid Laredo | PTS | R10 | Guest Arena, Houston, Texas | Sep 11, 1934 |
| Loss | Henry Moreno | UD | R10 | Coliseum Arena, New Orleans, Louisiana | Sep 4, 1934 |
| Win | Henry Hook | PTS | R10 | Coliseum Arena, New Orleans, Louisiana | Aug 27, 1934 |
| Win | Sammy Seaman | PTS | R10 | Portner's Arena, Alexandria, Virginia | Jun 13, 1934 |
| Draw | PTS | R8 | Stauch's Arena, Brooklyn, New York City | May 1, 1934 | |
| Win | PTS | R8 | Broadway Arena, Brooklyn, New York City | Feb 14, 1934 | |
| Win | Dewey Cannon | PTS | R10 | American Legion Arena, Mobile, Alabama | Jan 19, 1934 |
| Win | Jimmy Perrin | PTS | R10 | Coliseum Arena, New Orleans, Louisiana | Jan 15, 1934 |
| Draw | Valentin Angelmann | PTS | R10 | Palais des Sports, Paris, France | Nov 13, 1933 |
| Win | Jackie Brown | PTS | R12 | Royal Albert Hall, Kensington, London, England | Oct 30, 1933 |
| Loss | Bobby Leitham | UD | R10 | Forum, Montreal, Quebec, Canada | Sep 27, 1933 |
| Win | Freddie Lattanzio | PTS | R6 | Memorial Field Stadium, Mount Vernon, New York | Aug 30, 1933 |
| Win | Pete Sanstol | PTS | R10 | Fugazy Bowl, Brooklyn, New York City | Aug 15, 1933 |
| Loss | Lew Farber | SD | R10 | Fugazy Bowl, Brooklyn, New York City | Jul 13, 1933 |
| Win | Marty Gold | PTS | R10 | Meadowbrook Arena, North Adams, Massachusetts | Jun 29, 1933 |
| Win | Skippy Allen | PTS | R8 | Fort Hamilton Arena, Brooklyn, New York City | Jun 28, 1933 |
| Win | Augie Ruggierre | PTS | R10 | Memorial Field Stadium, Mount Vernon, New York | Jun 14, 1933 |
| Loss | Britt Gorman | TKO | R6 | Arena Gardens, Detroit, Michigan | Jun 9, 1933 |
| Draw | Ernie Maurer | PTS | R10 | Arena Gardens, Detroit, Michigan | May 26, 1933 |
| Win | Eddie Burl | PTS | R10 | Sports Center, Baltimore, Maryland | May 12, 1933 |
| Win | Skippy Allen | PTS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Apr 10, 1933 |
| Win | Nick Montano | PTS | R8 | Amusement Academy, Plainfield, New Jersey | Feb 14, 1933 |
| Win | Billy Passan | TKO | R7 | New Broadway A.C., Philadelphia, Pennsylvania | Feb 9, 1933 |
| Draw | Jackie Wilson | PTS | R10 | Northside Arena, Pittsburgh, Pennsylvania | Feb 3, 1933 |
| Win | Billy Landers | PTS | R10 | Oasis, Portsmouth, Virginia | Jan 30, 1933 |
| Loss | PTS | R10 | Auditorium, Oakland, California | Oct 26, 1932 | |
| Draw | Lew Snyder | PTS | R10 | Coliseum, San Diego, California | Oct 14, 1932 |
| Win | Pedro Villanueva | PTS | R10 | Legion Stadium, Hollywood, California | Sep 30, 1932 |
| Draw | Speedy Dado | PTS | R10 | Auditorium, Oakland, California | Sep 21, 1932 |
| Win | PTS | R10 | Auditorium, Oakland, California | Aug 3, 1932 | |
| Win | Marty Gold | PTS | R10 | Passaic Stadium, Passaic, New Jersey | Jun 14, 1932 |
| Win | Tony Marino | UD | R10 | Meyers Bowl, North Braddock, Pennsylvania | Jun 6, 1932 |
| Win | PTS | R8 | New Broadway A.C., Philadelphia, Pennsylvania | May 8, 1930 | |
| Win | Eladio Valdés | PTS | R15 | Madison Square Garden, Manhattan, New York City | Mar 21, 1930 |
| Win | PTS | R10 | Jamaica Arena, Jamaica, Queens, New York City | Mar 10, 1930 | |
| Win | Frisco Grande | PTS | R10 | Jamaica Arena, Jamaica, Queens, New York City | Feb 10, 1930 |
| Win | Motee "Kid" Singh | PTS | R10 | Olympia Boxing Club, Manhattan, New York City | Dec 14, 1929 |
| Win | Tommy Abobo | PTS | R8 | Chestnut Street Auditorium, Harrisburg, Pennsylvania | Dec 3, 1929 |
| Win | Routier Parra | NWS | R8 | Paterson Armory, Paterson, New Jersey | Nov 21, 1929 |
| Win | Jose Allano | PTS | R8 | Chestnut Street Auditorium, Harrisburg, Pennsylvania | Nov 19, 1929 |
| Win | Johnny McCoy | PTS | R10 | Madison Square Garden, Manhattan, New York City | Nov 4, 1929 |
| Win | Frankie Anselm | PTS | R10 | Sesquicentennial Stadium, Philadelphia, Pennsylvania | Sep 24, 1929 |
| Win | Eddie Enos | PTS | R10 | Playland Stadium, Rockaway Beach, Queens, New York City | Aug 31, 1929 |
| Win | Tommy Abobo | PTS | R10 | Playland Stadium, Rockaway Beach, Queens, New York City | Aug 9, 1929 |
| Win | Frankie Anselm | PTS | R8 | New Broadway Outdoor Arena, Philadelphia, Pennsylvania | Aug 1, 1929 |
| Win | Tommy Milton | KO | R3 | Playland Stadium, Rockaway Beach, Queens, New York City | Jul 26, 1929 |
| Win | Routier Parra | TKO | R7 | Playland Stadium, Rockaway Beach, Queens, New York City | Jul 12, 1929 |
| Win | Steve Cole | PTS | R8 | New Broadway A.C., Philadelphia, Pennsylvania | May 30, 1929 |
| Win | Phil Tobias | PTS | R10 | Coliseum, Toronto, Canada | Apr 22, 1929 |
| Win | Willie Davies | SD | R10 | Jolly Bowl, New Castle, Pennsylvania | Apr 15, 1929 |
| Win | Frisco Grande | MD | R10 | Jolly Bowl, New Castle, Pennsylvania | Mar 25, 1929 |
| Win | Routier Parra | PTS | R8 | New Broadway A.C., Philadelphia, Pennsylvania | Feb 28, 1929 |
| Win | Ruby Bradley | PTS | R10 | Coliseum, Toronto, Canada | Feb 18, 1929 |
| Draw | Phil Tobias | PTS | R10 | Broadway Arena, Brooklyn, New York City | Feb 11, 1929 |
| Win | Phil Tobias | PTS | R8 | Olympia A.C., Philadelphia, Pennsylvania | Jan 26, 1929 |
| Win | Marty Gold | PTS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Jan 14, 1929 |
| Win | Frisco Grande | PTS | R8 | New Broadway A.C., Philadelphia, Pennsylvania | Dec 20, 1928 |
| Win | Marty Gold | PTS | R10 | Coliseum, Toronto, Canada | Dec 3, 1928 |
| Loss | Phil Tobias | PTS | R10 | Broadway Arena, Brooklyn, New York City | Nov 19, 1928 |
| Win | Lew Goldberg | PTS | R8 | New Broadway A.C., Philadelphia, Pennsylvania | Oct 11, 1928 |
| Win | Steve Cole | PTS | R10 | Fair Grounds Arena, Allentown, Pennsylvania | Sep 7, 1928 |
| Win | Phil Tobias | PTS | R8 | Bacharach Ball Park, Atlantic City, New Jersey | Aug 22, 1928 |
| Win | Phil Tobias | NWS | R10 | Jersey City, New Jersey | Jul 30, 1928 |
| Win | Battling Griffin | UD | R8 | New Broadway A.C., Philadelphia, Pennsylvania | Jun 28, 1928 |
| Win | Jose Allano | NWS | R10 | Atlantic City, New Jersey | Jun 21, 1928 |
| Win | Willie Davies | PTS | R10 | Arena, Philadelphia, Pennsylvania | May 28, 1928 |
| Win | Charley Rogers | PTS | R8 | Wildwood, New Jersey | May 4, 1928 |
| Win | Ernie Peters | NWS | R10 | Fort Wayne, Indiana | Apr 27, 1928 |
| Win | George Burns | KO | R4 | Dance Arena, Wildwood, New Jersey | Apr 20, 1928 |
| Win | Charley Kid Royer | KO | R3 | Dance Arena, Wildwood, New Jersey | Apr 13, 1928 |
| Win | Battling Griffin | PTS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Mar 26, 1928 |
| Win | Willie Davies | SD | R10 | Motor Square Garden, Pittsburgh, Pennsylvania | Feb 20, 1928 |
| Loss | Billy Kelly | UD | R10 | Town Hall, Scranton, Pennsylvania | Jan 23, 1928 |
| Win | Marty Gold | SD | R10 | Arena, Philadelphia, Pennsylvania | Jan 16, 1928 |
| Win | Matty White | PTS | R10 | New Broadway A.C., Philadelphia, Pennsylvania | Dec 15, 1927 |
| Win | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Dec 8, 1927 | |
| Win | Willie Davies | MD | R10 | New Broadway A.C., Philadelphia, Pennsylvania | Nov 3, 1927 |
| Win | Young Chappie | PTS | R10 | New Broadway A.C., Philadelphia, Pennsylvania | Oct 6, 1927 |
| Win | Sammy Tucker | NWS | R8 | Dog Track, Atlantic City, New Jersey | Aug 17, 1927 |
| Loss | Willie Davies | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Aug 1, 1927 |
| Win | Sammy Tucker | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Jun 6, 1927 |
| Win | Jose Allano | MD | R8 | Chestnut Street Auditorium, Harrisburg, Pennsylvania | May 10, 1927 |
| Win | Pussy Walker | PTS | R8 | Olympia A.C., Philadelphia, Pennsylvania | May 5, 1927 |
| Win | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | May 2, 1927 | |
| Win | Eddie Covington | PTS | R8 | Chestnut Street Auditorium, Harrisburg, Pennsylvania | Apr 26, 1927 |
| Win | Eddie Covington | PTS | R8 | Olympia A.C., Philadelphia, Pennsylvania | Apr 23, 1927 |
| Win | Eddie Covington | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Apr 4, 1927 |
| Win | Jose Allano | PTS | R8 | Olympia A.C., Philadelphia, Pennsylvania | Mar 24, 1927 |
| Win | Pussy Walker | PTS | R6 | Arena, Philadelphia, Pennsylvania | Jan 1, 1927 |
| Win | Jose Allano | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Dec 20, 1926 |
| Win | Pussy Walker | NWS | R6 | Waltz Dream Arena, Atlantic City, New Jersey | Nov 18, 1926 |
| Win | Jimmy Britt | PTS | R6 | Cambria A.C., Philadelphia, Pennsylvania | Nov 5, 1926 |
| Win | Pussy Walker | PTS | R6 | Cambria A.C., Philadelphia, Pennsylvania | Oct 15, 1926 |
| Win | Pussy Walker | NWS | R8 | Waltz Dream Arena, Atlantic City, New Jersey | Sep 27, 1926 |
| Win | Mickey King | PTS | R6 | Cambria A.C., Philadelphia, Pennsylvania | Sep 17, 1926 |
| Win | Pussy Walker | NWS | R6 | Bacharach Ball Park, Atlantic City, New Jersey | Aug 20, 1926 |
| Win | Charley Hoffman | TKO | R3 | Bacharach Ball Park, Atlantic City, New Jersey | Jul 30, 1926 |
| Win | Tony Angelo | NWS | R6 | Bacharach Ball Park, Atlantic City, New Jersey | Jul 16, 1926 |
| Win | Dick Welsh | NWS | R6 | Bacharach Ball Park, Atlantic City, New Jersey | Jun 25, 1926 |
| Win | Bob Henry | PTS | R6 | Cambria A.C., Philadelphia, Pennsylvania | May 21, 1926 |
| Win | Bobby Dechter | NWS | R6 | Waltz Dream Arena, Atlantic City, New Jersey | Apr 16, 1926 |
| Win | Tony Angelo | NWS | R6 | Waltz Dream Arena, Atlantic City, New Jersey | Apr 5, 1926 |
| Win | Billy Squires | PTS | R8 | Arena, Philadelphia, Pennsylvania | Mar 29, 1926 |
| Win | Bobby Dechter | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Mar 4, 1926 |
| Win | Charley Bethel | NWS | R6 | Waltz Dream Arena, Atlantic City, New Jersey | Mar 1, 1926 |
| Win | Buddy Homan | NWS | R6 | Waltz Dream Arena, Atlantic City, New Jersey | Feb 15, 1926 |
| Win | Bobby Russell | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Feb 4, 1926 |
| Win | Tony Angelo | KO | R4 | Waltz Dream Arena, Atlantic City, New Jersey | Jan 18, 1926 |
| Win | Billy Richards | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Jan 14, 1926 |
| Win | Bobby Russell | NWS | R6 | Waltz Dream Arena, Atlantic City, New Jersey | Dec 28, 1925 |
| Win | Tony Angelo | PTS | R4 | New Broadway A.C., Philadelphia, Pennsylvania | Dec 10, 1925 |
| Loss | Dick Welsh | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Nov 26, 1925 |
| Loss | Matty White | KO | R2 | Cambria A.C., Philadelphia, Pennsylvania | Nov 6, 1925 |
| Win | Charley Bethel | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Nov 5, 1925 |
| Win | Charley Bethel | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Oct 22, 1925 |
| Win | Al Klotz | TKO | R4 | New Broadway A.C., Philadelphia, Pennsylvania | Oct 15, 1925 |
| Win | Al Ketchel | PTS | R6 | New Broadway A.C., Philadelphia, Pennsylvania | Oct 8, 1925 |
Data sourced from public records for archival/research purposes.
