28
71%
KO Rate
20
KO / TKO
8
Decisions
1899
Pro Debut
How He Wins
KO / TKO20
Decision8
KO Rate
71%
20 of 28
wins by finish
wins by finish
Recent Form
L
W
W
L
W
D
W
W
L
L
Boxing Record39 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Carl Morris | RTD | R3 | Sapulpa Air Dome, Sapulpa, Oklahoma, U.S. | Dec 20, 1910 |
| Loss | Mike Schreck | TKO | R4 | Lakeview Theater, Terre Haute, Indiana, U.S. | Jul 26, 1909 |
| Win | DQ | R13 | West Side A.C., Gretna, Louisiana, U.S. | Mar 12, 1909 | |
| Win | Jack Twin Sullivan | DQ | R5 | Armory, Boston, Massachusetts, U.S. | Oct 20, 1908 |
| Draw | Hugh McGann | PTS | R20 | Opera House, Lexington, Kentucky, U.S. | Oct 9, 1908 |
| Win | John Willie | DQ | R4 | Hot Springs, Arkansas, U.S. | Mar 17, 1908 |
| Loss | Mike Schreck | TKO | R21 | Tonopah, Nevada, U.S. | May 30, 1907 |
| Win | Peter Maher | KO | R2 | Whittington A.C., Hot Springs, Arkansas, U.S. | Apr 1, 1907 |
| Win | Harry Rogers | KO | R2 | Whittington A.C., Hot Springs, Arkansas, U.S. | Mar 15, 1907 |
| Loss | Tommy Burns | PTS | R20 | Amphitheater, Reno, Nevada, U.S. | Feb 23, 1906 |
| Win | Jack Root | KO | R12 | Amphitheater, Reno, Nevada, U.S. | Jul 3, 1905 |
| Win | PTS | R20 | Woodward's Pavilion, San Francisco, California, U.S. | Mar 28, 1905 | |
| Draw | Gus Ruhlin | PTS | R12 | Germania Maennerchor Hall, Baltimore, Maryland, U.S. | May 20, 1904 |
| Win | Sandy Ferguson | PTS | R20 | Whittington Park A.C., Hot Springs, Arkansas, U.S. | Mar 15, 1904 |
| Draw | John Willie | PTS | R6 | Watita Hall, Chicago, Illinois, U.S. | Jan 15, 1904 |
| Draw | George Gardner | PTS | R15 | Criterion A.C., Boston, Massachusetts, U.S. | Jan 15, 1904 |
| Win | Kid Carter | TKO | R15 | Criterion A.C., Boston, Massachusetts, U.S. | Dec 1, 1903 |
| Loss | George Gardner | PTS | R12 | Southern A.C., Louisville, Kentucky, U.S. | May 13, 1903 |
| Win | Jack Bonner | DQ | R4 | Louisville, Kentucky, U.S. A.C., Louisville, Kentucky, U.S. | Apr 2, 1903 |
| Loss | Jack Root | PTS | R6 | Lyceum A.C., Chicago, Illinois, U.S. | Nov 10, 1902 |
| Win | Billy Stift | PTS | R6 | America A.C., Chicago, Illinois, U.S. | Aug 18, 1902 |
| Win | Kid Carter | KO | R9 | Southern A.C., Louisville, Kentucky, U.S. | May 3, 1902 |
| Win | Dick O'Brien | KO | R3 | Empire A.C., Louisville, Kentucky, U.S. | Apr 7, 1902 |
| Win | Billy Stift | KO | R3 | Music Hall, Louisville, Kentucky, U.S. | Jan 20, 1902 |
| Loss | Wild Bill Hanrahan | KO | R1 | Auditorium, Louisville, Kentucky, U.S. | Dec 17, 1901 |
| Win | Jack Beauscholte | KO | R10 | Music Hall, Louisville, Kentucky, U.S. | Nov 1, 1901 |
| Win | Dan Creedon | KO | R6 | Southern A.C., Louisville, Kentucky, U.S. | May 24, 1901 |
| Win | TKO | R16 | Southern A.C., Louisville, Kentucky, U.S. | Mar 29, 1901 | |
| Win | Australian Jim Ryan | KO | R8 | Louisville, Kentucky, U.S. | Feb 25, 1901 |
| Win | Al Weining | KO | R11 | Music Hall, Louisville, Kentucky, U.S. | Jan 21, 1901 |
| Win | Peter Trainer | KO | R17 | Music Hall, Louisville, Kentucky, U.S. | Dec 12, 1900 |
| Win | Hugh McGann | KO | R6 | Music Hall, Louisville, Kentucky, U.S. | Aug 18, 1900 |
| Win | Hugh McGann | DQ | R6 | Nonpareil A.C., Louisville, Kentucky, U.S. | Aug 13, 1900 |
| Win | Harry Rogers | KO | R14 | Music Hall, Louisville, Kentucky, U.S. | Jun 26, 1900 |
| Win | Louis Seifker | KO | R2 | Music Hall, Louisville, Kentucky, U.S. | Jun 12, 1900 |
| Win | Tommy Williams | KO | R2 | Music Hall, Louisville, Kentucky, U.S. | May 10, 1900 |
| Win | Charles Meisner | KO | R1 | Music Hall, Louisville, Kentucky, U.S. | Apr 2, 1900 |
| Win | William Schiller | KO | R4 | Louisville, Kentucky, U.S. | Feb 12, 1900 |
| Win | William Schiller | — | R7 | Louisville, Kentucky, U.S. | Dec 12, 1899 |
Data sourced from public records for archival/research purposes.
