47
53%
KO Rate
25
KO / TKO
22
Decisions
1965
Pro Debut
How He Wins
KO / TKO25
Decision22
KO Rate
53%
25 of 47
wins by finish
wins by finish
Recent Form
W
L
W
W
W
W
L
W
W
W
Boxing Record56 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Al Espinosa | PTS | R10 | Korakuen Hall, Japan | Nov 29, 1975 |
| Win | Susumu Okabe | UD | R10 | Korakuen Hall, Japan | Oct 10, 1975 |
| Win | Tamio Negishi | UD | R10 | Akita City, Japan | Mar 22, 1975 |
| Loss | Alfredo Escalera | KO | R2 | Kasamatsu Athletic Park Gym, Hitachinaka, Japan | Jul 5, 1975 |
| Win | Abdelkader Ould Makhloufi | UD | R15 | Kyuden Gym, Fukuoka, Japan | Mar 27, 1975 |
| Win | Ramiro Bolanos | KO | R15 | Nihon University Auditorium, Japan | Oct 3, 1974 |
| Win | MD | R15 | Nihon University Auditorium, Japan | Jun 27, 1974 | |
| Win | Ricardo Arredondo | UD | R15 | Nihon University Auditorium, Japan | Feb 28, 1974 |
| Loss | Ben Villaflor | KO | R1 | Honolulu International Center, Honolulu, Hawaii, U.S. | Oct 17, 1973 |
| Win | Nam Chul Chung | KO | R2 | Hitachi, Japan | Sep 3, 1973 |
| Win | Victor Federico Echegaray | UD | R15 | Nihon University Auditorium, Japan | Jun 19, 1973 |
| Win | Ben Villaflor | UD | R15 | Honolulu International Center, Honolulu, Hawaii, U.S. | Mar 12, 1973 |
| Win | Kimio Shindo | KO | R7 | Sendai, Japan | Feb 3, 1973 |
| Loss | Andries Steyn | PTS | R10 | Ellis Park Tennis Stadium, Johannesburg, South Africa | Oct 7, 1972 |
| Win | Bert Nabalatan | UD | R10 | Honolulu International Center, Honolulu, Hawaii, U.S. | Jul 11, 1972 |
| Loss | Clemente Sánchez | KO | R3 | Nihon University Auditorium, Japan | May 19, 1972 |
| Draw | Ernesto Marcel | SD | R15 | Ehime Rugby Stadium, Matsuyama, Japan | Nov 11, 1971 |
| Win | UD | R10 | Nagoya, Japan | Aug 1, 1971 | |
| Win | Raul Cruz | KO | R1 | Metropolitan Gym, Japan | Jun 3, 1971 |
| Win | PTS | R10 | Hitachi, Japan | Mar 7, 1971 | |
| Win | Vicente Saldivar | RTD | R12 | Auditorio Municipal, Tijuana, Mexico | Dec 11, 1970 |
| Win | UD | R10 | Japan | Sep 9, 1970 | |
| Draw | MD | R10 | Korakuen Hall, Japan | Jul 8, 1970 | |
| Win | Yasuo Sakurai | KO | R10 | Japan | Apr 15, 1970 |
| Win | UD | R10 | Japan | Feb 4, 1970 | |
| Win | Flash Besande | KO | R3 | Osaka, Japan | Oct 22, 1969 |
| Win | Fernando Sotelo | KO | R9 | Japan | Sep 10, 1969 |
| Win | Yoshio Ando | KO | R8 | Japan | Jun 11, 1969 |
| Win | Kid Barrios | KO | R1 | Japan | Apr 28, 1969 |
| Win | PTS | R10 | Japan | Mar 24, 1969 | |
| Loss | Hubert Kang | KO | R6 | Japan | Jan 15, 1969 |
| Win | Orlando Medina | UD | R10 | Korakuen Hall, Japan | Oct 23, 1968 |
| Draw | Toshiharu Mori | TD | R3 | Japan | Aug 14, 1968 |
| Win | Beto Maldonado | PTS | R10 | Korakuen Hall, Japan | Jul 3, 1968 |
| Loss | Dwight Hawkins | KO | R7 | Korakuen Hall, Japan | Mar 27, 1968 |
| Win | Ramiro Nides | PTS | R10 | Recreation Center, Agana, Guam | Mar 1, 1968 |
| Win | Tiny Palacio | KO | R5 | Japan | Jan 31, 1968 |
| Win | Soo Bok Kwon | KO | R2 | Japan | Dec 27, 1967 |
| Win | Chang Bok Lee | KO | R2 | Hitachi, Japan | Dec 5, 1967 |
| Win | Chang Soo Yun | RTD | R9 | Gifu, Japan | Nov 15, 1967 |
| Win | Roy Amolong | UD | R10 | Korakuen Hall, Japan | Sep 20, 1967 |
| Win | KO | R5 | Korakuen Hall, Japan | Aug 9, 1967 | |
| Win | Katsutoshi Aoki | KO | R1 | Japan | Jul 5, 1967 |
| Win | PTS | R10 | Japan | Mar 5, 1967 | |
| Win | Hiroshi Miyata | KO | R4 | Japan | Feb 12, 1967 |
| Win | Alberto Reyes | PTS | R10 | Japan | Jan 15, 1967 |
| Win | Kenji Fuse | KO | R2 | Japan | Dec 11, 1966 |
| Win | Atsushi Gunji | KO | R6 | Japan | Oct 23, 1966 |
| Win | Masachika Tokutome | KO | R5 | Osaka, Japan | Jan 31, 1966 |
| Win | Takao Suzuki | KO | R1 | Japan | Dec 20, 1965 |
| Win | Toshihiko Nojiri | PTS | R4 | Japan | Nov 1, 1965 |
| Win | Yoshinobu Yokoyama | KO | R1 | Japan | Sep 27, 1965 |
| Win | Masaru Miyazaki | PTS | R4 | Japan | Sep 2, 1965 |
| Win | Norio Sugimoto | KO | R1 | Japan | Jul 28, 1965 |
| Win | Hitoshi Yoshino | KO | R1 | Japan | Apr 5, 1965 |
| Win | Seiichi Iizuka | KO | R1 | Japan | Mar 6, 1965 |
Data sourced from public records for archival/research purposes.