35
83%
KO Rate
29
KO / TKO
6
Decisions
1992
Pro Debut
How He Wins
KO / TKO29
Decision6
KO Rate
83%
29 of 35
wins by finish
wins by finish
Recent Form
W
W
W
L
L
L
W
L
L
L
Boxing Record46 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | KO | R4 | Mohegan Sun, Uncasville, Connecticut, US | Jul 29, 2011 | |
| Loss | Tomasz Adamek | UD | R12 | Prudential Center, Newark, New Jersey, US | Apr 9, 2011 |
| Loss | UD | R3 | York Hall, London, England | Oct 9, 2010 | |
| Win | Franklin Egobi | — | R3 | York Hall, London, England | Oct 9, 2010 |
| Loss | Zack Page | UD | R8 | Mid-Hudson Civic Center, Poughkeepsie, New York, US | Jul 10, 2010 |
| Loss | Andrew Golota | TKO | R6 | Madison Square Garden, New York City, New York, US | Oct 6, 2007 |
| Loss | TKO | R2 | Allstate Arena, Rosemont, Illinois, US | Oct 7, 2006 | |
| Win | Byron Polley | TKO | R4 | Wolstein Center, Cleveland, Ohio, US | Apr 1, 2006 |
| Win | — | R6 | MCI Center, Washington, D.C., US | Jun 11, 2005 | |
| Win | Kevin Montiy | TKO | R5 | Foxwoods Resort, Mashantucket, Connecticut, US | Mar 18, 2005 |
| Win | Marcus Rhode | KO | R3 | The Roxy, Boston, Massachusetts, US | Dec 4, 2003 |
| Win | Lenzie Morgan | KO | R1 | The Fairgrounds, Brockton, Massachusetts, US | Aug 9, 2003 |
| Win | Najee Shaheed | TKO | R9 | The Roxy, Boston, Massachusetts, US | Mar 17, 2003 |
| Win | Craig Tomlinson | KO | R3 | Wonderland Ballroom, Revere, Massachusetts, US | Oct 25, 2002 |
| Win | Reynaldo Minus | KO | R3 | The Roxy, Boston, Massachusetts, US | Jul 26, 2002 |
| Win | Gary Winmon | TKO | R2 | Wonderland Ballroom, Revere, Massachusetts, US | May 24, 2002 |
| Loss | DaVarryl Williamson | TKO | R5 | Paris Las Vegas, Las Vegas, Nevada, US | Jan 18, 2002 |
| Win | Rodney McSwain | PTS | R10 | Little Rock, Arkansas, US | Nov 3, 2001 |
| Win | Willie Phillips | PTS | R10 | Alltel Arena, Little Rock, Arkansas, US | Aug 11, 2001 |
| Win | Domingo Monroe | KO | R1 | Quincy Armory, Quincy, Massachusetts, US | Jun 26, 1999 |
| Loss | TKO | R3 | Elephant & Castle Centre, London, England | Apr 11, 1998 | |
| Win | Yuriy Yelistratov | TKO | R1 | Bowlers Exhibition Centre, Manchester, England | Nov 22, 1997 |
| Loss | TKO | R9 | Max-Schmeling-Halle, Berlin, Germany | Aug 30, 1997 | |
| Win | TKO | R5 | Ulster Hall, Belfast, Northern Ireland | Jun 2, 1997 | |
| Win | Stoyan Stoyanov | KO | R1 | Hull Arena, Hull, England | Apr 28, 1997 |
| Loss | TKO | R5 | Las Vegas Hilton, Winchester, Nevada, US | Feb 7, 1997 | |
| Win | Tui Toia | TKO | R2 | Hale Arena, Kansas City, Missouri, US | Jan 14, 1997 |
| Win | Roger McKenzie | TKO | R6 | Everton Park Sports Centre, Liverpool, England | Dec 3, 1996 |
| Win | Shane Woollas | KO | R2 | Hull Arena, Hull, England | Nov 6, 1996 |
| Win | Steve Garber | TKO | R7 | Point Theatre, Dublin, Ireland | Jul 2, 1995 |
| Win | Atelea Kalhea | KO | R1 | ARCO Arena, Sacramento, California, US | May 13, 1995 |
| Win | Jimmy Harrison | TKO | R1 | The Roxy, Boston, Massachusetts, US | Apr 22, 1995 |
| Win | Carl McGrew | TKO | R5 | The Roxy, Boston, Massachusetts, US | Mar 4, 1995 |
| Win | Carl Gaffney | TKO | R1 | Corn Exchange, Suffolk, England | Feb 7, 1995 |
| Win | John Lampre | TKO | R1 | Cumberland County Civic Center, Portland, Maine, US | Dec 10, 1994 |
| Win | TKO | R3 | Point Theatre, Dublin, Ireland | Nov 12, 1994 | |
| Win | Graham Arnold | TKO | R2 | Wembley Arena, London, England | Sep 24, 1994 |
| Win | James Truesdale | TKO | R3 | The Show Place Arena, Upper Marlboro, Maryland, US | Aug 26, 1994 |
| Win | Stanley Wright | — | R6 | Trump Taj Mahal, Atlantic City, New Jersey, US | Jun 17, 1994 |
| Win | Roger Bryant | TKO | R1 | Reno Hilton, Reno, Nevada, US | Jun 4, 1994 |
| Win | Edgar Turpin | TKO | R1 | Convention Hall, Atlantic City, New Jersey, US | May 6, 1994 |
| Win | John Harewood | — | R3 | York Hall, London, England | Dec 1, 1993 |
| Win | Chris Coughlan | PTS | R4 | York Hall, London, England | Oct 13, 1993 |
| Win | Joey Paladino | — | R2 | York Hall, London, England | Sep 15, 1993 |
| Win | — | R4 | Free Trade Hall, Manchester, England | Feb 13, 1993 | |
| Draw | Gary Charlton | — | R6 | Broadway Theatre, London, England | Dec 17, 1992 |
Data sourced from public records for archival/research purposes.
