65
77%
KO Rate
50
KO / TKO
15
Decisions
1978
Pro Debut
How He Wins
KO / TKO50
Decision15
KO Rate
77%
50 of 65
wins by finish
wins by finish
Recent Form
L
W
D
W
W
L
W
L
L
L
Boxing Record93 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Jose Luis Cruz | KO | R2 | Mexico | Nov 30, 2002 |
| Loss | Marco Antonio Rubio | TKO | R4 | Auditorio Benito Juarez, Los Mochis, Sinaloa, Mexico | May 17, 2002 |
| Loss | Jose Luis Cruz | PTS | R12 | Guadalajara, Jalisco, Mexico | Jun 1, 2001 |
| Win | Jose Luis Benitez | PTS | R12 | Guadalajara, Jalisco, Mexico | Mar 16, 2001 |
| Loss | Cory Spinks | TKO | R7 | Harrah's, Saint Louis, Missouri, U.S. | Sep 17, 2000 |
| Win | Jose Luis Benitez | PTS | R12 | Guadalajara, Jalisco, Mexico | Jun 16, 2000 |
| Win | Juan Carlos Barreto | PTS | R12 | Guadalajara, Jalisco, Mexico | Feb 11, 2000 |
| Draw | Héctor Camacho | TD | R3 | Carolina, Puerto Rico, Puerto Rico | Nov 27, 1999 |
| Win | Brigido Alvarez | TKO | R7 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Sep 3, 1999 |
| Loss | Evans Ashira | PTS | R10 | Sondermarkshallen, Give, Denmark | Mar 5, 1999 |
| Win | PTS | R12 | Arena Coliseo, Guadalajara,, Mexico | Dec 16, 1998 | |
| Win | DQ | R4 | Guadalajara, Jalisco, Mexico | Nov 13, 1998 | |
| Win | Jose Gerardo Esquivel | PTS | R12 | Guadalajara, Jalisco, Mexico | Sep 25, 1998 |
| Win | Nicolas Lucio | KO | R3 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Aug 28, 1998 |
| Win | KO | R7 | Guadalajara, Jalisco, Mexico | Aug 1, 1998 | |
| Loss | Eduardo Gutierrez | TKO | R6 | Mexico City, Mexico | Jun 27, 1998 |
| Loss | KO | R1 | The Tropicana, Atlantic City, New Jersey, U.S. | Oct 3, 1997 | |
| Loss | KO | R7 | Rosemont Horizon, Rosemont, Illinois, U.S. | Jul 11, 1997 | |
| Loss | José Luis López | TKO | R6 | Oxnard Civic Auditorium, Oxnard, California, U.S. | Mar 25, 1997 |
| Loss | Quirino Garcia | KO | R10 | Ciudad Juarez, Chihuahua, Mexico | Nov 30, 1996 |
| Win | Joel Baltazar | KO | R2 | Guadalajara, Mexico | Aug 23, 1996 |
| Win | Arturo Lopez Trujillo | KO | R6 | Guadalajara, Jalisco, Mexico | Jun 21, 1996 |
| Loss | Quirino Garcia | KO | R3 | Ciudad Juarez, Chihuahua, Mexico | Dec 22, 1995 |
| Win | Jesus Osuna | KO | R3 | Mexico City, Mexico | Oct 28, 1995 |
| Loss | PTS | R10 | Parramatta Stadium, Sydney, New South Wales, Australia | Jun 26, 1995 | |
| Win | Jaime Llanes | KO | R9 | Los Mochis, Sinaloa, Mexico | Apr 28, 1995 |
| Win | Mario Maciel | KO | R1 | Mexico City, Mexico | Feb 4, 1995 |
| Loss | PTS | R10 | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | Nov 5, 1994 | |
| Win | Miguel Angel Suarez | KO | R1 | Mexico City, Mexico | Jun 25, 1994 |
| Loss | Yori Boy Campas | TKO | R2 | Tijuana, Baja California, Mexico | Feb 16, 1994 |
| Loss | Jaime Llanes | KO | R2 | Culiacan, Sinaloa, Mexico | Feb 26, 1993 |
| Loss | Jaime Llanes | KO | R3 | Culiacan, Sinaloa, Mexico | Dec 18, 1992 |
| Win | Mario Maciel | TKO | R4 | Guadalajara, Jalisco, Mexico | Oct 30, 1992 |
| Win | Martin Quiroz | PTS | R12 | Mexico City, Mexico | Sep 28, 1992 |
| Loss | KO | R1 | Paramount Theatre, New York City, U.S. | Jan 10, 1992 | |
| Win | Mark Breland | TKO | R6 | ARCO Arena, Sacramento, California, U.S. | Sep 13, 1991 |
| Win | Quincy Taylor | UD | R10 | Great Western Forum, Inglewood, California, U.S. | May 6, 1991 |
| Win | Quincy Taylor | TD | R6 | Great Western Forum, Inglewood, California, U.S. | Oct 8, 1990 |
| Win | Ruben Villaman | KO | R1 | Tijuana, Baja California, Mexico | Aug 27, 1990 |
| Win | Ali Sanchez | KO | R2 | Zapopan, Jalisco, Mexico | Jul 14, 1990 |
| Win | TKO | R6 | Zapopan, Jalisco, Mexico | May 12, 1990 | |
| Loss | Terry Norris | SD | R10 | Plaza de Toros El Toreo, Tijuana, Baja California, Mexico | Oct 9, 1989 |
| Loss | Simon Brown | TKO | R3 | National Arena, Kingston, Jamaica | Jul 16, 1988 |
| Loss | KO | R3 | Wembley Arena, London, U.K. | Mar 29, 1988 | |
| Win | TD | R8 | Grand Hall, London, U.K. | Oct 28, 1987 | |
| Win | UD | R10 | Caliente Hipódromo, Tijuana, Baja California, Mexico | Aug 21, 1987 | |
| Win | Juan Alonso Villa | KO | R2 | Guadalajara, Jalisco, Mexico | Jun 26, 1987 |
| Win | Ruben Villaman | KO | R5 | Palacio de los Deportes, Mexico City, Mexico | Apr 25, 1987 |
| Win | David Franklin | KO | R2 | Guadalajara, Jalisco, Mexico | Mar 27, 1987 |
| Win | Miguel Angel Dominguez | TKO | R6 | Guadalajara, Jalisco, Mexico | Feb 21, 1987 |
| Win | KO | R2 | Guadalajara, Jalisco, Mexico | Dec 19, 1986 | |
| Win | Roman Nunez | KO | R4 | Tijuana, Baja California, Mexico | Dec 1, 1986 |
| Win | Ruben Villaman | KO | R6 | Tijuana, Baja California, Mexico | Sep 8, 1986 |
| Win | KO | R10 | Guadalajara, Jalisco, Mexico | Jun 20, 1986 | |
| Win | Juan Escobar | KO | R3 | Tijuana, Baja California, Mexico | Mar 24, 1986 |
| Win | PTS | R12 | Guadalajara, Jalisco, Mexico | Jan 10, 1986 | |
| Win | Gerardo Derbez | KO | R6 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Nov 29, 1985 |
| Win | UD | R10 | Grand Olympic Auditorium, Los Angeles, California, U.S. | Aug 15, 1985 | |
| Win | Herman Montes | TKO | R3 | Sports Arena, Los Angeles, California. U.S. | May 2, 1985 |
| Win | Gerardo Derbez | KO | R10 | Ciudad Juarez, Chihuahua, Mexico | Mar 22, 1985 |
| Win | Rey Morales | KO | R1 | Ciudad Juarez, Chihuahua, Mexico | Jan 11, 1985 |
| Win | Alberto Lopez | KO | R9 | Guadalajara, Jalisco, Mexico | Oct 26, 1984 |
| Loss | Herman Montes | KO | R2 | Tijuana, Baja California, Mexico | Sep 11, 1984 |
| Win | Al Long | SD | R10 | Grand Olympic Auditorium, Los Angeles, California, U.S. | Jul 12, 1984 |
| Win | Gerardo Derbez | KO | R2 | Tijuana, Baja California, Mexico | May 29, 1984 |
| Win | Gilberto Canchola | KO | R2 | Auditorio Municipal, Tijuana, Mexico | Mar 27, 1984 |
| Draw | Alvaro Granillo | PTS | R10 | Mexicali, Baja California, Mexico | Jan 13, 1984 |
| Win | KO | R7 | Grand Olympic Auditorium, Los Angeles, California, U.S. | Sep 1, 1983 | |
| Loss | Tomas Perez | KO | R8 | Sports Arena, Los Angeles, California, U.S. | Jun 9, 1983 |
| Win | Agustin Toral | KO | R2 | Guadalajara, Jalisco, Mexico | Apr 25, 1983 |
| Win | KO | R3 | Mexico City, Mexico | Feb 26, 1983 | |
| Win | Francisco Paco Balderas | KO | R1 | Guadalajara, Jalisco, Mexico | Nov 26, 1982 |
| Win | Jose Luis Soberanes | KO | R2 | Guadalajara, Jalisco, Mexico | Sep 3, 1982 |
| Win | KO | R4 | Guadalajara, Jalisco, Mexico | Jul 17, 1982 | |
| Win | KO | R5 | Guadalajara, Jalisco, Mexico | May 28, 1982 | |
| Win | Jose Luis Soberanes | KO | R4 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Dec 4, 1981 |
| Win | Ramon Beltran | TKO | R1 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Nov 6, 1981 |
| Win | TKO | R1 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Oct 9, 1981 | |
| Win | Leonardo Bermudez | KO | R4 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Aug 28, 1981 |
| Loss | Juan Elizondo | KO | R7 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Feb 27, 1981 |
| Win | Nicolas Herrera | TKO | R3 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Jan 16, 1981 |
| Win | Ranulfo Cardona | TKO | R3 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Nov 14, 1980 |
| Loss | Juan Elizondo | KO | R2 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Oct 10, 1980 |
| Win | Jesse Blanco | TKO | R4 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Aug 22, 1980 |
| Loss | Rodolfo Valero | KO | R5 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Nov 16, 1979 |
| Win | Alberto Lopez | PTS | R10 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Mar 16, 1979 |
| Win | Gerardo Galindo | TKO | R5 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Oct 6, 1978 |
| Win | Nemesio Ontiveros | TKO | R4 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Sep 1, 1978 |
| Loss | Rodolfo Valero | KO | R3 | Monterrey, Nuevo Leon, Mexico | Jun 16, 1978 |
| Win | KO | R2 | Arena Coliseo, Guadalajara, Jalisco, Mexico | May 19, 1978 | |
| Win | TKO | R3 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Apr 28, 1978 | |
| Win | KO | R2 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Mar 17, 1978 | |
| Win | Jose Luis Piceno | KO | R2 | Arena Coliseo, Guadalajara, Jalisco, Mexico | Feb 10, 1978 |
Data sourced from public records for archival/research purposes.