63
63%
KO Rate
40
KO / TKO
23
Decisions
1938
Pro Debut
How He Wins
KO / TKO40
Decision23
KO Rate
63%
40 of 63
wins by finish
wins by finish
Recent Form
L
W
L
L
L
W
L
L
L
L
Boxing Record91 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Willie Myles | PTS | R8 | Premierland, Dundee, Scotland, U.K. | Feb 7, 1951 |
| Loss | Eddie Carson | KO | R2 | Kelvin Hall, Glasgow, Scotland, U.K. | May 10, 1950 |
| Loss | PTS | R10 | Wembley Stadium, Johannesburg, Gauteng, South Africa | Dec 17, 1949 | |
| Loss | Maneul Ortiz | PTS | R10 | Hampden Park, Glasgow, Scotland, U.K. | Oct 26, 1949 |
| Win | Mustapha Mustaphaoui | KO | R4 | Ice Rink, Paisley, Scotland, U.K. | Aug 26, 1949 |
| Loss | PTS | R8 | Anfield Football Ground, Liverpool, Merseyside, England, U.K. | Mar 24, 1949 | |
| Loss | Danny O'Sullivan | PTS | R8 | Royal Albert Hall, Kensington, London, England, U.K. | Feb 21, 1949 |
| Loss | Ronnie Draper | PTS | R8 | Royal Albert Hall, Kensington, London, England, U.K. | Nov 29, 1948 |
| Win | Danny O'Sullivan | KO | R7 | Royal Albert Hall, Kensington, London, England, U.K. | Oct 18, 1948 |
| Loss | Teddy Gardner | PTS | R8 | Greyhound Stadium, West Hartlepool, County Durham, England, U.K. | Aug 23, 1948 |
| Loss | Jean Machterlinck | KO | R4 | Embassy Rink, Birmingham, West Midlands, England, U.K. | Jul 27, 1948 |
| Win | Fernando Rosa | TKO | R8 | Kelvin Hall, Glasgow, Scotland, U.K. | May 5, 1948 |
| Loss | KO | R7 | Kings Hall, Belfast, Northern Ireland, U.K. | Mar 23, 1948 | |
| Win | Alfredo Chavez | PTS | R10 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Dec 15, 1947 |
| Win | KO | R5 | Harringay Arena, Harringay, London, England, U.K. | Oct 20, 1947 | |
| Loss | TKO | R2 | Harringay Arena, Harringay, London, England, U.K. | Sep 8, 1947 | |
| Win | Emidio Cacciatori | KO | R3 | Kelvin Hall, Glasgow, Scotland, U.K. | May 15, 1947 |
| Win | Corrado Conti | PTS | R10 | Kelvin Hall, Glasgow, Scotland, U.K. | Apr 17, 1947 |
| Win | Johnny King | KO | R7 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Feb 10, 1947 |
| Loss | Cliff Anderson | PTS | R8 | Royal Albert Hall, Kensington, London, England, U.K. | Jan 20, 1947 |
| Loss | Theo Medina | KO | R4 | Hampden Park, Glasgow, Scotland, U.K. | Oct 30, 1946 |
| Win | Joe Curran | PTS | R15 | Hampden Park, Glasgow, Scotland, U.K. | Jul 10, 1946 |
| Loss | RTD | R7 | Kings Hall, Belfast, Northern Ireland, U.K. | Jun 7, 1946 | |
| Win | Jimmy Webster | KO | R5 | Kelvin Hall, Glasgow, Scotland, U.K. | May 22, 1946 |
| Win | Theo Medina | DQ | R8 | Royal Albert Hall, Kensington, London, England, U.K. | Mar 19, 1946 |
| Loss | Bunty Doran | PTS | R10 | Theatre Royal, Dublin, Ireland | Mar 8, 1946 |
| Loss | Theo Medina | PTS | R10 | Palais des Sports, Paris, France | Nov 19, 1945 |
| Win | Sammy Reynolds | TKO | R3 | Queensberry Club, Soho, London, England, U.K. | Nov 6, 1945 |
| Win | Jim Brady | PTS | R15 | Hampden Park, Glasgow, Scotland, U.K. | Sep 12, 1945 |
| Loss | Gus Foran | PTS | R10 | The Dome, Brighton, Sussex, England, U.K. | Aug 24, 1945 |
| Win | Jackie Grimes | PTS | R8 | Alexandra Theatre, Stoke Newington, London, England, U.K. | Jan 29, 1945 |
| Loss | Ben Duffy | KO | R7 | Kelvin Hall, Glasgow, Scotland, U.K. | Dec 14, 1944 |
| Loss | TKO | R3 | Queensberry Club, Soho, London, England, U.K. | Oct 25, 1944 | |
| Win | Ronnie Clayton | TKO | R12 | Anfield Football Ground, Liverpool, Merseyside, England, U.K. | Aug 12, 1944 |
| Win | Ben Duffy | PTS | R10 | Hamilton Rink, Hamilton, Scotland, U.K. | Jul 6, 1944 |
| Win | Ben Duffy | PTS | R10 | Drill Hall, Wolverhampton, West Midlands, England, U.K. | Apr 24, 1944 |
| Win | George Pook | TKO | R6 | Queensberry Club, Soho, London, England, U.K. | Nov 24, 1943 |
| Loss | Len Davies | PTS | R10 | De Montford Hall, Leicester, Leicestershire, England, U.K. | Sep 27, 1943 |
| Win | Gus Foran | PTS | R10 | Queensberry Club, Soho, London, England, U.K. | Aug 11, 1943 |
| Win | TKO | R2 | Douglas Park, Hamilton, Scotland, U.K. | Jul 22, 1943 | |
| Win | Peter Kane | KO | R1 | Hampden Park, Glasgow, Scotland, U.K. | Jun 19, 1943 |
| Win | TKO | R3 | St Andrews Hall, Glasgow, Scotland, U.K. | Mar 17, 1943 | |
| Win | Phil Milligan | TKO | R2 | Queensberry Club, Soho, London, England, U.K. | Jan 13, 1943 |
| Win | Battling Jim Hayes | KO | R1 | St Andrews Hall, Glasgow, Scotland, U.K. | Nov 26, 1942 |
| Win | Norman Lewis | PTS | R10 | St Andrews Hall, Glasgow, Scotland, U.K. | Sep 24, 1942 |
| Win | Phil Milligan | PTS | R10 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Aug 7, 1942 |
| Win | Eddie Petrin | KO | R2 | Queensberry Club, Soho, London, Scotland, U.K. | Jul 20, 1942 |
| Win | Frankie Kid Bonsor | TKO | R2 | Greyfriars Hall, Nottingham, Nottinghamshire, England, U.K. | Jul 6, 1942 |
| Win | Billy Tansey | KO | R2 | St Andrews Hall, Glasgow, Scotland, U.K. | Jun 18, 1942 |
| Loss | Frankie Kid Bonsor | TKO | R6 | Greyfriars Hall, Nottingham, Nottinghamshire, England, U.K. | May 18, 1942 |
| Win | Joe Hardy | TKO | R4 | St Andrews Hall, Glasgow, Scotland, U.K. | Mar 12, 1942 |
| Win | Joe Hardy | TKO | R6 | Royal Albert Hall, Kensington, London, England, U.K. | Feb 23, 1942 |
| Win | Dudley Lewis | KO | R1 | Royal Albert Hall, Kensington, London, England, U.K. | Dec 8, 1941 |
| Win | Billy Hazelgrove | KO | R9 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Nov 14, 1941 |
| Win | Richie Tanner | PTS | R10 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Sep 19, 1941 |
| Loss | Jim Brady | PTS | R15 | Hampden Park, Glasgow, Scotland, U.K. | Aug 5, 1941 |
| Win | Jimmy Lydon | TKO | R9 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Jun 20, 1941 |
| Win | Jimmy Stubbs | PTS | R10 | The Stadium, Liverpool, Merseyside, England, U.K. | Jun 1, 1941 |
| Win | Richie Tanner | TKO | R2 | Shawfield Park, Glasgow, Scotland, U.K. | May 27, 1941 |
| Win | Billy Hazelgrove | PTS | R10 | Colston Hall, Bristol, Avon, England, U.K. | May 19, 1941 |
| Win | Phil Milligan | PTS | R10 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Mar 24, 1941 |
| Win | Jim Brady | PTS | R10 | New St James Hall, Newcastle, Tyne and Wear, England, U.K. | Feb 12, 1941 |
| Win | Paddy Ryan | TKO | R8 | Ice Rink, Nottingham, Nottinghamshire, England, U.K. | Feb 3, 1941 |
| Win | Billy Clinton | KO | R2 | Tannadice Park, Dundee, Scotland, U.K. | Jan 1, 1941 |
| Win | Jimmy Stewart | KO | R3 | Grove Stadium, Glasgow, Scotland, U.K. | Dec 28, 1940 |
| Win | Teddy O'Neill | PTS | R10 | Parkhead Arena, Glasgow, Scotland, U.K. | Dec 25, 1940 |
| Win | Jimmy Stewart | KO | R6 | New St James Hall, Newcastle, Tyne and Wear, England, U.K. | Nov 13, 1940 |
| Win | Richie Tanner | PTS | R10 | The Stadium, Liverpool, Merseyside, England, U.K. | Jul 25, 1940 |
| Win | Young Chocolate | TKO | R2 | Hibernian F.C. Ground, Edinburgh, Scotland, U.K. | Jun 26, 1940 |
| Win | Wally Knightley | TKO | R8 | Saltergate (Chesterfield FC), Chesterfield, Derbyshire, England, U.K. | Jun 1, 1940 |
| Win | Richie Tanner | PTS | R15 | King's Hall, Belle Vue, Manchester, Lancashire, England, U.K. | Mar 11, 1940 |
| Loss | Charley Brown | PTS | R10 | Earls Court Empress Hall, Kensington, London, England, U.K. | Nov 27, 1939 |
| Win | Paddy Ryan | KO | R13 | Cartyne Greyhound Track, Glasgow, Scotland, U.K. | Sep 30, 1939 |
| Win | Eric Jones | KO | R1 | Cartyne Greyhound Track, Glasgow, Scotland, U.K. | Aug 15, 1939 |
| Win | Joe Curran | PTS | R10 | Caird Hall, Dundee, Scotland, U.K. | Jul 19, 1939 |
| Win | Tut Whalley | KO | R1 | Saracen Park, Glasgow, Scotland, U.K. | Jun 15, 1939 |
| Win | Freddie Tennant | TKO | R11 | Caird Hall, Dundee, Scotland, U.K. | May 31, 1939 |
| Draw | Valentin Angelmann | PTS | R10 | Saracen Park, Glasgow, Scotland, U.K. | May 16, 1939 |
| Win | Raoul Degryse | PTS | R10 | Saracen Park, Glasgow, Scotland, U.K. | May 3, 1939 |
| Win | Gavino Matta | TKO | R7 | Eldorado Stadium, Edinburgh-Leith, Scotland, U.K. | Mar 10, 1939 |
| Win | Jack Kiley | KO | R1 | Town Hall, Port Glasgow, Scotland, U.K. | Feb 24, 1939 |
| Draw | Tut Whalley | PTS | R10 | New St James Hall, Newcastle, Tyne and Wear, England, U.K. | Jan 16, 1939 |
| Win | Phil Milligan | TKO | R6 | New St James Hall, Newcastle, Tyne and Wear, England, U.K. | Dec 19, 1938 |
| Win | Billy Nash | RTD | R8 | City Hall, Glasgow, Scotland, U.K. | Dec 14, 1938 |
| Win | Mickey O'Neill | PTS | R10 | Shawfield Park, Glasgow, Scotland, U.K. | Sep 27, 1938 |
| Loss | Joe Curran | TKO | R4 | Saracen Park, Glasgow, Scotland, U.K. | Aug 26, 1938 |
| Draw | Tommy Stewart | PTS | R10 | Cuba Street Sports Stadium, Belfast, Northern Ireland, U.K. | Aug 19, 1938 |
| Loss | Joe Curran | DQ | R4 | Shawfield Park, Glasgow, Scotland, U.K. | Aug 17, 1938 |
| Win | Pat McStravick | TKO | R8 | Parkhead Arena, Glasgow, Scotland, U.K. | Aug 2, 1938 |
| Win | KO | R5 | The Oval (Glentoran FC), Belfast, Northern Ireland, U.K. | Jul 23, 1938 | |
| Win | Joe Kiely | PTS | R10 | Argyle Theater, Greenock, Scotland, U.K. | May 27, 1938 |
Data sourced from public records for archival/research purposes.