49
88%
KO Rate
43
KO / TKO
6
Decisions
1989
Pro Debut
How He Wins
KO / TKO43
Decision6
KO Rate
88%
43 of 49
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
W
W
W
W
Boxing Record53 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Wayne Brooks | UD | R3 | York Hall, London, England | Apr 30, 2010 |
| Win | Gabor Halasz | TKO | R3 | Hermann-Neuberger-Halle, Völklingen, Germany | Jun 26, 2009 |
| Win | Sandro Siproshvili | UD | R8 | Kugelbake-Halle, Cuxhaven, Germany | Mar 6, 2009 |
| Win | Lukasz Rusiewicz | UD | R6 | Kugelbake-Halle, Cuxhaven, Germany | Nov 18, 2008 |
| Win | Aleksejs Kosobokovs | RTD | R3 | Norfolk Showground, Norwich, England | Oct 4, 2008 |
| Win | Nuri Seferi | UD | R12 | Büyük Anadolu Termal Hotel, Ankara, Turkey | Jul 4, 2008 |
| Win | Ehinomen Ehikhamenor | — | R12 | Pabellón Lasesarre, Baracaldo, Spain | May 30, 2008 |
| Win | TKO | R2 | Maritim Hotel, Halle, Germany | Mar 11, 2008 | |
| Win | Mikhail Nasyrov | TKO | R6 | Maritim Hotel, Halle, Germany | Dec 23, 2007 |
| Win | Mircea Telecan | TKO | R1 | Hansehalle, Lübeck, Germany | Sep 21, 2007 |
| Win | Aleh Dubiaha | KO | R1 | Atatürk Sport Hall, Ankara, Turkey | Jun 16, 2007 |
| Win | Pavol Polakovic | KO | R6 | Arena Gym, Hamburg, Germany | Apr 27, 2007 |
| Win | Valeri Semiskur | KO | R1 | Alsterdorfer Sporthalle, Hamburg, Germany | Mar 24, 2007 |
| Win | Mitch Hicks | TKO | R1 | Convention Center, Fort Smith, Arkansas, US | Sep 23, 2006 |
| Loss | — | R3 | Nottingham Arena, Nottingham, England | Mar 12, 2004 | |
| Win | TKO | R5 | Alexandra Palace, London, England | Oct 4, 2003 | |
| Win | Joseph Chingangu | KO | R1 | Goresbrook Leisure Centre, London, England | May 27, 2003 |
| Win | Derek McCafferty | TKO | R7 | Nottingham Arena, Nottingham, England | Apr 16, 2003 |
| Loss | Joseph Chingangu | TKO | R2 | Telewest Arena, Newcastle, England | Sep 22, 2001 |
| Win | Alexey Osokin | TKO | R3 | Liverpool Olympia, Liverpool, England | Jul 14, 2001 |
| Loss | KO | R2 | London Arena, London, England | Jun 26, 1999 | |
| Win | Wilhelm Fischer | TKO | R2 | Sports Village, Norwich, England | Sep 26, 1998 |
| Win | Damon Reed | TKO | R1 | NYNEX Arena, Manchester, England | Apr 18, 1998 |
| Win | Tony Tucker | TKO | R2 | Sports Village, Norwich, England | Jun 28, 1997 |
| Win | Frankie Swindell | KO | R1 | NYNEX Arena, Manchester, England | Nov 9, 1996 |
| Win | TKO | R6 | NYNEX Arena, Manchester, England | Jul 6, 1996 | |
| Loss | Riddick Bowe | KO | R6 | MGM Grand Garden Arena, Paradise, Nevada, US | Mar 11, 1995 |
| Win | Michael Bentt | KO | R7 | The Den, London, England | Mar 19, 1994 |
| Win | Jeff Lampkin | TKO | R2 | Superbowl, Sun City, South Africa | Dec 4, 1993 |
| Win | TKO | R9 | York Hall, London, England | Nov 6, 1993 | |
| Win | Everett Martin | — | R10 | Granby Halls, Leicester, England | Sep 18, 1993 |
| Win | Jerry Halstead | TKO | R4 | Sports Village, Norwich, England | May 11, 1993 |
| Win | TKO | R5 | Goresbrook Leisure Centre, London, England | Feb 27, 1993 | |
| Win | Juan Antonio Diaz | TKO | R3 | International Centre, Brentwood, England | Jan 30, 1993 |
| Win | James Pritchard | TKO | R2 | Alexandra Palace, London, England | Dec 12, 1992 |
| Win | Craig Petersen | TKO | R6 | Sportpaleis, Antwerp, Belgium | Oct 6, 1992 |
| Win | Jean Chanet | TKO | R8 | Sports Village, Norwich, England | Sep 8, 1992 |
| Win | Percell Davis | KO | R1 | Jaap Edenhal, Amsterdam, Netherlands | Mar 3, 1992 |
| Win | Conroy Nelson | TKO | R2 | Sports Village, Norwich, England | Jan 21, 1992 |
| Win | KO | R1 | STAR Centre, Cardiff, Wales | Oct 29, 1991 | |
| Win | Eddie Gonzales | KO | R2 | Hamburg, Germany | Oct 15, 1991 |
| Win | Tucker Richards | TKO | R3 | International Centre, Brentwood, England | Jul 3, 1991 |
| Win | John Westgarth | TKO | R4 | Town Hall, Dudley, England | May 14, 1991 |
| Win | David Jules | TKO | R1 | Grosvenor House Hotel, London, England | Apr 9, 1991 |
| Win | Lennie Howard | TKO | R1 | Hudsons Sports Centre, Wisbech, England | Jan 29, 1991 |
| Win | Steve Lewsam | TKO | R1 | National Exhibition Centre, Birmingham, England | Nov 18, 1990 |
| Win | Gus Mendes | KO | R2 | York Hall, London, England | Oct 17, 1990 |
| Win | Jonjo Greene | TKO | R1 | Bowlers Exhibition Centre, Manchester, England | Sep 26, 1990 |
| Win | Steve Lewsam | TKO | R4 | Brighton Centre, Brighton, England | Sep 5, 1990 |
| Win | Alex Penarski | TKO | R3 | Royal Albert Hall, London, England | Jun 27, 1990 |
| Win | Steve Osborne | TKO | R6 | York Hall, London, England | Dec 19, 1989 |
| Win | Gary McCrory | — | R1 | Royal Albert Hall, London, England | Nov 5, 1989 |
| Win | — | R2 | York Hall, London, England | Oct 24, 1989 |
Data sourced from public records for archival/research purposes.