107
44%
KO Rate
47
KO / TKO
60
Decisions
1903
Pro Debut
How He Wins
KO / TKO47
Decision60
KO Rate
44%
47 of 107
wins by finish
wins by finish
Recent Form
L
W
W
W
L
L
W
W
W
L
Boxing Record172 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Joe Borrell | TKO | R5 | Olympia A.C., Philadelphia, PA | Oct 13, 1912 |
| Win | Private Jack Harrison | TKO | R3 | National Sporting Club, Covent Garden, England | Mar 17, 1912 |
| Win | Jerry Thompson | KO | R14 | Liverpool Stadium, Liverpool, England | Jan 30, 1912 |
| Win | Johnny Mathieson | TKO | R3 | Liverpool Stadium, Liverpool, England | Dec 26, 1912 |
| Loss | Johnny Mathieson | PTS | R20 | Sparbrook Skating Rink, Birmingham, England | Jun 10, 1912 |
| Loss | Private Palmer | PTS | R20 | Boulevard Rink, Leicester, England | May 13, 1912 |
| Win | Seaman Brown | KO | R2 | Empire Skating Rink, Sparbrook, England | Apr 29, 1912 |
| Win | Harry Mansfield | PTS | R20 | Liverpool Stadium, Liverpool, England | Mar 28, 1912 |
| Win | Dixie Kid | TKO | R8 | Liverpool Stadium, Liverpool, England | Jan 18, 1912 |
| Loss | Georges Carpentier | PTS | R20 | Cirque de Paris, Paris, France | Dec 13, 1911 |
| Draw | George K.O. Brown | PTS | R8 | Southern A.C., Memphis, Tennessee | Oct 9, 1911 |
| Loss | George Gunther | PTS | R20 | Wonderland, Paris, France | May 27, 1911 |
| Loss | Leo Houck | PTS | R20 | L'Hippodrome, Clichy, France | May 3, 1911 |
| Win | Arthur Harman | KO | R2 | The Ring, Blackfriars Road, Southwark, England | Mar 13, 1911 |
| Win | Charlie Duncan | KO | R3 | Cercle de la Méditerranée, Nice, France | Mar 1, 1911 |
| Win | Blink McCloskey | PTS | R25 | Hippodrome, Paris, France | Feb 22, 1911 |
| Win | Stoker Hulls | KO | R5 | Plymouth, England | Feb 18, 1911 |
| Win | Private Jim Harris | TKO | R5 | The Empire, Holborn, England | Feb 13, 1911 |
| Win | Blink McCloskey | TKO | R3 | Salle Wagram, Paris, France | Feb 1, 1911 |
| Win | Johnny Summers | KO | R4 | Olympia Annexe, Kensington, England | Jan 25, 1911 |
| Win | Geoff Thorne | KO | R1 | Salle Wagram, Paris, France | Dec 14, 1910 |
| Win | Dick Nelson | KO | R2 | American A.C., Schenectady, New York | Nov 7, 1910 |
| Draw | Young Loughrey | NWS | R6 | Nonpareil A.C., Philadelphia, PA | Oct 28, 1910 |
| Win | Billy Glover | TKO | R5 | Brown's Gym, New York City, New York | Oct 21, 1910 |
| Loss | Leo Houck | NWS | R6 | National A.C., Philadelphia, PA | Sep 17, 1910 |
| Draw | Harry Mansfield | NWS | R10 | National S.C., New York City, New York | Sep 2, 1910 |
| Loss | Leo Houck | PTS | R12 | Armory, Boston, Massachusetts | Aug 23, 1910 |
| Win | TKO | R7 | Wonderland, Whitechapel Road, Whitechapel, England | Jun 27, 1910 | |
| Win | KO | R2 | Salle Wagram, Paris, France | Jun 11, 1910 | |
| Win | Bill Davies | KO | R1 | Salle Wagram, Paris, France | May 18, 1910 |
| Win | Bert Ropert | KO | R2 | Salle Wagram, Paris, France | May 18, 1910 |
| Win | Bob Scanlon | DQ | R2 | Salle Wagram, Paris, France | May 18, 1910 |
| Win | KO | R3 | Salle Wagram, Paris, France | May 4, 1910 | |
| Draw | Willie Lewis | PTS | R25 | Cirque de Paris, Paris, France | Apr 23, 1910 |
| Loss | Charley Hitte | DQ | R4 | Wonderland, Paris, France | Mar 12, 1910 |
| Draw | Willie Lewis | PTS | R25 | Cirque de Paris, Paris, France | Feb 19, 1910 |
| Win | Howard Baker | PTS | R10 | Denver A.C., Denver, Colorado | Jan 11, 1910 |
| Draw | Frank Klaus | NWS | R6 | National A.C., Philadelphia, PA | Nov 27, 1909 |
| Win | Dan Sullivan | KO | R1 | Armory, Boston, Massachusetts | Oct 19, 1909 |
| Win | Eddie Chambers | TKO | R1 | Wayne A.C., Philadelphia, PA | Oct 13, 1909 |
| Win | Harry Mansfield | NWS | R6 | Philadelphia A.C., Philadelphia, PA | Oct 6, 1909 |
| Loss | Harry Mansfield | NWS | R10 | Williamsport A.C., Williamsport, PA | Sep 3, 1909 |
| Win | Tommy Crawford | KO | R2 | Williamsport, Pennsylvania | Jul 26, 1909 |
| Win | Harry Mansfield | NWS | R6 | Broadway A.C., Philadelphia, PA | Jun 24, 1909 |
| Loss | Frank Klaus | DQ | R6 | Nonpareil A.C., Philadelphia, PA | Apr 24, 1909 |
| Win | NWS | R6 | Nonpareil A.C., Philadelphia, PA | Mar 26, 1909 | |
| Win | George Krall | KO | R1 | Broadway A.C., Philadelphia, PA | Mar 18, 1909 |
| Win | Johnny Dugan | TKO | R2 | Broadway A.C., Philadelphia, PA | Mar 18, 1909 |
| Loss | Tommy Sullivan | NWS | R6 | National A.C., Philadelphia, PA | Mar 6, 1909 |
| Loss | Bill MacKinnon | PTS | R12 | Armory A.A., Boston, Massachusetts | Feb 2, 1909 |
| Win | Harry Mansfield | NWS | R6 | Douglas A.C., Philadelphia, PA | Jan 5, 1909 |
| Loss | Willie Lewis | NWS | R12 | Grand Opera House, New Haven, Connecticut | Dec 14, 1908 |
| Draw | Unk Russell | NWS | R6 | Old City Hall, Pittsburgh, Pennsylvania | Oct 1, 1908 |
| Win | TKO | R5 | National S.C., New York City, New York | Sep 25, 1908 | |
| Win | Unk Russell | PTS | R12 | Armory A.A., Boston, Massachusetts | Sep 7, 1908 |
| Win | Unk Russell | NWS | R6 | Auditorium, Bangor, Maine | Jul 14, 1908 |
| Win | Jim Donovan | PTS | R6 | Bangor, Maine | Jun 29, 1908 |
| Win | Larry Temple | PTS | R12 | Armory A.A., Boston, Massachusetts | Jun 23, 1908 |
| Loss | Willie Lewis | NWS | R6 | National S.C., New York City, New York | Jun 9, 1908 |
| Win | Unk Russell | NWS | R6 | National A.C., Philadelphia, PA | May 23, 1908 |
| Win | Charley Hitte | NWS | R6 | National S.C., New York City, New York | May 19, 1908 |
| Win | Unk Russell | NWS | R6 | National A.C., Philadelphia, PA | May 9, 1908 |
| Win | Larry Conley | KO | R3 | Augusta, Maine | Apr 27, 1908 |
| Win | William 'Honey' Mellody | KO | R4 | Armory, Boston, Massachusetts | Apr 20, 1908 |
| Win | PTS | R15 | Eureka Athletic Club, Baltimore, Maryland | Mar 26, 1908 | |
| Loss | NWS | R6 | National A.C., Philadelphia, PA | Feb 15, 1908 | |
| Win | Frank Mantell | TKO | R3 | Edgewood A.C., New Haven, Connecticut | Jan 23, 1908 |
| Win | Pat O'Keefe | PTS | R12 | Winnisimmet A.C., Chelsea, Massachusetts | Dec 23, 1907 |
| Loss | NWS | R6 | Spring Garden A.C., Philadelphia, PA | Dec 16, 1907 | |
| Loss | Jack Blackburn | NWS | R6 | National A.C., Philadelphia, PA | Nov 20, 1907 |
| Win | NWS | R6 | Industrial Hall, Philadelphia, PA | Nov 1, 1907 | |
| Win | Cub White | NWS | R6 | Broadway A.C., Philadelphia, PA | Oct 17, 1907 |
| Win | Cub White | NWS | R3 | Broadway A.C., Philadelphia, PA | Oct 3, 1907 |
| Win | Kid Stein | NWS | R3 | Broadway A.C., Philadelphia, PA | Oct 3, 1907 |
| Win | Kid Locke | NWS | R3 | Broadway A.C., Philadelphia, PA | Aug 8, 1907 |
| Win | Boxer Kelly | NWS | R3 | Broadway A.C., Philadelphia, PA | Aug 8, 1907 |
| Win | Kid Locke | NWS | R3 | Broadway A.C., Philadelphia, PA | Jul 25, 1907 |
| Win | Boxer Kelly | NWS | R3 | Broadway A.C., Philadelphia, PA | Jul 25, 1907 |
| Win | TKO | R5 | National A.C., Philadelphia, PA | Jul 16, 1907 | |
| Win | Billy Griffith | KO | R2 | National S.C., New York City, New York | Jul 1, 1907 |
| Win | Dave Deshler | TKO | R2 | National A.C., Philadelphia, PA | Jun 22, 1907 |
| Win | Billy Griffith | NWS | R6 | Broadway A.C., Philadelphia, PA | Jun 20, 1907 |
| Win | Jack Roller | KO | R4 | Broadway A.C., Philadelphia, PA | Jun 13, 1907 |
| Win | Tommy Sullivan | NWS | R6 | National A.C., Philadelphia, PA | Jun 8, 1907 |
| Loss | Jimmy Gardner | PTS | R10 | Coliseum A.C., Denver, Colorado | May 21, 1907 |
| Win | Jimmy Perry | TKO | R6 | Pueblo, Colorado | Feb 28, 1907 |
| Win | Mike 'Twin' Sullivan | PTS | R10 | Denver, Colorado | Feb 21, 1907 |
| Win | Rube Smith | KO | R8 | Denver, Colorado | Jan 22, 1907 |
| Win | KO | R9 | Grand Rapids, Michigan | Nov 15, 1906 | |
| Draw | Willie Fitzgerald | NWS | R6 | National A.C., Philadelphia, PA | Nov 3, 1906 |
| Win | Jack Dougherty | PTS | R10 | Milwaukee Boxing Club, Milwaukee, Wisconsin | Oct 19, 1906 |
| Win | Willie Fitzgerald | KO | R2 | National A.C., Philadelphia, PA | Oct 13, 1906 |
| Loss | Joe Thomas | NWS | R6 | National A.C., Philadelphia, PA | Sep 29, 1906 |
| Win | Kid Herrick | KO | R3 | Grand Rapids, Michigan | Sep 13, 1906 |
| Win | Jimmy Briggs | PTS | R15 | Saginaw, Michigan | Sep 3, 1906 |
| Loss | Maurice Sayers | DQ | R6 | Grand Rapids, Michigan | Aug 9, 1906 |
| Win | Jimmy Briggs | PTS | R10 | Powers' Opera House, Grand Rapids, Michigan | Jul 12, 1906 |
| Win | Tom Prendergast | TKO | R4 | Powers' Opera House, Grand Rapids, Michigan | Jun 28, 1906 |
| Draw | Joe Gans | NWS | R6 | National A.C., Philadelphia, PA | Jun 15, 1906 |
| Loss | Willie Fitzgerald | NWS | R6 | National A.C., Philadelphia, PA | May 12, 1906 |
| Loss | Willie Fitzgerald | NWS | R6 | National A.C., Philadelphia, PA | Mar 31, 1906 |
| Loss | Jimmy Gardner | NWS | R6 | National A.C., Philadelphia, PA | Mar 10, 1906 |
| Win | NWS | R6 | National A.C., Philadelphia, PA | Feb 24, 1906 | |
| Win | Jimmy Gardner | NWS | R6 | National A.C., Philadelphia, PA | Feb 10, 1906 |
| Win | Ambrose McGarry | NWS | R3 | New York City, New York | Feb 1, 1906 |
| Loss | Willie Lewis | NWS | R3 | Marlborough A.C., New York City, New York | Jan 25, 1906 |
| Win | Harry Edels | NWS | R6 | National A.C., Philadelphia, PA | Jan 13, 1906 |
| Win | Maurice Sayers | NWS | R6 | National A.C., Philadelphia, PA | Dec 25, 1905 |
| Draw | Tommy Connolly | NWS | R10 | Eureka Athletic Club, Reading, Pennsylvania | Dec 5, 1905 |
| Win | Arthur Cote | NWS | R6 | Washington S.C., Philadelphia, PA | Dec 4, 1905 |
| Win | Kid Stein | NWS | R6 | Broadway A.C., Philadelphia, PA | Nov 16, 1905 |
| Win | Unk Russell | NWS | R6 | Broadway A.C., Philadelphia, PA | Nov 9, 1905 |
| Win | Young Donahue | NWS | R6 | Washington S.C., Philadelphia, PA | Oct 30, 1905 |
| Win | Unk Russell | NWS | R6 | National A.C., Philadelphia, PA | Oct 21, 1905 |
| Win | Jack Dorman | TKO | R4 | Douglas Club, Chelsea, Massachusetts | Sep 28, 1905 |
| Loss | Kid Sullivan | PTS | R15 | Eureka A.C., Baltimore, Maryland | Sep 22, 1905 |
| Loss | Young Erne | NWS | R6 | Broadway A.C., Philadelphia, PA | Sep 7, 1905 |
| Loss | NWS | R6 | National A.C., Philadelphia, PA | Aug 28, 1905 | |
| Win | Kid Locke | NWS | R6 | Broadway A.C., Philadelphia, PA | Aug 24, 1905 |
| Win | Young Donahue | NWS | R6 | National A.C., Philadelphia, PA | Aug 21, 1905 |
| Loss | Young Erne | PTS | R15 | Leiperville, Pennsylvania | Aug 7, 1905 |
| Loss | Abraham Kid Goodman | PTS | R15 | Chelsea, Massachusetts | Jul 8, 1905 |
| Loss | Young Erne | PTS | R10 | Leiperville, Pennsylvania | Jun 20, 1905 |
| Draw | Willie Fitzgerald | NWS | R6 | National A.C., Philadelphia, PA | Jun 3, 1905 |
| Win | Young Erne | NWS | R6 | National A.C., Philadelphia, PA | May 27, 1905 |
| Win | Benny Yanger | TKO | R1 | 4th Regiment Armory, Baltimore, Maryland | May 19, 1905 |
| Draw | NWS | R6 | National A.C., Philadelphia, PA | May 6, 1905 | |
| Draw | Kid Herman | PTS | R15 | Baltimore, Maryland | Apr 28, 1905 |
| Loss | Maurice Thompson | NWS | R6 | National A.C., Philadelphia, PA | Mar 25, 1905 |
| Win | Tommy Love | NWS | R6 | Southwark A.C., Philadelphia, PA | Mar 17, 1905 |
| Win | Kid Sullivan | NWS | R6 | Washington S.C., Philadelphia, PA | Mar 13, 1905 |
| Draw | Jim Bonner | PTS | R15 | Hummel's Hall, Pottsville, Pennsylvania | Feb 22, 1905 |
| Win | NWS | R6 | Kensington A.C., Philadelphia, PA | Feb 17, 1905 | |
| Win | Tim Callahan | NWS | R6 | Washington S.C., Philadelphia, PA | Feb 13, 1905 |
| Win | George Decker | NWS | R6 | Manhattan A.C., Philadelphia, PA | Jan 31, 1905 |
| Loss | Eddie Hanlon | NWS | R6 | Manhattan A.C., Philadelphia, PA | Jan 24, 1905 |
| Win | Jack Cardiff | NWS | R6 | National A.C., Philadelphia, PA | Jan 7, 1905 |
| Draw | PTS | R15 | Amphitheater, Glen Echo, Maryland | Jan 2, 1905 | |
| Loss | Buffalo Sunflower | NWS | R6 | National A.C., Philadelphia, PA | Dec 14, 1904 |
| Win | Johnny Dohan | NWS | R6 | National A.C., Philadelphia, PA | Dec 10, 1904 |
| Draw | Chester Goodwin | NWS | R6 | National A.C., Philadelphia, PA | Nov 26, 1904 |
| Win | Jack Durane | NWS | R6 | National A.C., Philadelphia, PA | Nov 23, 1904 |
| Draw | Kid Locke | NWS | R10 | Reading, Pennsylvania | Nov 21, 1904 |
| Win | Jim Bonner | NWS | R6 | National A.C., Philadelphia, PA | Nov 19, 1904 |
| Win | Eddie Cody | TKO | R6 | Manhattan A.C., Philadelphia, PA | Nov 18, 1904 |
| Win | George Walker | NWS | R6 | National A.C., Philadelphia, PA | Nov 9, 1904 |
| Win | Kid Tyler | TKO | R1 | National A.C., Philadelphia, PA | Nov 5, 1904 |
| Win | Joe Jackson | NWS | R6 | Manhattan A.C., Philadelphia, PA | Nov 4, 1904 |
| Loss | Johnny Allen | NWS | R6 | National A.C., Philadelphia, PA | Oct 29, 1904 |
| Win | Ben Maloney | KO | R4 | Broadway A.C., Chester, Pennsylvania | Oct 17, 1904 |
| Win | Mexican Jim Lee | KO | R4 | Broadway A.C., Chester, Pennsylvania | Oct 10, 1904 |
| Draw | Kid Tyler | NWS | R6 | Broadway A.C., Chester, Pennsylvania | Oct 3, 1904 |
| Draw | Young George Mack | NWS | R6 | Broadway A.C., Chester, Pennsylvania | Sep 26, 1904 |
| NC | Griff Jones | NC | R2 | Manhattan A.C., Philadelphia, PA | Sep 9, 1904 |
| Win | Jimmy Devine | NWS | R6 | Broadway A.C., Philadelphia, PA | Sep 8, 1904 |
| Draw | Young George Mack | NWS | R6 | National Hall, Chester, Pennsylvania | Sep 5, 1904 |
| Loss | Griff Jones | NWS | R6 | Broadway A.C., Philadelphia, PA | Jul 7, 1904 |
| Loss | Young George Mack | NWS | R6 | Broadway A.C., Chester, Pennsylvania | Jun 27, 1904 |
| Loss | Kid Locke | NWS | R6 | Broadway A.C., Philadelphia, PA | Jun 23, 1904 |
| Draw | Mexican Jim Lee | NWS | R6 | Broadway A.C., Chester, Pennsylvania | May 16, 1904 |
| Win | Kid Allen | NWS | R6 | Broadway A.C., Chester, Pennsylvania | May 9, 1904 |
| Draw | Kid Allen | NWS | R6 | Frankford A.C., Philadelphia, PA | May 6, 1904 |
| Win | Jim Kohler | KO | R1 | Southern A.C., Philadelphia, PA | Apr 15, 1904 |
| Draw | Mexican Jim Lee | NWS | R6 | Broadway A.C., Chester, Pennsylvania | Feb 8, 1904 |
| Loss | TKO | R2 | Broadway A.C., Philadelphia, PA | Jan 28, 1904 | |
| Win | Tom Daly | KO | R1 | Broadway A.C., Philadelphia, PA | Jan 21, 1904 |
| Win | Young George Marshall | NWS | R6 | Broadway A.C., Philadelphia, PA | Dec 17, 1903 |
| Win | Young Joe Grim | KO | R4 | Southern A.C., Philadelphia, PA | Oct 27, 1903 |
| Win | Billy Keaton | NWS | R6 | Southern A.C., Philadelphia, PA | Sep 15, 1903 |
| Draw | Billy Boden | NWS | R6 | Southern A.C., Philadelphia, PA | Sep 1, 1903 |
| Win | Billy Manning | NWS | R6 | Southern A.C., Philadelphia, PA | Aug 25, 1903 |
| Draw | Billy Manning | NWS | R6 | Southern A.C., Philadelphia, PA | Aug 18, 1903 |
Data sourced from public records for archival/research purposes.
