41
71%
KO Rate
29
KO / TKO
12
Decisions
1989
Pro Debut
How He Wins
KO / TKO29
Decision12
KO Rate
71%
29 of 41
wins by finish
wins by finish
Recent Form
W
W
L
W
W
L
W
W
W
L
Boxing Record47 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Frederic Klose | MD | R12 | PalaLido, Milan, Italy | Oct 8, 2006 |
| Win | Lubomir Wejs | TKO | R6 | Sazka Arena, Prague, Czech Republic | May 9, 2006 |
| Win | Louis Mimoune | UD | R10 | Mazda Palace, Milan, Italy | Mar 12, 2005 |
| Win | Miguel Ángel Peña | UD | R8 | Pentagono, Bormio, Italy | Feb 11, 2003 |
| Loss | KO | R4 | Stadio Oreste Granillo, Reggio Calabria, Italy | Jul 29, 2000 | |
| Win | Jose Luis Baltazar | TKO | R1 | Tezze sul Brenta, Italy | Aug 4, 1999 |
| Win | PTS | R8 | Palazzetto dello Sport, Sassari, Italy | Apr 17, 1999 | |
| Loss | TKO | R9 | Palasport, Pesaro, Italy | May 29, 1998 | |
| Win | Jose Manuel Berdonce | UD | R12 | Palasport, Catanzaro, Italy | Dec 6, 1997 |
| Win | Nigel Wenton | RTD | R8 | Vibo Valentia, Italy | Oct 4, 1997 |
| Win | Harold Miller | TKO | R8 | PalaLido, Milan, Italy | Apr 19, 1997 |
| Win | KO | R4 | Forum, Assago, Italy | Oct 12, 1996 | |
| Draw | SD | R12 | Forum, Assago, Italy | Jun 20, 1996 | |
| Win | Sammy Fuentes | TKO | R8 | PalaLido, Milan, Italy | Mar 9, 1996 |
| Win | Hector Ulises Chong | TKO | R7 | Voghera, Italy | Dec 16, 1995 |
| Win | Angel Fernandez | KO | R5 | Sheraton Golfo Parco de' Medici, Rome, Italy | Jul 14, 1995 |
| Loss | Julio César Chávez | UD | R12 | Caesars Palace, Paradise, Nevada, U.S. | Apr 8, 1995 |
| Win | SD | R10 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Sep 17, 1994 | |
| Win | Richie Hess | KO | R2 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | May 7, 1994 |
| Win | Mike Bryan | TKO | R1 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Jan 29, 1994 |
| Win | Antonio Rivera | UD | R12 | PalaEur, Rome, Italy | Sep 24, 1993 |
| Win | TKO | R5 | Salò, Italy | Jul 30, 1993 | |
| Win | Michael Ayers | UD | R12 | PalaEur, Rome, Italy | Apr 16, 1993 |
| Win | KO | R4 | Sanremo, Italy | Jan 13, 1993 | |
| Win | Francisco Javier Altamirano | TKO | R10 | Stadio di Voghera, Voghera, Italy | Sep 25, 1992 |
| Win | KO | R4 | Godiasco Salice Terme, Italy | Jun 10, 1992 | |
| Win | Wanerge Acosta | TKO | R6 | Terni, Italy | Apr 11, 1992 |
| Win | Silvestre Castillo | TKO | R7 | Arezzo, Italy | Mar 14, 1992 |
| Win | Martin Cruz | KO | R3 | Lumezzane, Italy | Feb 15, 1992 |
| Win | KO | R6 | Palazzo Dello Sport, Perugia, Italy | Nov 21, 1991 | |
| Win | Stefano Cassi | KO | R2 | Veroli, Italy | Sep 28, 1991 |
| Win | Rudi Valentino | UD | R8 | Abbiategrasso, Italy | Jul 17, 1991 |
| Win | Marvin P Gray | KO | R6 | Montichiari, Italy | May 15, 1991 |
| Win | Alan Peacock | PTS | R6 | Mestre, Italy | Mar 27, 1991 |
| Loss | Antonio Rivera | KO | R3 | Monsano, Italy | Nov 10, 1990 |
| Win | Tony Richards | PTS | R8 | Priolo Gargallo, Italy | Mar 10, 1990 |
| Win | Roberto Rubaldino | TKO | R1 | Druzhba Multipurpose Arena, Moscow, Russia | Jan 6, 1990 |
| Win | Brian Brown | PTS | R8 | Saint-Vincent, Italy | Oct 27, 1989 |
| Win | Alain Bamba | TKO | R5 | Godiasco Salice Terme, Italy | Sep 13, 1989 |
| Win | Higinio DeLeon | RTD | R5 | Terracina, Italy | Aug 20, 1989 |
| Win | Gary Gamble | KO | R2 | Anagni, Italy | Aug 9, 1989 |
| Win | TKO | R6 | Trump's Castle, Atlantic City, New Jersey, U.S. | Jul 15, 1989 | |
| Win | Bobby Moore | TKO | R1 | Palazzo Dello Sport, Frosinone, Italy | Jun 10, 1989 |
| Win | Tchoza Mukuta | PTS | R6 | Perugia, Italy | Apr 22, 1989 |
| Win | Benito Rodriguez | KO | R3 | Cariati, Italy | Mar 29, 1989 |
| Win | KO | R2 | Acqui Terme, Italy | Mar 11, 1989 | |
| Win | Kenny Brown | KO | R3 | Vibo Valentia, Italy | Feb 15, 1989 |
Data sourced from public records for archival/research purposes.