41
85%
KO Rate
35
KO / TKO
6
Decisions
1909
Pro Debut
How He Wins
KO / TKO35
Decision6
KO Rate
85%
35 of 41
wins by finish
wins by finish
Recent Form
L
L
L
D
L
D
L
W
L
L
Boxing Record162 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Whitey Wenzel | NWS | R10 | Exposition Hall, Pittsburgh, PA | Apr 4, 1921 |
| Loss | Battling Ortega | PTS | R15 | Broadway Arena, NYC | Feb 21, 1921 |
| Win | KO | R10 | Commonwealth Sporting Club, NYC | Jan 29, 1921 | |
| Loss | Brian Downey | NWS | R10 | Gray's Armory, Cleveland, OH | Jan 7, 1921 |
| Draw | Eddie McGoorty | NWS | R10 | La Salle, IL | Dec 6, 1920 |
| Loss | Ted Block | NWS | R10 | Roller Palace Rink, Detroit, MI | Nov 8, 1920 |
| Draw | Charley Nashert | PTS | R10 | Western League Park, Oklahoma City, OK | Sep 24, 1920 |
| Loss | Paul Roman | NWS | R10 | Dallas, TX | Sep 17, 1920 |
| Loss | Jack Reeves | PTS | R12 | Tulsa, OK | Sep 6, 1920 |
| Loss | Johnny Howard | NWS | R10 | Mount Royal Arena, Montreal, Canada | Aug 25, 1920 |
| Loss | Happy Littleton | PTS | R15 | Tulane Arena, New Orleans, LA | Jul 10, 1920 |
| Loss | Frank Carbone | NWS | R12 | Idora Park, Youngstown, OH | Jun 14, 1920 |
| Win | George K.O. Brown | PTS | R20 | Tulane Arena, New Orleans, LA | Apr 19, 1920 |
| Loss | Tommy Robson | NWS | R10 | Detroit, MI | Mar 10, 1920 |
| Draw | George K.O. Brown | PTS | R15 | Tulane Arena, New Orleans, LA | Dec 22, 1919 |
| Win | Martin Burke | TKO | R10 | Louisiana Auditorium, New Orleans, LA | Nov 28, 1919 |
| Loss | Eugene Brosseau | NWS | R12 | Portland, ME | Nov 11, 1919 |
| Win | Russell Maneri | KO | R2 | Tulane Arena, New Orleans, LA | Oct 27, 1919 |
| Loss | Tommy Robson | NWS | R8 | 4th Regiment Armory, Jersey City, NJ | Oct 20, 1919 |
| Draw | George K.O. Brown | NWS | R10 | Arena Gardens, Detroit, MI | Oct 1, 1919 |
| Loss | Johnny Howard | NWS | R8 | Bayonne Pavilion, Bayonne, NJ | Jul 29, 1919 |
| Loss | K.O. Willie Loughlin | NWS | R10 | Baseball Park, Buffalo, NY | Jul 22, 1919 |
| Win | Bud Clancy | TKO | R2 | Coliseum, Saint Louis, MO | Jun 17, 1919 |
| Loss | Mike Gibbons | NWS | R10 | Three-I League Park, Terre Haute, IN | Jun 11, 1919 |
| Loss | PTS | R12 | Albaugh Theater, Baltimore, MD | May 9, 1919 | |
| Loss | Tommy Gibbons | PTS | R10 | Stockyards Stadium, Denver, CO | Apr 10, 1919 |
| Loss | Young Fisher | NWS | R10 | Arena, Syracuse, NY | Mar 31, 1919 |
| Loss | Tommy Robson | NWS | R10 | Arena, Syracuse, NY | Mar 10, 1919 |
| Loss | Mike Gibbons | NWS | R10 | Shrine Auditorium, Duluth, MN | Jan 31, 1919 |
| Loss | Jimmy O'Hagan | NWS | R6 | National A.C., Philadelphia, PA | Sep 28, 1918 |
| Loss | Leo Bens | PTS | R10 | Butte, MT | Jul 4, 1918 |
| Loss | Eddie McGoorty | NWS | R10 | Lakeside Arena, Racine, WI | Jun 25, 1918 |
| Loss | Tommy Gibbons | NWS | R12 | Coliseum, Des Moines, IA | May 3, 1918 |
| Loss | Clay Turner | DQ | R15 | Casino Hall, Bridgeport, CT | Apr 24, 1918 |
| Loss | Tommy Gibbons | NWS | R10 | Town Hall, Scranton, PA | Mar 7, 1918 |
| Loss | Tommy Gibbons | NWS | R10 | Southside Market House, Pittsburgh, PA | Feb 4, 1918 |
| Win | Jack Dillon | NWS | R10 | Civic Auditorium, Duluth, MN | Jan 25, 1918 |
| Loss | PTS | R10 | Heuck's Opera House, Cincinnati, OH | Nov 19, 1917 | |
| Win | Al Rogers | KO | R4 | Duluth, MN | Nov 9, 1917 |
| Loss | Tommy Gibbons | NWS | R10 | Auditorium, Saint Paul, MN | Aug 22, 1917 |
| Win | Johnny Howard | PTS | R12 | National A.C., Providence, RI | Jul 24, 1917 |
| Loss | Mike Gibbons | NWS | R12 | Wright Field, Youngstown, OH | Jul 4, 1917 |
| Win | George K.O. Brown | NWS | R10 | Lakeside Auditorium, Racine, WI | Jun 8, 1917 |
| Loss | Jack Dillon | NWS | R10 | Redland Field, Cincinnati, OH | May 29, 1917 |
| Loss | NWS | R10 | Exposition Hall, Pittsburgh, PA | May 22, 1917 | |
| Win | Val Sontag | KO | R2 | Casino Hall, Bridgeport, CT | Apr 23, 1917 |
| Loss | K.O. Willie Loughlin | NWS | R6 | Olympia A.C., Philadelphia, PA | Apr 9, 1917 |
| Win | Bob Moha | TKO | R4 | Youngstown, OH | Mar 12, 1917 |
| Win | Sailor Einert | KO | R2 | Heuck's Opera House, Cincinnati, OH | Feb 26, 1917 |
| Win | George K.O. Brown | NWS | R12 | Grand Opera House, Youngstown, OH | Feb 19, 1917 |
| Win | Art Magirl | KO | R14 | West Melbourne Stadium, Melbourne, Australia | Nov 6, 1916 |
| Loss | KO | R9 | Sydney Stadium, Sydney, Australia | Sep 30, 1916 | |
| Win | NWS | R10 | Coliseum, New Castle, PA | Jun 26, 1916 | |
| Win | Sailor Grande | KO | R14 | Casino Hall, Bridgeport, CT | May 15, 1916 |
| Draw | Gus Christie | NWS | R10 | Cleveland A.C., Cleveland, OH | Apr 28, 1916 |
| Win | Johnny Howard | KO | R6 | Casino Hall, Bridgeport, CT | Mar 23, 1916 |
| Win | Gus Christie | PTS | R8 | Phoenix A.C., Memphis, TN | Mar 13, 1916 |
| Loss | Young Ahearn | DQ | R5 | Broadway Arena, NYC | Feb 22, 1916 |
| Win | Frankie Notter | KO | R4 | Clermont Avenue Rink, NYC | Feb 12, 1916 |
| Win | Al McCoy | NWS | R10 | Broadway Arena, NYC | Jan 20, 1916 |
| Win | Silent Martin | NWS | R10 | Clermont Avenue Rink, NYC | Jan 8, 1916 |
| Loss | Willie K.O. Brennan | NWS | R10 | Columbia A.C., Scranton, PA | Dec 25, 1915 |
| Win | Frank Loughrey | TKO | R9 | Hippodrome, Boston, MA | Dec 21, 1915 |
| Win | RTD | R3 | Town Hall, Scranton, PA | Dec 16, 1915 | |
| Loss | DQ | R7 | Hippodrome, Boston, MA | Dec 7, 1915 | |
| Win | Sailor Grande | NWS | R10 | Opera House, New Castle, PA | Nov 30, 1915 |
| Win | Jackie Clark | NWS | R10 | Columbia Theater, Scranton, PA | Oct 29, 1915 |
| Draw | NWS | R6 | Duquesne Garden, Pittsburgh, PA | Oct 18, 1915 | |
| Draw | Jack Dillon | PTS | R10 | Kansas City, MO | Jul 5, 1915 |
| Win | Jack McCarron | NWS | R10 | Capitol District A.C., Albany, NY | Jun 21, 1915 |
| Loss | Sailor Grande | NWS | R6 | Olympia A.C., Philadelphia, PA | Jun 14, 1915 |
| NC | Jimmy Clabby | NC | R8 | St. Nicholas Arena, NYC | May 12, 1915 |
| Win | Jimmy Clabby | NWS | R10 | Marinette, WI | Apr 28, 1915 |
| Win | Al McCoy | NWS | R10 | Broadway S.C., NYC | Apr 6, 1915 |
| Loss | Jimmy Clabby | NWS | R6 | Coliseum, Grand Rapids, MI | Mar 22, 1915 |
| Win | Sailor Szarmanski | KO | R8 | Heuck's Opera House, Cincinnati, OH | Mar 15, 1915 |
| Loss | Buck Crouse | NWS | R6 | Duquesne Garden, Pittsburgh, PA | Feb 22, 1915 |
| Loss | Jack McCarron | NWS | R6 | National A.C., Philadelphia, PA | Feb 20, 1915 |
| Loss | Jimmy Clabby | PTS | R20 | Coffroth's Arena, Daly City, CA | Nov 6, 1914 |
| Win | Billy Murray | KO | R4 | Coffroth's Arena, Daly City, CA | Sep 30, 1914 |
| Win | Sailor Ed Petroskey | PTS | R20 | Pavilion Rink, San Francisco, CA | Jul 31, 1914 |
| Win | Billy Murray | KO | R15 | Coffroth's Arena, Daly City, CA | Jul 4, 1914 |
| Win | Sailor Ed Petroskey | KO | R12 | Arena, Vernon, CA | May 26, 1914 |
| Loss | Leo Houck | NWS | R12 | Grand Opera House, Youngstown, OH | Apr 21, 1914 |
| Win | George K.O. Brown | NWS | R12 | Akron, OH | Apr 14, 1914 |
| Loss | Al McCoy | KO | R1 | Broadway S.C., NYC | Apr 7, 1914 |
| Win | Joe Borrell | NWS | R6 | Olympia A.C., Philadelphia, PA | Jan 26, 1914 |
| Win | Tim O'Neil | TKO | R2 | Powers' Opera House, Grand Rapids, MI | Jan 19, 1914 |
| Win | Gus Christie | NWS | R10 | Southside A.A., Milwaukee, WI | Jan 12, 1914 |
| Win | Frank Klaus | TKO | R5 | Duquesne Garden, Pittsburgh, PA | Dec 23, 1913 |
| Win | Tim O'Neil | NWS | R10 | Lakeside Auditorium, Racine, WI | Nov 25, 1913 |
| Loss | Leo Houck | NWS | R6 | National A.C., Philadelphia, PA | Nov 15, 1913 |
| Win | Frank Klaus | TKO | R6 | Old City Hall, Pittsburgh, PA (World middleweight title) | Oct 11, 1913 |
| Win | Tommy Gavigan | TKO | R11 | Akron Casino, Akron, OH | Sep 30, 1913 |
| Win | Dick Gilbert | NWS | R10 | Coliseum, New Castle, PA | May 14, 1913 |
| Loss | Jack Dillon | NWS | R12 | Anderson Auditorium, Youngstown, OH | Apr 14, 1913 |
| Win | Walter Monaghan | NWS | R6 | Northside Arena, Pittsburgh, PA | Mar 17, 1913 |
| Win | Tommy Gavigan | KO | R2 | Anderson Auditorium, Youngstown, OH | Feb 24, 1913 |
| Win | Tommy Connors | NWS | R6 | Scranton, PA | Feb 17, 1913 |
| Win | Peck Miller | NWS | R6 | Frohsinn Hall, Altoona, PA | Feb 10, 1913 |
| Win | Emmett "Kid" Wagner | NWS | R10 | Germania Hall, Rochester, NY | Jan 28, 1913 |
| Win | Howard Morrow | NWS | R10 | Alhambra, Syracuse, NY | Jan 20, 1913 |
| Win | Tommy Gavigan | NWS | R6 | Old City Hall, Pittsburgh, PA | Jan 4, 1913 |
| Draw | Willie K.O. Brennan | NWS | R10 | Broadway Auditorium, Buffalo, NY | Dec 5, 1912 |
| Win | Paddy Lavin | TKO | R7 | Twilight A.C., Youngstown, OH | Dec 2, 1912 |
| Win | Howard Morrow | NWS | R10 | Alhambra, Syracuse, NY | Nov 18, 1912 |
| Loss | Jack Dillon | NWS | R10 | Columbus, OH | Nov 11, 1912 |
| Win | George K.O. Brown | NWS | R10 | Alhambra, Syracuse, NY | Oct 28, 1912 |
| Loss | Jack Dillon | NWS | R6 | Old City Hall, Pittsburgh, PA | Oct 19, 1912 |
| Win | Grant Clark | TKO | R6 | Southside Market House, Pittsburgh, PA | Oct 4, 1912 |
| Win | Tim O'Neil | NWS | R6 | Old City Hall, Pittsburgh, PA | Sep 21, 1912 |
| Win | Tim O'Neil | NWS | R6 | Duquesne Garden, Pittsburgh, PA | Aug 8, 1912 |
| Loss | Jack Dillon | NWS | R10 | Empire Theater, Indianapolis, IN | Jul 25, 1912 |
| Loss | Leo Houck | NWS | R6 | Rossmere Park, Lancaster, PA | Jun 13, 1912 |
| Win | Grant Clark | NWS | R10 | Columbus, OH | May 16, 1912 |
| Loss | Emmett "Kid" Wagner | PTS | R10 | Orpheum Theatre, Easton, PA | Apr 22, 1912 |
| Loss | Buck Crouse | NWS | R6 | Old City Hall, Pittsburgh, PA | Apr 18, 1912 |
| Draw | Jimmy Howard | PTS | R12 | Akron, OH | Mar 25, 1912 |
| Win | Billy Berger | NWS | R6 | Old City Hall, Pittsburgh, PA | Mar 18, 1912 |
| Draw | Battling Simpson | NWS | R10 | Johnstown, PA | Feb 28, 1912 |
| Loss | PTS | R15 | Rhode Island A.C., Thornton, RI | Feb 20, 1912 | |
| Win | Walter Coffey | KO | R3 | Olympic A.C., Rochester, NY | Feb 13, 1912 |
| Loss | Jack Dillon | NWS | R6 | Old City Hall, Pittsburgh, PA | Feb 10, 1912 |
| Loss | Buck Crouse | NWS | R6 | Old City Hall, Pittsburgh, PA | Jan 22, 1912 |
| Draw | Buck Crouse | NWS | R6 | Old City Hall, Pittsburgh, PA | Jan 1, 1912 |
| Win | Joe Gorman | KO | R5 | Akron, OH | Dec 18, 1911 |
| Win | George K.O. Brown | NWS | R6 | Old City Hall, Pittsburgh, PA | Dec 2, 1911 |
| Loss | Jack Dillon | NWS | R12 | Olympic A.C., Youngstown, OH | Nov 22, 1911 |
| Win | Jack Abbott | TKO | R5 | National A.C., Philadelphia, PA | Oct 21, 1911 |
| Loss | Leo Houck | NWS | R6 | National A.C., Philadelphia, PA | Sep 16, 1911 |
| Draw | Jack Abbott | NWS | R6 | Palisades Rink, McKeesport, PA | May 15, 1911 |
| Loss | Jack Dillon | NWS | R10 | Fair Grounds Casino, Terre Haute, IN | Apr 28, 1911 |
| Win | George Jackson | KO | R3 | New Castle, PA | Apr 13, 1911 |
| Win | Jack Fitzgerald | NWS | R6 | Duquesne Garden, Pittsburgh, PA | Mar 14, 1911 |
| Win | KO | R11 | Wonderland Park, Indianapolis, IN | Feb 10, 1911 | |
| Loss | Jack Dillon | PTS | R15 | Gymnastic Club, Dayton, OH | Jan 25, 1911 |
| Win | Cy Flynn | NWS | R10 | Salamanca, NY | Dec 19, 1910 |
| Loss | Jimmy Perry | NWS | R6 | Princess Auditorium, Pittsburgh, PA | Nov 21, 1910 |
| Win | Battling Simpson | PTS | R15 | Greensburg, PA | Nov 14, 1910 |
| Loss | Jack Dillon | NWS | R6 | Old City Hall, Pittsburgh, PA | Oct 21, 1910 |
| Loss | Buck Crouse | NWS | R6 | Old City Hall, Pittsburgh, PA | Sep 10, 1910 |
| Loss | Billy Berger | NWS | R6 | Old City Hall, Pittsburgh, PA | Jul 16, 1910 |
| Draw | Billy Berger | NWS | R6 | Old City Hall, Pittsburgh, PA | Jun 25, 1910 |
| Loss | Jimmy Perry | NWS | R6 | Old City Hall, Pittsburgh, PA | May 21, 1910 |
| Loss | Buck Crouse | NWS | R6 | Turner Hall, Pittsburgh, PA | May 13, 1910 |
| Draw | Battling Conners | NWS | R6 | Old City Hall, Pittsburgh, PA | Apr 23, 1910 |
| Loss | Buck Crouse | TKO | R3 | Duquesne Garden, Pittsburgh, PA | Mar 23, 1910 |
| Win | Billy Manfredo | KO | R5 | Keaggy Theater, Greensburg, PA | Mar 14, 1910 |
| Win | Tom McMahon | NWS | R6 | Duquesne Garden, Pittsburgh, PA | Mar 2, 1910 |
| Win | Billy Manfredo | NWS | R10 | Keaggy Rink, Greensburg, PA | Dec 20, 1909 |
| NC | Battling Simpson | ND | R6 | Herminie, PA | Dec 2, 1909 |
| Draw | Billy Manfredo | NWS | R6 | Johnstown, PA | Nov 15, 1909 |
| Draw | Jimmy Perry | NWS | R6 | Keystone Hall, Madison, PA | Sep 20, 1909 |
| Loss | Jack Abbott | NWS | R6 | Keaggy Rink, Greensburg, PA | Aug 4, 1909 |
| Win | Thunderbolt Lees | NWS | R3 | Mars Club, Johnstown, PA | May 20, 1909 |
| Win | Punch Legal | TKO | R3 | Mars Club, Johnstown, PA | May 20, 1909 |
| Win | Billy Manfredo | NWS | R6 | Keaggy Rink, Greensburg, PA | Apr 23, 1909 |
| Win | Billy Manfredo | NWS | R6 | Auditorium, Johnstown, PA | Mar 25, 1909 |
| Win | Battling Conners | KO | R4 | Showalter Theater, Latrobe, PA | Mar 15, 1909 |
| Win | Johnny Chew | KO | R1 | Keaggy Rink, Greensburg, PA | Mar 9, 1909 |
| Win | George Gill | KO | R2 | Madison, PA | Feb 3, 1909 |
| Win | Billy Manfredo | DQ | R2 | Keaggy Rink, Greensburg, PA | Jan 30, 1909 |
Data sourced from public records for archival/research purposes.
