56
0%
KO Rate
0
KO / TKO
56
Decisions
1996
Pro Debut
Biography
George Arias is a Boxing competitor from Brazil with a 56-16-0 record.
How He Wins
KO / TKO0
Decision56
KO Rate
0%
0 of 56
wins by finish
wins by finish
Recent Form
W
W
W
W
L
W
L
L
L
L
Boxing Record72 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Zhang Junlong | — | R2 | Sport Hall, Jinghong, China | Apr 11, 2016 |
| Loss | Carlos Takam | — | R8 | Palasport Le Cupole, Turin, Italy | Nov 28, 2015 |
| Loss | Kubrat Pulev | — | R8 | Max-Schmeling-Halle, Berlin, Germany | Oct 17, 2015 |
| Loss | Hughie Fury | — | R10 | Derby Arena, Derby, England | Jul 25, 2015 |
| Win | Leonardo De Moura | — | R8 | Ginásio de Esportes, Pacaembu, Brazil | May 11, 2015 |
| Loss | — | R8 | Large EWE Arena, Oldenburg, Germany | Dec 6, 2014 | |
| Win | Mateus Roberto Osorio | — | R3 | Ginásio Municipal, Capivari, Brazil | Jun 7, 2014 |
| Win | Adilson Da Silva Santos | — | R8 | Ginasio Rebouças, Santos, Brazil | May 10, 2014 |
| Win | — | R1 | Itatiba, Brazil | May 4, 2013 | |
| Win | Adilson Da Silva Santos | — | R2 | Adler Max Vinhedo, Itatiba, Brazil | Jan 19, 2013 |
| Win | Cesar Estigarribia Canete | — | R1 | Sociedade Esportiva Palmeiras, São Paulo, Brazil | Jun 29, 2012 |
| Win | Bruno Lucas Moreira de Oliveira | — | R1 | Ginasio Baby Barione, São Paulo, Brazil | Mar 27, 2012 |
| Win | Lisandro Ezequiel Diaz | — | R2 | Buenos Aires, Argentina | Mar 18, 2011 |
| Win | Roberto Martins | — | R5 | Itatiba, Brazil | Nov 27, 2010 |
| Win | Emilio Ezequiel Zarate | — | R10 | São Paulo, Brazil | Nov 20, 2010 |
| Win | Saul Farah | — | R2 | São Paulo, Brazil | Jul 31, 2010 |
| Win | Kleber Giovanne Souza Pereira | — | R2 | Itatiba, Brazil | Apr 10, 2010 |
| Win | Ademar Leonardo Correa | — | R2 | Ibitinga, Brazil | Dec 12, 2009 |
| Win | — | R12 | Itatiba, Brazil | Mar 21, 2009 | |
| Win | Cesar Gustavo Acevedo | — | R4 | São Paulo, Brazil | Nov 8, 2008 |
| Loss | — | R10 | MEN Arena, Manchester, England | Sep 6, 2008 | |
| Loss | Taras Bydenko | — | R12 | Halle (Westfalen), Germany | Oct 20, 2007 |
| Win | Renilson Dos Santos | — | R1 | Ginasio Municipal de Esportes, Santa Rita do Passa Quatro, Brazil | Aug 31, 2007 |
| Win | Mauro Aparecido Gomes | — | R2 | Ribeirão Bonito, Brazil | Aug 3, 2007 |
| Win | Gilton Dos Santos | — | R5 | São Paulo, Brazil | Apr 21, 2007 |
| Win | Valtencir Franca | — | R2 | Itatiba, Brazil | Sep 23, 2006 |
| Loss | — | R12 | Kiel, Germany | Apr 8, 2006 | |
| Win | Victor Luis Ferreira | — | R3 | Indaiatuba, Brazil | Nov 25, 2005 |
| Win | Robson Bispo Piza | — | R2 | Cajamar, Brazil | Oct 29, 2005 |
| Win | Luiz Delmino | — | R2 | Monte Mor, Brazil | Sep 24, 2005 |
| Loss | Juan Carlos Gomez | — | R4 | Stuttgart, Germany | May 28, 2005 |
| Win | Steffen Nielsen | — | R3 | Copenhagen, Denmark | Apr 15, 2005 |
| Win | Daniel Silva Frank | — | R3 | São Paulo, Brazil | Dec 7, 2004 |
| Win | Luiz Aparecido Dos Santos | — | R10 | Santana de Parnaíba, Brazil | Nov 27, 2003 |
| Loss | — | R12 | Uncasville, Connecticut, U.S. | Sep 20, 2003 | |
| Loss | — | R8 | Marseille, France | Mar 8, 2003 | |
| Loss | Fres Oquendo | — | R11 | Atlantic City, New Jersey, U.S. | Dec 14, 2002 |
| Win | Daniel Silva Frank | — | R10 | São Paulo, Brazil | Oct 30, 2001 |
| Win | Gilton Dos Santos | — | R5 | São Paulo, Brazil | Mar 22, 2001 |
| Loss | — | R12 | York Hall, London, England | Jan 27, 2001 | |
| Loss | Marcelo Fabian Dominguez | — | R10 | Ituzaingó, Argentina | Nov 4, 2000 |
| Win | Edegar Da Silva | — | R4 | São Paulo, Brazil | Aug 15, 2000 |
| Win | Laerte Resende | — | R6 | São Paulo, Brazil | Jun 20, 2000 |
| Win | Pedro Daniel Franco | — | R12 | São Paulo, Brazil | Apr 25, 2000 |
| Win | Marcos Celestino | — | R4 | São Paulo, Brazil | Apr 4, 2000 |
| Win | Laerte Resende | — | R4 | São Paulo, Brazil | Feb 29, 2000 |
| Win | — | R2 | São Paulo, Brazil | Feb 8, 2000 | |
| Win | — | R2 | São Paulo, Brazil | Dec 23, 1999 | |
| Win | Carlos Barcelete | — | R6 | São Paulo, Brazil | Aug 31, 1999 |
| Loss | Oscar Angel Gomez | — | R10 | Puerto San Julian, Argentina | Jul 9, 1999 |
| Win | Ivan Aparecido Rosa | — | R10 | São Paulo, Brazil | Jun 22, 1999 |
| Loss | Oscar Angel Gomez | — | R8 | São Paulo, Brazil | Mar 30, 1999 |
| Win | Marcos Celestino | — | R5 | São Paulo, Brazil | Feb 2, 1999 |
| Win | Elmo Mamede De Carvalho | — | R10 | São Paulo, Brazil | Dec 1, 1998 |
| Win | Miguel Angel Medina Burgos | — | R12 | São Paulo, Brazil | Oct 6, 1998 |
| Win | Elmo Mamede De Carvalho | — | R9 | São Paulo, Brazil | Sep 8, 1998 |
| Win | Luiz Augusto Ferreira | — | R10 | São Paulo, Brazil | Jun 30, 1998 |
| Win | Josemir De Oliveira | — | R4 | São Paulo, Brazil | Jun 2, 1998 |
| Win | Miguel Angel Antonio Aguirre | — | R12 | São Paulo, Brazil | Apr 21, 1998 |
| Win | Genival Galvao | — | R1 | São Paulo, Brazil | Apr 7, 1998 |
| Win | Hernan Raul Perez Ramos | — | R10 | São Paulo, Brazil | Mar 24, 1998 |
| Win | Carlos Alberto Cerdan | — | R10 | Foz do Iguaçu, Brazil | Jan 24, 1998 |
| Win | Sergio Daniel Merani | — | R12 | São Paulo, Brazil | Dec 1, 1997 |
| Win | Antonio Fernando Caldas, Jr. | — | R6 | São Paulo, Brazil | Oct 28, 1997 |
| Win | Argemiro Antonio Dos Santos | — | R5 | São Paulo, Brazil | Aug 31, 1997 |
| Win | Carlos Lezcano | — | R3 | São Paulo, Brazil | Jun 12, 1997 |
| Win | Luis Alberto Musa Pereyra | — | R8 | São Paulo, Brazil | May 27, 1997 |
| Win | Victor Luis Britos Samudio | — | R5 | São Paulo, Brazil | Apr 15, 1997 |
| Win | Robson Silva dos Santos | — | R2 | São Paulo, Brazil | Mar 4, 1997 |
| Win | Silvano De Castro | — | R5 | São Paulo, Brazil | Feb 4, 1997 |
| Win | Fernando Gonzaga | — | R4 | São Paulo, Brazil | Nov 12, 1996 |
| Win | — | R1 | São Paulo, Brazil | Oct 15, 1996 |
Data sourced from public records for archival/research purposes.