44
45%
KO Rate
20
KO / TKO
24
Decisions
1963
Pro Debut
How He Wins
KO / TKO20
Decision24
KO Rate
45%
20 of 44
wins by finish
wins by finish
Recent Form
W
W
W
L
W
L
W
W
L
L
Boxing Record53 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Bunny Johnson | TKO | R3 | Double Diamond Club, Caerphilly, United Kingdom | Mar 15, 1972 |
| Loss | Sarel Aucamp | PTS | R10 | Ellis Park Stadium, Johannesburg, South Africa | Oct 30, 1971 |
| Win | Kosie Smith | PTS | R10 | Ellis Park Stadium, Johannesburg, South Africa | Jun 12, 1971 |
| Win | Guinea Roger | PTS | R8 | Double Diamond Club, Caerphilly, United Kingdom | May 12, 1971 |
| Loss | Chris Finnegan | TKO | R15 | Grosvenor House, Mayfair, London, United Kingdom | Jan 24, 1971 |
| Win | Trevor Thornberry | TKO | R6 | Brisbane Festival Hall, Brisbane, Australia | Oct 23, 1970 |
| Loss | UD | R10 | Valley Music Theater, Woodland Hills, Los Angeles, United States | Jun 6, 1970 | |
| Win | John "Young" McCormack | DQ | R8 | Nottingham Ice Stadium, Nottingham, United Kingdom | Apr 6, 1970 |
| Win | Emilio Okee | PTS | R10 | National Sporting Club, Piccadilly, London, United Kingdom | Feb 16, 1970 |
| Win | Bunny Johnson | PTS | R8 | Commodore Hotel, Nottingham, United Kingdom | Oct 27, 1969 |
| Loss | Ivan Prebeg | PTS | R15 | Salata Stadium, Zagreb, Croatia | Jun 28, 1969 |
| Win | Lloyd Walford | PTS | R8 | National Sporting Club, Piccadilly, London, United Kingdom | Mar 17, 1969 |
| Win | "Boxing" Luis Gutierrez | KO | R4 | Liverpool Stadium, Liverpool, United Kingdom | Feb 6, 1969 |
| Win | John "Young" McCormack | TKO | R11 | Anglo-American Sporting Club, Mayfair, London, United Kingdom | Jan 13, 1969 |
| Win | Curtis Bruce | TKO | R6 | Grosvenor House, Mayfair, London, United Kingdom | Nov 18, 1968 |
| Win | Stanford Bulla | PTS | R10 | Coney Beach Arena, Porthcawl, United Kingdom | Jul 24, 1968 |
| Win | Johnny Hendrickson | PTS | R8 | Sophia Gardens, Cardiff, United Kingdom | Apr 24, 1968 |
| Win | Johnny Hendrickson | PTS | R8 | National Sporting Club, Piccadilly, London, United Kingdom | Mar 8, 1968 |
| Win | Guinea Roger | PTS | R10 | Afan Lido, Aberavon, United Kingdom | Nov 28, 1967 |
| Win | Johnny Hendrickson | TKO | R3 | Empire Pool, Wembley, London, United Kingdom | Sep 19, 1967 |
| Loss | John "Young" McCormack | TKO | R7 | National Sporting Club, Piccadilly, London, United Kingdom | Jun 19, 1967 |
| Loss | Ernie Field | TKO | R2 | Midland Hotel, Manchester, United Kingdom | Jan 30, 1967 |
| Win | Johnny Halafihi | PTS | R8 | Afan Lido, Port Talbot, United Kingdom | Dec 7, 1966 |
| Win | Johnny Ould | TKO | R4 | National Sporting Club, Piccadilly, London, United Kingdom | Oct 26, 1966 |
| Win | Ernie Field | PTS | R8 | Midland Hotel, Manchester, United Kingdom | Sep 19, 1966 |
| Loss | Derek Richards | PTS | R10 | Afan Lido, Port Talbot, United Kingdom | Jul 12, 1966 |
| Win | Clarence Prince | TKO | R2 | National Sporting Club, Piccadilly, London, United Kingdom | Jun 6, 1966 |
| Win | "Stunning" Steve Richards | TKO | R4 | Midland Hotel, Manchester, United Kingdom | May 11, 1966 |
| Win | Lloyd Walford | TKO | R7 | National Sporting Club, Piccadilly, London, United Kingdom | Apr 19, 1966 |
| Win | Charlie "The War" Wilson | TKO | R1 | National Sporting Club, Piccadilly, London, United Kingdom | Apr 4, 1966 |
| Win | Charlie "The War" Wilson | PTS | R8 | National Sporting Club, Piccadilly, London, United Kingdom | Feb 28, 1966 |
| Win | Lloyd Walford | TKO | R6 | National Sporting Club, Piccadilly, London, United Kingdom | Jan 10, 1966 |
| Win | Joe "Dinner" Bell | PTS | R8 | National Sporting Club, Piccadilly, London, United Kingdom | Apr 26, 1965 |
| Win | Fitzroy Lindo | TKO | R7 | National Sporting Club, Piccadilly, London, United Kingdom | Mar 8, 1965 |
| Win | Syd Brown | TKO | R5 | National Sporting Club, Piccadilly, London, United Kingdom | Feb 1, 1965 |
| Win | "Rob" Roy Thomas | TKO | R6 | Sophia Gardens, Cardiff, United Kingdom | Jan 20, 1965 |
| Win | Tony French | PTS | R6 | National Sporting Club, Piccadilly, London, United Kingdom | Dec 14, 1964 |
| Win | George Palin | KO | R1 | Empire Pool, Wembley, London, United Kingdom | Dec 1, 1964 |
| Win | Louis Onwuna | KO | R2 | Midland Hotel, Manchester, United Kingdom | Nov 16, 1964 |
| Win | Fitzroy Lindo | PTS | R8 | Ebbw Vale Indoor Cricket Hall, Ebbw Vale, United Kingdom | Nov 2, 1964 |
| Win | Gary Chippendale | TKO | R4 | Free Trade Hall, Manchester, United Kingdom | Oct 12, 1964 |
| Win | Jimmy Stewart | KO | R1 | Midland Hotel, Manchester, United Kingdom | Sep 21, 1964 |
| Win | Louis Onwuna | PTS | R6 | Ebbw Vale Indoor Cricket Hall, Ebbw Vale, United Kingdom | Jul 20, 1964 |
| Win | Syd Brown | PTS | R8 | National Sporting Club, Piccadilly, London, United Kingdom | Jun 22, 1964 |
| Win | Dave "Tom" Arnold | KO | R4 | National Sporting Club, Piccadilly, London, United Kingdom | May 20, 1964 |
| Win | "Union" Jack Powell | PTS | R6 | Empire Pool, Wembley, London, United Kingdom | May 12, 1964 |
| Win | Henry Turkington | TKO | R4 | Empire Pool, Wembley, London, United Kingdom | Mar 24, 1964 |
| Win | Syd Brown | PTS | R8 | National Sporting Club, Piccadilly, London, United Kingdom | Feb 24, 1964 |
| Loss | "Average" Joe Somerville | PTS | R6 | National Sporting Club, Piccadilly, London, United Kingdom | Dec 9, 1963 |
| Win | "Average" Joe Somerville | PTS | R6 | National Sporting Club, Piccadilly, London, United Kingdom | Nov 25, 1963 |
| Win | Ray Fallone | PTS | R6 | National Sporting Club, Piccadilly, London, United Kingdom | Oct 22, 1963 |
| Win | Terry Phillips "66" | PTS | R6 | Coney Beach Arena, Porthcawl, United Kingdom | Aug 20, 1963 |
| Win | Dave "Tom" Arnold | PTS | R6 | National Sporting Club, Piccadilly, London, United Kingdom | Jul 1, 1963 |
Data sourced from public records for archival/research purposes.