66
58%
KO Rate
38
KO / TKO
28
Decisions
1946
Pro Debut
How He Wins
KO / TKO38
Decision28
KO Rate
58%
38 of 66
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
W
L
L
L
Boxing Record81 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Kitione Lave | KO | R2 | Earls Court Arena, London, England | Apr 24, 1956 |
| Loss | Niño Valdés | RTD | R3 | White City Stadium, London, England | Sep 13, 1955 |
| Loss | TKO | R9 | Kezar Stadium, San Francisco, California, U.S. | May 16, 1955 | |
| Win | Harry Matthews | RTD | R7 | Sick's Stadium, Seattle, Washington, U.S. | Jul 31, 1954 |
| Win | Harry Matthews | PTS | R10 | White City Stadium, London, England | Jun 1, 1954 |
| Win | Roland La Starza | PTS | R10 | Earls Court Arena, London, England | Mar 30, 1954 |
| Win | Johnny Arthur | PTS | R15 | Rand Stadium, Johannesburg, South Africa | Jan 30, 1954 |
| Win | Uber Baccilieri | PTS | R10 | Granby Halls, Leicester, England | Oct 5, 1953 |
| Win | Harry Matthews | SD | R10 | Sick's Stadium, Seattle, Washington, U.S. | Aug 7, 1953 |
| Win | PTS | R15 | Harringay Arena, London, England | May 12, 1953 | |
| Win | TKO | R7 | Ice Rink, Nottingham, England | Mar 9, 1953 | |
| Win | TKO | R8 | Royal Albert Hall, London, England | Nov 4, 1952 | |
| Win | Paddy Slavin | TKO | R2 | Streatham Ice Rink, London, England | Oct 14, 1952 |
| Loss | Randolph Turpin | TKO | R11 | White City Stadium, London, England | Jun 10, 1952 |
| Win | Renato Tontini | PTS | R10 | Harringay Arena, London, England | May 20, 1952 |
| Loss | Jimmy Slade | TKO | R4 | Harringay Arena, London, England | Dec 4, 1951 |
| Win | KO | R7 | Harringay Arena, London, England | Oct 16, 1951 | |
| Win | KO | R6 | White City Stadium, London, England | Jun 5, 1951 | |
| Win | Freddie Beshore | PTS | R10 | Harringay Arena, London, England | Apr 24, 1951 |
| Win | Albert Yvel | TKO | R6 | Earls Court Empress Hall, London, England | Mar 27, 1951 |
| Win | Lloyd Marshall | KO | R1 | Harringay Arena, London, England | Feb 27, 1951 |
| Win | Lloyd Marshall | DQ | R7 | Earls Court Arena, London, England | Nov 14, 1950 |
| Win | Mark Hart | KO | R14 | Harringay Arena, London, England | Oct 17, 1950 |
| Win | Jimmy Carroll | RTD | R7 | Royal Albert Hall, London, England | Apr 4, 1950 |
| Win | Lloyd Barnett | PTS | R8 | Royal Albert Hall, London, England | Mar 14, 1950 |
| Loss | PTS | R8 | Harringay Arena, London, England | Feb 28, 1950 | |
| Win | Georges Rogiers | PTS | R8 | Granby Halls, Leicester, England | Feb 13, 1950 |
| Loss | KO | R6 | Earls Court Empress Hall, London, England | Jan 24, 1950 | |
| Win | André Lefranc | TKO | R5 | Streatham Ice Rink, London, England | Jan 17, 1950 |
| Win | Charlie Collet | TKO | R1 | Corn Exchange, Reading, England | Dec 20, 1949 |
| Win | Don Mogard | PTS | R8 | Granby Halls, Leicester, England | Oct 31, 1949 |
| Win | Gabriel Bigotte | KO | R1 | Harringay Arena, London, England | Oct 11, 1949 |
| Win | Bert Gilroy | PTS | R8 | Granby Halls, Leicester, England | Jun 13, 1949 |
| Loss | Jimmy Carroll | DQ | R5 | Ice Stadium, Nottingham, England | Apr 11, 1949 |
| Win | Paddy Slavin | PTS | R8 | Earls Court Empress Hall, London, England | Mar 29, 1949 |
| Win | Mark Hart | PTS | R8 | Harringay Arena, London, England | Feb 7, 1949 |
| Win | Lloyd Barnett | PTS | R8 | Granby Halls, Leicester, England | Jan 31, 1949 |
| Win | Doug Richards | KO | R5 | Corn Exchange, Reading, England | Dec 7, 1948 |
| Win | Johnny Barton | PTS | R8 | Cossington Street Baths, Leicester, England | Nov 29, 1948 |
| Win | Gene Fowler | PTS | R8 | Grand Pier Pavilion, Weston-super-Mare, England | Oct 25, 1948 |
| Loss | Johnny Barton | PTS | R8 | Granby Halls, Leicester, England | Oct 11, 1948 |
| Win | Henry Palmer | KO | R5 | Corn Exchange, Newbury, England | Sep 13, 1948 |
| Win | Gene Fowler | PTS | R6 | Southampton, Hampshire, England | Sep 6, 1948 |
| Loss | TKO | R2 | Embassy Rink, Birmingham, England | Jul 27, 1948 | |
| Win | Trevor Burt | KO | R1 | Southampton, Hampshire, England | Jul 19, 1948 |
| Win | Dave Goodwin | TKO | R2 | Ice Rink, Nottingham, England | Jul 5, 1948 |
| Win | Battling Joe Igo | RTD | R4 | Winter Gardens, Weston-super-Mare, England | Jun 14, 1948 |
| Win | PTS | R8 | Highfield Road, Coventry, England | May 18, 1948 | |
| Win | Koffi Kiteman | TKO | R5 | Ice Rink, Nottingham, England | May 10, 1948 |
| Win | Paddy Roche | TKO | R3 | Corn Exchange, Newbury, England | Apr 12, 1948 |
| Win | Gene Fowler | RTD | R3 | Baths Hall, Swindon, England | Mar 8, 1948 |
| Win | George Barratt | KO | R1 | Corn Exchange, Newbury, England | Feb 23, 1948 |
| Win | Jimmy Carroll | KO | R4 | Assembly Rooms, Tunbridge Wells, England | Feb 17, 1948 |
| Loss | Reg Spring | PTS | R8 | Caledonian Road Baths, London, England | Feb 4, 1948 |
| Draw | Jimmy Carroll | PTS | R8 | Town Hall, High Wycombe, England | Jan 12, 1948 |
| Win | Reg Spring | TKO | R5 | Town Hall, High Wycombe, England | Nov 18, 1947 |
| Loss | Dave Goodwin | RTD | R7 | Drill Hall, Yeovil, England | Aug 11, 1947 |
| Win | Reg Spring | PTS | R10 | Kettering Cricket Ground, Kettering, England | Aug 4, 1947 |
| Win | Trevor Burt | TKO | R10 | Corn Exchange, Reading, England | Jul 28, 1947 |
| Win | Paddy Roche | PTS | R8 | Grand Pier Pavilion, Weston-super-Mare, England | Jul 21, 1947 |
| Win | Arthur Sadd | PTS | R6 | Corn Exchange, Reading, England | Jul 7, 1947 |
| Win | Matt Hardy | KO | R7 | Grand Pier Pavilion, Weston-super-Mare, England | Jun 23, 1947 |
| Win | Ronnie Croad | KO | R3 | Wembley Town Hall, London, England | Jun 9, 1947 |
| Win | Harold Anthony | KO | R4 | Corn Exchange, Newbury, England | May 3, 1947 |
| Win | Harold Anthony | PTS | R10 | Kettering Baths Hall, Kettering, England | Jan 27, 1946 |
| Win | Jimmy Carroll | KO | R5 | Corn Hall, Cirencester, England | Jan 20, 1947 |
| Loss | Jock Taylor | KO | R6 | Town Hall, High Wycombe, England | Jan 6, 1947 |
| Win | Battling Joe Igo | TKO | R4 | Kettering, Northamptonshire, England | Dec 16, 1946 |
| Win | Jimmy Carroll | PTS | R6 | Town Hall, High Wycombe, England | Dec 2, 1946 |
| Win | Reg Spring | PTS | R10 | Corn Hall, Cirencester, England | Nov 25, 1946 |
| Win | Paddy Roche | PTS | R10 | Dening's Hangar, Chard, England | Nov 23, 1946 |
| Win | KO | R2 | Epsom Baths, Epsom, England | Nov 4, 1946 | |
| Win | Harry O'Grady | PTS | R6 | Municipal Baths, Epsom, England | Oct 14, 1946 |
| Loss | Jock Taylor | PTS | R8 | Watford Town Hall, Watford, England | Oct 10, 1946 |
| Win | Jimmy Sales | KO | R2 | Town Hall, High Wycombe, England | Oct 7, 1948 |
| Win | Trevor Lowder | KO | R3 | Rugby Co-operative Hall, Rugby, England | Sep 23, 1946 |
| Win | Harry Lawrence | TKO | R2 | Town Hall, High Wycombe, England | Sep 9, 1946 |
| Win | Ron Baker | KO | R3 | Watford Town Hall, Watford, England | 1946 |
| Win | Frank Baldwin | TKO | R2 | Town Hall, High Wycombe, England | Jul 31, 1946 |
| Win | Sid Watts | TKO | R1 | Watford Town Hall, Watford, England | Jul 18, 1946 |
| Win | Trevor Lowder | KO | R5 | Town Hall, High Wycombe, England | Jun 26, 1946 |
Data sourced from public records for archival/research purposes.