9
33%
KO Rate
3
KO / TKO
6
Decisions
1997
Pro Debut
How He Wins
KO / TKO3
Decision6
KO Rate
33%
3 of 9
wins by finish
wins by finish
Recent Form
W
W
W
D
D
W
W
W
W
L
Boxing Record12 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Victor Kpadenou | PTS | R10 | Globe Cinema, Accra, Ghana | Apr 12, 2003 |
| Win | George Owenge | KO | R6 | Sabrina's Pub, Kampala, Uganda | Dec 22, 2002 |
| Win | Charles Owiso | PTS | R10 | Sabrina's Pub, Kampala, Uganda | Oct 29, 2002 |
| Win | George Owano | SD | R12 | Nakivubo Stadium, Kampala, Uganda | Jul 7, 2002 |
| Win | Bruno Sakabunda | PTS | R6 | Grand Regency Hotel, Nairobi, Kenya | Sep 16, 2000 |
| Draw | Joseph Miyumo | TD | R3 | Nairobi, Kenya | Jul 30, 2000 |
| Draw | Charles Owiso | PTS | R8 | Florida Day and Night Club, Mombasa, Kenya | Feb 12, 2000 |
| Win | Pascal Kimaru Bruno | KO | R3 | Nairobi, Kenya | Sep 26, 1999 |
| Win | Steven Kavuma | KO | R1 | Kampala, Uganda | Jul 11, 1999 |
| Win | Godfrey Kabaya | PTS | R6 | Kampala, Uganda | May 2, 1999 |
| Win | Meddie Kiberu | PTS | R6 | Kampala, Uganda | Mar 21, 1999 |
| Win | Paul Mpendo | PTS | R6 | Nakivubo Stadium, Kampala, Uganda | Dec 25, 1997 |
Data sourced from public records for archival/research purposes.