31
81%
KO Rate
25
KO / TKO
6
Decisions
1984
Pro Debut
How He Wins
KO / TKO25
Decision6
KO Rate
81%
25 of 31
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
W
W
L
W
Boxing Record32 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Paul Wesley | PTS | R6 | Green Glens Arena, Millstreet, Ireland | Mar 18, 1995 |
| Loss | Ike Quartey | TKO | R11 | Palais des sports Marcel-Cerdan, Levallois-Perret, France | Jun 4, 1994 |
| Win | Donovan Boucher | TKO | R10 | Old Trafford, Manchester, England, U.K. | Oct 9, 1993 |
| Win | Rodolfo Aguilar | UD | R12 | Ulster Hall, Belfast, Northern Ireland, U.K. | May 5, 1993 |
| Win | Meldrick Taylor | TKO | R8 | Earls Court Exhibition Centre, Kensington, England, U.K. | Oct 31, 1992 |
| Win | TKO | R7 | Pontault-Combault, France | Jul 3, 1992 | |
| Win | Kevin Whaley El | TKO | R1 | Pabellón de La Casilla, Bilbao, Spain | Jun 11, 1992 |
| Win | Hector Hugo Vilte | TKO | R7 | Maysfield Leisure Centre, Belfast, Northern Ireland, U.K. | Nov 13, 1991 |
| Win | Newton Barnett | RTD | R4 | Maysfield Leisure Centre, Belfast, Northern Ireland, U.K. | Sep 7, 1991 |
| Win | Larry McCall | TKO | R4 | Palacio de los Deportes, Madrid, Spain | May 30, 1991 |
| Win | Luis Santana | UD | R12 | Maysfield Leisure Centre, Belfast, Northern Ireland, U.K. | Feb 12, 1991 |
| Win | TKO | R7 | Maysfield Leisure Centre, Belfast, Northern Ireland, U.K. | Oct 30, 1990 | |
| Win | Felix Dubray | KO | R4 | Kings Hall, Belfast, Northern Ireland, U.K. | Sep 15, 1990 |
| Win | Francisco Bernabe Bobadilla | KO | R4 | Kings Hall, Belfast, Northern Ireland, U.K. | May 23, 1990 |
| Win | Jorge Hernandez | TKO | R1 | G-Mex Centre, Manchester, England, U.K. | Mar 28, 1990 |
| Win | Delfino Marin | TKO | R6 | Ulster Hall, Belfast, Northern Ireland, U.K. | Feb 21, 1990 |
| Win | RTD | R3 | Sports Centre, Kirkby, England, U.K. | Dec 13, 1989 | |
| Win | DQ | R1 | Ulster Hall, Belfast, Northern Ireland, U.K. | Nov 29, 1989 | |
| Win | Carlos Zambrano | TKO | R2 | Ulster Hall, Belfast, Northern Ireland, U.K. | Oct 31, 1989 |
| Win | PTS | R8 | Royal Albert Hall, Kensington, England, U.K. | May 10, 1989 | |
| Win | Antonio Campbell | TKO | R2 | Ulster Hall, Belfast, Northern Ireland, U.K. | Apr 12, 1989 |
| Win | Judas Clottey | TKO | R2 | Ulster Hall, Belfast, Northern Ireland, U.K. | Mar 8, 1989 |
| Win | Mike Essett | TKO | R2 | NSC Grosvenor House, Mayfair, England, U.K. | Feb 20, 1989 |
| Win | Billy Buchanan | TKO | R3 | Ulster Hall, Belfast, Northern Ireland, U.K. | Jan 25, 1989 |
| Win | Gary Pemberton | TKO | R1 | Sports Centre, Kirkby, England, U.K. | Dec 14, 1988 |
| Win | Simon Eubanks | TKO | R1 | Ulster Hall, Belfast, Northern Ireland, U.K. | Dec 7, 1988 |
| Win | PTS | R6 | Ulster Hall, Belfast, Northern Ireland, U.K. | Oct 19, 1988 | |
| Win | Rolando Ruiz | KO | R1 | Gimnasio Nuevo Panama, Panama City, Panama | Feb 21, 1987 |
| Win | TKO | R3 | Caracas, Venezuela | Sep 7, 1985 | |
| Win | TKO | R1 | Porlamar, Venezuela | Oct 10, 1984 | |
| Win | TKO | R3 | Carúpano, Venezuela | Jul 13, 1984 | |
| Win | TKO | R1 | Ciudad Bolívar, Venezuela | Mar 30, 1984 |
Data sourced from public records for archival/research purposes.