41
54%
KO Rate
22
KO / TKO
19
Decisions
1993
Pro Debut
How He Wins
KO / TKO22
Decision19
KO Rate
54%
22 of 41
wins by finish
wins by finish
Recent Form
W
W
D
W
W
L
W
L
L
W
Boxing Record47 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Matthias Sandow | TKO | R4 | Hanns-Martin-Schleyer-Halle, Stuttgart, Germany | Mar 21, 2009 |
| Loss | Shaun George | TKO | R9 | Thomas & Mack Center, Paradise, Nevada, U.S. | May 16, 2008 |
| Loss | TKO | R11 | Messe, Erfurt, Germany | Oct 27, 2007 | |
| Win | Paul Marinaccio | RTD | R7 | Clifford Park, Nassau, Bahamas | Apr 18, 2007 |
| Loss | TKO | R7 | SAP Arena, Mannheim, Germany | Apr 22, 2006 | |
| Win | DaVarryl Williamson | UD | R12 | Events Center, Reno, Nevada, U.S. | Oct 1, 2005 |
| Win | SD | R12 | Madison Square Garden, New York City, New York, U.S. | Nov 13, 2004 | |
| Draw | Andrew Golota | — | R12 | Madison Square Garden, New York City, New York, U.S. | Apr 17, 2004 |
| Win | Fres Oquendo | UD | R12 | Mohegan Sun Arena, Montville, Connecticut, U.S. | Sep 20, 2003 |
| Win | UD | R12 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | Dec 14, 2002 | |
| Win | Jeff Pegues | TKO | R3 | Soaring Eagle Casino & Resort, Mount Pleasant, Michigan, U.S. | Jun 8, 2002 |
| Win | David Tua | UD | R12 | Cox Pavilion, Paradise, Nevada, U.S. | Aug 18, 2001 |
| Win | Maurice Harris | UD | R12 | Madison Square Garden, New York City, New York, U.S. | May 12, 2001 |
| Win | David Vedder | UD | R10 | Soaring Eagle Casino & Resort, Mount Pleasant, Michigan, U.S. | Jan 19, 2001 |
| Loss | UD | R12 | Kölnarena, Cologne, Germany | Oct 14, 2000 | |
| Win | RTD | R9 | Estrel Hotel, Berlin, Germany | Apr 1, 2000 | |
| Win | David Washington | TKO | R10 | Soaring Eagle Casino & Resort, Mount Pleasant, Michigan, U.S. | Jan 19, 2000 |
| Win | Val Smith | KO | R2 | Joe Louis Arena, Detroit, Michigan, U.S. | Oct 22, 1999 |
| Win | Jose Ribalta | RTD | R3 | Soaring Eagle Casino & Resort, Mount Pleasant, Michigan, U.S. | Jun 3, 1999 |
| Win | TKO | R2 | Silver Star Casino, Philadelphia, Mississippi, U.S. | May 8, 1999 | |
| Loss | Ike Ibeabuchi | TKO | R5 | Emerald Queen Casino, Tacoma, Washington, U.S. | Mar 20, 1999 |
| Win | UD | R10 | Casino Magic, Bay St. Louis, Mississippi, U.S. | Jul 14, 1998 | |
| Win | Eliecer Castillo | UD | R10 | Bally's Park Place, Atlantic City, New Jersey, U.S. | May 30, 1998 |
| Win | Derek Amos | TKO | R6 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | Mar 28, 1998 |
| Win | Jimmy Thunder | TKO | R9 | Foxwoods Resort Casino, Ledyard, Connecticut, U.S. | Dec 13, 1997 |
| Win | Frankie Swindell | UD | R10 | Bally's Park Place, Atlantic City, New Jersey, U.S. | Jun 20, 1997 |
| Win | Bert Cooper | UD | R10 | IMA Sports Arena, Flint, Michigan, U.S. | Mar 18, 1997 |
| Win | Craig Petersen | TKO | R6 | The Palace, Auburn Hills, Michigan, U.S. | Jan 28, 1997 |
| Win | Levi Billups | UD | R10 | IMA Sports Arena, Flint, Michigan, U.S. | Oct 8, 1996 |
| Win | Uriah Grant | UD | R10 | IMA Sports Arena, Flint, Michigan, U.S. | Aug 6, 1996 |
| Win | Biko Botowamungu | UD | R10 | Stock Arena, Monroe, Michigan, U.S. | May 17, 1996 |
| Win | Lionel Butler | TKO | R8 | The Palace, Auburn Hills, Michigan, U.S. | Apr 23, 1996 |
| Win | Jeff Wooden | UD | R10 | The Palace, Auburn Hills, Michigan, U.S. | Jan 30, 1996 |
| Win | Phil Jackson | UD | R12 | The Palace, Auburn Hills, Michigan, U.S. | Nov 21, 1996 |
| Win | Nathaniel Fitch | KO | R7 | IMA Sports Arena, Flint, Michigan, U.S. | Oct 3, 1995 |
| Win | Tim Puller | TKO | R5 | IMA Sports Arena, Flint, Michigan, U.S. | Jul 18, 1995 |
| Win | — | R10 | The Palace, Auburn Hills, Michigan, U.S. | May 23, 1995 | |
| Win | Joel Humm | — | R4 | The Palace, Auburn Hills, Michigan, U.S. | Apr 26, 1995 |
| Win | Mike Rouse | TKO | R6 | IMA Sports Arena, Flint, Michigan, U.S. | Mar 28, 1995 |
| Win | Frankie Hines | TKO | R2 | Virginia Beach, Virginia, U.S. | Jan 1, 1995 |
| Win | Ron Gullette | TKO | R5 | Flint, Michigan, U.S. | Nov 1, 1994 |
| Win | Waxxen Fikes | TKO | R4 | The Palace, Auburn Hills, Michigan, U.S. | Oct 4, 1994 |
| Win | Max Key | — | R1 | Flint, Michigan, U.S. | Aug 30, 1994 |
| Win | Gerard O'Neal | TKO | R2 | Flint, Michigan, U.S. | Jun 7, 1994 |
| Win | Exum Speight | UD | R6 | Flint, Michigan, U.S. | Mar 22, 1994 |
| Win | Mike Sullivan | — | R1 | Flint, Michigan, U.S. | May 15, 1993 |
| Win | — | R6 | IMA Sports Arena, Flint, Michigan, U.S. | Jan 28, 1993 |
Data sourced from public records for archival/research purposes.