33
21%
KO Rate
7
KO / TKO
26
Decisions
1921
Pro Debut
How He Wins
KO / TKO7
Decision26
KO Rate
21%
7 of 33
wins by finish
wins by finish
Recent Form
D
D
W
W
W
W
W
W
L
W
Boxing Record70 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Georgie Mack | PTS | R8 | Waltz Dream Arena, Atlantic City, NJ | Feb 11, 1929 |
| Loss | Billy Kowalik | DQ | R5 | Broadway Auditorium, Buffalo, NY | Feb 8, 1929 |
| Win | Johnny Dundee | PTS | R10 | Madison Square Garden, NYC | Jan 4, 1929 |
| Win | Harry Scott | PTS | R6 | Olympia Boxing Club, NYC | Mar 10, 1928 |
| Win | PTS | R15 | Madison Square Garden, NYC | Feb 4, 1927 | |
| Win | Benny Schwartz | PTS | R12 | 104th Regiment Armory, Baltimore, MD | Jan 3, 1927 |
| Win | Joey Sangor | NWS | R10 | 4th Regiment Armory, Jersey City, NJ | Dec 20, 1926 |
| Win | Georgie Mack | NWS | R10 | 4th Regiment Armory, Jersey City, NJ | Nov 29, 1926 |
| Draw | Pete Sarmiento | PTS | R10 | Comiskey Park, Chicago, IL | Aug 27, 1926 |
| Draw | Joey Sangor | PTS | R10 | Comiskey Park, Chicago, IL | Aug 13, 1926 |
| Win | Midget Smith | DQ | R5 | Taylor Bowl, Newburgh Heights, OH | Jul 30, 1926 |
| Loss | Willie Ames | NWS | R10 | Cleveland, OH | May 27, 1926 |
| Win | Bobby Eber | KO | R5 | Toronto, Canada | May 21, 1926 |
| Win | George Butch | NWS | R12 | Rayen-Wood Auditorium, Youngstown, OH | Apr 30, 1926 |
| Win | George Butch | NWS | R10 | Coliseum, Saint Louis, MO | Mar 2, 1926 |
| Loss | Doc Snell | DQ | R6 | Olympic Auditorium, Los Angeles, CA | Dec 30, 1925 |
| Loss | California Joe Lynch | PTS | R10 | Auditorium, Oakland, CA | Dec 2, 1925 |
| Win | Eddie Shea | KO | R4 | Velodrome, NYC | Jul 23, 1925 |
| Loss | Pete Sarmiento | NWS | R10 | Olympic Arena, Brooklyn, NY | Jul 8, 1925 |
| Win | Al Pettingill | TKO | R2 | Riverside Arena, Covington, KY | Jun 1, 1925 |
| Win | Herbie Schaeffer | NWS | R10 | Aurora Bowl, Aurora, IL | May 29, 1925 |
| Draw | NWS | R10 | East Chicago, IN | May 22, 1925 | |
| Win | NWS | R10 | Riverside Arena, Covington, KY | May 11, 1925 | |
| Win | Clarence Rosen | NWS | R12 | Armory, Toledo, OH | Apr 27, 1925 |
| Win | Eddie Martin | UD | R15 | Madison Square Garden, NYC | Mar 20, 1925 |
| Win | Nat Pincus | TKO | R11 | Rink S.C., Brooklyn, NY | Mar 5, 1925 |
| Win | PTS | R10 | Commonwealth Sporting Club, NYC | Feb 21, 1925 | |
| Win | Buck Josephs | PTS | R10 | Pioneer Sporting Club, NYC | Feb 10, 1925 |
| Win | Wilbur Cohen | PTS | R10 | Commonwealth Sporting Club, NYC | Nov 15, 1924 |
| Win | Joe Souza | TKO | R10 | Lenox A.C., NYC | Oct 20, 1924 |
| Win | Johnny Curtin | PTS | R10 | Madison Square Garden, NYC | Oct 10, 1924 |
| Win | Lewis Gaylor | KO | R8 | Commonwealth Sporting Club, NYC | Sep 27, 1924 |
| Win | Midget Mike Moran | PTS | R12 | Commonwealth Sporting Club, NYC | Aug 23, 1924 |
| Win | Joe Souza | PTS | R12 | Arena, Rockaway Beach, Queens, NY | Aug 15, 1924 |
| Win | PTS | R12 | Henderson's Bowl, Brooklyn, NY | Jun 3, 1924 | |
| Draw | Eddie Martin | PTS | R10 | Madison Square Garden, NYC | Apr 29, 1924 |
| Win | Lewis Gaylor | PTS | R6 | Pioneer Sporting Club, NYC | Mar 18, 1924 |
| Loss | Eddie Martin | PTS | R6 | Madison Square Garden, NYC | Jan 28, 1924 |
| Win | KO Leonard | PTS | R6 | Arena, Philadelphia, PA | Dec 25, 1923 |
| Loss | Eddie Martin | PTS | R6 | Madison Square Garden, NYC | Nov 29, 1923 |
| Win | Billy Pimpus | TKO | R4 | Arena A.C., Philadelphia, PA | Nov 5, 1923 |
| Win | PTS | R10 | Pioneer Sporting Club, NYC | Oct 30, 1923 | |
| Loss | PTS | R12 | Madison Square Garden, NYC | Oct 19, 1923 | |
| Win | Harry London | PTS | R12 | Commonwealth Sporting Club, NYC | Sep 22, 1923 |
| Loss | Carl Duane | PTS | R12 | Velodrome, NYC | Jul 18, 1923 |
| Draw | Billy Ryckoff | PTS | R12 | Kingsboro Stadium, Brooklyn, NY | Jun 30, 1923 |
| Draw | Carl Duane | PTS | R6 | Commonwealth Sporting Club, NYC | Jun 9, 1923 |
| Win | Manny Wexler | PTS | R10 | Fairmont A.C., Bronx, NYC | Apr 9, 1923 |
| Loss | Willie Darcy | PTS | R12 | Harlem-Fairmont A.C., NYC | Feb 26, 1923 |
| Draw | Sammy Cohen | PTS | R6 | Madison Square Garden, NYC | Feb 16, 1923 |
| Loss | Willie Darcy | PTS | R12 | Harlem-Fairmont A.C., NYC | Jan 15, 1923 |
| Loss | Jack Rose | PTS | R6 | Madison Square Garden, NYC | Jan 5, 1923 |
| Win | Johnny Imhouse | PTS | R10 | Pioneer Sporting Club, NYC | Dec 26, 1922 |
| Loss | Curly Wilshur | PTS | R6 | Madison Square Garden, NYC | Dec 22, 1922 |
| Loss | Frankie Genaro | PTS | R12 | Commonwealth Sporting Club, NYC | Oct 21, 1922 |
| Draw | Willie Darcy | PTS | R4 | Polo Grounds, NYC | Oct 12, 1922 |
| Win | Henny Catena | PTS | R12 | Commonwealth Sporting Club, NYC | Sep 23, 1922 |
| Loss | Murray Layton | DQ | R2 | NY Velodrome, NYC | Sep 11, 1922 |
| Win | Willie Darcy | PTS | R10 | Commonwealth Sporting Club, NYC | Sep 2, 1922 |
| Win | Mickey Nelson | PTS | R10 | Palace of Joy, Coney Island, NY | Jul 21, 1922 |
| Win | Sammy Butts | PTS | R12 | Commonwealth Sporting Club, NYC | Jul 8, 1922 |
| Loss | Frankie Genaro | PTS | R12 | Commonwealth Sporting Club, NYC | May 23, 1922 |
| Loss | Bobby Bolin | PTS | R12 | Commonwealth Sporting Club, NYC | May 13, 1922 |
| Win | George Vanderbilt | PTS | R8 | Infantry Hall, Providence, RI | May 2, 1922 |
| Draw | Al Tiernan | PTS | R6 | Commonwealth Sporting Club, NYC | Apr 15, 1922 |
| Loss | Bobby Bolin | PTS | R6 | Star S.C., NYC | Feb 28, 1922 |
| Loss | Al Diamond | PTS | R8 | Staten Island Coliseum, Staten Island, NY | Feb 6, 1922 |
| Draw | PTS | R4 | New York City, NY | Nov 15, 1921 | |
| Loss | Charles Benyo | PTS | R4 | Commonwealth Sporting Club, NYC | Oct 29, 1921 |
| Win | Frankie Evans | PTS | R6 | Brooklyn Arena, Brooklyn, NY | Aug 15, 1921 |
Data sourced from public records for archival/research purposes.
