40
70%
KO Rate
28
KO / TKO
12
Decisions
1989
Pro Debut
How He Wins
KO / TKO28
Decision12
KO Rate
70%
28 of 40
wins by finish
wins by finish
Recent Form
L
W
L
W
L
W
W
W
L
L
Boxing Record51 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Lolenga Mock | TKO | R10 | K.B. Hallen, Copenhagen, Denmark | Apr 15, 2005 |
| Loss | TKO | R9 | Erdgas Arena, Riesa, Germany | Nov 6, 2004 | |
| Win | Freeman Barr | TKO | R5 | Ritacco Center, Toms River, NJ | Sep 19, 2003 |
| Win | Etianne Whitaker | UD | R10 | Tropicana Hotel, Atlantic City, NJ | Jan 31, 2003 |
| Win | Scott Pemberton | TKO | R6 | Foxwoods Resort, Connecticut | Aug 2, 2002 |
| Loss | UD | R12 | International Arena, Cardiff, Wales | Apr 20, 2002 | |
| Win | Fernando Zuniga | UD | R12 | First Union Center, Philadelphia, PA | Oct 5, 2001 |
| Loss | TKO | R3 | Mohegan Sun Casino, Connecticut | May 19, 2001 | |
| Win | Esteban Cervantes | TKO | R1 | Blue Horizon, Philadelphia, PA | Dec 8, 2000 |
| Loss | SD | R12 | Borderlandhalle, Magdeburg, Germany | Sep 2, 2000 | |
| Win | KO | R2 | Turning Stone Resort, NY | Mar 3, 2000 | |
| Win | Reggie Strickland | TKO | R2 | Farm Bureau Building, Indianapolis, IN | Oct 29, 1999 |
| Win | Carlton Holland | TKO | R2 | Philips Halle, Düsseldorf, Germany | May 8, 1999 |
| Loss | SD | R12 | Düsseldorf, Germany | Oct 24, 1998 | |
| Win | Antoine Byrd | TKO | R3 | Messehalle, Leipzig, Germany | Aug 22, 1998 |
| Win | TKO | R10 | Boardwalk Convention Center, Atlantic City, NJ | Mar 28, 1998 | |
| Win | Joey DeGrandis | UD | R12 | Blue Horizon, Philadelphia, PA | Dec 2, 1997 |
| Win | Gary Ballard | TKO | R5 | Sun Dome, Tampa, FL | Jun 21, 1997 |
| Win | UD | R12 | Blue Horizon, Philadelphia, PA | Feb 18, 1997 | |
| Win | Fermin Chirino | UD | R8 | Madison Square Garden Theater, NYC | Oct 4, 1996 |
| Win | Frank Rhodes | UD | R12 | Blue Horizon, Philadelphia, PA | Mar 12, 1996 |
| Win | Mark Buchannon | TKO | R2 | Blue Horizon, Philadelphia, PA | Oct 17, 1995 |
| Win | Adam Garland | TKO | R3 | Blue Horizon, Philadelphia, PA | Aug 1, 1995 |
| Loss | Rodney Toney | SD | R10 | Foxwoods Resort, Connecticut | Nov 8, 1994 |
| Win | Terry Seay | KO | R2 | Foxwoods Resort, Connecticut | Oct 20, 1994 |
| Loss | Rafael Williams | TKO | R6 | Blue Horizon, Philadelphia, PA | Jun 14, 1994 |
| Loss | Lonny Beasley | TKO | R1 | Blue Horizon, Philadelphia, PA | Feb 1, 1994 |
| Win | TKO | R1 | Blue Horizon, Philadelphia, PA | Nov 23, 1993 | |
| Win | Steve Darnell | TKO | R2 | Blue Horizon, Philadelphia, PA | Jul 20, 1993 |
| Win | Carl Sullivan | KO | R6 | Blue Horizon, Philadelphia, PA | May 11, 1993 |
| Win | TKO | R4 | Blue Horizon, Philadelphia, PA | Jan 26, 1993 | |
| Win | KO | R3 | Blue Horizon, Philadelphia, PA | Oct 13, 1992 | |
| Win | Ricky Stackhouse | TKO | R3 | Atlantis Hotel, Atlantic City, NJ | Sep 11, 1992 |
| Win | Ernest Kennedy | KO | R1 | Trump Plaza Hotel, Atlantic City, NJ | Aug 14, 1992 |
| Win | KO | R1 | Blue Horizon, Philadelphia, PA | Jun 25, 1992 | |
| Loss | SD | R8 | Harrah's Marina, Atlantic City, NJ | Jan 12, 1992 | |
| Loss | SD | R6 | National Guard Armory, Philadelphia, PA | Sep 20, 1991 | |
| Win | Joaquin Velasquez | TKO | R2 | Convention Hall, Atlantic City, NJ | Aug 9, 1991 |
| Win | Mark Buchannon | UD | R8 | Harrah's Marina, Atlantic City, NJ | May 16, 1991 |
| Win | Eddie Evans | TKO | R3 | Trump Taj Mahal, Atlantic City, NJ | Mar 8, 1991 |
| Win | Freddy Sanchez | UD | R6 | Taj Mahal Hotel, Atlantic City, NJ | Dec 28, 1990 |
| Win | Fred Rivero | TKO | R4 | Mark G Etess Arena, Atlantic City, NJ | Sep 21, 1990 |
| Win | Willie Douglas | MD | R6 | Convention Center, Atlantic City, NJ | Jun 24, 1990 |
| Win | Willie Douglas | PTS | R8 | Caesars Hotel, Atlantic City, NJ | Apr 29, 1990 |
| Win | TKO | R3 | Resorts International, Atlantic City, NJ | Mar 18, 1990 | |
| Win | John McClendon | TKO | R4 | Caesars Hotel, Atlantic City, NJ | Jan 14, 1990 |
| Win | John McClendon | UD | R4 | Caesars Hotel, Atlantic City, NJ | Dec 19, 1989 |
| Win | Eric Rhinehart | TKO | R3 | Trump Castle, Atlantic City, NJ | Nov 7, 1989 |
| Win | Ray Anthony Reid | TKO | R3 | Blue Horizon, Philadelphia, PA | Oct 3, 1989 |
| Win | Robert Edmonds | UD | R4 | Harrah's Marina, Atlantic City, NJ | Sep 25, 1989 |
| Win | KO | R2 | Blue Horizon, Philadelphia, PA | Aug 3, 1989 |
Data sourced from public records for archival/research purposes.