78
46%
KO Rate
36
KO / TKO
42
Decisions
1928
Pro Debut
How He Wins
KO / TKO36
Decision42
KO Rate
46%
36 of 78
wins by finish
wins by finish
Recent Form
W
L
L
L
L
L
D
W
W
W
Boxing Record110 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Jim Alpanes | PTS | R10 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jun 8, 1940 |
| Win | Miguel Safont | TKO | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Mar 18, 1940 |
| Win | Jim Alpanes | TKO | R7 | Frontón Urumea, San Sebastian, País Vasco, Spain | Dec 23, 1939 |
| Draw | Miguel Safont | PTS | R10 | Gran Price, Barcelona, Cataluña, Spain | Dec 6, 1939 |
| Loss | Peter Kane | PTS | R10 | Earls Court Empress Hall, Kensington, London, England, U.K. | Apr 3, 1939 |
| Loss | Jim Brady | PTS | R12 | Manchester, Lancashire, England, U.K. | Mar 13, 1939 |
| Loss | Robert Bourdet | PTS | R10 | Salle Wagram, Paris, Paris, France | Dec 29, 1938 |
| Loss | Ernst Weiss | PTS | R10 | Deutschlandhalle, Charlottenburg, Berlin, Germany | Dec 9, 1938 |
| Loss | Valentin Angelmann | DQ | R4 | Salle Wagram, Paris, Paris, France | Oct 6, 1938 |
| Win | TKO | R7 | Salle Wagram, Paris, Paris, France | Apr 21, 1938 | |
| Loss | SD | R15 | Palais des Sports, Paris, Paris, France | Mar 4, 1938 | |
| Draw | Joseph Decico | PTS | R10 | Salle Wagram, Paris, Paris, France | Feb 3, 1938 |
| Win | PTS | R10 | Salle Wagram, Paris, Paris, France | Oct 28, 1937 | |
| Win | Maurice Dupuis | TKO | R6 | Salle Wagram, Paris, Paris, France | Oct 14, 1937 |
| Win | Roger Cotti | TKO | R3 | Salle Wagram, Paris, Paris, France | Oct 7, 1937 |
| Win | Henri Sanchez | TKO | R3 | Salle Wagram, Paris, Paris, France | Sep 16, 1937 |
| Loss | PTS | R10 | El Toreo de Cuatro Caminos, Mexico City, Distrito Federal, Mexico | Jan 1, 1937 | |
| Win | Tony Marino | PTS | R10 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | Oct 15, 1936 |
| Loss | Frankie Martin | UD | R10 | Forum, Montreal, Quebec, Canada | Sep 28, 1936 |
| Loss | Tony Marino | KO | R14 | Dyckman Oval, Manhattan, New York City, New York, U.S. | Jun 29, 1936 |
| Win | Lew Farber | PTS | R10 | Madison Square Garden, Manhattan, New York City, New York, U.S. | May 29, 1936 |
| Win | Jimmy Martin | TKO | R8 | Ridgewood Grove, Brooklyn, New York City, New York, U.S. | May 16, 1936 |
| Win | Luis Soria | PTS | R12 | Frontón Cinema, Zaragoza, Aragón, Spain | Apr 4, 1936 |
| Win | TKO | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Mar 21, 1936 | |
| Win | Ronnie James | PTS | R12 | The Stadium, Liverpool, Merseyside, England, U.K. | Mar 12, 1936 |
| Loss | Benny Sharkey | PTS | R12 | New St James Hall, Newcastle, London, England, U.K. | Feb 10, 1936 |
| Win | Alfredo Magnolfi | PTS | R10 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | Oct 18, 1935 |
| Win | PTS | R10 | Arenes de Casablanca, Casablanca, Morocco | Sep 15, 1935 | |
| Win | Nicolas Petit Biquet | TKO | R11 | Stade Municipal, Algiers, Oran, Algeria | Aug 31, 1935 |
| Win | Young Borel | PTS | R10 | Arenes d'Eckmühl, Oran, Algeria | Aug 3, 1935 |
| Win | Vicente Riambau | PTS | R10 | Melilla, Ciudad de Melilla, Spain | Jul 14, 1935 |
| Win | Rene Gabes | KO | R3 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jun 22, 1935 |
| Win | PTS | R15 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jun 1, 1935 | |
| Win | PTS | R10 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Mar 18, 1935 | |
| Win | Kid Davidt | SD | R10 | Palais des Sports, Schaerbeek, Bruxelles-Capitale, Belgium | Jan 16, 1935 |
| Win | Young Borel | PTS | R10 | Élysée Montmartre, Paris, Paris, France | Jan 4, 1935 |
| Draw | Joseph Decico | PTS | R10 | Paris-Ring, Paris, Paris, France | Nov 28, 1934 |
| Win | Eugene Lorenzoni | PTS | R10 | Salón Nuevo Mundo, Barcelona, Cataluña, Spain | Oct 16, 1934 |
| Loss | Nicolas Petit Biquet | PTS | R15 | Stade Municipal, Algiers, Oran, Algeria | Aug 18, 1934 |
| Win | Alfredo Magnolfi | KO | R4 | Stade Municipal, Algiers, Oran, Algeria | Aug 4, 1934 |
| Win | PTS | R10 | Arenes d'Eckmühl, Oran, Algeria | Jun 17, 1934 | |
| Win | Victor Ferrand | KO | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Apr 14, 1934 |
| Win | Giovanni Sili | KO | R2 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Mar 18, 1934 |
| Win | Henri Barras | DQ | R4 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | Feb 23, 1934 |
| Draw | Carlos Flix | PTS | R12 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | Feb 6, 1934 |
| Win | Victor Ferrand | PTS | R10 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | Jan 19, 1934 |
| Win | Renico Simmons | TKO | R3 | Cine Monumental-Salón Moderno, Alicante, Comunidad Valenciana, Spain | Jan 11, 1934 |
| Win | Louis Legras | PTS | R10 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | Oct 30, 1933 |
| Win | Gennaro Vicini | KO | R2 | Teatro Principal, Castellón de la Plana, Comunidad Valenciana, Spain | Oct 25, 1933 |
| Win | Alfredo Magnolfi | PTS | R10 | Teatro Circo Price, Madrid, Comunidad de Madrid, Spain | Oct 17, 1933 |
| Win | Ottavio Gori | KO | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Sep 10, 1933 |
| Win | Ottavio Gori | KO | R6 | Parque de la Merced, Malaga, Andalucía, Spain | Aug 27, 1933 |
| Draw | Nicolas Petit Biquet | SD | R15 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jul 15, 1933 |
| Win | Ottavio Gori | PTS | R10 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jun 11, 1933 |
| Win | Carlos Flix | PTS | R12 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Apr 22, 1933 |
| Win | Young Perez | PTS | R10 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Mar 18, 1933 |
| Win | Emilio Iglesias | PTS | R10 | Teatro Circo Olympia, Barcelona, Cataluña, Spain | Feb 7, 1933 |
| Win | Jean Cuart | TKO | R7 | Teatro Circo Olympia, Barcelona, Cataluña, Spain | Jan 17, 1933 |
| Loss | Lorenzo Vitria | PTS | R10 | Teatro Circo Olympia, Barcelona, Cataluña, Spain | Dec 20, 1932 |
| Win | PTS | R10 | Teatro Circo Olympia, Barcelona, Cataluña, Spain | Nov 3, 1932 | |
| Win | Albert Biesmans | PTS | R10 | Iris Park, Barcelona, Cataluña, Spain | Sep 3, 1932 |
| Draw | Miguel Safont | PTS | R10 | Iris Park, Barcelona, Cataluña, Spain | Aug 20, 1932 |
| Win | Miguel Safont | PTS | R8 | Salón Nuevo Mundo, Barcelona, Cataluña, Spain | Jul 6, 1932 |
| Loss | Fortunato Ortega | PTS | R8 | Salón Nuevo Mundo, Barcelona, Cataluña, Spain | Feb 12, 1932 |
| Loss | Juan Castello | DQ | R1 | Parque de la Merced, Malaga, Andalucía, Spain | Jan 31, 1932 |
| Win | Jose Maria Liberato | PTS | R8 | Parque de la Merced, Malaga, Andalucía, Spain | Sep 27, 1931 |
| Win | Jose Maria Liberato | PTS | R8 | Parque de la Merced, Malaga, Andalucía, Spain | Sep 16, 1931 |
| Win | Jose Maria Liberato | PTS | R8 | Parque de la Merced, Malaga, Andalucía, Spain | Sep 5, 1931 |
| Win | Jose Uceda | PTS | R8 | Parque de la Merced, Malaga, Andalucía, Spain | Aug 29, 1931 |
| Win | Fernando Lorente | TKO | R8 | Gibraltar | Aug 20, 1931 |
| Win | Braham | TKO | R6 | Casablanca, Morocco | Jul 31, 1931 |
| Win | PTS | R8 | Spain | Jul 26, 1931 | |
| Win | Francisco Bella | PTS | R10 | Sevilla, Andalucía, Spain | Mar 28, 1931 |
| Win | Louis Verdier | KO | R2 | Sevilla, Andalucía, Spain | Mar 20, 1931 |
| Win | Javier Rull | TKO | R4 | Sevilla, Andalucía, Spain | Jan 17, 1931 |
| Win | Rafael Garrido | TKO | R3 | Circo de la Alegría, Sevilla, Andalucía, Spain | Jan 10, 1931 |
| Win | Tony Samber | PTS | R6 | Parque de la Merced, Malaga, Andalucía, Spain | Nov 23, 1930 |
| Win | Ignacio Gomez | KO | R3 | Parque de la Merced, Malaga, Andalucía, Spain | Nov 2, 1930 |
| Win | Kid Brand | TKO | R2 | Parque de la Merced, Malaga, Andalucía, Spain | Sep 24, 1930 |
| Win | Manuel Seco | RTD | R3 | Parque de la Merced, Malaga, Andalucía, Spain | Sep 17, 1930 |
| Win | Antonio Mejias | TKO | R3 | Parque Recreativo Duque de Rivas, Cordoba, Andalucía, Spain | Sep 7, 1930 |
| Win | Caliche | KO | R1 | Parque Recreativo Duque de Rivas, Cordoba, Andalucía, Spain | Sep 4, 1930 |
| Win | Francisco Parejo | RTD | R2 | Plaza de Toros del Triunfo, Granada, Andalucía, Spain | Aug 30, 1930 |
| Win | PTS | R4 | Parque de la Merced, Malaga, Andalucía, Spain | Aug 27, 1930 | |
| Win | Dany Abdelkader | KO | R2 | Parque de la Merced, Malaga, Andalucía, Spain | Aug 24, 1930 |
| Win | Caliche | KO | R2 | Parque de la Merced, Malaga, Andalucía, Spain | Aug 16, 1930 |
| Win | Jose Maria Liberato | PTS | R8 | Parque de la Merced, Malaga, Andalucía, Spain | Aug 1, 1930 |
| Win | Rafael Garrido | KO | R1 | Parque de la Merced, Malaga, Andalucía, Spain | Jul 26, 1930 |
| Win | Pascual Latorre | PTS | R6 | Plaza de Toros, Alicante, Comunidad Valenciana, Spain | Jul 17, 1930 |
| Win | KO | R1 | Elche, Comunidad Valenciana, Spain | Jul 12, 1930 | |
| Win | Pedro Bautista | KO | R5 | Plaza de Toros, Alicante, Comunidad Valenciana, Spain | Jul 5, 1930 |
| Win | Vicente Santacruz | PTS | R6 | Plaza de Toros, Alicante, Comunidad Valenciana, Spain | Jun 8, 1930 |
| Loss | Isidro Viana | DQ | R2 | Teatro Apolo, Valencia, Comunidad Valenciana, Spain | Mar 12, 1930 |
| Win | Saulo | PTS | R6 | Spain | Jan 2, 1930 |
| Loss | Antonio Las Heras | PTS | R6 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Nov 24, 1929 |
| Win | Antonio Bernabeu | TKO | R2 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Nov 17, 1929 |
| Draw | Antonio Bernabeu | PTS | R6 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Oct 19, 1929 |
| Draw | Isidro Viana | PTS | R6 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Oct 5, 1929 |
| Win | Isidro Viana | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Sep 21, 1929 |
| Loss | Pascual Latorre | PTS | R6 | Plaza de Toros, Alicante, Comunidad Valenciana, Spain | Aug 24, 1929 |
| Win | Tony Samber | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Aug 4, 1929 |
| Loss | Isidro Viana | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jun 22, 1929 |
| Loss | Saenz | TKO | R2 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Jun 8, 1929 |
| Win | Casanova | TKO | R3 | Cine Coliseum, Valencia, Comunidad Valenciana, Spain | Apr 21, 1929 |
| Draw | Gimeno | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Dec 25, 1928 |
| Draw | Gimeno | PTS | R4 | Teatro de la Princesa, Valencia, Comunidad Valenciana, Spain | Nov 15, 1928 |
| Draw | Vercher | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Nov 4, 1928 |
| Win | Gimeno | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Sep 1, 1928 |
| Draw | Gimeno | PTS | R4 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Aug 23, 1928 |
| Loss | Antonio Barber | PTS | R6 | Plaza de Toros, Valencia, Comunidad Valenciana, Spain | Apr 8, 1928 |
Data sourced from public records for archival/research purposes.
