35
46%
KO Rate
16
KO / TKO
19
Decisions
1989
Pro Debut
How He Wins
KO / TKO16
Decision19
KO Rate
46%
16 of 35
wins by finish
wins by finish
Recent Form
L
D
W
W
L
L
L
W
L
L
Boxing Record54 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | SD | R6 | Karlstad CCC, Karlstad, Sweden | Sep 3, 2011 | |
| Loss | Timur Ibragimov | UD | R6 | Löfbergs Arena, Karlstad, Sweden | Sep 4, 2009 |
| Win | Joey Abell | SD | R6 | Nojesfabriken, Karlstad, Sweden | Sep 5, 2008 |
| Loss | TKO | R3 | Madison Square Garden Theater, NYC | Mar 3, 2005 | |
| Loss | Hasim Rahman | UD | R10 | Michael's Eighth Avenue, Glen Burnie, Maryland | Mar 11, 2004 |
| Loss | Lance Whitaker | UD | R12 | Seminole Casino, Coconut Creek, Florida | Oct 30, 2003 |
| Win | Joe Lenhart | UD | R6 | Hilton Hotel, Las Vegas, Nevada | Aug 22, 2003 |
| Win | David Izonritei | UD | R8 | Thomas & Mack Center, Las Vegas, Nevada | Mar 1, 2003 |
| Draw | PTS | R10 | Rose Garden, Portland, Oregon | Jan 30, 2003 | |
| Loss | Sedreck Fields | UD | R10 | Strawberry Field, Bridgehampton, New York | Aug 31, 2002 |
| Win | Vinny Maddalone | UD | R6 | Etess Arena, Atlantic City, New Jersey | Jun 29, 2002 |
| Loss | UD | R10 | Madison Square Garden Theater, NYC | Jan 26, 2002 | |
| Loss | Juan Carlos Gómez | TKO | R6 | Mandalay Bay Events Center, Las Vegas, Nevada | Aug 4, 2001 |
| Loss | UD | R10 | Scope Arena, Norfolk, Virginia | May 25, 2001 | |
| Loss | David Bostice | UD | R10 | Hard Rock Hotel and Casino, Las Vegas, Nevada | Dec 8, 2000 |
| Loss | Terrence Lewis | UD | R10 | Hammerstein Ballroom, NYC | Sep 14, 2000 |
| Draw | Frankie Swindell | PTS | R10 | Hammerstein Ballroom, NYC | Apr 27, 2000 |
| Loss | TKO | R1 | Carnival City, Brakpan, South Africa | Feb 19, 2000 | |
| Win | Brian Nix | TKO | R8 | Molson Centre, Montreal, Quebec | Nov 29, 1999 |
| Loss | UD | R10 | Emerald Queen Casino, Tacoma, Washington | Mar 20, 1999 | |
| Draw | PTS | R10 | Roseland Ballroom, NYC | Dec 8, 1998 | |
| Win | Derrick Roddy | TKO | R3 | Taj Mahal Hotel & Casino, Atlantic City, New Jersey | Sep 4, 1998 |
| Win | Carlos Monroe | UD | R10 | Trump Marina Hotel Casino, Atlantic City, New Jersey | May 8, 1998 |
| Loss | RTD | R10 | Bally's Park Place Hotel Casino, Atlantic City, New Jersey | Jun 20, 1997 | |
| Win | Matthew Charleston | KO | R1 | Ice Palace, Tampa, Florida | Nov 22, 1996 |
| Loss | Tim Witherspoon | UD | R10 | Madison Square Garden, NYC | Jan 12, 1996 |
| Win | Uriah Grant | UD | R12 | Convention Center, Atlantic City, New Jersey | Jun 24, 1995 |
| Win | TKO | R8 | Pensacola Civic Center, Pensacola, Florida | Mar 18, 1995 | |
| Win | Nate Miller | UD | R12 | Bismarck Civic Center, Bismarck, North Dakota | Jul 23, 1994 |
| Win | Vincent Boulware | TKO | R5 | Caesars Hotel & Casino, Atlantic City, New Jersey | Nov 17, 1993 |
| Win | UD | R12 | CSKA Moscow, Moscow, Russia | Jul 16, 1993 | |
| Win | Uriah Grant | UD | R12 | Trump Castle, Atlantic City, New Jersey | Feb 28, 1993 |
| Win | UD | R12 | Waterloo Village, Stanhope, New Jersey | Jul 30, 1992 | |
| Win | Govoner Chavers | TKO | R6 | Taj Mahal Hotel & Casino, Atlantic City, New Jersey | Dec 12, 1991 |
| Win | Mike DeVito | TKO | R3 | Waterloo Village, Stanhope, New Jersey | Sep 25, 1991 |
| Win | Frankie Swindell | TKO | R11 | Taj Mahal Hotel & Casino, Atlantic City, New Jersey | Jul 25, 1991 |
| Win | Nate Miller | UD | R12 | Essex County College, Newark, New Jersey | May 9, 1991 |
| Win | UD | R12 | Taj Mahal Hotel & Casino, Atlantic City, New Jersey | Mar 8, 1991 | |
| Loss | SD | R10 | Penta Hotel, NYC | Dec 13, 1990 | |
| Win | TKO | R4 | Waterloo Village, Stanhope, New Jersey | Sep 27, 1990 | |
| Win | Jesse Shelby | UD | R10 | Convention Center, Atlantic City, New Jersey | Aug 5, 1990 |
| Win | Keith McMurray | UD | R8 | Convention Center, Atlantic City, New Jersey | Jun 24, 1990 |
| Win | TKO | R5 | Fort Bragg, North Carolina | Jun 12, 1990 | |
| Win | TKO | R5 | Quality Inn Hotel, Newark, New Jersey | May 3, 1990 | |
| Win | Jerry Dorsey | TKO | R3 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey | Mar 22, 1990 |
| Win | Ed Mack | UD | R6 | Tropicana Hotel & Casino, Atlantic City, New Jersey | Jan 7, 1990 |
| Win | TKO | R3 | South Mountain Arena, West Orange, New Jersey | Nov 14, 1989 | |
| Win | Harrison Pearson | KO | R5 | Resorts Casino Hotel, Atlantic City, New Jersey | Oct 20, 1989 |
| Win | Drake Thadzi | PTS | R6 | Showboat Hotel & Casino, Las Vegas, Nevada | Sep 12, 1989 |
| Win | John Beckles | TKO | R4 | South Mountain Arena, West Orange, New Jersey | Aug 15, 1989 |
| Win | Aundrey Nelson | PTS | R4 | Convention Center, Atlantic City, New Jersey | Jun 24, 1989 |
| Win | Jack Basting | MD | R4 | Bismarck Civic Center, Bismarck, North Dakota | May 27, 1989 |
| Win | Guy Sonnenberg | UD | R4 | Showboat Hotel & Casino, Las Vegas, Nevada | Apr 25, 1989 |
| Win | Lorenzo Thomas | TKO | R3 | Hilton Hotel, Las Vegas, Nevada | Mar 25, 1989 |
Data sourced from public records for archival/research purposes.
