10
MW
10
Wins
8
Losses
1
Draws
90%
Finish Rate
1
KO / TKO
8
Submissions
2009
Pro Debut
How He Wins
KO / TKO1
Decision1
Submission8
Finish Rate
90%
9 of 10
wins by finish
wins by finish
Recent Form
L
W
W
L
W
L
L
W
W
L
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO (Corner Stoppage) | R2 | Industrials / Fight Club Cherdak - Industrials Challenge | Jun 3, 2017 | |
| Win | Submission (Omoplata) | R1 | Industrials - Siberian Division 2 | Oct 29, 2016 | |
| Win | TKO (Punches) | R3 | EFN - Fight Nights Global 52 | Oct 1, 2016 | |
| Loss | Decision (Unanimous) | R3 | EFN - Fight Nights Global 48 | May 26, 2016 | |
| Loss | Decision (Split) | R3 | League S-70 - Russian Championship Semifinals | May 25, 2012 | |
| Win | Submission (Armbar) | R1 | FFC 2 - Russia vs. Latvia | Apr 14, 2012 | |
| Loss | Submission (Armbar) | R2 | Fight Nights - Battle of Moscow 6 | Mar 8, 2012 | |
| Win | Submission (Armbar) | R2 | League S-70 - Russian Championship First Round | Dec 22, 2011 | |
| Win | Decision (Unanimous) | R2 | Fight Nights - Battle of Moscow 5 | Nov 5, 2011 | |
| Loss | Decision (Unanimous) | R2 | Fight Nights - Battle of Moscow 4 | Jul 7, 2011 | |
| Loss | TKO (Punches) | R2 | PF - Pro Fight 6 | Jun 4, 2011 | |
| Win | Submission (Triangle Choke) | R1 | FWR - Fights With Rules 2 | May 26, 2011 | |
| Win | Submission (Rear-Naked Choke) | R1 | MFT - Fedor Emelianenko Cup | May 22, 2011 | |
| Loss | TKO (Punches) | R2 | ProFC - Union Nation Cup 15 | May 6, 2011 | |
| Win | Submission (Rear-Naked Choke) | R1 | M-1 Selection 2011 - European Tournament | Apr 1, 2011 | |
| Win | Submission (Rear-Naked Choke) | R1 | GFP - Golden Fist Russia | Jun 10, 2010 | |
| Win | Submission (Rear-Naked Choke) | R1 | PAC - Pancration Atrium Cup 2 | Mar 10, 2010 | |
| Draw | Draw | R2 | WAFC - Russian Pankration Cup | Feb 13, 2010 | |
| Loss | TKO (Body Kick) | R1 | M-1 Challenge - 2009 Selections 3 | May 28, 2009 |
Related Fighters
Data sourced from public records for archival/research purposes.