12
67%
Finish Rate
4
KO / TKO
4
Submissions
2015
Pro Debut
How He Wins
KO / TKO4
Decision4
Submission4
Finish Rate
67%
8 of 12
wins by finish
wins by finish
Recent Form
L
W
L
W
L
W
L
W
L
W
Fight History20 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Decision (Unanimous) | R5 | LXF 28 - Lights Out Xtreme Fighting 28 | Nov 1, 2025 | |
| Loss | Decision (Unanimous) | R3 | Urijah Faber's A1 Combat 29 - Maximov vs. Indio | Aug 1, 2025 | |
| Win | TKO (Punches) | R2 | LXF 25 - Lights Out Xtreme Fighting 25 | Jun 14, 2025 | |
| Loss | Decision (Unanimous) | R3 | LFA 192 - Climaco vs. Dias | Sep 13, 2024 | |
| Win | TKO (Punches) | R2 | LFA 165 - Compton vs. Valente | Aug 18, 2023 | |
| Loss | Decision (Unanimous) | R3 | LFA 152 - Valente vs. Bekoev | Feb 10, 2023 | |
| Win | KO (Punch) | R1 | LFA 144 - Gafurov vs. Silva | Oct 14, 2022 | |
| Loss | Decision (Unanimous) | R3 | LFA 116 - Fremd vs. Valente | Oct 22, 2021 | |
| Win | Decision (Split) | R3 | LFA 110 - Johnson vs. Horiuchi | Jul 2, 2021 | |
| Loss | Decision (Split) | R3 | LFA 105 - Rodriguez vs. Gotsyk | Apr 23, 2021 | |
| Win | Submission (Rear-Naked Choke) | R3 | Bellator 226 - Bader vs. Kongo | Sep 7, 2019 | |
| Win | Decision (Overturned by Promoter) | R3 | JFL - Grand Prix | Mar 23, 2019 | |
| Loss | Decision (Split) | R5 | JFL 20 - Jasaji Fighting League 20 | Sep 8, 2018 | |
| Win | Submission (Rear-Naked Choke) | R1 | JFL 19 - Jasaji Fighting League 19 | May 26, 2018 | |
| Loss | TKO (Punches) | R3 | ACB 73 - Rio de Janeiro | Oct 21, 2017 | |
| Win | Submission (Rear-Naked Choke) | R1 | XFL 35 - Xtreme Fighters Latino 35 | Aug 18, 2017 | |
| Win | Submission (Rear-Naked Choke) | R3 | XMA - Sureste 6 | Jun 17, 2017 | |
| Win | KO (Punches) | R1 | VN 2 - Valent's Night 2 | Jun 18, 2016 | |
| Loss | TKO (Retirement) | R1 | XFM 5 - Fight Night | Dec 18, 2015 | |
| Win | Decision (Unanimous) | R3 | Nanuque Fight 2 - MMA and Muay Thai | Apr 11, 2015 |
Related Fighters
Data sourced from public records for archival/research purposes.